The London book trades 1775-1800: a topographical guide.
Streets: L
Labour in Vain Hill. Upper Thames Street | |||||
1799H | Purdon, C | printer | |||
Lamb Street. Spitalfields | |||||
34 cr Dorset St, 40 | 1784B-1785P | Hawes, Robert | printer | ||
1761 | Johnson, Joseph | bookseller | |||
Lambeth. Surrey | |||||
1781 | Loveday, John | stationer | |||
1800 | Lowndes, Henry | bookseller | |||
nr King's Arms Stairs | 1777 | Newton, James | engraver | ||
1781 | Towes, William | stationer | |||
1784 | Watson, Edward | papermaker | |||
1787 | Wragg, Joseph | vellum binder | |||
Lambeth Hill. Doctors' Commons | |||||
? 19 | 1778 -1785 | Sheppard, Charles | copperplate printer | ||
19 | 1786 -1791 | Sheppard, Charles | copperplate printer | ||
Lambeth Marsh. See also Marsh Stret, Lambeth | |||||
Lambeth Marsh. Lambeth | |||||
Botanic Gardens | 1787 -1790 | Curtis, William | publisher | ||
1796 -1799H | Dodd, Thomas | printseller | |||
nr Turnpike | 1781 -1783 | Howard, Francis | engraver | ||
nr Three Compasses | 1774 | Roberts, John L | engraver | ||
Lambeth Road. See also Lambeth Row | |||||
Lambeth Road. Saint George's Fields | |||||
17 | 1791 | Howard | printseller | ||
Lambeth Row. [prob. Lambeth Road] | |||||
17 | 1791 | Hodges, Charles Howard | engraver | ||
Lambeth Walk. Lambeth Church | |||||
7 | 1796? | Straight, Thomas | music engraver | ||
Lamb's Buildings. Temple | |||||
5 | 1799H | Edwards, Thomas | law stationer | ||
5 | 1805H | Edwards & Evison | law stationer | ||
1796 | Pigott, Samuel Perchard | law stationer | |||
Lamb's Conduit Passage. Red Lion Square | |||||
1 | 1799H | Mace, Benjamin | bookbinder | ||
2 | 1799H | Richards, Grace | stationer | ||
Lamb's Conduit Street. Red Lion Street | |||||
14 | 1798K-1799H | Henderson, Robert | pocket-book maker | ||
15 | 1797?-1803P | Harbour, Jacob | music seller | ||
16 | 1776K-1799H | Hart, Henry | playing-card maker | ||
35 | 1774 -1775 | Brown, William | engraver | ||
43 | 1811H | Hansard, J | printer | ||
1784B-1785P | Cass, Daniel | bookseller | |||
1781 | Cass, William | bookseller | |||
1792 | Conant, Nathaniel | bookseller | |||
Lamb's Passage. | |||||
8 | 1824 | Sculthorpe, John | engraver | ||
Lancaster Court. Bond Street ? | |||||
1794 | Raper, Thomas | bookbinder | |||
Lancaster Court. Strand | |||||
6 | 1800 -1829 | Harrison, James | printer | ||
1799H | Fewster, John | printer | |||
Lant Street. Borough | |||||
8 | 1805H | Merritt, William | stationer | ||
Lawrence Pountney Lane. Cannon Street | |||||
8 | 1780L-1781L | Walker, Joseph | stationer | ||
19 | 1789A-1792U | Pearson & Portus | paper merchant | ||
19 | 1790U | Portus, Robert | paper merchant | ||
1766 | Watts, John | printseller | |||
Lazenby Court. Long Acre | |||||
1807P-1808P | Cook, John | stationer | |||
1784 | Gore, Luke | copperplate printer | |||
Leadenhall Street. Cornhill | |||||
1 | 1790 | Lane, William | bookseller | ||
? 5 | 1765K | Simmons & Co | stationer | ||
5 | 1767K-1778K | Simmons Field & Stephensn | stationer | ||
5 | 1779K | Field & Woodmason | stationer | ||
5 | 1780K-1787K | Woodmason, James | stationer | ||
5 | 1788K-1789A | Woodmason & Page | stationer | ||
5 | 1789L-1790U | Woodmason & Co | stationer | ||
5 | 1791K-1795K | Woodmason, James | stationer | ||
5 | 1794B-1800P | Richardson & Harrison | stationer | ||
5 | 1801P-1803P | Harrison & Cooks | stationer | ||
5 | 1804P-1806P | Harrison Cooke & Melburne | stationer | ||
5 | 1807P | Harrison & Pike | stationer | ||
7 | 1800 -1827 | Black & Co | bookseller | ||
7 | 1800 -1819 | Parry, Henry | bookseller | ||
8 | 1790U-1801P | Moore, William | stationer | ||
11 | 1809P-1810P | Sandell & Edmeads | wholesale stationer | ||
13 | 1802H | Moore, William | stationer | ||
20 | 1801P-1812P | Wells, Lewis | engraver | ||
26 | 1799H-1805H | Wells, L.J.B | engraver | ||
26 | 1800 | Fricker, James | typefounder | ||
27 | 1799 | Ruffy, William Joseph | printer | ||
27 | 1799H | Sidney, George | printer | ||
27 | 1801 | Evans & Ruffy | printer | ||
27 | 1802 | Heydinger, John | printer | ||
27 | 1803 | Daniel, Robert | engraver | ||
27 | 1803 | Ruffy & Evans | printer | ||
27 | 1803 | Vowell & Veare | stationer | ||
31 | 1790 | Lane, William | bookseller | ||
33 | 1763 -1814 | Lane, William | bookseller | ||
33 | 1785 | Plummer, John | printer | ||
37 | 1773L-1790U | Baxter, Galpine | stationer | ||
37 | 1791L-1794L | Sturney, George Hamnet | stationer | ||
37 | 1798K | Tucker, R. & B | wholesale stationer | ||
37 | 1802H | Brown, Benjamin Hall | stationer | ||
39 | 1785? | Rickman, Thomas Clio | bookseller | ||
41 Little a | 1770?-1785 | Bailey, William | printer | ||
48 | 1805H-1816P | Moore, William | stationer | ||
48 | 1817U | Moore, Mrs | stationer | ||
48 | 1820P-1823P | Moore, Jane | stationer | ||
48 | 1824P | Moore, James | stationer | ||
59 | 1806P-1820P | Senior, John | inkmaker | ||
? 70 | 1745K-1765K | Atkinson, Jeremiah | stationer | ||
70 | 1767K-1777N | Atkinson, Jeremiah | stationer | ||
? 70 | 1774 | James, Jeremiah | stationer | ||
70 | 1778K-1797K | James, Jeremiah | stationer | ||
70 | 1797L-1804P | Jones & Leventhorpe | wholesale stationer | ||
88 | 1790U | Buckstone, Henry | wholesale stationer | ||
93 | 1779K-1805P | Senior, John | inkmaker | ||
? 94 | 1763K-1765P | Yates, Edward | stationer | ||
94 | 1767K-1772K | Yates, Edward | stationer | ||
95 | 1772L | Yates, Edward | stationer | ||
? 103 | 1765K | Davenhill, William | bookseller | ||
103 | 1767K | Davenhill, William | bookseller | ||
112 | 1785B-1788K | Moore, William | stationer | ||
? 133 | 1742K-1765K | Harris, Charles | stationer | ||
133 | 1767K-1772K | Harris, Charles | stationer | ||
133 | 1779 -1791 | Vowell, John | stationer | ||
133 | 1792U-1800 | Vowell, Sarah | stationer | ||
133 | 1801 -1808 | Vowell & Weare | stationer | ||
133 | 1809 -1813 | Weare, William | stationer | ||
134 | 1812 | Livesay, Richard | engraver | ||
138 | 1786L-1787L | Terry, Charles | stationer | ||
143 | 1797 | Ibbetson, Julius Caesar | engraver | ||
149 | 1773L-1778K | Woodmason, James | stationer | ||
150 | 1799 | Black, Alexander | bookseller | ||
156 | 1794B-1809H | Williams, Thomas | stationer | ||
156 | 1811H-1827P | Burton, Samuel | printer | ||
157 | 1794B-1798L | Heather, William | bookseller | ||
157 | 1797K-1799L | Heather & Williams | bookseller | ||
157 | 1800 -1801P | Heather & Co | bookseller | ||
157 | 1802P-1816P | Heather, William | bookseller | ||
157 | 1796 | Hunt, Thomas | stationer | ||
157 | 1796 | Worth, Michael | stationer | ||
Leather Lane. Holborn | |||||
40 Coach and Horses | 1799 | Stafford, William | registered press | ||
61 | 1785B-1805H | Ashpinshaw, Thomas | press maker | ||
66 | 1802H | Cook, Thomas | printer's smith | ||
74 | 1802H-1817U | Stampa & Son(s) | printseller | ||
1795? | Rousseau, Samuel | printer | |||
Leicester Square/Fields. Coventry Street | |||||
1 | 1823 | Boyle, Elizabeth | printer | ||
1 | 1824 -1826 | Boyle, Elizabeth & Son | printer | ||
13 | 1811H | Durousset, John | printseller | ||
? 14 at Mrs Hogarth | 1777 -1783 | Livesay, Richard | engraver | ||
14 | 1785 | Livesay, Richard | engraver | ||
14 cr Castle Street | 1801? | Wheatstone, Charles | music seller | ||
35 | 1796 | Atkins, W | printseller | ||
39 | 1794B | Schenebelly | stationer | ||
41 | 1793 | Krazeisen | map seller | ||
Golden Head, South Side | 1762 -1777 | Fisher, Edward | engraver | ||
Crown & Pearl | 1768 | Hodges, William | engraver | ||
1793 | Martin, William | printseller | |||
Leicester Place. Leicester Square | |||||
2 | 1796 -1805H | Dibdin, Charles | music seller | ||
5 | 1806?-1818 | Watlen, John | music seller | ||
15 | 1818 -1822 | Boyle, Elizabeth | printer | ||
1799 | Draper, Henry Harcourt | printer | |||
Leicester Street. Leicester Square | |||||
8 | 1774 -1780 | Martin, John Frederick | engraver | ||
13 | 1818?-1829 | Watlen, John | music seller | ||
15 | 1827 -1830 | Diggens & Hawe | printer | ||
15 | 1831 -1832 | Diggens & Jones | printer | ||
15 | 1833 | Diggens, John | printer | ||
1825 -1827 | Dodd, Thomas | printseller | |||
1774 -1780 | Martin, Elias | engraver | |||
Leicester Street. Warwick Street, Golden Sq | |||||
14 | 1784 | Faulder, Robert | bookseller | ||
16 | 1811H-1820? | Lewis, John | bookbinder | ||
Leman Street. Goodman's Fields | |||||
1 | 1784B-1800P | Hesse, Matthew | printer | ||
1 | 1799H-1805H | Hesse, Sarah | printer | ||
32 | 1778K-1781K | Demeza, William | papermaker | ||
1776 | Mordecai, Moses | engraver | |||
Leonard Street. Shoreditch | |||||
27 | 1822R | Lench, David | typefounder | ||
Lepard's Court. Baldwin's Gardens | |||||
1785B | White, Thomas | stationer | |||
Lewisham. Kent | |||||
Ravensbourne Villa | 1834 | Heath, James | heraldic engraver | ||
1787 | Phillimore, Phineas | newsagent | |||
1802H-1809H | Phillimore, Richard | bookseller | |||
Lillyput Lane. Noble Street | |||||
1 | 1790U-1809H | Swaine, Thomas | engraver | ||
3 | 1790U | Sherwin, William | engraver | ||
? 4 | 1792 | Bawtree, William | engraver | ||
4 | 1802H | Bawtree, William | engraver | ||
1799H | Bourne, L | engraver | |||
Lime Street. Leadenhall Street | |||||
14 | 1817J | Alchin, Francis | bookbinder | ||
43 | 1819R | Beckley, Edward | bookbinder | ||
43 | 1826R-1832R | Beckley & Lewis | bookbinder | ||
Lime Street Square. Lime Street | |||||
6 | 1794B | Innes, William | engraver | ||
Lincoln's Inn. Lincoln's Inn Fields | |||||
4 | 1776 | Tuttle, Thomps | bookbinder | ||
1769K-1788K | Adams, Henry | law stationer | |||
1801P-1803P | Adams, Henry | law stationer | |||
Lincoln's Inn Fields. Holborn | |||||
1 | 1779 | Macklin, Thomas | printseller | ||
30 | 1805H | Dowling, Vincent | bookseller | ||
34 | 1790U | Basire, James | engraver | ||
1773L-1775L | White, Joseph | bookseller | |||
Lincoln's Inn Gate. Carey Street | |||||
1790U | Dowse & Fleming | stationer | |||
1779K-1785K | Freeland, George | stationer | |||
Lincoln's Inn New Square. Lincoln's Inn | |||||
? 15 | 1789L-1798L | Adams, Henry | law stationer | ||
15 | 1799H | Adams, Henry | law stationer | ||
1793K-1799H | Steel, Thomas | stationer | |||
Lincoln's Inn Old Square. Lincoln's Inn | |||||
1 | 1799H-1806P | Collinge, David C | law stationer | ||
Lincoln's Inn Passage. Serle Street | |||||
1790U | Collyer, William | stationer | |||
1799H | Lake, George | pocket-book maker | |||
Lisle Street. See also New Lisle Street | |||||
Lisle Street. Leicester Square | |||||
1 | 1796? | Cardon, P.H | music seller | ||
3 | 1802H-1819R | Leykauff, William | engraver | ||
4 | 1820R-1830R | Leykauff, William | engraver | ||
4 | 1809H | Napier, William | music seller | ||
8 | 1800?-1809? | Napier, William | music seller | ||
41 | 1821?-1824? | Forster, William | music seller | ||
1797 | Letexier, Anthony | bookseller | |||
1785 | Sibelius, Gerrard | engraver | |||
Lisson Green. Paddington | |||||
22 | 1795 -1798 | Dod, Robert | engraver | ||
22 | 1805H | Baillie, William | engraver | ||
23 | 1802H | Baillie, William | engraver | ||
Litchfield Street. Soho | |||||
? 3 | 1774K | Gerrard, John | auctioneer | ||
3 | 1779K-1791K | Gerrard, John | auctioneer | ||
7 | 1811H-1836p | Parke, Gavin | bookbinder | ||
8 | 1792K-1794K | Gerrard, John | auctioneer | ||
1773 | Dickinson, William | printseller | |||
1787< | Grignion, Reynolds | engraver | |||
1769 -1771 | Wesson, I. or J | printseller | |||
Little Alie Street. Goodman's Fields | |||||
16 | 1778 | Paxton, Edward | printseller | ||
24 | 1791K-1792K | Eggers, Francis | bookseller | ||
Little Bartholomew Close. Little Britain | |||||
33 | 1801 -1805H | Hughes, William | printer | ||
Little Bell Alley. London Wall | |||||
22 | 1799H-1802H | Wilmott, Thomas | machine ruler | ||
22 | 1823 | Couchman, Stephen | printer | ||
24 | 1808 -1811H | Innes, William | engraver | ||
27 | 1802H | Woodman, William | bookbinder | ||
27 | 1809H-1820R | Lowe, William | bookseller | ||
28 | 1806 -1820 | Luffman, John | engraver | ||
28 | 1810 -1818K | Innes, William | engraver | ||
28 | 1819R-1822R | Innes, M.S. & Co | engraver | ||
28 | 1823 -1828R | Innes & Co | engraver | ||
33 | 1799H-1802H | Wheatley, Charles [clasp] | bookbinder's supplier | ||
1798 | Fitz, Richard | bookbinder | |||
Little Britain. Aldersgate Street | |||||
4 | 1799H-1805H | Mottram, Edward | copperplate printer | ||
4 | 1809H | Mottram | copperplate printer | ||
4 | 1811H-1830R | Mottram & Son | copperplate printer | ||
5 | 1772K-1778K | Wheeley, Charles | paper-hanging maker | ||
9 | 1790A | Cock, Matthias | bookbinder | ||
13 | 1784B-1785P | Swaine, Thomas | engraver | ||
13 | 1789A-1826K | Brotherton, John | playing-card maker | ||
13 | 1827P-1840P | Brotherton & Whitaker | playing-card maker | ||
14 | 1805 -1822U | Larkin, William | bookbinder | ||
15 | 1805 -1822U | Larkin, William | bookbinder | ||
16 | 1799H-1800P | Ward, G.R | stationer | ||
? 24 | 1773 -1794 | Kirby, Edward | bookseller | ||
24 | 1784B-1792 | Kirby, Edward | bookseller | ||
? 36 | 1760 -1798 | Rider, John | printer | ||
36 | 1799 -1800 | Rider, John | printer | ||
36 | 1801 -1805 | Rider, E | printer | ||
36 | 1805 -1824 | Rider & Weed | printer | ||
36 | 1826 -1837 | Rider, John | printer | ||
43 | 1802H | Bullock, John | engraver | ||
? 59 Rising Sun | 1726 -1754 | Ballard, Samuel | bookseller | ||
? 59 Rising Sun | 1755K-1761K | Ballard & Son | bookseller | ||
? 59 | 1763K-1765K | Ballard, Edward | bookseller | ||
59 | 1767K-1794K | Ballard, Edward | bookseller | ||
67 | 1802H | Bolden, William | bookbinder | ||
71 | 1790U | Round, John | engraver | ||
? 74 | 1796 -1798 | Sheppard, Charles | copperplate printer | ||
74 | 1799H | Sheppard, Charles | copperplate printer | ||
80 | 1799H | May, Harry | engraver | ||
81 | 1789A | Round, Joseph | engraver | ||
1767 | Green, Benjamin | engraver | |||
1799H | Hawkins, James | stationer | |||
1777 | Staples, Edward | engraver | |||
Little Brooke Street. New Bond Street | |||||
1 | 1800 | Stephens, John | printseller | ||
Little Canterbury Place. See also Kendall Place before 1804 | |||||
Little Carter Lane. Saint Paul's | |||||
10 | 1806 | Wake, Kidd | printer | ||
1777 -1778 | Browning, Hannah | bookbinder | |||
1770 | Waller, Ann | bookbinder | |||
Little Castle Street. Seven Dials | |||||
? 13 | 1778 -1798 | Taylor, John | bookbinder | ||
13 | 1799H | Taylor, John | bookbinder | ||
Little Catherine Street. Strand | |||||
? 7 | 1799 | Davenport, Joshua | printer | ||
? 7 | 1799H | Davenport, Edward | printer | ||
Little Chapel Street. Soho | |||||
7 | 1804 -1810 | Jones, Thomas | printer | ||
1763M | Canot, Peter Charles | engraver | |||
1763M | Canot, Peter Charles | engraver | |||
1799 | Jones, John | registered press | |||
1799 | Jones, I | publisher | |||
Little College Street. Westminster | |||||
8 | 1820 -1821 | Hayden, George | printer | ||
12 | 1822 -1839 | Hayden, George | printer | ||
12 | 1839 -1851 | Hayden, Frederick | printer | ||
Little Compton Street. Soho | |||||
4 | 1778 -1782 | Gaugain, Thomas | engraver | ||
7 | 1780 | Jones, John | engraver | ||
1796 | Gaugain, Peter | engraver | |||
Little Cranbourne Alley. Leicester Square | |||||
11 | 1777 | Jehner, Isaac | engraver | ||
Little Crown Court. Soho | |||||
12 | 1799H | Hayes, Charles | bookseller | ||
Little Dean's Court. Saint Martin le Grand | |||||
5 | 1796 | Biscoe, Joseph | printer | ||
1784 | Buckton, William | pocket-book maker | |||
1784 -1785P | Coleman, William | woodcutter | |||
1774 | Gadd, Joseph | copperplate printer | |||
Little Drury Lane. Strand | |||||
19 | 1783 | Parker, James | engraver | ||
Little Eastcheap. Fish Street Hill | |||||
7 | 1776K-1787K | Davidson, Ebenezer | rag merchant | ||
10 | 1784B-1799H | Andrews, James | printer | ||
11 | 1768N-1775N | Brooke, Thomas | printer | ||
11 | 1769?-1770? | Brooke & Andrews | printer | ||
11 | 1784B-1804 | Brooke, Elizabeth | printer | ||
11 | 1801 -1817U | Galton, John | printer | ||
21 | 1773L-1775K | Brown, Patrick | stationer | ||
49 | 1789 -1794L | Cheyne, Charles & Thomas | stationer | ||
1776 | Wells, Joseph | stationer | |||
Little Knightrider Street. Doctors' Commons | |||||
2 | 1789A | Sherwin | engraver | ||
Little Marlborough Street. Carnaby Market | |||||
1774 | Charrown, John | engraver | |||
Little Marylebone Street. Weymouth Street | |||||
19 | 1802H | Aitkin & White | bookbinder | ||
Little May's Buildings. Saint Martin's Lane | |||||
7 | 1799H | Maguire, B | bookseller | ||
Little Minories. | |||||
1777 -1780 | Lemoine, Henry | bookseller | |||
Little Moorfields. Fore Street, Cripplegate | |||||
3 | 1793L-1794L | Ash, William | bookseller | ||
7 | 1805 -1822 | Fenwick, Henry | printer | ||
Little Moorgate. [? = Little Moorfields] | |||||
25 | 1790U | King, Thomas | bookseller | ||
Little New Street. Shoe Lane | |||||
10 | 1748 -1766 | Strahan, William | printer | ||
10 | 1770 -1785P | Eyre & Strahan | printer | ||
13 | 1776 | Roberts, John L | engraver | ||
13 | 1790U | Brewman, Draper | printer | ||
17 | 1785P | Axtell & Co | printer | ||
18 | 1784 -1785P | Brewman, Draper | printer | ||
1796 | Phillimore, Richard | bookbinder | |||
Little Newport Street. Lisle St, Leicester Sq | |||||
2 | 1789L-1803P | Hand, John | map seller | ||
2 | 1790U | Bishop, Roby & Son | stationer | ||
14 | 1805 -1813P | Mogg, Edward | map seller | ||
16 | 1798 | Harraden, Richard | engraver | ||
18 | 1790U | Dobbyns, John | printseller | ||
? 18 | 1799H | Stopforth, James Head | printer | ||
18 | 1800 -1819 | Stopforth, James Head | printer | ||
24 | 1820 -1836 | Stopforth & Son | printer | ||
Little Ormond Street. Lamb's Conduit Street | |||||
2 | 1802H | Bateman, Joseph P | bookseller | ||
3 | 1803P-1804P | Bateman, Joseph P | bookseller | ||
Little Pulteney Street. Golden Square | |||||
16 | 1834P-1844 | Reynell, Chas & Wm Henry | printer | ||
16 | 1838 -1882 | Reynell, Chas Weatherby | printer | ||
16 | 1883 -1894 | Reynell & Co | printer | ||
Little Queen Anne Street. Cavendish Square | |||||
21 | 1774 | Daniell, Thomas | engraver | ||
42 | 1776 -1780 | Daniell, Thomas | engraver | ||
45 | 1772 -1773 | Watson, James | engraver | ||
65 | 1775 | Watson, James | engraver | ||
1778 | Tomkins, Charles | engraver | |||
Little Queen Street. Holborn | |||||
8 | 1794B-1827 | Gosnell, Samuel | printer | ||
12 | 1814 | Stace, Machell | bookseller | ||
14 | 1830R-1840R | Low, John | bookseller | ||
20 | 1799H | Strutt, Joseph | bookbinder | ||
31 | 1793 -1813 | Burton, Thomas | printer | ||
31 | 1828 | Gosnell, Samuel | printer | ||
at Birk's, saddler | 1769 | Pye, John | engraver | ||
Little Russell Court. Drury Lane | |||||
18 | 1788 | Aitken, James | printseller | ||
Little Russell Street. | |||||
10 | 1799H | Devulle, John | engraver | ||
33 | 1815 | Clint, George | engraver | ||
Little Saint Thos Apostle. Queen Street | |||||
1 | 1799 | Taylor, William | registered press | ||
9 | 1816 -1823 | Hughes, William | printer | ||
16 | 1814P-1818P | Davidson, William | paper merchant | ||
27 | 1784B-1790U | Gray, John | engraver | ||
27 | 1799H-1809H | Gray & Thorowgood | engraver | ||
27 | 1802H-1811H | Thorowgood, Edward | engraver | ||
1784B-1790U | Jewkes, Samuel | pocket-book maker | |||
1799H | Marshall, A | paper-hanger | |||
Little Shire Lane. Temple Bar | |||||
3 | 1785P-1805H | Lindsay, Alexander | bookbinder | ||
18 | 1808 | Downes, Joseph | printer | ||
1774 | Robertson, Peter | bookbinder | |||
Little Smith Street. Bowling St, Westminster | |||||
1792 | Leecroft, Samuel | bookseller | |||
Little Stanhope Street. Hertford Street, Mayfair | |||||
1774 | Dale, William | stationer | |||
Little Titchfield Street. Oxford Street | |||||
4 | 1779 | Doughty, William | engraver | ||
24 | 1779 | Doughty, William | engraver | ||
1799H | Sentzenick, Peter | engraver | |||
Little Tower Hill. Minories | |||||
86 | 1798K-1804P | Hardy, James | playing-card maker | ||
1792 | Heather, William | bookseller | |||
Little Tower Street. Eastcheap | |||||
4 | 1785P-1819 | North, Thomas | printer | ||
15 | 1784B-1792L | Ash, William | bookseller | ||
Little Trinity Lane. Queenhithe | |||||
18 | 1768K | Stogden, Richard | rag merchant | ||
18 | 1802H | Cowper, Richard | rag merchant | ||
Little Turnstile. Holborn | |||||
8 | 1793 -1795 | Spence, Thomas | bookseller | ||
Little Warner Street. Coldbath Square | |||||
6 | 1801 -1812 | Nicholson, William | printer | ||
Little Warwick Street. | |||||
3 | 1796 | Freeman, James | engraver | ||
5 | 1782?-1792 | Freeman, James | engraver | ||
Little Wild Street. | |||||
5 | 1832 | Glindon, William | printer | ||
? 25 | 1817U | Lacey, John | bookbinder | ||
25 | 1820R-1823R | Lacey, John | bookbinder | ||
25 | 1830R-1838R | Lacey, E | bookbinder | ||
25 | 1840P | Lacey, E. Mrs | bookbinder | ||
Lombard Street. Chelsea | |||||
1790?-1805H | Dillon, Robert | bookbinder | |||
Lombard Street. Mansion House | |||||
3 | 1796 -1804P | Ledger, H. & E | buckram maker | ||
3 | 1817 -1826R | Whiting, James | printer | ||
4 | 1806 -1807 | Ashby & Son | engraver | ||
4 | 1808P-1813P | Ashby & Co | engraver | ||
5 | 1792U-1794B | Abraham, John | printer | ||
5 | 1794L-1795K | Hope, William | law stationer | ||
7 | 1799H | Ramshaw, James | copperplate printer | ||
7 | 1799 | Aspin, Jehosaphat Clement | printer | ||
7 | 1801 | Jaques, Dennett | printer | ||
8 | 1771K-1785B | Thompson, Robert | music seller | ||
10 | 1776K | Brown, Patrick | stationer | ||
11 nx Post Office | 1753K-1754K | Baker, William | stationer | ||
11 nx Post Office | 1755K-1767 | Baker & Fourdrinier | stationer | ||
11 | 1767K-1801P | Bloxham Fourdrinier & Co | stationer | ||
? 11 | 1780 -1790? | Marsh, Robert | stationer | ||
11 | 1781 | Marsh, Robert | stationer | ||
13 | 1786K-1790U | Wilsonn & Sincleare | stationer | ||
13 | 1791L | Wilsonn, Charles Edward | stationer | ||
13 | 1792?-1797L | Marsh, Robert | stationer | ||
16 | 1794B-1795K | Sincleare, Charles | stationer | ||
17 | 1781K-1794B | Ryall, John | printseller | ||
17 | 1792K | Newman, John | bookseller | ||
22 Crown cr Nicholas Lane | 1775 | Wilsonn, Robert | stationer | ||
? 23 | 1753K | Wilsonn, Robert | stationer | ||
? 23 | 1754K-1765K | Wilsonn, Robert & Son | stationer | ||
23 | 1767K-1770K | Wilsonn, Robert & Son | stationer | ||
23 | 1771K-1774K | Wilsonn, Robert | stationer | ||
23 | 1775K-1778K | Wilsonn & Co | stationer | ||
23 | 1779K-1785P | Wilsonn & Sincleare | stationer | ||
23 | 1799H-1805H | Massey & Sandell | wholesale stationer | ||
23 | 1806P-1807P | Sandell, David | wholesale stationer | ||
27 | 1785B | Gifford, John | engraver | ||
29 | 1767K-1770K | Poynterll & Fowler | stationer | ||
41 | 1802H | Innes, William | engraver | ||
42 | 1794B-1795K | Duppa, James | paper-hanging maker | ||
45 | 1785P | Wilson, Mrs [advertising] | newsagent | ||
? 45 | 1792K | Arch, John & Arthur | bookseller | ||
45 | 1793L | Arch, John & Arthur | bookseller | ||
47 | 1790U-1800 | Knott, Thomas | bookseller | ||
47 | 1804?-1824? | Peck, James | music engraver | ||
60 | 1777N | Brown, Patrick | stationer | ||
72 | 1802H-1803P | Bloxham & Co | wholesale stationer | ||
80 | 1792K | Shenton, James | stationer | ||
82 | 1796 | Richardson, William | bookseller | ||
83 | 1773L-1775L | Brown, John | stationer | ||
83 | 1784B-1790U | Simpson & Burrup | vellum binder | ||
87 | 1789L-1792K | Sincleare, Charles | stationer | ||
87 | 1799H-1800P | Jones, James | pen and quill dealer | ||
Turk's Head | 1756 | Fenner, William | bookseller | ||
1792 | Walker, Joseph | stationer | |||
Lombard Street. Whitefriars | |||||
6 | 1799 -1831 | Davison, Thomas | printer | ||
? 13 | 1796 -1811 | Chipp, Thomas | bookbinder | ||
13 | 1802H | Chipp, Thomas | bookbinder | ||
1785B | Morgan, William | printer | |||
London Bridge. | |||||
Looking Glass | 1759K-1760U | Crowder, Stanley | bookseller | ||
1753K-1760C | Wright & Gill | bookseller | |||
London House Yard. Saint Paul's | |||||
10 | 1799H | Simpson, Thomas | engraver | ||
11 | 1804 -1816 | Kirby, Ralph Smith | bookseller | ||
1777 -1802 | Maguire, James | bookbinder | |||
1771 -1777 | Page, George | bookbinder | |||
1769 | Peach, John | bookbinder | |||
1800 | Rieder, John Claude | bookseller | |||
London Road. Saint George's Fields | |||||
7 | 1799H-1809H | Dowler, George | bookseller | ||
8 | 1791 | Pendred, John | compositor | ||
8 | 1799H | Stone, Samuel | bookseller | ||
14 | 1799 -1830R | Philanthropic Reform | printer | ||
14 Philanthropic Reform | 1799H-1810 | Richardson, John | printer | ||
15 | 1831R-1851P | Philanthropic Reform | printer | ||
1799H | Chandless, Thomas | bookseller | |||
1799H | Farmer, John | printer | |||
1801 | Riley, George | bookseller | |||
London Street. Greenwich | |||||
1802H-1811H | Cole, Ebenezer | bookseller | |||
1826p-1832p | Cole, Joseph | bookseller | |||
London Street. London Rd, St Georges Fds | |||||
4 | 1804 | Sutton, John | registered press | ||
1810 | Hutchings, George | bookbinder | |||
London Street. Fitzroy Sq, Tott Ct Rd | |||||
8 | 1799H | Tiller, Thomas | paper-hanger | ||
18 | 1798 | Bernard, William | engraver | ||
18 | 1799H | Belk, Edwin | bookseller | ||
32 | 1799H | Brooks, M | paper-hanging maker | ||
48 | 1795 -1802 | Paye, Richard Morton | engraver | ||
49 | 1805H | Paye, Richard Morton | engraver | ||
56 | 1793 -1795 | Bluck, J | engraver | ||
London Wall. Moorfields | |||||
8 | 1799H | Willshire, Leonard | stationer | ||
11 | 1802H-1830P | Willshire, Leonard | stationer | ||
13 | 1801 | Causton, Henry Kent | printer | ||
77 | 1826R | Grosvenor Chater & Co | wholesale stationer | ||
85 | 1781 | Luffman, John | engraver | ||
1799 | May, Joseph | inkmaker | |||
Long Acre. Drury Lane | |||||
6 | 1799 | Girtin, Thomas | engraver | ||
11 | 1809P-1816P | Cook, John | stationer | ||
29 | 1774 -1777 | Andrews, John | map seller | ||
31 | 1784B-1785P | Sanguinette, Abraham | music seller | ||
33 | 1796 -1822R | Legrix, Francis | engraver | ||
38 | 1796 -1801 | Spragg, Edward | printer | ||
38 | 1799 | Long, Joshua | engraver | ||
39 | 1789L-1793L | Hale & Lawley | paper-hanging maker | ||
40 | 1791 | Crace, William | printer | ||
40 | 1794B | Caton, William | stationer | ||
40 | 1794B-1805H | Cook, John | stationer | ||
40 | 1823P | Legrix, Francis | engraver | ||
48 | 1783 -1788 | Humphrey, G | printseller | ||
49 | 1800P | Palmer, William | printseller | ||
53 | 1789 -1792 | Rooker, Michael Angelo | engraver | ||
53 | 1792U | Carter, James | stationer | ||
53 | 1802H | Culbert, John | pencil maker | ||
53 | 1820 -1824P | Paris, Alexander | printer | ||
? 62 | 1767K-1769K | Chassereau, Francis | stationer | ||
? 62 | 1770K-1772K | Chassereau, Honour | stationer | ||
