The London book trades 1775-1800: a topographical guide.
Streets: I-K
Idol Lane. Tower Street | |||||
13 | 1817 | Plummer, Thomas | printer | ||
Ingram Court. Fenchurch Street | |||||
1 | 1772L-1785P | Galabin & Baker | printer | ||
1 | 1786 -1791 | Galabin, John William | printer | ||
1 | 1792 -1801 | Galabin, Henry Louis | printer | ||
1 | 1796 -1803 | Galabin, Charles Philip | printer | ||
1 | 1799 | Norris, William Phillips | engraver | ||
1 | 1801 | Geohegan, Thomas | printer | ||
1 | 1803 -1809H | Galabin, C. & W | printer | ||
1 | 1805 -1817 | Galabin & Marchant | printer | ||
? 2 | 1792 -1826p | Hennington, Bernard | bookbinder | ||
2 | 1802H-1824 | Hennington, Bernard | bookbinder | ||
? 3 | 1781 | Barry, Charles | bookbinder | ||
? 3 | 1788 -1789 | Barry, Margaret | bookbinder | ||
3 | 1790 | Barry, Margaret | bookbinder | ||
Inner Sweetings Alley. Royal Exchange | |||||
2 | 1799H-1806 | Luffman, John | engraver | ||
Inner Temple Lane. Fleet Street | |||||
2 | 1789L-1812P | Hughes & Walsh | law stationer | ||
5 | 1792K-1799H | Folingsby, George | bookseller | ||
5 | 1799H-1802H | Locke, James | law stationer | ||
? 6 | 1786L-1805P | Gardner, James | law stationer | ||
6 | 1799H | Gardner, James | law stationer | ||
1802H | Bright, Thomas | bookseller | |||
1772K-1785B | Furman, John | stationer | |||
1790U-1826R | Pheney, Richard | law stationer | |||
1790U | Stevenson, Robert | stationer | |||
1775 | Uriel, Pearce | bookseller | |||
Ironmonger Row. Saint Luke, Old Street | |||||
1727 -1737 | Caslon, William | typefounder | |||
Islington. See also Clarkes' Pl, ColebrookRow, Cross St, Frog La &c | |||||
Islington. Middlesex | |||||
1792 -1800 | Baker, Benjamin | map engraver | |||
1792 | Baker, Joseph | engraver | |||
1794U | Baldwin, Sarah | bookseller | |||
1793 | Ball, Thomas | music seller | |||
1792 | Buckland, William | bookseller | |||
1794U | Chapman | printer | |||
1796 | Chapman, James | engraver | |||
1794U | Cooper, George | music seller | |||
1794U | Dorman, James | stationer | |||
1800 | Ellis, John | engraver | |||
1781 -1793 | Ellis, Joseph | engraver | |||
1792 | Field, Thomas | bookseller | |||
1793 | Gray, William | music seller | |||
1792 | O'Brien, C | publisher | |||
1792 | Palmer, William | engraver | |||
1796 | Robinson, James | bookseller | |||
1795 | Rowe, Charles | stationer | |||
nr Church | 1780 -1783 | Taylor, Isaac | engraver | ||
1794U | Thompson | pattern engraver | |||
1778 | Wicks, Philip | bookseller | |||
Islington Road. Saint John Street | |||||
1799H | Bell, Edward | engraver | |||
1799H | Eastgate, John | engraver | |||
1789A-1790U | Smith, T | paper-hanging maker | |||
Ivy Lane. Newgate Street | |||||
1 | 1804 -1810 | Woodfall, George | printer | ||
? 9 | 1761 -1783 | Adams, Bartholomew | bookbinder | ||
9 | 1784B-1785P | Adams, Bartholomew | bookbinder | ||
9 | 1790U-1794 | Kekwick, Timothy | bookbinder | ||
9 | 1824 -1825 | Keating, George | bookseller | ||
10 | 1799H-1811H | Cundee, James | printer | ||
11 | 1805H-1810 | Cundee, James | printer | ||
11 | 1817K | Cundee, John | printer | ||
11 | 1820 -1833 | Robins, Joseph | printer | ||
? 12 | 1776 -1798 | Boys, John | bookbinder | ||
12 | 1790U | Boys, John | bookbinder | ||
12 | 1802H | Cundee, James | printer | ||
14 [or Ave maria Lane] | 1789 | Law, John | bookseller | ||
16 | 1789L | Wallis, James | bookseller | ||
16 | 1799 -1800 | Burton, Robert | library | ||
18 | 1802H-1806 | Heydon, Richard | printer | ||
19 | 1802H | Baxter | book clasp maker | ||
22 | 1799 | Heyden, Richard | printer | ||
1772 | Carr, Thomas | bookbinder | |||
1792< | Colley, John | bookbinder | |||
1796 | Hamblin, Thomas | printer | |||
1747 -1775 | Norris, William | bookbinder | |||
1786 -1795 | Pearson, Thomas Squire | bookbinder | |||
1792 | Robinson, George | bookseller | |||
Jamaica Row. Rotherhithe | |||||
6 | 1799H | Curling, J | printer | ||
James Street. Adelphi | |||||
1811H-1827 | Rowlandson, Thomas | engraver | |||
James Street. Covent Garden | |||||
6 | 1784B | Bradshaw, John | printseller | ||
6 | 1784 | Bradshaw, Thomas | printseller | ||
6 Haydn's Head | 1787?-1798 | Goulding, George | music seller | ||
25 | 1786?-1787 | Goulding, George | music seller | ||
32 | 1787K-1795K | Cox & Phillipson | stationer | ||
32 | 1796L-1801P | Phillipson, William | stationer | ||
1790? | Grignion, Charles | engraver | |||
James Street. See Upper James StreetGolden Square | |||||
James Street. Haymarket | |||||
4 | 1809H-1823R | Constable, George | bookbinder | ||
5 | 1785P | Collard | bookseller | ||
James Street. Oxford Street | |||||
1794 | Lewis, John | bookbinder | |||
James Street. Westminster | |||||
2 | 1802H | Kuntze & Co | music seller | ||
28 | 1804 -1810 | Savage & Easingwood | printer | ||
1787 -1790 | Goodison, Benjamin | music seller | |||
1801 | Koops, Matthias [gent] | papermaker | |||
Jermyn Street. Saint James's | |||||
14 | 1820P-1821P | Westminster Library | library | ||
19 | 1805H | Daponte, Lorenzo | bookseller | ||
22 | 1787 -1788 | Park, Thomas | engraver | ||
44 | 1806 -1820R | Westminster Library | library | ||
49 | 1784 | Sauer, E | printseller | ||
57 | 1784B-1785P | Richmond, Joseph | stationer | ||
66 | 1785B-1789A | Richmond, Joseph | stationer | ||
116 | 1824P-1830R | Richmond, William | stationer | ||
123 | 1799H-1805H | Richmond, Joseph | stationer | ||
123 | 1806P | Richmond, T | stationer | ||
123 | 1807P-1813P | Richmond & Son | stationer | ||
123 | 1814P-1823P | Richmond, William | stationer | ||
1788 | Ducrest, Charles Lewis | papermaker | |||
Jerusalem Court. Saint John's Square | |||||
6 | 1799 | Darton & Co | printer | ||
Jewin Street. Aldersgate Street | |||||
1 | 1790U | Carber, William | cardmaker | ||
48 | 1799H | Axtell, John | printer | ||
1770?-1790U | Parker, Thomas | printer | |||
Jewry Street. Aldgate | |||||
2 | 1786L-1816P | Champante & Whitrow | wholesale stationer | ||
11 | 1830P | Buzzard, J. & Son | paper-hanging maker | ||
John Street. See also Upper John Street | |||||
John Street. Fitzroy Square | |||||
35 | 1791 | Tomkins, Charles | engraver | ||
45 | 1822 -1823 | Brown, William | engraver | ||
46 | 1817U-1820R | Rand, Richard [seal EN] | engraver | ||
79 | 1795 | Yeatherd, John | engraver | ||
1799H | Nash, James | copperplate printer | |||
John Street. Golden Square | |||||
1784B-1785P | Jones, Caleb | engraver | |||
John Street. Minories | |||||
19 | 1799H | Blissett, William | bookseller | ||
John Street. Oxford Street | |||||
? 1 | 1790U | Norton, Richard | printer | ||
1 | 1794B-1799H | Norton, Richard | printer | ||
? 5 | 1795 | Collins, William | bookseller | ||
5 | 1800 | Collins, William | bookseller | ||
7 | 1800 -1801 | Heideloff, N | publisher | ||
9 | 1822?-1834 | Platts, William | music seller | ||
9 | 1834?-1838 | Platts, Charles | music seller | ||
13 | 1785B | Satchwell, John | printseller | ||
John Street. Pentonville | |||||
7 | 1802H-1805H | Bonner, Thomas | engraver | ||
John Street. Webb Street, Southwark | |||||
2 | 1806 | Richardson, Edmund | printer | ||
John Street. Wood Street, Spitalfields | |||||
1805H | Fremont, Peter | stationer | |||
Johnson's Court. Fleet Street | |||||
? 2 | 1799H-1804 | Crenan, John | bookbinder | ||
2 | 1802H | Crenan, John | bookbinder | ||
1781 | Chapman, J | printer | |||
1781 -1786 | Hawys, John | printer | |||
Joiners' Hall Buildings. Upper Thames Street | |||||
5 | 1794B-1795K | Mills, John | stationer | ||
Judd Place. Somers Town | |||||
21 | 1805H | Smith, Benjamin | engraver | ||
Judd Place West. Somers Town | |||||
8 | 1796 | Kirk, Thomas | engraver | ||
Keate Court. Spitalfields | |||||
7 | 1802H | Cliff, Joseph | copperplate engraver | ||
Kempe's Row. Chelsea | |||||
op Ranelagh Walk | 1771 -1775 | Dixon, John | engraver | ||
1779 -1786 | Watts, William | engraver | |||
Kendall Place. See also Little Canterbury Placefrom c.1804 | |||||
Kendall Place. Lambeth Walk | |||||
11 | 1800?-1812? | Andrews, Hugh | music seller | ||
Kennet's Wharf. Upper Thames Street | |||||
1802 | Cox, Robert | paper merchant | |||
Kennington. See also Bowling Green Lane | |||||
Kennington. Surrey | |||||
1800 | Tomkins, Charles | engraver | |||
Kennington Lane. Lambeth | |||||
1787 | Crew, Thomas | stationer | |||
Kensington. See also Church Lane, ChurchStreet, High Street | |||||
Kensington. Middlesex | |||||
1794U | Lucas, William | bookseller | |||
1794U | Martin, James | stationer | |||
1794U | Passmore, George | bookseller | |||
1794U | Smith, H. & M | bookseller | |||
1794U | Vivares, Thomas | engraver | |||
Kensington Square. Kensington | |||||
1781 | Bullock, John | engraver | |||
Kensington Terrace. Kensington | |||||
1800 -1802 | Dagley, Richard | engraver | |||
Kent Road. Kent Street | |||||
1815 -1817U | Kemmish, William | printer | |||
Kent Street. Borough | |||||
3 | 1785 -1801 | Geohegan, Thomas | printer | ||
57 | 1805H | Johnson, John | rag merchant | ||
1794B | Kemmish, William | printer | |||
Kentish Town. See also Mansfield Place, Payne'sPlace, Terrace | |||||
Kentish Town. | |||||
1794B | Burke, William | engraver | |||
Keppel Street. | |||||
4 | 1842 | Clint, George | engraver | ||
Kew Road. Richmond | |||||
1826p-1832p | Wall, James | stationer | |||
Kilburn. | |||||
1787 -1792 | Ibbetson, Julius Caesar | engraver | |||
King David Lane. Shadwell | |||||
1814 | Peers, Devid Trinder | bookbinder | |||
King Street. | |||||
1793 | Knight, C | engraver | |||
King Street. Borough | |||||
17 | 1799 -1810 | Kemmish, William | printer | ||
17 | 1804 -1810 | Kemmish, Anne | printer | ||
17 | 1811 -1821 | Kemmish, Anne & Son | printer | ||
61 | 1790U | Kemmish, William | printer | ||
King Street. Brick Lane, Spitalfields | |||||
1799H | Row, Walter | stationer | |||
King Street. Cheapside | |||||
5 | 1784B-1785B | Thompson, George | printseller | ||
5 | 1787 -1803 | Ashby, Harry | engraver | ||
5 | 1805H | Ashby, Robert | engraver | ||
5 | 1821 -1826 | Thorowgood, E.& J | engraver | ||
5 | 1827 -1832 | Thorowgood, I.H | engraver | ||
11 | 1799H-1826R | Hodgson, Thomas | printer | ||
11 | 1827P-1830R | Hodgson, E | printer | ||
? 36 | 1763M-1765K | Chapman, William | stationer | ||
36 | 1767K-1791L | Chapman, William | stationer | ||
36 | 1791K-1800P | Chapman, William & Son | stationer | ||
36 | 1801P | Chapman, William | stationer | ||
36 | 1802H-1805H | Chapman, W.F | stationer | ||
39 | 1768K-1771K | Chater, John | bookseller | ||
39 | 1773 -1794K | Boosey, John | bookseller | ||
40 | 1769P-1772K | Chater, John | bookseller | ||
50 | 1773L-1775L | Boosey, John | bookseller | ||
1774L-1775L | Fenwick, Henry | printer | |||
1775 | Thistlethwaite, James | bookbinder | |||
King Street. Cloth Fair, W. Smithfield | |||||
24 | 1805H-1809H | Bumstead, William | press maker | ||
King Street. Covent Garden | |||||
5 | 1787 -1788 | Dayes, Edward | engraver | ||
? 6 | 1779 -1786 | Paterson, Samuel | auctioneer | ||
6 | 1781 | Paterson, Samuel | auctioneer | ||
12 | 1800 | Hare, Robert | printer | ||
12 | 1801 | Stower, Caleb | printer | ||
16 | 1802H | Spragg, Joseph | printer | ||
? 23 | 1774 -1787 | Setchell, Henry | bookseller | ||
23 | 1788K-1805H | Setchell, Henry | bookseller | ||
23 | 1809 -1829P | Setchell, Henry & Son | bookseller | ||
23 | 1830P-1834P | Setchell, Henry | bookseller | ||
23 | 1822R | Setchell, John Frederick | bookseller | ||
23 | 1835P-1838P | Setchell, John Frederick | bookseller | ||
29 | 1817U-1822R | Hayes, Samuel | bookseller | ||
31 | 1787 -1806P | Smith, John Raphael | engraver | ||
38 | 1790 -1823P | King, Thomas | bookseller | ||
1794 -1800 | Brown, W | printseller | |||
Locke's Head | 1769 -1775N | Evans, Thomas | bookseller | ||
Otway's Head | 1752 | Noble, Francis | bookseller | ||
1803 | Spragg, Edward | printer | |||
King Street. Golden Sq, Carnaby Market | |||||
60 | 1787?-1803? | Gow, J. & A | music seller | ||
90 | 1799H | Thomson, John | bookbinder | ||
1784 | Drabble, Enoch | bookbinder | |||
1774 | Harwood, Isaac | stationer | |||
1766 | Richardson, George | engraver | |||
1803 | Tibbs, Nathaniel | bookbinder | |||
1790U | Wrangham, Anthony | stationer | |||
King Street. Goswell Street | |||||
11 | 1805H-1806P | Blackwell, Beale | inkmaker | ||
11 | 1807P-1811H | Blackwell & Colvin | inkmaker | ||
14 | 1825P-1829P | Blackwell Colvin & Co | inkmaker | ||
14 | 1830P-1837P | Blackwell & Co | inkmaker | ||
14 | 1838P-1860P | Blackwell & Farnell | inkmaker | ||
16 | 1785P-1797L | Blackwell, Beale | inkmaker | ||
King Street. Holborn | |||||
5 | 1781 | Constable, Daniel | printer | ||
24 | 1826R-1827? | Hamilton, Alexander | bookseller | ||
1796 | Stalker, Charles | bookseller | |||
King Street. Little Tower Hill | |||||
Bible & Crown | 1765 | Steel, David | bookseller | ||
King Street. Parliament Street | |||||
2 | 1790U | Scott, Joseph | bookseller | ||
? 2 | 1808 | Scott, Joseph | bookseller | ||
10 | 1817 -1819P | Nichols Son & Bentley | printer | ||
10 | 1820P-1823 | Nichols, John & Son | printer | ||
10 | 1823 -1853 | Nichols, J.B. & Son | printer | ||
10 | 1854 -1866 | Nichols, J.B. & Sons | printer | ||
? 15 | 1791 | Scott, Joseph | bookseller | ||
15 | 1809H-1811H | Scott, Joseph | bookseller | ||
1784B-1785P | Hall, Thomas | stationer | |||
1786 -1795 | Manson, John | bookseller | |||
1790U | Manson, Peter James | bookseller | |||
1774 | Martin, Thomas | bookseller | |||
1784B-1790U | Newton, George | stationer | |||
King Street. Saint James's | |||||
8 | 1824P-1830P | Christie, James | auctioneer | ||
23 | 1792 -1797 | Barrow, Thomas | engraver | ||
1784 | Hunt, Thomas | printseller | |||
King Street. Seven Dials | |||||
4 | 1828 -1831 | Smith, W | printer | ||
6 | 1794 -1809H | Smith, J. & J | printer | ||
6 | 1809H-1844 | Smith, W | printer | ||
7 | 1810 | Smith, J. & J | printer | ||
16 | 1799H | Wilson, David | rag merchant | ||
19 | 1804 | Smith, J. & J | printer | ||
49 | 1799 -1805H | Smith, W | printer | ||
49 | 1805 | Smith, J. & J | printer | ||
King Street. See Cow Lane for King Street,Snow Hill | |||||
King Street. Saint Anne's, Soho | |||||
10 | 1799H | Bacon, Henry | bookseller | ||
25 | 1832 | Chalmer, James | printer | ||
31 | 1802?-1815? | Campbell, William | music seller | ||
1778< | Grumeant, John | printer | |||
1766 | Hodges, William | engraver | |||
King's Arms Yard. Coleman Street | |||||
2 | 1797K-1798K | Sadler, J | paper-hanger | ||
King's Head Court. Fetter Lane | |||||
2 | 1799H | Metson, John | compositor | ||
King's Head Court. Gough Square, Shoe Lane | |||||
11 | 1785P | Braughton | bodkin seller | ||
17 | 1802H-1805H | Blandford, S | copperplate printer | ||
? 17 | 1799H | Blandford, Thomas | copperplate printer | ||
1784 -1792 | Smith, John | copperplate printer | |||
King's Head Court. Saint Martin le Grand | |||||
1789 -1794 | Cullum, William | bookbinder | |||
1794 -1795 | Phillips, Benjamin | bookbinder | |||
1783 -1784 | Simmons, William | bookseller | |||
King's Head Court. Tothill Street | |||||
2 | 1796 | Bishop, William | copperplate printer | ||
King's Mews. Charing Cross | |||||
1781 | Holland, Richard | engraver | |||
King's Mews. Hammersmith | |||||
1785 | Cipriani, Giovanni Batt | engraver | |||
King's Place. Saint Pancras? | |||||
10 | 1809?-1811+ | Skarratt, Robert Thomas | music engraver | ||
King's Road. Bedford Row, Gray's Inn | |||||
14 | 1850P-1860P | Bagster, Samuel & Sons | bookseller | ||
1796 | Hughs, Henry | printer | |||
King's Road. Parson's Green, Fulham | |||||
1779 | Plaw, John | engraver | |||
King's Road. Sloane Square, Chelsea | |||||
7 | 1802H | Cary, Francis | engraver | ||
1787 | Grignion, Reynolds | engraver | |||
King's Stairs. Rotherhithe | |||||
33 | 1784B-1799L | Preston, Lewis | bookseller | ||
Kingsland. | |||||
1772K-1777N | Hodgson, William | paper-stainer | |||
Kingsland Crescent. | |||||
23 | 1799H-1803 | Fey Steele & Co | typefounder | ||
Kingston. Surrey | |||||
1805H | Wall, James | stationer | |||
Kirby Street. See also Great Kirby Street | |||||
Kirby Street. Hatton Garden | |||||
30 | 1790U | Cole, George | engraver | ||
37 | 1802H-1840P | Burn, Thomas | stationer | ||
1794B | Blackador | printer | |||
1794 | Lister, George | bookseller | |||
Knightrider Street. See also Great Knightrider Street, Little Knightrider Street | |||||
Knightrider Street. Doctors' Commons | |||||
1792 | Wilson, Jacob | stationer | |||
Knightsbridge. See also Brompton Terrace, Hart St, New St, Park Row | |||||
Knightsbridge. Hyde park | |||||
1 | 1798K | Munns & Co | paper-hanging maker | ||
12 | 1802H-1807P | Munns & Co | paper-hanging maker | ||
12 | 1808P-1809H | Munns, Henry | paper-hanging maker | ||
13 nr Knightsbridge Chap | 1794 | Austin, William | engraver | ||
19 | 1799H | Lucas, William | bookseller | ||
21 | 1811H-1817U | Munns, Henry | paper-hanging maker | ||
1799H-1811H | Andrew, Henry | engraver | |||
1776 | Austin, William | engraver | |||
1806P-1807P | Geisweiler, Constantine | bookseller | |||
at Butterworth's | 1775 | Martin, James | stationer | ||
1784 | Maxwell, John | stationer | |||
1784 | Paine, Henry | bookseller | |||
1783 | Ryland, William Wynne | engraver |
This page last updated 21 Sep 2003
© Ian Maxted, 2003.