The London book trades 1775-1800: a topographical guide.
Streets: T-Z
Tabernacle Walk. Finsbury Square | |||||
27 | 1799H-1802H | Burnett, Thomas | bookbinder | ||
27 | 1805H-1809H | Burnett, Thomas | bookbinder | ||
1777K-1801P | Pitt, Samuel | paper-hanging maker | |||
1789A | Watts | bookseller | |||
Talbot Court. Gracechurch Street | |||||
2 | 1770K-1782K | Keith, George | bookseller | ||
2 | 1805H-1814P | Wallace, Alexander | stationer | ||
? 3 | 1786?-1798? | Norris, William | engraver | ||
3 | 1799H-1811H | Norris, William | engraver | ||
5 | 1784B-1785P | Norris, William | engraver | ||
? 5 | 1786?-1798? | Norris, William | engraver | ||
Tash Street. Gray's Inn Lane | |||||
40 | 1811H | Murray, Maria | bookbinder | ||
Tavistock Court. Covent Garden | |||||
1 | 1822R-1830R | Meaden, John | bookseller | ||
Tavistock Row. Covent Garden | |||||
2 | 1779 | Townley, Charles | engraver | ||
2 | 1828 -1850 | Spragg, Edward | printer | ||
3 | 1797 | Jukes, J | engraver | ||
5 | 1799H | Mayor, Thomas | engraver | ||
5 | 1805H | Allaway, John | bookbinder | ||
9 | 1802H | Carroll, James | stationer | ||
1784 -1790U | Forbes, John | stationer | |||
cr Tavistock Court | 1775 -1776 | Saunders, Joseph | engraver | ||
Tavistock Street. Covent Garden | |||||
2 | 1810 -1816 | Black, James | stationer | ||
2 | 1817 -1819 | Black, James & Son | stationer | ||
2 | 1820 -1821 | Black, James | stationer | ||
2 | 1822 -1835 | Black Young & Young | stationer | ||
2 | 1836 -1839 | Black & Armstrong | stationer | ||
19 | 1800?-1805? | Cobb & Watlen | music seller | ||
? 20 | 1798 -1801 | Dodd, Thomas | printseller | ||
20 | 1802H-1805H | Dodd, Thomas | printseller | ||
24 | 1783 | Bestland, C | engraver | ||
31 | 1788K | Brantingham, Thomas | stationer | ||
34 | 1805H-1823R | Nodder, Richard P | printseller | ||
34 | 1809H-1817U | Nodder, Elizabeth | printseller | ||
35 | 1777?-1780? | Warrell, William | music seller | ||
? 36 | 1781 | King, Thomas | music seller | ||
? 36 | 1800 -1802 | King, Thomas | music seller | ||
36 | 1803 -1809 | King, Thomas | music seller | ||
38 | 1799H-1802H | White, Jane | printseller | ||
40 | 1785 | Bestland, C | engraver | ||
at Spilsbury's | 1776 | Livesay, Richard | engraver | ||
1799H-1800 | Millan, Buchanan | printer | |||
1800 | Pitkeathley, Robert | bookseller | |||
1784B-1785P | Smith, Benjamin | stationer | |||
Taylor's Buildings [Row?]. Islington Road | |||||
45 | 1796 | Bell, Edward | engraver | ||
Taylor's Buildings [Row?]. Saint Martin's Lane | |||||
1794 | Greig, Alexander | bookbinder | |||
Temple. See also Inner Temple LaneFleet Street | |||||
1792 | Edwards, James P | stationer | |||
1792 | Edwards, Samuel | stationer | |||
Temple Bar. Fleet Street | |||||
1784 | Banister, Richard | bookseller | |||
1782 | Cooke, I | printseller | |||
1788 | Gillray, James | engraver | |||
1804 | Kent, Level | printer | |||
at Jones's | 1774 | Latham, Thomas | stationer | ||
1790U-1836 | Mayne, John | printer | |||
1770 | Okey, Samuel | engraver | |||
Temple Exchange Passage. Fleet Street (?) | |||||
1775 | Ranger, H | bookseller | |||
Temple Lane. See also Inner Temple Lane,Middle Temple Lane | |||||
Temple Lane. Whitefriars | |||||
2 | 1800 | Crowder, Thomas | printer | ||
1786K-1788K | Furman, John | stationer | |||
1784L-1792 | Jones, Richard | stationer | |||
1789 | Uriel, Pearce | bookseller | |||
Temple Street. Whitefriars | |||||
4 | 1799H | Smith, Samuel | printer | ||
Terrace. Kentish Town | |||||
1799H-1810 | Grignion, Charles | engraver | |||
7 | 1802H | Delauney Chevalier & Co | stationer | ||
9 | 1787 -1788 | Plaw, John | engraver | ||
15 | 1802 -1804 | Seale, Arthur | printer | ||
Terrace. Upper Street, Islington | |||||
11 | 1821?-1828+ | Skarratt, Robert Thomas | music engraver | ||
Thames Street. See also Lower Thames Street,Upper Thames Street | |||||
Thames Street. London Bridge | |||||
1792 | Garton, Jane | stationer | |||
1776 | Rye, Richard | stationer | |||
Thatched House Court. Little St James's Street | |||||
5 | 1799H | Phillips, Thomas | printseller | ||
Theobald's Road. Red Lion Square | |||||
23 | 1799H-1802H | Augutter, James | copperplate printer | ||
Thomas Street. Horsleydown | |||||
? 12 | 1767 -1784L | Cox, Joseph & Thomas | paper-stainer | ||
? 12 | 1785L-1809H | Cox, Joseph | paper-stainer | ||
12 | 1788H-1805H | Cox, Joseph | paper-stainer | ||
? 12 | 1810P-1814P | Cox & Son | paper-stainer | ||
? 12 | 1818P-1830P | Cox, William & T | paper-stainer | ||
Thomas Street. Newington (?) | |||||
1813 -1856 | Hutchings, George | bookbinder | |||
Thomas Street. Woolwich | |||||
1811H | Dale, George | bookseller | |||
Threadneedle Street. Bank | |||||
? 2 back side Roy Exchange | 1742K-1765K | Stephens, John & Son | stationer | ||
2 | 1767K-1769K | Stephens, John & Son | stationer | ||
21 | 1803P-1803+ | Culsha, Edward | law stationer | ||
27 | 1800 -1802H | Suttaby, William | bookseller | ||
28 | 1780K-1783B | Benn & Eustace | law stationer | ||
28 | 1784B-1796K | Benn, Philip | law stationer | ||
28 | 1797K-1802P | Benn & Culsha | law stationer | ||
28 | 1802H-1819P | Culsha, Edward James | law stationer | ||
28 | 1820P-1830P | Culsha & Mason | law stationer | ||
33 | 1799H | Spendlove, George | stationer | ||
35 | 1800 -1810P | Dean, Thomas | publisher | ||
35 | 1811H-1842P | Dean & Munday | publisher | ||
35 | 1843P-1846P | Dean & Co | publisher | ||
35 | 1847 -1855 | Dean, Thomas & Son | publisher | ||
35 | 1806 -1808 | Bailey, Susan | printer | ||
36 | 1839P-1840P | Carter & Bromley | bookseller | ||
39 | 1800K-1801P | Berry, Cornelius | wholesale stationer | ||
40 | 1838P-1842P | Dean & Munday | publisher | ||
40 | 1843P-1846P | Dean & Co | publisher | ||
40 | 1847 -1855 | Dean, Thomas & Son | publisher | ||
42 | 1789A | Barber, Joseph | stationer | ||
47 | 1784B-1785P | Stevenson, Charles | engraver | ||
72 | 1769K-1770N | Phipps, John | bookseller | ||
Three King Court. Lombard Street | |||||
1777 -1782 | Simpson, William | vellum binder | |||
Throgmorton Street. Royal Exchange | |||||
10 | 1790U | Fry & Couchman | printer | ||
10 | 1790U-1824 | Couchman, Stephen | printer | ||
35 | 1810P-1817P | Stephens & Son | stationer | ||
35 | 1818P-1830R | Stephens & I'on | stationer | ||
Timber Street. See High Timber Street | |||||
Titchbourne Street. [unspecified] | |||||
24 | 1819P-1821P | Barnes, Thomas | bookseller | ||
41 | 1800 | Gibbons, George | registered press | ||
Titchfield Street. See also Great, Little and UpperTitchfield Street | |||||
Titchfield Street. Fitzroy Square | |||||
24 | 1772 | Saunders, Joseph | engraver | ||
57 | 1793 | Malcho, Simon | engraver | ||
57 | 1799H-1824 | Lowry, Wilson | engraver | ||
1790U | Dobson, John | paper-hanging maker | |||
1792 -1796 | Ryder, Thomas | engraver | |||
Tokenhouse Yard. Throgmorton Street | |||||
13 | 1784B-1799H | Berry, Cornelius | stationer | ||
15 | 1800P-1834 | Lake, J | engraver | ||
1782 -1783 | Plaw, John | engraver | |||
Tooke's Court. Chancery Lane | |||||
6 | 1802H | Chevely, W. W | law stationer | ||
6 | 1809H-1811H | Paris, Alexander | printer | ||
7 | 1808 -1810 | Paris, Alexander | printer | ||
7 | 1817 -1819R | Paris & Meyers | printer | ||
10 | 1799H-1805 | Blackador, Walter | printer | ||
10 | 1804 -1817 | Blackador, Elizabeth | printer | ||
? 18 | 1790U-1804 | Edwards, Thomas | law stationer | ||
18 | 1805H-1811H | Edwards, Thomas | law stationer | ||
21 | 1828 -1900+ | Whittingham, Charles | printer | ||
1792 -1796 | Steel, Thomas | stationer | |||
Tooley Street. Borough | |||||
16 | 1790U | Sudbury, John | bookseller | ||
25 | 1790U | Figgins, Mary | card maker | ||
26 | 1799H | Mackenzie, Joseph | stationer | ||
28 | 1776K-1790U | Harrell, Robert | card maker | ||
28 | 1788K-1791K | Harrell, Jane | card maker | ||
29 | 1769P-1773L | Sansom, Philip Wood | card maker | ||
47 | 1770K-1785P | Kingsbury, John | stationer | ||
47 | 1792U | Reepe, Raham | stationer | ||
57 | 1790U | Baker, John | stationer | ||
57 | 1794B-1795B | Brocksopp, Samuel | stationer | ||
57 | 1800 -1812 | Robins, Joseph | printer | ||
57 | 1813 -1837 | Robins, Joseph & Sons | printer | ||
57 | 1838 -1857 | Robins, John & William | printer | ||
57 | 1859 -1860 | Robins, John | printer | ||
58 | 1830R-1837 | Robins, Joseph & Sons | printer | ||
58 | 1838 -1857 | Robins, John & William | printer | ||
58 | 1859 -1860 | Robins, John | printer | ||
73 | 1784B-1785P | Creswick, Edward | papermaker | ||
74 | 1799H | Jones, Hugh | bookseller | ||
74 | 1799 -1811H | Jones, Hannah | printer | ||
? 148 | 1794K-1795K | Mills, John | stationer | ||
148 | 1797K-1800P | Mills, John | stationer | ||
148 | 1801K-1803P | Mills & Darling | stationer | ||
153 | 1799H-1801P | Hartnell, Joseph | printer | ||
181 | 1817 | Robins, Joseph & Sons | printer | ||
193 | 1817U | Thompson, R | rag merchant | ||
235 | 1800P-1801K | Stower & Huffam | stationer | ||
235 | 1802H-1808P | Huffam, Joseph | stationer | ||
235 | 1809H-1811H | Huffam & Van | stationer | ||
236 | 1784B-1790U | Stower, Stephen | stationer | ||
236 | 1797L-1801K | Stower & Huffam | stationer | ||
236 | 1802H-1808P | Huffam, Joseph | stationer | ||
236 | 1809H-1813P | Huffam & Van | stationer | ||
2nd house from Bridge Ft | 1760C-1766 | Lepard, William | stationer | ||
Tothill Fields. Westminster | |||||
1802H | Andrews, Peter | engraver | |||
Tothill Street. Westminster | |||||
1788 | Barry, Walter Edward | bookbinder | |||
1796 | Ross, Alexander | paper-hanger | |||
Tottenham. See also Lower TottenhamMiddlesex | |||||
1799 | Butters, Robert | printer | |||
1800 -1842 | Coventry, George | printer | |||
1802H | Gott, George | stationer | |||
Tottenham Court New Road. | |||||
12 | 1805H | Cheesman, Thomas | engraver | ||
Tottenham Court Road. Oxford Street | |||||
7 | 1799H | Delauney & Co | pasteboard maker | ||
12 | 1790U | Stratton, Thomas | bookseller | ||
22 | 1799H | Stratton, Thomas | bookseller | ||
46 | 1790 | Bailey, William | printer | ||
58 | 1785 | Ogobrne, John | engraver | ||
61 | 1799 | Sculthorpe, John | engraver | ||
81 | 1799H-1802H | Hawes, William | bookseller | ||
85 | 1785 | Harraden, Richard | engraver | ||
90 | 1785 -1786 | Plaw, John | engraver | ||
101 | 1782 -1783 | Nutter, William | engraver | ||
160 | 1805H-1821 | Seale, Arthur | printer | ||
193 | 1811H | Clementi Banger & Co | music seller | ||
195 | 1798 -1801 | Longman Clementi & Co | music seller | ||
195 | 1801?-1810P | Clementi Banger Hyde & Co | music seller | ||
195 | 1811P-1818P | Clementi Banger Collard & | music seller | ||
195 | 1819P-1822P | Clementi Collard Davis & | music seller | ||
195 | 1823P-1830? | Clementi Collard &Collard | music seller | ||
195 | 1830?-1834? | Collard & Collard | music seller | ||
208 | 1807 | Clint, George | engraver | ||
1793 | Barney, J | engraver | |||
1784B-1792U | Bissacre, John | bookseller | |||
1798 | Graves, Robert | printseller | |||
1791L-1798 | Longman & Broderip | music seller | |||
1799H | Strawbridge & West | stationer | |||
at Gearie's | 1783 | Vivares, Thomas | engraver | ||
at Barber's | 1771 | Watts, John | printseller | ||
Tottenham High Cross. | |||||
1799H | Gott, George | stationer | |||
Tottenham Street. Charlotte St, Fitzroy Sq | |||||
25 | 1802H | Dixon, John | copperplate printer | ||
27 | 1798?-1814? | Astor & Co | music seller | ||
27 | 1805H-1836P | Dixon, John | copperplate printer | ||
39 | 1801 -1802 | Cartwright, T | engraver | ||
Tower. | |||||
1784B-1785P | Foreman, Richard | stationer | |||
1788 | Wakeling, Edward | bookbinder | |||
Tower Hill. See also Great Tower HillLittle Tower Hill | |||||
Tower Hill. Minories | |||||
1781 | Davidson, James | stationer | |||
1763M-1781 | March, John | printer | |||
1733 -1767K | Mount & Page | stationer | |||
1762 -1781 | Page, Thomas | bookseller | |||
1756 -1778 | Palmer, Thomas | bookbinder | |||
1789 | Price, William | printseller | |||
1758 -1761 | Steel, David | bookseller | |||
Tower Royal. Budge Row, Watling Street | |||||
1782 | Ballard, William | bookbinder | |||
Tower Street. Tower Hill | |||||
? 10 | 1763K-1765K | Lewis, Joseph | stationer | ||
10 | 1767K-1775L | Lewis, Joseph | stationer | ||
35 | 1772L-1775L | Gyfford, Robert | stationer | ||
92 | 1767K | Anderson & Tabberer | stationer | ||
92 | 1768K-1769K | Anderson, John | stationer | ||
1778 | Bristow, Benjamin | stationer | |||
1757 | Dell, Henry | bookseller | |||
1781 | Gifford, Robert sen | stationer | |||
1792 | Gifford, Robert jun | stationer | |||
Trevor Terrace. Brompton | |||||
7 | 1822 -1831 | Bromley, William | engraver | ||
Trinity Lane. See also Little Trinity LaneBread Street | |||||
1808 | Close, John Samuel | bookbinder | |||
Tudor Street. Blackfriars | |||||
4 | 1799 | Grant, William | registered press | ||
1801P-1804B | Cobb & Co | paper merchant | |||
Tufton Street. Westminster | |||||
1773 | Plaw, John | engraver | |||
1774 | Simons, Robert | printer | |||
Turnagain Lane. Fleet Market | |||||
11 | 1792U-1799H | Middleton, John | pencil maker | ||
Turnmill Street. Clerkenwell | |||||
20 | 1785P | Wicks, Philip | bookseller | ||
Turnpike. Paddington | |||||
1 | 1796 -1799 | Ward, James | engraver | ||
Turnstile. See Great TurnstileLittle Turnstile | |||||
Turnwheel Lane. Cannon Street | |||||
3 | 1806 | Watkins, Henry George | printer | ||
Twickenham. See also Strawberry HillMiddlesex | |||||
1796 | Vaillant, Paul | bookseller | |||
Type Street. Finsbury Square | |||||
6 | 1788 -1794 | Fry, Edmund & Co | typefounder | ||
6 | 1794 -1799 | Fry & Steele | typefounder | ||
6 | 1799 -1805H | Fry Steele & Co | typefounder | ||
6 | 1805 -1815? | Fry & Steele | typefounder | ||
6 | 1816 -1820P | Fry, Edmund | typefounder | ||
6 | 1821P-1828 | Fry, Edmund & Son | typefounder | ||
1800P | Walker, William & Co | inkmaker | |||
Union Buildings. Leather Lane | |||||
9 | 1783B-1785P | Bond, Daniel | printer | ||
? 9 | 1786L | Bond, David | printer | ||
10 | 1803 -1807 | Whittingham, Charles | printer | ||
Union Court. See Union StreetBroad Street | |||||
Union Court. Holborn | |||||
1802 -1815 | Wickstead, James | engraver | |||
Union Place. New Road, Paddington | |||||
1802H | Cooke & Co | paper-hanging maker | |||
Union Row. Little Tower Hill | |||||
1 | 1766 -1803P | Steel, David | bookseller | ||
1 | 1804P-1809H | Steel, P | bookseller | ||
Union Street. Bishopsgate, Spitalfields | |||||
23 | 1802H | Bulmer, Martino | pocket-book maker | ||
33 | 1794K-1800P | Ashton, Joseph | music seller | ||
35 | 1794B-1797L | Taylor, Daniel | bookseller | ||
41 | 1799H-1800P | Drury, Walter | stationer | ||
1788 | Descarriers & Co | bookseller | |||
Union Street (or Court). Broad Street | |||||
7 | 1807 | Gye & Balne | printer | ||
Union Street. King Street, Westminster | |||||
1796 | Downman, Hugh | stationer | |||
1774 | Newton, George | stationer | |||
Union Street. See New Union StreetLittle Moorfields | |||||
Union Street. Middlesex Hospital | |||||
19 | 1799H | Kitchin, William | stationer | ||
24 | 1776 | Watts, John | printseller | ||
Union Street. New Bridge Street | |||||
? 21 | 1802 -1838 | Baldwin, Charles | printer | ||
21 | 1841 -1853 | Baldwin, Charles | printer | ||
? 21 | 1802H | Baldwin, H. & Son | printer | ||
Upper Baker Street. (? = Baker Street North) | |||||
3 | 1796 -1798 | Brown, William | engraver | ||
Upper Belgrave Place. Chelsea Road | |||||
17 | 1798 -1799H | Barrow, Thomas | engraver | ||
Upper Berkeley Street. Portman Square | |||||
52 | 1799H | Haviland, John | bookseller | ||
52 | 1802H-1823P | Haviland, Thomas | bookseller | ||
Upper Brook Street. Rathbone Place | |||||
1785 | Woollett, William | engraver | |||
Upper Castle Street. Leicester Fields | |||||
11 | 1793 | Manskirshten, Franz Jos | engraver | ||
Upper Charlotte Street. Rathbone Place | |||||
14 | 1803 | Young, John | engraver | ||
35 | 1781 -1813 | Farington, Joseph | engraver | ||
? 58 | 1794 -1795 | Young, John | engraver | ||
58 | 1796 -1802 | Young, John | engraver | ||
62 | 1788 -1824 | Fittler, James | engraver | ||
65 | 1805 -1817 | Young, John | engraver | ||
Upper Cleveland Street. Fitzroy Square | |||||
1795 | Badley, William | bookseller | |||
Upper East Smithfield. Little Tower Hill | |||||
21 | 1799 -1810 | Thompson, Lawrence | printer | ||
41 | 1779K | Fraser, William | bookseller | ||
103 | 1790U | Sweeting, William | engraver | ||
Upper George Street. Portman Square | |||||
11 | 1817 -1833P | Harwood & Co | paper-hanging maker | ||
Upper Ground Street. Albion St, Blackfriars Br | |||||
70 | 1799H | Harvey, W | pen and quill dealer | ||
70 | 1802H-1810P | Harvey, Henry | pen and quill dealer | ||
Upper James Street. Golden Square | |||||
3 | 1800? | Watlen, John | music seller | ||
Upper John Street. Howland St, Fitzroy Sq | |||||
39 | 1793 | Malton, James | engraver | ||
57 | 1797 -1812 | Jukes, Francis | engraver | ||
Upper Marylebone Street. Portland Street | |||||
7 | 1798?-1834 | Rickman, Thomas (Clio) | bookseller | ||
49 | 1783 -1784 | Walker, James | engraver | ||
Upper North Place. Gray's Inn Lane | |||||
13 | 1827P-1830R | Moule, Thomas | pocket-book maker | ||
Upper Norton Street. Portland Place | |||||
57 | 1807 | Edy, John William | engraver | ||
Upper Rathbone Place. Oxford Street | |||||
5 | 1809H-1811H | Rand, Richard [seal] | engraver | ||
9 | 1802H | Bell & Wright | copperplate printer | ||
Upper Seymour Street. Portman Square | |||||
7 | 1778 -1780 | Spilsbury, Jonathan | engraver | ||
29 | 1781 | Spilsbury, Jonathan | engraver | ||
Upper Shadwell. Ratcliffe Highway | |||||
24 | 1802H | Blanchard, William | rag merchant | ||
Upper Spring Street. Marylebone | |||||
9 | 1842 | Keating, George | engraver | ||
Upper Street. Islington | |||||
1799 | Sculthorpe, John | engraver | |||
Upper Thames Street. Islington | |||||
1799 | Sculthorpe, John | engraver | |||
Upper Thames Street. London Bridge | |||||
30 | 1820P-1828P | Cotton, John | wholesale stationer | ||
61 | 1767K-1773L | Lepard, William | rag merchant | ||
63 | 1829 -1836 | Hamblin, Thomas | printer | ||
72 | 1786K-1790U | Boyle & Graves | paper-hanging maker | ||
72 | 1793K-1796L | Magnay & Co | wholesale stationer | ||
72 | 1800P-1812P | Tucker, R. & B | wholesale stationer | ||
80 | 1796L-1800P | Brocksop & Bilbie | rag merchant | ||
80 | 1802H-1819P | Cotton, John | wholesale stationer | ||
80 | 1829P | Cotton, John | wholesale stationer | ||
81 | 1789L-1795K | Harriman, William | rag merchant | ||
82 | 1810P-1811H | Muggeridge, N. & J | stationer | ||
91 | 1792K-1803P | Davidson, Ebenezer | paper merchant | ||
91 | 1804P-1806P | Davidson & Son | paper merchant | ||
91 | 1807P-1808P | Davidson, William | paper merchant | ||
93 | 1809P-1812P | Davidson, William | paper merchant | ||
128 | 1794B-1807P | Litster, George | wholesale stationer | ||
161 | 1811H | Thompson, R | wholesale stationer | ||
176 | 1808P-1827P | Litster & Phipps | wholesale stationer | ||
178 | 1799H-1801P | Lightly & Atkinson | wholesale stationer | ||
178 | 1802H-1811H | Lightly, John | wholesale stationer | ||
178 | 1836 -1838 | Plummer, Thomas | printer | ||
178 | 1844 -1849 | Plummer, Sarah | printer | ||
181 | 1830R | Magnay, Christopher &Sons | wholesale stationer | ||
196 Sugar Loaf Court | 1769P-1779K | Green, John | rag merchant | ||
196 Sugar Loaf Court | 1795K-1802H | Green, John | rag merchant | ||
197 | 1790U | Baldwin, Samuel | papermaker | ||
197 | 1811P-1820P | Sandell, D | wholesale stationer | ||
198 | 1790U-1802P | Elsee & Cotton | wholesale stationer | ||
198 | 1802H | Corcoran Boyle & Corcoran | wholesale stationer | ||
198 | 1826R-1826+ | Franklin, A | stationer | ||
215 | 1818p-1828p | Lane, John | bookbinder | ||
1792 | Grant, Robert | printer | |||
Upper Titchfield Street. Marylebone | |||||
13 | 1797 -1801 | Raimbach, Abraham | engraver | ||
51 | 1804 -1807 | Green, Valentine | engraver | ||
57 | 1803 | Green, Valentine | engraver | ||
1797 | Cramer, William | music seller | |||
Upper Whitecross Street. Saint Luke's | |||||
90 | 1825 | Sculthorpe, John | engraver | ||
Uxbridge. Middlesex | |||||
1799 | Lake, Thomas | printer | |||
1792 -1796 | Webb, Daniel Hale | wholesale stationer | |||
Vale Place. Hammersmith | |||||
4 | 1802H | Dickenson, William | printseller | ||
Vauxhall. Lambeth | |||||
1778 | Johnson, Henry | typefounder | |||
1782 | Sharp, William | engraver | |||
Vauxhall Road. Lambeth | |||||
1773 -1776 | Lerpiniere, Daniel | engraver | |||
Vauxhall Walk. Lambeth | |||||
10 | 1789 | Miller, John | engraver | ||
Vere Street. Clare Market | |||||
1799H | Palmer, Joseph | pen and quill dealer | |||
Vere Street. Oxford Street | |||||
11 | 1830R-1830+ | Reynolds, William | bookseller | ||
1794B | Mackfarson | bookbinder | |||
1774 | March, William | stationer | |||
1784 -1785B | Moore, William | bookseller | |||
Victualling Office Square. Little Tower Hill (?) | |||||
1824 -1827 | Pesman, J | printer | |||
Villiers Street. Strand | |||||
6 | 1802H-1805H | Craig, William | bookbinder | ||
6 | 1817U | Parke, Gavin | bookbinder | ||
? 11 | 1794B-1798? | Staggemeier, L | bookbinder | ||
11 | 1799H-1809H | Staggemeier & Welcher | bookbinder | ||
11 | 1811H-1817U | Staggemeier, L | bookbinder | ||
12 | 1805H-1809H | Staggemeier & Welcher | bookbinder | ||
12 | 1817U | Welcher, Samuel | bookbinder | ||
? 12 | 1818?-1822U | Welcher, Samuel | bookbinder | ||
15 | 1802H-1811H | Stadler, Jos Constantine | engraver | ||
24 | 1796 -1828 | Jackson, John | bookbinder | ||
26 | 1799H | Humphrey, Henry | engraver | ||
31 | 1800 | Richardson, William | bookseller | ||
1812 | Stace, Machell | bookseller | |||
1804 -1821 | Woodfall, Thomas | printer | |||
Vine Street. Piccadilly | |||||
4 | 1802H-1805H | Whitaker, Samuel | engraver | ||
5 | 1784B-1795K | Brookman & Langdon | pencil maker | ||
14 | 1800 -1803 | Boyle, Patrick | printer | ||
15 | 1804 -1808 | Boyle, Patrick | printer | ||
15 | 1809 -1814 | Boyle, Elizabeth | printer | ||
? 24 | 1774 -1819P | Middleton, John | pencil maker | ||
24 | 1785B-1809H | Middleton, John | pencil maker | ||
? 5 | 1784 | Langdon, Joshua | pencil maker | ||
Vinegar Walk (Vineyard?). Clerkenwell | |||||
2 | 1799H | Moule, Thomas | pocket-book maker | ||
Vinegar Yard. Drury Lane (?) | |||||
5 | 1799H | Roach, J | bookseller | ||
16 | 1799H | Hixon, Robert | engraver | ||
Vineyard Gardens. Spa Fields, Clerkenwell | |||||
11 | 1817J-1834 | Leighton, George | bookbinder | ||
11 | 1835 -1840 | Leighton, Archibald | bookbinder | ||
1790 | Hansard, Luke | printer | |||
Walbrook. Cannon Street | |||||
3 | 1790U-1792 | Bolton, James | engraver | ||
8 | 1768K-1794B | Hooke, Thomas | stationer | ||
15 | 1791L | Price, David | bookseller | ||
20 | 1794 -1795 | Newton, Richard | printseller | ||
25 | 1792K-1818P | Price, David | bookseller | ||
39 | 1784B | Woodman, T | engraver | ||
1801 | Darby, John | pocket-book maker | |||
Walcot Place. Lambeth | |||||
1779 -1785 | Lerpiniere, Daniel | engraver | |||
1779 -1781 | Middelton, Charles | engraver | |||
at Lerpiniere's | 1779 | Peltro, John | engraver | ||
1784B-1785P | Wattson, Edward [stamped] | papermaker | |||
Walcot Place West. Lambeth | |||||
17 | 1794? | Gawler, William | music publisher | ||
Walker's Court. Berwick Street, Soho | |||||
1779 -1785P | Phillips, Charles | engraver | |||
Wallington. Surrey | |||||
1818 | Kilburn, William | engraver | |||
Walworth. See also Amelia St, Crosby Row,East St, Fenton St &c | |||||
Walworth. Surrey | |||||
1799H | Dunn, Joseph | bookseller | |||
1799H | Farn, John | engraver | |||
1781? | Reed, Richard | engraver | |||
1799 | Wilcox, Anne [patentee] | playing-card maker | |||
Walworth Terrace. Walworth, Surrey | |||||
1794 | Chesham Francis | printseller | |||
1827P-1830P | Pugh, William | stationer | |||
Wandsworth. Surrey | |||||
1823 | Warren, Charles Turner | engraver | |||
Wapping Street. Hermitage Bridge | |||||
290 | 1799H-1800P | Barry, Richard | map seller | ||
323 | 1785P | Hunt, John | stationer | ||
Wapping Wall. New Gravel Lane | |||||
33 | 1779 -1782 | Dodd, Robert | engraver | ||
86 | 1792U-1813 | Homan, Simon | stationer | ||
86 | 1814 | Homan, S. & Son | stationer | ||
86 | 1815 -1822 | Homan, William | stationer | ||
86 | 1823 -1837 | Homan, W. & S | stationer | ||
86 | 1838 -1843 | Homan, Simpson | stationer | ||
Wardour Street. Soho | |||||
6 | 1785 | Smith, T | printseller | ||
6 | 1792U | Hinds & Co | stationer | ||
11 | 1784 -1790U | Blissett, Farr | paper-stainer | ||
19 | 1782?-1785 | Kerpen, John | music seller | ||
19 | 1830R-1830+ | Hamilton, Charles | music seller | ||
21 | 1842 | Barfield, John | printer | ||
44 | 1786 | Aoret, I | printseller | ||
68 | 1794B-1799H | Piercey, Humphrey | music seller | ||
90 | 1795 -1799 | Heideloff, N | publisher | ||
91 | 1784B-1785P | Rozea, Jessington | printer | ||
91 | 1790? | Low, Sampson | printer | ||
91 | 1796 -1842 | Barfield, John | printer | ||
95 | 1794B | Batis & Co | music seller | ||
100 | 1787K-1797 | Milhouse, William | music printer | ||
103 | 1777 -1786 | Rowlandson, Thomas | engraver | ||
103 | 1780 -1781 | Jones, John | engraver | ||
106 | 1797L | Hinds, Thomas | stationer | ||
107 | 1794 -1798 | Boyle, Patrick | printer | ||
109 | 1790U | Denew, John | engraver | ||
115 | 1820R | Hamilton, Alexander | bookseller | ||
121 | 1817?-1823 | Hamilton, Alexander | bookseller | ||
123 | 1822R-1826R | Hamilton, Alexander | bookseller | ||
123 | 1846 | Hinchliffe, Nathaniel &Co | paper-stainer | ||
1794B-1795 | Grant, Alexander | printer | |||
1784B-1785P | Grant, William | paper-hanging maker | |||
1772 | Saunders, Joseph | engraver | |||
Wardrobe Court. Doctors' Commons | |||||
4 | 1775 | Browne, John | printer | ||
1776 | Aylward, J.G | bookbinder | |||
Warner Street. See also Great & Little Warner St,Clerkenwell | |||||
1817U | Ryland, Mary | printseller | |||
Warren Place. Hampstead Road | |||||
7 | 1795 -1797 | Middiman, Samuel | engraver | ||
Warren Street. Fitzroy square | |||||
35 | 1799H | Ruming, David | copperplate printer | ||
? 47 | 1799H-1801 | Meadows, Robert Mitchell | engraver | ||
47 | 1802H | Meadows, Robert Mitchell | engraver | ||
50 | 1807P-1857 | Turner, Charles | engraver | ||
57 | 1819 | Ward, William | engraver | ||
1805 -1831 | Raimbach, Abraham | engraver | |||
Warwick Court. Holborn | |||||
8 | 1797K-1799H | Flexney, William | bookseller | ||
Warwick Court. Warwick Lane, Newgate St | |||||
1 | 1791L-1795K | Goldsmith, William | bookseller | ||
5 | 1785P-1802H | Tayler, William | newsagent | ||
5 | 1805P-1813P | Tayler & Newton | newsagent | ||
5 | 1814P-1836P | Newton & Co | newsagent | ||
18 | 1795K-1821P | Wheble, John | bookseller | ||
18 | 1799 | Justins, William | printer | ||
22 | 1792 -1805H | Alchin, Francis | bookbinder | ||
