The London book trades 1775-1800: a topographical guide.
Streets: P
Packer's Court. Coleman Street | |||||
1794 -1800 | Burton, Robert | bookbinder | |||
1777 -1800 | Woodman, William | bookbinder | |||
Paddington. See also Bell St, Lisson Green, Southampton Row, Union Place | |||||
Paddington. Middlesex | |||||
1771 | Mason, James | engraver | |||
1796 | Payne, John | bookseller | |||
1 Turnpike | 1796 -1799 | Ward, James | engraver | ||
Paddington Street. Saint Marylebone | |||||
3 | 1800?-1806? | Parry, D | music seller | ||
Page's Walk. Bermondsey | |||||
1800? | Kilburn, William | engraver | |||
1800? | Kilburn, William | engraver | |||
Palace Street. Pimlico | |||||
5 | 1797 | Bromley, William | engraver | ||
Palace Yard. See also Old Palace Yard, New Palace Yard | |||||
Palace Yard. Westminster | |||||
1792 -1801 | Barry, Walter Edward | bookbinder | |||
Pall Mall. Cockspur Street | |||||
2 | 1798 -1800 | Monzani, Tebaldo | music seller | ||
2 | 1800 -1803 | Monzani & Cimador | music seller | ||
3 | 1804P | Monzani & Cimador | music seller | ||
3 | 1805H | Harding, Edward | bookseller | ||
4 | 1776 -1785 | Brown, William | engraver | ||
4 | 1792K-1799H | Harris, William | engraver | ||
4 Colonnade | 1818P-1819P | Jeffery, Edward | bookseller | ||
4 | 1820P-1830P | Jeffery & Son | bookseller | ||
5 | 1799 -1802H | Daponte, Lorenzo | printer | ||
5 | 1800 | Bastie, Daniel | printer | ||
5 | 1800 | Nicolini, Charles | printer | ||
6 | 1783 | Pownall, B | printseller | ||
6 | 1789A | Balcetti, Joseph | bookseller | ||
6 | 1790U-1792U | Balcetti & Poor(e) | bookseller | ||
6 | 1796 -1801P | Manson, John | bookseller | ||
11 op Carlton House | 1789L-1817U | Jeffery, Edward | bookseller | ||
13 | 1800P-1817U | Stringitharm, John | printer | ||
13 | 1862 -1887 | Richardson & Co | bookseller | ||
17 | 1799H | Smith, John | stationer | ||
18 | 1800 -1803 | Cobbett, William | bookseller | ||
20 | 1821P-1830R | Molteno, Anthony | printseller | ||
21 | 1794B | Lowe, Mary | bookseller | ||
22 | 1795 -1799H | Lowe, Mary | bookseller | ||
22 | 1800P-1805H | Harris, William | engraver | ||
26 | 1799H-1819P | Evans, Robert Harding | bookseller | ||
29 | 1800 -1820P | Molteno, Anthony | printseller | ||
32 | 1792U | Hatton & Co | printseller | ||
33 | 1821P-1822P | Stockdale, John Joseph | bookseller | ||
41 | 1807P-1820P | Stockdale, John Joseph | bookseller | ||
45 | 1793 -1794B | Harlow, Elizabeth | bookseller | ||
45 | 1798?-1804? | Goulding Phipps & Co | music seller | ||
46 | 1795K | Harlow, Elizabeth | bookseller | ||
46 | 1829 -1833 | Bowyer, Robert | bookseller | ||
48 | 1797L | Molteno, Anthony | printseller | ||
48 | 1803P-1811H | Gardiner, William Nelson | engraver | ||
51 | 1817U | Parr, Mary | printseller | ||
51 | 1821 -1839 | Nicol, George | bookseller | ||
52 | 1793K-1815P | Parr, Mary | printseller | ||
58 | 1787 -1820 | Nicol, George | bookseller | ||
59 | 1759 -1778 | Dodsley, James | bookseller | ||
? 59 | 1779K-1788K | Dodsley, James | bookseller | ||
59 Shakspeare Gallery | 1791 -1805P | Boydell, John & Josiah | printseller | ||
59 | 1821 -1835 | Chapple, Clement | bookseller | ||
60 | 1839 -1855 | Nicol, William | bookseller | ||
65 | 1789L-1797L | Dodsley, James | bookseller | ||
? 66 | 1782 -1783 | Payne, Henry | bookseller | ||
66 | 1784B-1785P | Payne, Henry | bookseller | ||
66 | 1789A-1790U | Boyter, Andrew | stationer | ||
66 | 1798K-1820 | Chapple, Clement | bookseller | ||
? 67 | 1779 -1783 | Payne, Henry | bookseller | ||
67 | 1781L | Payne, Henry | bookseller | ||
74 | 1821 -1828 | Bowyer, Robeert | bookseller | ||
77 | 1796L-1805P | Edwards, James | bookseller | ||
77 | 1806+ | Evans, Robert Harding | bookseller | ||
78 | 1795B | Edwards, James | bookseller | ||
80 | 1817 -1820 | Bowyer, Robert | bookseller | ||
80.5 | 1823 | Bowyer, Robert | bookseller | ||
81 | 1795K-1815P | Becket, Thomas | bookseller | ||
81 | 1821P-1833P | Payne & Foss | bookseller | ||
82 | 1783B-1794K | Becket, Thomas | bookseller | ||
83 | 1790U-1792 | Bishop, Samuel | stationer | ||
84 | 1821P-1823P | Christie, James | auctioneer | ||
87 | 1783 -1792 | Dupont, Gainsborough | engraver | ||
87 Historic Gallery | 1794 -1801P | Bowyer, Robert | engraver | ||
87 | 1801P-1805H | Bowyer, Robert | engraver | ||
88 Schomberg House | 1806 -1814P | Payne, Thomas | bookseller | ||
88 | 1815P-1820P | Payne & Foss | bookseller | ||
? 91 | 1760? | Dalton, Richard | engraver | ||
? 91 | 1772L-1774L | Christie, Charles | auctioneer | ||
? 91 | 1779L-1784L | Christie & Ansell | auctioneer | ||
? 91 | 1785L-1789 | Christie, James | auctioneer | ||
91 | 1790B-1820P | Christie, James | auctioneer | ||
92 | 1784B | Lammat & Son | pen and quill dealer | ||
93 | 1821P-1840P | Evans, Robert Harding | bookseller | ||
96 | 1820P | Evans, Robert Harding | bookseller | ||
98 | 1797 -1804P | Harding, Edward | bookseller | ||
98 | 1802H | Gardiner, William Nelson | engraver | ||
100 | 1802H | Cooper, George | paper-hanger | ||
102 | 1784 -1790 | Edwards, William & Sons | bookseller | ||
102 | 1784 -1793A | Edwards, James | bookseller | ||
102 | 1792 -1797 | Harding, Edward & Sylvest | bookseller | ||
106 | 1786 | Park, Thomas | engraver | ||
111 | 1799H | Randall, William | bookseller | ||
118 | 1804 | Christie, James | auctioneer | ||
? 126 | 1772L-1777N | Randall, William | bookseller | ||
126 | 1778K-1793L | Randall, William | bookseller | ||
? 127 | 1780 -1783 | Strongitharm, John | printer | ||
127 | 1784B-1790U | Strongitharm, John | printer | ||
127 | 1784 | Gamble, James | printseller | ||
127 | 1798 -1811H | Harding, Sylvester | printseller | ||
129 | 1802H-1804P | Read, Joseph | engraver | ||
130 | 1778 -1785 | Lane, William | engraver | ||
132 | 1785 -1788 | Torre, Anthony | printseller | ||
132 | 1789L-1793L | Molteno & Co | printseller | ||
132 | 1794?-1799 | Colnaghi & Co | printseller | ||
133 | 1799H | Read, Joseph | engraver | ||
1793 -1794 | Herbert, Isaac | bookseller | |||
1774 -1779 | Hone, Nathaniel | engraver | |||
1775 | Randall, J | bookseller | |||
1768K-1792 | Vaillant, Paul | bookseller | |||
Pall Mall Court. Pall Mall | |||||
1790 | Philipe, T | printseller | |||
Pall Mall East. Pall Mall | |||||
4 | 1826P | Lackington Harding & Co | bookseller | ||
14 | 1824 -1912 | Colnaghi & Co | printseller | ||
Pancras Lane. Bucklersbury | |||||
12 | 1847 -1850 | Tegg, William | printer | ||
12 | 1860 -1883 | Tegg, William | printer | ||
Panton Square. Haymarket | |||||
5 | 1804 | Wright, John | bookseller | ||
8 | 1799H-1800P | Cooke & Co | paper-hanging maker | ||
? 10 | 1799H | Westminster Library | library | ||
10 | 1802H | Westminster Library | library | ||
13 | 1801P-1824P | Cooke & Co | paper-hanging maker | ||
13 | 1825P-1836R | Hinchliffe & Matthews | paper-hanging maker | ||
19 | 1795 | Townley, Charles | engraver | ||
Panton Street. Haymarket | |||||
9 | 1799H-1831R | Maynard, John | bookseller | ||
? 13 at Royal's | 1773 -1778 | Nodder, Frederick P | engraver | ||
13 | 1787 -1788 | Nodder, Frederick P | engraver | ||
13 | 1799H-1809H | Durousset, John | printseller | ||
17 | 1799H | Coram, Thomas | bookseller | ||
20 | 1803?-1805? | Wheatstone, Charles | music seller | ||
23 | 1790U | Garrett, Robert | bookseller | ||
24 | 1784B-1785P | Garrett, Robert | bookseller | ||
29 | 1789L-1794B | Bourne, George | bookseller | ||
29 | 1802H | Spragg, Joseph | printer | ||
Panyer Alley. Newgate Street | |||||
5 | 1802H | Backhouse, John | copperplate printer | ||
1784B | Lane, Daniel | cardmaker | |||
1777 | Waller, Ann | bookbinder | |||
Paradise Row. Chelsea | |||||
5 | 1796 | Townley, Charles | engraver | ||
1802H | Faulkner, Thomas | library | |||
Paradise Row. Islington | |||||
9 | 1799 | Whittingham, Charles | printer | ||
28 | 1799H-1805H | Hopwood, James | engraver | ||
Paradise Row. Lambeth | |||||
19 | 1795?-1800? | Gawler, William | music printer | ||
Paradise Street. Rotherhithe | |||||
1792 | Snagg, Richard | bookseller | |||
Park Row. Knightsbridge | |||||
1 | 1796 | Stow, James | engraver | ||
Park Street. Grosvenor Square | |||||
25 | 1786 -1788 | Schnebellie, Jacob | engraver | ||
? 95 | 1784 -1798 | Massey, William | stationer | ||
95 | 1799H-1805H | Massey, William | stationer | ||
103 | 1809H-1830R | Massey, William | stationer | ||
1784 | Hodges, Charles Howard | engraver | |||
General Post Office | 1766 | Jackson, Humanitas | bookseller | ||
1786 | Wingrave, J | printseller | |||
Parker's Street. Drury Lane | |||||
1805 -1828 | Hansard, Luke | printer | |||
Parliament Street. Westminster | |||||
13 | 1776 -1778 | Walker, John | printseller | ||
13 | 1781 | Staton, J. & Jones, J | printseller | ||
? 13 | 1785B | Staton, Joseph | printseller | ||
13 | 1790U | Simpson, William | printseller | ||
15 | 1790U-1830P | Trollope, Joseph | paper-hanging maker | ||
25 | 1818 -1819P | Nichols Son & Bentley | printer | ||
25 | 1820P-1823 | Nichols, John & Son | printer | ||
25 | 1823 -1853 | Nichols, J.B. & Son | printer | ||
25 | 1854 -1866 | Nichols, J.B. & Sons | printer | ||
? 27 | 1772L-1774L | Powney & Woodmason | stationer | ||
? 27 | 1774 -1775L | Powney, Robert | stationer | ||
? 27 | 1779L-1781L | Powney & Cust | stationer | ||
? 27 | 1784B-1790U | Cust, Richard | stationer | ||
27 | 1785 -1805H | Rock, William | music seller | ||
29 | 1796L-1801P | Cust, Richard | stationer | ||
29 | 1802H | Cust & Medley | stationer | ||
42 | 1800 -1805H | Geisweiler, Constantine | bookseller | ||
1794B | Hancock, Jo. Crang | music seller | |||
1807? | Lemoine, Henry | bookseller | |||
Parson's Green. See also King's Road,Fulham | |||||
1778 | Plaw, John | engraver | |||
Paternoster Row. Saint Paul's | |||||
1 | 1756 -1776 | Lewis, M | printer | ||
1 | 1784B | Trapp, John | printer | ||
1 | 1785P-1790U | Trapp, Henry | printer | ||
1 | 1797 -1812 | Griffiths, Vaughan | printer | ||
1 | 1806 | Holloway, Robert | registered press | ||
? 2 | 1794B | Myers, John Walker | printer | ||
2 | 1799H | Myers, John Walker | printer | ||
2 | 1799 -1800 | Heydon, Richard | printer | ||
7 | 1786L-1810P | Dawson, William | bookseller | ||
7 | 1805H | Dawson, Edward | bookseller | ||
? 8 | 1755K-1763K | Johnson, Joseph & Co | stationer | ||
8 | 1768N-1770N | Johnson, Joseph & Co | stationer | ||
8 | 1790U | Smith, Samuel | bookseller | ||
? 12 Golden Ball | 1755K | Crowder & Woodgate | bookseller | ||
? 12 | 1759K-1761K | Woodgate & Brookes | bookseller | ||
? 12 | 1761K | Crowder & Co | bookseller | ||
? 12 | 1763K-1765K | Crowder, Stanley | bookseller | ||
12 | 1767K-1786L | Crowder, Stanley | bookseller | ||
? 13 Paper Mill | 1733 -1780 | Bladon, Samuel | bookseller | ||
13 | 1781K-1796K | Bladon, Samuel | bookseller | ||
? 14 | 1763K-1765K | Wilson & Fell | bookseller | ||
14 | 1767K | Wilson & Fell | bookseller | ||
14 | 1787L-1793L | Crowder, Stanley | bookseller | ||
15 | 1780L-1792 | Goldney, Henry | printer | ||
15 | 1794B | Allen, Michael | printer | ||
15 | 1795 -1798 | Allen & West | printer | ||
15 | 1798 -1817 | Allen, Michael | printer | ||
15 | 1799 -1802 | Kirby, Ralph Smith | bookseller | ||
15 | 1809H | Hughes, James Fletcher | bookseller | ||
15 | 1816P-1842P | Bagster, Samuel | bookseller | ||
15 | 1843P-1860P | Bagster, Samuel & Sons | bookseller | ||
16 King's Arms | 1778?-1819P | Hogg, Alexander | bookseller | ||
17 Shakespeare's Head | 1766 -1783B | Cooke, John | bookseller | ||
17 | 1784B-1792 | Cooke, John | bookseller | ||
17 | 1775 -1776 | Smith, S | bookseller | ||
17 | 1789L-1817U | Cooke, Charles | bookseller | ||
17 | 1790U-1792 | Farrell, Thomas | copperplate printer | ||
18 | 1783B-1798 | Harrison & Brooke | printer | ||
19 | 1802H-1805H | Demonseau, James | bookbinder | ||
20 | 1772L | Goldsmith, William | bookseller | ||
20 | 1776 | Fielding, John. Sir | bookseller | ||
20 | 1777N-1781K | Fielding & Walker | bookseller | ||
20 | 1781L-1782K | Walker, John | bookseller | ||
? 20 | 1787L-1787K | Symonds, Henry Delahoy | bookseller | ||
20 | 1788L-1808P | Symonds, Henry Delahoy | bookseller | ||
21 | 1780 -1801P | Parson, John | bookseller | ||
21 | 1802H-1808P | Symonds, Henry Delahoy | bookseller | ||
22 | 1796 -1812 | Woodfall, George | printer | ||
? 23 | 1740 -1765 | Beecroft, John | bookseller | ||
23 | 1767K-1779K | Beecroft, John | bookseller | ||
23 | 1780K-1781K | Beecroft, Thomas | bookseller | ||
23 | 1781L-1786 | Fielding, John. Sir | bookseller | ||
23 | 1784 -1790 | Hancock, J | publisher | ||
23 | 1790U-1791L | Symonds, Henry Delahoy | bookseller | ||
23 | 1821 -1828 | Baynes, William | printer | ||
24 | 1773?-1775? | Wheble, John | bookseller | ||
24 | 1773L-1790U | Goldsmith, William | bookseller | ||
24 | 1792L-1798L | Parsons, John | bookseller | ||
24 | 1794L-1820R | Button, William | bookseller | ||
25 Addison's Head | 1764 -1776 | Robinson & Roberts | bookseller | ||
25 | 1772K-1785 | Robinson, George | bookseller | ||
25 | 1785 -1793 | Robinson, G., G., J. & J | bookseller | ||
25 | 1794 -1801 | Robinson, G., G. & J | bookseller | ||
25 | 1802 -1806 | Robinson, G. & J | bookseller | ||
25 | 1806 -1813 | Robinson, George | bookseller | ||
25 | 1814P-1817U | Robinson, George & Samuel | bookseller | ||
25 | 1818P-1822R | Robinson, Samuel | bookseller | ||
27 | 1781L | Macgowan, James | bookseller | ||
27 | 1799H | Martin, Samuel | bookseller | ||
27 | 1800P | West, William | bookseller | ||
27 | 1801P-1808P | Ward, G.H | stationer | ||
28 | 1772K-1773L | Bladon, Samuel | bookseller | ||
28 | 1774K-1795K | Bew, John | bookseller | ||
28 | 1802H | Badcock, John | bookseller | ||
28 | 1802H-1822P | Bentley, Edward | bookseller | ||
29 | 1770 | Terry & Batley | engraver | ||
29 | 1774 -1775 | Snagg, Richard | bookseller | ||
? 32 Red Lion | 1745K-1749C | Hitch, Cahrles | bookseller | ||
? 32 Red Lion | 1751 -1763 | Hitch & Hawes | bookseller | ||
? 32 | 1763K-1765K | Hawes Clarke & Collins | bookseller | ||
32 | 1767K-1776K | Hawes Clarke & Collins | bookseller | ||
32 | 1779L-1789L | Evans, Thomas | bookseller | ||
32 | 1790L-1795L | Evans, James | bookseller | ||
32 | 1797L-1799H | Lee & Hurst | bookseller | ||
32 | 1799H-1805H | Hurst, Thomas | bookseller | ||
32 | 1807 -1810 | Stower, Caleb | printer | ||
32 | 1817 -1818 | Kirby, Ralph Smith | bookseller | ||
33 | 1777N-1781 | Moore, Thomas | stationer | ||
33 | 1782L-1785P | Moore, Thomas | stationer | ||
34 King's Arms | 1766 -1781L | Hinton, John | bookseller | ||
34 | 1782L-1785P | Cumberledge, Stephen A | bookseller | ||
34 | 1785L-1788K | Bent, William | bookseller | ||
? 35 | 1772L-1780 | Harrison & Brooke | printer | ||
35 | 1781L-1798 | Harrison & Brooke | printer | ||
35 | 1797 -1837 | Brooke, Samuel | printer | ||
35 | 1799 -1805H | Brooke, Mary | printer | ||
38 | 1767K-1777N | Bayles & Staples | stationer | ||
38 | 1778K | Staples, Moses | stationer | ||
38 | 1781L-1799H | Key, Jonathan | stationer | ||
38 | 1811H-1842+ | Longmans | publisher | ||
39 Ship & Black Swan | 1726 -1850P | Longmans | publisher | ||
39 | 1794 -1837 | Rees, Owen | publisher | ||
40 | 1801P-1802H | West & Hughes | bookseller | ||
40 | 1804P-1805H | Hinckesman, Richard | bookseller | ||
40 | 1817U | Longman Hurst Rees & Co | publisher | ||
41 | 1817U | Longman Hurst Rees & Co | publisher | ||
44 | 1784B-1814P | Walker, John | bookseller | ||
44 | 1815P | Walker Edwards & Reynolds | bookseller | ||
44 | 1816P-1817U | Walker & Edwards | bookseller | ||
44 | 1818P-1825P | Walker, John | bookseller | ||
45 | 1801P-1805H | Wynne & Scholey | bookseller | ||
45 | 1806P-1807P | Wynne & Son | bookseller | ||
45 | 1808P-1819P | Wynne, Peter & William | bookseller | ||
45 | 1820P-1830P | Wynne, Peter, Wm & Geo | bookseller | ||
46 | 1769P-1780K | Richardson & Urquhart | bookseller | ||
46 | 1792K-1797L | Evans, Thomas | bookseller | ||
46 | 1799L-1805 | Wallis, James | bookseller | ||
46 | 1806P-1831R | Scholey, Robert | bookseller | ||
? 47 Rose | 1746 -1765K | Baldwin, Richard | bookseller | ||
47 | 1767K-1770N | Baldwin, Richard | bookseller | ||
47 | 1770K-1810 | Baldwin, Robert I | bookseller | ||
47 | 1791 | Baldwin, Robert II | bookseller | ||
47 | 1802 | Baldwin, Charles | bookseller | ||
47 | 1810 -1855 | Baldwin, Robert III | bookseller | ||
48 | 1802H-1805H | Robinson, G. & J | bookseller | ||
52 | 1824?-1826? | Peck, James | music engraver | ||
? 54 Pope's Head | 1745 | Payne, John | bookseller | ||
? 54 Feathers | 1765 | Payne, John | bookseller | ||
54 | 1767K-1768N | Payne, John | bookseller | ||
54 | 1770 -1775L | Evans, Thomas | bookseller | ||
54 | 1780K-1795K | Terry, Garnet | engraver | ||
54 | 1796L-1820 | Baynes, William | bookseller | ||
54 | 1821 -1828 | Baynes, William & Son | bookseller | ||
54 | 1828 -1832 | Baynes, William | bookseller | ||
54 | 1833 -1841 | Baynes, William & Son | bookseller | ||
55 | 1789K-1824P | Bent, William | bookseller | ||
56 | 1795?-1799H | Seeley, Leonard Benton | bookseller | ||
? 57 Buck | 1736?-1765K | Buckland, James | bookseller | ||
57 | 1767K-1789K | Buckland, James | bookseller | ||
57 | 1790U | Buckland, William | bookseller | ||
57 | 1791K-1797L | Wilkie, George & Thomas | bookseller | ||
57 | 1798K-1805H | Wilkie, George | bookseller | ||
57 | 1806P-1814P | Wilkie & Robinson | bookseller | ||
57 | 1815P-1816P | Wilkie, George | bookseller | ||
57 | 1817U-1823P | Wilkie, Thomas | bookseller | ||
59 | 1772L-1777N | Allen, George | bookseller | ||
59 | 1777K-1794B | Galbraith, James | bookseller | ||
59 | 1799H-1810 | Rivington, Francis & C | publisher | ||
59 | 1809H-1822R | Rivington, Francis, C & J | publisher | ||
61 cr Ivy Lane | 1761 -1793 | Woodfall, Henry sampson | printer | ||
62 | 1777 | Terry, Garnet | engraver | ||
62 | 1778K-1779K | Allen, George | bookseller | ||
63 | 1825 | Paris, Alexander | printer | ||
64 | 1794 | Simmons, William | bookseller | ||
? 67 Lamb | 1759 -1765K | Stuart, Zachariah | bookseller | ||
67 | 1767K-1775N | Stuart, Zachariah | bookseller | ||
67 | 1777N-1792U | Stuart, William | bookseller | ||
67 | 1799H-1811H | Simmons, William | bookseller | ||
1774 | Cock, William | bookbinder | |||
1769 -1779 | Crowder, William | bookbinder | |||
1787 | Dracey, I | printseller | |||
1785P | Evans, W [advertising] | newsagent | |||
Angel & Bible | 1759 -1761K | Fenner, William | bookseller | ||
White-sheaf cr Cheapside | 1755K-1775? | Field, Thomas | bookseller | ||
Dunciad | 1754 -1759 | Griffiths, Ralph | bookseller | ||
1797 | Hamilton, John | bookseller | |||
1779 -1798 | Harrison Cluse & Co | music seller | |||
1740C | Janssen, Theodore. Sir | mer | |||
1792 | Martin, William | bookseller | |||
Crown | 1765 -1767 | Newbery, Francis | bookseller | ||
1768 -1770 | Payne, John | bookseller | |||
1766 | Peach, John | bookbinder | |||
Black Swan | 1748?-1776 | Scott, John | bookseller | ||
1785 | Tuck, John | bookbinder | |||
1792 | Wakeling, Samuel | bookbinder | |||
1769 -1777 | Westley, Henry | bookbinder | |||
Paul's Alley. Paternoster Row | |||||
1 | 1767K-1770K | Thompson, Robert | music seller | ||
1 | 1773L | Anderson, William | bookseller | ||
1790U | Allen, Edward | engraver | |||
Paul's Alley. Red Cross Street | |||||
11 | 1790? | Austin, Richard T | engraver | ||
14 | 1799H-1805H | Austin, Richard T | engraver | ||
Paul's Head Court. Fenchurch Street | |||||
5 | 1795K-1799H | Ford, Thomas | stationer | ||
Paved Alley. Saint Sepulchre (?) | |||||
14 | 1785P | Thompson | copperplate printer | ||
Pavement. Moorfields | |||||
14 | 1809H-1822R | Stace, Thomas | stationer | ||
Payne's Place. Kentish Town | |||||
2 | 1796 -1808 | Burch, Edward | engraver | ||
Pearl Crescent. Lower Road, Pentonville | |||||
1 | 1839? | Skarratt, Robert Thomas | music engraver | ||
Pearl Row. Saint George's Fields | |||||
1793 | Pendred, John | compositor | |||
Peckham. Surrey | |||||
1784 | Browne, John | engraver | |||
1781 | Fuller, John | bookseller | |||
1799H | Leason, E | library | |||
Pedlar's Acre. Bridge Road, Lambeth | |||||
2 | 1784 | Walwyn, B | printseller | ||
2 at Walwyn's | 1784 | Smith, J | printseller | ||
Peerless Row. City rd (later Pool Terr) | |||||
16 | 1805H-1831R | Crawford, William | bookbinder | ||
18 | 1809H-1842P | Crawford, Alexander | bookbinder | ||
Pelton Street. (?) | |||||
1781 | Ryder, Thomas | engraver | |||
Pemberton Row. Gough Square | |||||
1781< | MacKoull, John | pocket-book maker | |||
Penton Grove. Pentonville | |||||
1 | 1802H | Beddoes, John | pocket-book maker | ||
Penton Street. Pentonville | |||||
35 | 1800 | Clarke, Henry Geo Watkins | registered press | ||
35 | 1802H | Watkins, Henry Geo. Rev | printer | ||
35 | 1802H | Watkins, Henry Geo. Rev | printer | ||
1792 | Bloxham, George | stationer | |||
Penton Street. Walworth | |||||
? 4 | 1809H | Piggott, John | engraver | ||
4 | 1819H-1811H | Piggott, John | engraver | ||
Pentonville. See also Acton St, Ann St, ChapelPl, Henry St, John St &c | |||||
Pentonville. Middlesex | |||||
1805 | Brookes, Samuel | compositor | |||
Percival Street. Goswell Street | |||||
48 | 1817 -1830R | Aspin, Jehosaphat Clem | printer | ||
Percy Street. Bedford Square | |||||
14 | 1797 -1798 | Green, Rupert | engraver | ||
Peter Street. Bloomsbury | |||||
1764 | Mazell, Peter | engraver | |||
Peter Street. Borough | |||||
1785P | Mackintosh, William | printer | |||
Peterborough Court. Fleet Street | |||||
? 2 | 1763M | Faden, William | printer | ||
2 | 1772 | Faden, William | printer | ||
3 | 1775?-1780? | Falkner, Robert | music seller | ||
3 | 1785 -1791 | Davies, Charles | printer | ||
4 | 1781 -1796 | Wright, Thomas | printer | ||
8 | 1805H | Rickaby, M | printer | ||
8 | 1805 -1824 | Hansard, Thomas Curson | printer | ||
1799 -1800 | Crowder, Thomas | printer | |||
1794B-1802H | Rickaby, Thomas | printer | |||
1790U | Stuart, Daniel | printer | |||
Peter's Alley. Cornhill | |||||
9 | 1784B-1786K | Kidgell, John | engraver | ||
Peter's Court. Saint Martin's Lane | |||||
2 | 1763M-1764 | Cooper, Richard | engraver | ||
1786 | Stubbs, George Townley | engraver | |||
Petticoat Lane. Whitechapel | |||||
? 22 | 1763 | Bailey, Thomas | printer | ||
22 | 1785P | Bailey, Thomas | printer | ||
119 | 1799 | Bailey, Susan | printer | ||
120 | 1799 -1804 | Bailey, Susan | printer | ||
Petty France. Westminster (= York St) | |||||
1774 | Brown, John | stationer | |||
Philip Lane. London Wall | |||||
24 | 1799H | Walker, John | cartographer | ||
1799H | Perry, Thomas | bookbinder | |||
Philpot Lane. Fenchurch Street | |||||
23 | 1790U | Hurst, John | stationer | ||
Phoenix Alley. Long Acre | |||||
1763 -1764 | Mason, James | engraver | |||
Phoenix Court. See Phoenix Alley, HartStreet, Covent Garden | |||||
Phoenix Court. Newgate Street | |||||
1776 | Lewis, John | bookbinder | |||
Piazza. See also Great piazza,Covent Garden | |||||
4 | 1802H | Aldrich, Isaac | printseller | ||
5 | 1786 -1799H | Aldrich, Isaac | printseller | ||
18 | 1791K-1792K | Fowler, David | bookseller | ||
1782K-1785K | Barford, Henry | auctioneer | |||
Piccadilly. | |||||
2 | 1781< | Thomas, Richard | cardmaker | ||
2 | 1809 | King, Thomas | bookseller | ||
3 | 1785 -1795 | Fores, Samuel William | printseller | ||
3 | 1787 -1791 | Kingsbury, Henry | engraver | ||
5 nr Haymarket | 1785?-1790? | Calufield, John | music engraver | ||
? 9 | 1797 -1798 | Barnes, Thomas | bookseller | ||
9 | 1799H-1818P | Barnes, Thomas | bookseller | ||
11 | 1799H-1800P | Merrifield, Thomas | engraver | ||
12 | 1802H | Bovi, Mariano | printseller | ||
? 14 | 1784 -1788 | Bramah, Joseph | press maker | ||
14 | 1789A-1814 | Bramah, Joseph | press maker | ||
15 | 1821P-1839P | Hall & Bancks | playing-card maker | ||
15 | 1858 | Hinchliffe, Nath & Co | paper-stainer | ||
20 | 1821P-1830P | Hunt, Joseph & Sons | playing-card maker | ||
21 | 1774 -1785P | Reynell, Henry | printer | ||
21 | 1790U-1799H | Reynell, J | printer | ||
21 | 1801 -1811 | Reynell, Henry | printer | ||
21 | 1812 -1818 | Reynell, Carew Henry | printer | ||
23 | 1820R | Hall & Bancks | playing-card maker | ||
? 25 | 1777K-1779K | Llewellyn, John | playing-card maker | ||
25 | 1780K-1785P | Llewellyn, John | playing-card maker | ||
25 | 1786K-1819P | Hall, Edward | playing-card maker | ||
? 28 | 1806 -1813 | Hunt, Joseph & Son | playing-card maker | ||
28 | 1814P-1820P | Hunt, Joseph & Son | playing-card maker | ||
29 | 1797L-1805H | Hunt, Joseph | playing-card maker | ||
? 29 | 1806 -1813 | Hunt, Joseph | playing-card maker | ||
29 | 1801P-1803P | Gibson & Hunt | playing-card maker | ||
30 | 1790U-1796L | Hunt, Joseph | playing-card maker | ||
36 | 1799?-1805H | Caulfield, J. & H | music engraver | ||
36 | 1806P | Wilkes, John | pen and quill dealer | ||
41 (sometimes 40) | 1822R-1841R | Fores, Samuel William | printseller | ||
? 49 cr Sackville Street | 1774L-1783L | Chew, John | paper-hanging maker | ||
49 | 1784 -1800P | Chew, John | paper-hanging maker | ||
49 | 1776K-1780K | Davis, William | bookseller | ||
49 | 1793L-1795K | Long, Henry | bookseller | ||
50 cr Sackwille Street | 1764?-1775N | Davis, Robert | bookseller | ||
50 | 1784B-1793A | Davis, Mary | bookseller | ||
50 | 1795 -1820R | Fores, Samuel William | printseller | ||
53 | 1795 | Dickinson, William | printseller | ||
54 | 1784B-1785B | Christie, Robert | bookseller | ||
54 | 1811H-1814P | Cooper, George | paper-hanger | ||
60 | 1821P-1830P | Gray & Fell | bookseller | ||
62 | 1805P-1820P | Gray & Sons | bookseller | ||
164 | 1786 | Phillips, J | printseller | ||
164 | 1790U-1792 | Harmar, Thomas | engraver | ||
164 | 1799H-1805H | Harding, John | engraver | ||
168 | 1792K-1797L | Owen, J | bookseller | ||
169 | 1786K-1796L | Mason, Thomas | bookseller | ||
169 | 1797L-1802H | Wright, John | bookseller | ||
169 | 1803P-1806P | Ginger, John | bookseller | ||
169 | 1821 -1833 | Ridgway, James | bookseller | ||
169 | 1834 -1841 | Ridgway, James & Sons | bookseller | ||
169 | 1842 -1863 | Ridgway, James | bookseller | ||
