The London book trades 1775-1800: a topographical guide.
Streets: O
Oakley Street. Lambeth | |||||
9 nr Asylum | 1795? | Duckworth, J | music seller | ||
Off Alley. Buckingham Street | |||||
1778< | Grumeant, John | printer | |||
Old Bailey. Ludgate Hill | |||||
5 | 1790U-1792K | Barnes, Thomas | stationer | ||
6 | 1774 | Page, Robert | printer? | ||
6 | 1775 | Maud, N | bookseller | ||
6 | 1779L-1781L | Millar, John | printer | ||
6 | 1785P-1787 | Constable, Daniel | printer | ||
6 | 1790 -1800 | Barker, John | printer | ||
7 | 1784B-1789 | Hardy, Henry | playing-card maker | ||
7 | 1790U-1804P | Hardy, Sarah | playing-card maker | ||
7 | 1799H | Hardy, Henry | playing-card maker | ||
7 | 1805H-1806P | Hardy, James | playing-card maker | ||
13 | 1785P-1799H | Bumstead, William | press maker | ||
22 | 1805H | Waller, Robert | bookbinder | ||
45 | 1799H-1813 | Draper, Brewman | printer | ||
? 46 | 1775 -1784 | Lister, George | bookseller | ||
46 | 1785P-1789A | Lister, George | bookseller | ||
50 | 1790U-1796 | Thompson, George | copperplate printer | ||
50 | 1808 | Hughes, William | printer | ||
54 | 1799H | Smith, John | printseller | ||
63 | 1793K-1798K | Barnes, Thomas | stationer | ||
65 or 66 | 1799H-1801 | Riley, George | bookseller | ||
65 | 1811H-1827P | Longman & Dickinson | wholesale stationer | ||
65 | 1828P-1830R | Dickinson, John | wholesale stationer | ||
66 or 65 | 1799H-1801 | Riley, George | bookseller | ||
66 | 1801 -1802H | Wake, Kidd | printer | ||
? 67 | 1781 -1782 | Ryland, John | engraver | ||
67 | 1783K-1802H | Ryland, John | engraver | ||
1791 | Dixon, Edward | printer | |||
1796 | Hindmarsh, Robert | printer | |||
1779 | Leister, George | pocket-book maker | |||
1791 | Newton, Richard | printseller | |||
1806 | Riley, Charles | bookbinder | |||
1784 -1788 | Waller, Ann | bookbinder | |||
1784 | Weightman, Andrew | bookbinder | |||
Old Belton Street. Brownlow Street, Drury La | |||||
Golden Head | 1766 | Rollos, G | map engraver | ||
Old Bethlem. Bishopsgate Street | |||||
1813 | Close, John Samuel | bookbinder | |||
Old Bond Street. Piccadilly | |||||
3 | 1787 | Lane, William | engraver | ||
3 | 1805H | Monzani & Cimador | music seller | ||
3 | 1805 -1807 | Monzani, Tebaldo | music seller | ||
3 | 1807?-1813 | Monzani & Co | music seller | ||
5 | 1790 -1805H | Miller, William | bookseller | ||
5 | 1794B | Miller, J | bookseller | ||
8 | 1793 | Eckhardt, Anthony George | paper-stainer | ||
8 | 1880 | Robson & Co | paper-hanging maker | ||
14 | 1792 -1797L | Orme, Daniel | engraver | ||
14 | 1798K-1799H | Hookham & Carpenter | bookseller | ||
14 | 1799H-1835P | Carpenter, James | bookseller | ||
15 | 1792 -1799H | Hookham & Carpenter | bookseller | ||
15 | 1799H-1802H | Hookham, Thomas | bookseller | ||
15 | 1803H-1808P | Hookham & Ebers | bookseller | ||
15 | 1809H-1813P | Hookham, T. & E | bookseller | ||
15 | 1811H-1815P | Hookham, T. & Sons | bookseller | ||
15 | 1817U-1820P | Hookham & Sons | bookseller | ||
15 | 1821P-1830R | Hookham, Thomas | bookseller | ||
18 | 1790 -1794 | Humphreys, Hannah | printseller | ||
21 | 1789A | Woodmason, James | paper-stainer | ||
21 | 1790U-1795L | Bowers & Co | paper-hanging maker | ||
21 | 1798K-1817U | Harwood, William | paper-hanging maker | ||
22 | 1798K-1799H | Cooke & Co | paper-hanging maker | ||
23 | 1817J-1825P | Triphook, Robert | bookseller | ||
24 | 1791 -1798K | Dickinson, William | printseller | ||
28 | 1801P-1802H | Lane & Co | paper-hanging maker | ||
28 | 1802H | Bailey & Brooks | paper-hanging maker | ||
29 | 1797K-1813P | Bridges & Davenport | paper-hanging maker | ||
29 | 1814P-1815P | Davenport & Sharpe | paper-hanging maker | ||
29 | 1816P | Sharpe, J.W | paper-hanging maker | ||
31 | 1796 | Smith, Anker | engraver | ||
33 | 1800P-1804P | Kerby, J | bookseller | ||
37 | 1797L-1802H | Ginger, John | bookseller | ||
81 | 1792U | Chalmers, I | printer | ||
1799H | Burrows Lane & Co | paper-hanging maker | |||
1797L | East, John | paper-stainer | |||
1790? | Gillray, James | engraver | |||
Old Boswell Court. Saint Clements | |||||
22 | 1802 | Crowder, Thomas | printer | ||
22 | 1803 -1808 | Hales, John | printer | ||
1795? | Walker, J | printer | |||
Old Broad Street. Royal Exchange | |||||
4 | 1792K-1832 | Boosey, Thomas | bookseller | ||
8 | 1790U-1802H | Harris, John | map seller | ||
15 | 1790U-1817P | Clarke, George | engraver | ||
34 | 1796 -1797L | Duppa, James | paper-hanging maker | ||
48 | 1784B | Bolton, James | engraver | ||
48 | 1785P | Bond | engraver | ||
53 | 1779K | Fielder, Elizabeth | stationer | ||
74 | 1773 -1780 | Holloway, Thomas | engraver | ||
82 | 1780K-1821P | Fielder, Elizabeth | stationer | ||
Old Buildings. Lincoln's Inn | |||||
1 | 1807P-1816P | Collinge, David | law stationer | ||
Old Cavendish Square. Old Cavendish Street (?) | |||||
1799H | Phillips, James | paper-hanging maker | |||
Old Cavendish Street. Cavendish Square | |||||
6 | 1799H | Wheeler, John | marbled paper maker | ||
8 | 1797L-1799L | Law & Woodward | bookseller | ||
11 | 1827P-1830P | Reynolds, William | bookseller | ||
25 | 1802H | Phillips, Philip | paper-hanging maker | ||
1793 | Foxhall, Edward | printseller | |||
Old Change. Cheapside | |||||
13 | 1818 | Russell, James | stationer | ||
27 | 1800 -1817U | Russell, James | stationer | ||
1792 | Wakeling, Samuel | bookbinder | |||
Old Compton Street. Soho | |||||
1 | 1805H-1814P | Lea, Richard | bookseller | ||
4 | 1793 -1794 | Howitt, Samuel | engraver | ||
11 | 1797 | Caulfield, James | bookseller | ||
16 | 1781 | Hincks, William | engraver | ||
17 | 1790 | Dagley, Richard | engraver | ||
19 | 1785 | Ibbetson, Julius Caesar | engraver | ||
34 | 1799H | Price, William | stationer | ||
45 | 1794B | Hay, J | stationer | ||
1799H | Hilliar, William | printer [painter?] | |||
Old Fish Street. Old Change | |||||
24 | 1790U | Alsop, Joseph | stationer | ||
Old Gravel Lane. Wapping | |||||
72 | 1794B-1795K | Clark, A | stationer | ||
1796 | Gyfford, Robert | stationer | |||
Old Jewry. Poultry | |||||
11 | 1785P | Taylor | bookbinder | ||
Old Palace Yard. Westminster | |||||
1777 | Medland, Thomas | engraver | |||
Old Round Court. Strand | |||||
4 | 1790U-1817U | Fry, Benjamin | engraver | ||
6 | 1796 | Harrington, John | bookseller | ||
7 | 1790U | Thompson, Alexander | bookseller | ||
8 | 1802H | Brown, John | bookseller | ||
1780?-1782? | Carr, Elizabeth | music seller | |||
1784 | Caulfield, James | bookseller | |||
1776 -1787 | Chapman, Henry | bookseller | |||
1784P-1785P | Jullion, Francis | bookseller | |||
1730?-1767 | Marsh, Charles | bookseller | |||
1798 | Williams | reading room | |||
Old Sawyer's Yard. Clement's Inn Passage (?) | |||||
1 | 1784P-1785P | Parry | printer's joiner | ||
Old Street. City Road | |||||
12 | 1809H-1817U | Nind, Benjamin | paper-hanger | ||
70 | 1815P-1817U | Taylor, James | cardmaker | ||
73 | 1785P-1792U | Williamson, Robert | cardmaker | ||
73 | 1792K-1814P | Taylor, Joseph | cardmaker | ||
81 | 1802H | Chalmers, Joyce | stationer | ||
1794B | Chalmers, James | printer | |||
1800 | Sculthorpe, John | engraver | |||
1799H | Wallis, William | music seller | |||
Orange Court. Drury Lane | |||||
2 | 1784 | Aitken, A | printseller | ||
Orange Court (Street?). King Street, Golden Sq | |||||
at Cazier's | 1772 | Pouncey, Benjamin Thomas | engraver | ||
Orange Street. Leicester Square | |||||
10 | 1790 -1791? | Macrae, Colin | printer | ||
? 10 | 1791?-1795 | Macrae, Colin | printer | ||
Orange Street. Red Lion Square | |||||
4 | 1799H-1802H | Hastings, Philip | bookbinder | ||
8 | 1799H-1802H | Nichols, Thomas | bookseller | ||
1790U | Richardson, George | stationer | |||
Orchard Street. Broadway, Westminster | |||||
5 | 1850 -1867 | Harrison & Sons | printer | ||
12 | 1829 -1840 | Harrison, James & Son | printer | ||
Ordnance Row. New Cross (?) | |||||
1823p-1826p | Phillimore, Richard | bookseller | |||
Ormond Street. See Great Ormond Street,Little Ormond Street | |||||
Osborne Place. Brick Lane | |||||
1794L-1801P | Levy, Jacob | pencil maker | |||
Osnaburgh Street. | |||||
25 | 1832+ | Tomkins, Peltro William | engraver | ||
27 | 1828 -1837 | Bestland, C | engraver | ||
Owen's Row. Islington Road | |||||
9 | 1808 | Branston, A.R | woodcutter | ||
Oxendon Street. Haymarket, Leicester Sq | |||||
? 7 | 1790 -1791 | Weatherby, J | printer | ||
7 | 1799H-1830P | Weatherby, Edward & James | printer | ||
15 | 1817J | Trimlet, John | engraver | ||
18 | 1775L | Molini, Peter | bookseller | ||
? 18 | 1774K-1779K | Molini, Peter | bookseller | ||
23 | 1799H | Bride, George | engraver | ||
23 | 1802H-1805H | Bride & Trimlet | engraver | ||
23 | 1809H | Bride, John | engraver | ||
23 | 1819H-1811H | Bride, George | engraver | ||
32 | 1788 -1789 | Pether, William | engraver | ||
Oxford Arms Passage. Warwick Lane | |||||
6 | 1781 | Barling, William | bookbinder | ||
1797 | Wakeling, William | bookbinder | |||
Oxford Market. | |||||
1782 | Brown, H | printseller | |||
1784B | Stafford, William | printer | |||
Oxford Road. See Oxofrd Street | |||||
Oxford Street. | |||||
7 | 1820P-1830P | Joseph, Joseph | stationer | ||
14 | 1784B-1785P | Meaden, John | bookseller | ||
20 | 1805 | Spence, Thomas | bookseller | ||
23 | 1784 -1792 | Bland, Anne | music seller | ||
23 | 1792 -1818 | Bland & Weller | music seller | ||
23 | 1818?-1820 | Weller, E | music seller | ||
26 | 1779 | Lion, P | printseller | ||
29 | 1784B-1785P | Henry, John | music seller | ||
31 | 1774L-1790U | Babbs, W. & M | bookseller | ||
31 | 1789K-1790U | Cole, William | stationer | ||
31 | 1790U | Morgue, John | stationer | ||
? 34 | 1781 -1783 | Molloy, Featherstone | rag merchant | ||
34 | 1784B | Molloy, Featherstone | rag merchant | ||
40 | 1789L-1797L | Smith & Gardiner | stationer | ||
40 | 1797L-1799H | Smith, E | stationer | ||
40 | 1799H-1817U | Smith, Frederick | stationer | ||
50 | 1782 -1803P | Holland, William | printseller | ||
83 | 1781 -1786 | Smith, John Raphael | engraver | ||
93 | 1797L-1800P | Elvey & Green | pocket-book maker | ||
93 | 1802H-1805P | Green, Thomas | pocket-book maker | ||
93 | 1805H | Green, Michael | pocket-book maker | ||
105 | 1799H | Sang, E | music seller | ||
106 | 1784B | Sharp, William | pen and quill dealer | ||
106 | 1789A-1790U | Gordon, James | stationer | ||
110 | 1779 | Holt, Mrs | printseller | ||
124 | 1795?-1799? | Hoffman, John Andrew | music seller | ||
129 | 1788 -1790U | Berry, John | printseller | ||
131 | 1781 | Bielefeld | music seller | ||
132 | 1770?-1786? | Babbs, Samuel | music seller | ||
132 op Hanover Sq | 1786 -1817 | Dale, Joseph | music seller | ||
137 | 1780L-1781L | Shepperson, John | bookseller | ||
137 | 1782L-1801P | Shepperson & Reynolds | bookseller | ||
137 | 1799H-1814P | Reynolds, Thomas | bookseller | ||
137 | 1815P-1817U | Reynolds, W. & P | bookseller | ||
137 | 1818P-1826R | Reynolds, William | bookseller | ||
141 | 1803P | Philip & Co | paper-hanger | ||
141 | 1807P-1811P | Carter, T | paper-hanger | ||
148 | 1792 -1820 | Bell, Joseph | bookseller | ||
149 | 1821 -1824 | Bell, Joseph | bookseller | ||
160 | 1795B-1817U | Barnett, Richard | printseller | ||
161 | 1789A | Barnett, Richard | printseller | ||
168 | 1828P-1830P | Green, William | pocket-book maker | ||
169 | 1790U | Barnett, Richard | printseller | ||
? 170 [given as 701] | 1797 | Green, J | printseller | ||
170 | 1799H-1800P | Elkins, William | bookseller | ||
170 | 1802H-1827P | Green, William | pocket-book maker | ||
178 | 1799H | Payne, Richard | copperplate printer | ||
189 | 1775? | Albani, Signor | music seller | ||
190 | 1784B-1804P | Kerby, James | bookseller | ||
190 | 1805H-1811H | Kerby & Bowdery | bookseller | ||
190 | 1809H | Kerby Bowdery & Barber | bookseller | ||
195 | 1783L-1793L | Jackson, Humanitas | bookseller | ||
? 198 cr Orchard Street | 1768 -1773 | Jackson, Humanitas | bookseller | ||
198 | 1774L-1782L | Jackson, Humanitas | bookseller | ||
198 | 1782L-1811H | Jackson, William | bookseller | ||
218 | 1805P | Brydon, John | printseller | ||
? 256 | 1774 -1784 | Large, William | paper-hanging maker | ||
256 | 1790U | Large, William | paper-hanging maker | ||
256 | 1797K-1801P | Large & Son | paper-hanging maker | ||
256 | 1802H-1830R | Large, James | paper-hanging maker | ||
259 | 1799H | Peacock, R | bookseller | ||
259 | 1801P-1807P | Peacock, A. & L | bookseller | ||
259 | 1808P-1810P | Peacock, R. & L | bookseller | ||
308 | 1788 -1793L | Moore, William | bookseller | ||
309 | 1801 -1827 | Baker, Richard | press maker | ||
309 | 1882+ | Cowtan & Sons | paper-hanging maker | ||
314 | 1805H-1862 | Duppa & Co | paper-hanging maker | ||
314 | 1863 -1868 | Purdie & Co | paper-hanging maker | ||
314 | 1868 -1881 | Cowtan & Co | paper-hanging maker | ||
320 | 1816?-1820? | Platts, James | music seller | ||
326 | 1790U | Thomson, Robert | bookseller | ||
326 | 1801P-1804P | Murray, David | bookseller | ||
326 | 1805P-1817U | Murray, John | bookseller | ||
331 cr Argyll Street | 1774?-1805 | Smart, George | music seller | ||
332 | 1779 -1795 | Hayes, Samuel | bookseller | ||
332 | 1797 -1801P | Lunn, William Henry | bookseller | ||
335 | 1812P-1819P | Ryan, Richard | bookseller | ||
337 | 1797?-1837 | Milhouse, William | music printer | ||
339 | 1817U | Ryan, Richard | bookseller | ||
340 | 1820?-1822? | Platts, James | music seller | ||
351 | 1784B-1801P | Ryan, Richard | bookseller | ||
353 | 1802H-1811H | Ryan, Richard | bookseller | ||
354 | 1800 -1808 | Oxenham, Thomas | press maker | ||
354 | 1809 -1813 | Oxenham, Thomas & Son | press maker | ||
354 | 1814+ | Oxenham & Co | press maker | ||
357 | 1799H-1806P | Hay, John | bookseller | ||
360 nx Pantheon | 1784 | Wyatt, E | printseller | ||
361 | 1811H-1824P | Knott, Thomas | bookseller | ||
369 | 1798?-1799H | King, Thomas | bookseller | ||
372 | 1789A | Shilfox & Carpenter | engraver | ||
372 | 1790U | Shilfox, David | engraver | ||
376 | 1783 -1794B | Cattermoul, John | bookseller | ||
378 | 1793L | Sharp, John | stationer | ||
380 | 1783 | Howitt, Samuel | engraver | ||
391 Fenton's Rooms | 1811 -1813 | King, Thomas | bookseller | ||
409 | 1777 -1788K | Hand, John | map seller | ||
409 | 1785B | Jackson & Smith | music seller | ||
410 | 1790U | Christie, Robert | bookseller | ||
421 | 1790U | Chapman, Samuel | rag merchant | ||
421 | 1799H | Webster, William | stationer | ||
423 | 1784 -1799H | Hall, William | rag merchant | ||
427 | 1784B-1799H | Sawyer, John | engraver | ||
430 | 1784B-1785P | Smith, Thomas | stationer | ||
432 | 1794B-1795B | Martin, John | bookseller | ||
432 | 1802H | Briggs, William | pocket-book maker | ||
1788 | Brown, J | printseller | |||
1782 | Browning, J | printseller | |||
1774 | Carr, Joseph | music seller | |||
1784 -1787 | Carter, J | printseller | |||
1796 | Chapman, W | stationer | |||
1782 | Evans, T | printseller | |||
1778 | Gehagan, Patrick | printseller | |||
cr Berwick Street | 1771 -1774 | Jones, Benjamin | bookseller | ||
op Poland Street at hosier's | 1765 -1766 | Martin, David | engraver | ||
1784 | Mount, J | printseller | |||
1784 | Notice, I [pseud] | printseller | |||
1782 | Ralpey, Richard | printer | |||
1779 | Tomlinson, James | printseller | |||
1791 | Wilson, J | map seller |
This page last updated 27 Sep 2003
© Ian Maxted, 2001.