The London book trades 1775-1800: a topographical guide.
Streets: N
Nag's Head Court. Borough | |||||
1787K-1792U | Gomershall, J | wholesale stationer | |||
Nag's Head Court. Gracechurch Street | |||||
1 | 1779K-1789L | Anderson, John | bookseller | ||
? 1 | 1790U | Mott, John | stationer | ||
1 | 1792K-1799L | Mott, John | stationer | ||
1 | 1800P-1803P | Wallace, Alexander | stationer | ||
2 | 1798K-1800P | Mott, John | stationer | ||
2 | 1802H | Wallace, Alexander | stationer | ||
Nag's Head Court. Seven Dials | |||||
3 | 1847 -1856 | Causton, Henry Kent | printer | ||
Naked Boy Court. Ludgate Hill | |||||
1792 | Hayes, John | bookbinder | |||
Nassau Street. Soho | |||||
10 | 1808P-1818P | De Boffe, Joseph | French bookseller | ||
1774K-1777N | Grant, William | paper-hanging maker | |||
Naylor's Yard. Silver Street, Golden Sq | |||||
1810P-1815P | Vincent, Thomas | paper-hanging maker | |||
1816P-1830P | Vincent, Thomas & Co | paper-hanging maker | |||
Neat Houses. Chelsea | |||||
7 | 1800 | Jaques, Dennet | printer | ||
1785 | Bigg, George | printer | |||
Neat Boy's Court. Fashion Street | |||||
1786K-1789K | Eggers, Francis | bookseller | |||
Neckinger. Bermondsey | |||||
1799H-1802H | Carpenter, Elias | papermaker | |||
Neckinger Spa Road. Bermondsey | |||||
1822R | Street & Reid | parchment maker | |||
Nelson Square. Blackfriars Road | |||||
24 | 1819 -1820 | Bensley, Thomas | printer | ||
Nevill's Court. Fetter Lane | |||||
3 | 1785P | Collins, Thomas | printer | ||
3 | 1790U | Chapman, Thomas | printer | ||
? 3 | 1791 -1794B | Chapman, Thomas | printer | ||
9 | 1758 -1785 | Cotterell, Thomas | typefounder | ||
? 9 | 1792 -1798 | Robertson, Peter | bookbinder | ||
9 | 1799H | Robertson, Peter | bookbinder | ||
1763 -1767 | Pendred, John | compositor | |||
New Bond Street. Oxford Street | |||||
7 | 1777 | Townley, Charles | engraver | ||
8 | 1781 -1800P | Michell, George | bookseller | ||
9 | 1801P-1804P | Elvey, John | pocket-book maker | ||
9 | 1805H-1822P | Elvey, Elizabeth | pocket-book maker | ||
9 | 1823P | Elvey, John | pocket-book maker | ||
16 | 1804 | Ibbetson, Julius Caesar | engraver | ||
18 | 1778 -1782 | Humphrey, Hannah | printseller | ||
18 | 1782 | Stubbs, George Townley | engraver | ||
18 | 1790U | Tomkins, J.F | printseller | ||
26 | 1805?-1808? | Lavenu & Mitchell | music seller | ||
26 | 1808?-1811? | Lavenu, Lewis | music seller | ||
? 27 Feathers | 1759 -1768K | Robson, James | bookseller | ||
27 | 1769P-1806 | Robson, James | bookseller | ||
28 | 1800P | Lane & Co | paper-hanging maker | ||
28 | 1811?-1818? | Lavenu, Lewis | music seller | ||
28 | 1818?-1821? | Lavenu, Elizabeth | music seller | ||
28 | 1828?-1839? | Mori & Lavenu | music seller | ||
29 | 1798K-1799H | Lane & Co | paper-hanging maker | ||
29 | 1798?-1802? | Lavenu, Lewis | music seller | ||
29 | 1802?-1805? | Lavenu & Mitchell | music seller | ||
32 | 1794B-1795K | Green, William | stationer | ||
35 | 1784B-1789A | Furley, Samuel | bookseller | ||
35 | 1787 | Smith, T | printseller | ||
37 | 1794 -1797 | Humphrey, Hannah | printseller | ||
37 | 1799H-1809H | Vincent, Thomas | paper-hanging maker | ||
38 | 1790L-1819 | Clarke, William | bookseller | ||
39 | 1793 -1795 | Wood, J.G | engraver | ||
40 | 1782L-1785B | Bowen, Joseph | bookseller | ||
42 | 1780K-1811H | Faulder, Robert | bookseller | ||
42 | 1820 -1828 | Clarke, William | bookseller | ||
48 | 1785 -1788 | Moore, William | bookseller | ||
? 49 | 1795 -1796 | Tomkins, Peltro William | engraver | ||
49 | 1797 -1805H | Tomkins, Peltro William | engraver | ||
49 | 1799H | Tomkins, J | stationer | ||
50 | 1801P-1804P | Merrifield, Thomas | engraver | ||
50 | 1805P-1807P | Merrifield & Downey | engraver | ||
51 | 1783 -1798 | Humphrey, Hannah | printseller | ||
53 | 1811H-1823R | Tomkins, Peltro William | engraver | ||
56 | 1776 -1804 | Booker, Thomas | bookseller | ||
56 | 1805 -1809 | Booker, Joseph | bookseller | ||
59 cr Brooke Street | 1801 -1818P | Orme, Edward | printseller | ||
60 | 1794B-1807P | Loriot, Auguste | stationer | ||
61 | 1810 -1837 | Booker, Joseph | bookseller | ||
61 | 1838 -1839 | Booker & Dolman | bookseller | ||
64 | 1809H-1819R | Orme, Edward | printseller | ||
65 | 1795L-1799L | Byrne & Co | paper-hanging maker | ||
65 | 1808P-1818P | Loriot, Auguste | stationer | ||
80 | 1811H-1819R | Fricker & Henderson | paper-hanging maker | ||
81 | 1797K-1809H | Bowen, George | paper-hanging maker | ||
85 [poss New Broad St] | 1789L-1799H | Horncastle, Stephen | stationer | ||
88 | 1809P-1819P | Bowen & Morant | paper-hanging maker | ||
91 | 1797L-1800P | Poggi, Anthony de | printseller | ||
? 93 | 1767 -1775 | Parker, Charles | bookseller | ||
93 | 1776K-1785P | Parker, Charles | bookseller | ||
93 | 1799H-1804P | L'Homme, L. [French] | bookseller | ||
95 | 1786K-1789K | Parker, Charles | bookseller | ||
100 | 1799H-1806P | Hookham, Thomas Jordan | bookseller | ||
102 | 1788L-1791L | Ryland, Mary | printseller | ||
? 106 | 1789A-1792 | Walker, John | printseller | ||
106 | 1793L | Walker, John | printseller | ||
107 | 1791 -1792L | Ryland, Mary | printseller | ||
109 | 1781 -1784 | Saunders, Joseph | engraver | ||
109 | 1796 | Yeatherd, John | engraver | ||
112 | 1810P-1811H | Hookham, Thomas Jordan | bookseller | ||
114 | 1805?-1808? | Cahusac, Thomas | music seller | ||
116 | 1780 | Saunders, Joseph | engraver | ||
117 | 1804?-1808? | Goulding Phipps & Co | music seller | ||
118 | 1801 -1802H | Orme, Daniel | engraver | ||
120 Kings Arms & Gld Ball | 1767 -1768 | Shropshire, Walter | bookseller | ||
120 | 1768K-1773L | Shropshire, Walter | bookseller | ||
124 | 1808?-1811? | Goulding Phipps & Co | music seller | ||
129 | 1783 | Beardmore & Birchall | music seller | ||
129 Handel's Head | 1783 -1789 | Birchall & Andrews | music seller | ||
129 | 1789 -1793 | Andrews, Hugh | music seller | ||
129 | 1793L-1811H | Ryland, Mary | printseller | ||
133 | 1789 -1819 | Birchall, Robert | music seller | ||
134 | 1771 -1799H | Bretherton, James | engraver | ||
136 | 1809P-1814P | Ryland, Mary | printseller | ||
142 | 1773 -1779 | Watson, Thomas | printseller | ||
142 | 1792K-1800P | Edwards, Richard | bookseller | ||
145 | 1789L-1790U | Hookham, Thomas | bookseller | ||
145 | 1791 -1793L | Hookham & Carpenter | bookseller | ||
147 | 1780 -1790U | Hookham, Thomas | bookseller | ||
147 | 1791 -1795K | Hookham & Carpenter | bookseller | ||
151 | 1777N | Shropshire, Walter | bookseller | ||
151 op Clifford Street | 1802?-1810? | Dale, Joseph | music seller | ||
153 | 1774K-1775K | Shropshire, Walter | bookseller | ||
153 | 1794B | Wrangham, Richard | bookseller | ||
153 | 1794B-1808P | Wrangham, Anthony | stationer | ||
153 | 1799H | Wrangham, Henry | stationer | ||
158 | 1773 -1779 | Shropshire, Walter | bookseller | ||
158 | 1779 -1781 | Watson & Dickinson | printseller | ||
158 | 1781 -1791L | Dickinson, William | printseller | ||
159 | 1792 | Gardiner, William Nelson | engraver | ||
159 | 1792K-1794B | Good, Joseph | bookseller | ||
? 161 | 1799H | Fricker & Henderson | paper-hanging maker | ||
161 | 1800P-1808P | Fricker & Henderson | paper-hanging maker | ||
161 | 1809P-1814P | Wrangham, Anthony | stationer | ||
161 | 1815P-1820P | Wrangham, William | stationer | ||
161 | 1822R | Wrangham & Houghton | stationer | ||
170 | 1809P-1818P | Fricker & Henderson | paper-hanging maker | ||
1782 -1783 | Bretherton, Charles | engraver | |||
1796 | Chapman, Henry | bookseller | |||
1779 | Delegal, James | engraver | |||
1795?-1797? | Gillray, James | engraver | |||
1792U | Good, Richard | bookseller | |||
1776 | Parker, Samuel | bookseller | |||
New Brentford. | |||||
1799 -1842 | Norbury, Philip | printer | |||
Post Office | 1805H | Norbury, Philip | printer | ||
New Bridge Street. Blackfriars | |||||
2 | 1781L-1789L | Dennis, John | bookseller | ||
2 | 1825P-1830R | Dobbs & Co | stationer | ||
3 | 1783 | Rusted, J | printseller | ||
6 | 1805 -1811P | Phillips, Richard | bookseller | ||
7 | 1812P | Phillips, Richard | bookseller | ||
8 | 1799H-1809H | Dobbs, Henry | stationer | ||
8 | 1810P-1815H | Dobbs & Pratt | stationer | ||
8 | 1816P-1824H | Dobbs & Co | stationer | ||
9 | 1799 | Taylor, Thomas | registered press | ||
cr Union Street | 1789 -1798 | Baldwin, Henry | printer | ||
cr Union Street | 1798 -1803 | Baldwin, Henry & Son | printer | ||
1803 -1836 | Baldwin, Charles | printer | |||
1792U | Bloxham, William | stationer | |||
[poss New Bond Street] | 1808P-1810P | Merrifield & Downey | engraver | ||
New Broad Street. Royal Exchange | |||||
23 | 1790U | Hunt, Francis | bookseller | ||
25 | 1782L-1792L | King, Thomas | bookseller | ||
85 [poss New Bond Street] | 1789L-1799H | Horncastle, Stephen | bookseller | ||
New Compton Street. Soho | |||||
37 | 1802?-1815? | Campbell, William | music seller | ||
New Court. Carey Street | |||||
2 | 1802H-1805H | Lacey, John | bookbinder | ||
3 | 1790U | Payne, John [warehouse] | parchment maker | ||
New Court. Fleet Street | |||||
7 | 1805U | Skinner, William | bookbinder | ||
New Court. Moor Lane, Cripplegate | |||||
1801 | Hastings, Thomas | bookseller | |||
New Court. Throgmorton Street | |||||
1783 -1784 | Bowyer, Robert | bookseller | |||
New Crane. Wapping | |||||
1799H | Hanam, S | stationer | |||
New Cross. Kent | |||||
1811H-1823p | Phillimore, Richard | bookseller | |||
New Crown Court. (?) | |||||
18 | 1770 -1773 | Phillips, Charles | engraver | ||
New Gravel Lane. Shadwell | |||||
86 | 1792U-1813 | Homan, S | bookseller | ||
86 | 1814 | Homan, S. & Son | bookseller | ||
86 | 1815 -1822 | Homan, William | bookseller | ||
86 | 1823 -1837 | Homan, W. & S | bookseller | ||
86 | 1838 -1843 | Homan, Simpson | bookseller | ||
New Inn Passage. Clare Market | |||||
2 | 1785P | Yardley, Edward | bookseller | ||
4 | 1790U | Bruce, William | bookseller | ||
5 | 1790U-1805H | Laurie, Thomas | bookbinder | ||
5 | 1809H | Laurie, William | bookbinder | ||
1794 | Stearne, John | bookbinder | |||
New Lisle Street. Leicester Square | |||||
8 | 1799H | Denedonsel, M | stationer | ||
12 | 1799H | Besley, Richard | bookseller | ||
18 | 1811H | Thane, John | bookseller | ||
New North Road. Red Lion Square | |||||
1768K | Fry, William | stationer | |||
1812 | Martin, Thomas | bookbinder | |||
1790 | Nicholson, William | press maker | |||
New Palace Yard. Westminster | |||||
1 | 1791 -1800+ | Stationery Office | stationer | ||
New Road. Fitzroy Square | |||||
1 | 1801 | Green, Valentine | engraver | ||
2 | 1799 -1800 | Green, Valentine | engraver | ||
New Road. Marylebone | |||||
20 | 1788 | Dodd, Robert | engraver | ||
1799H | Cooke & Co | paper-hanging maker | |||
New Road. Saint Geroge's East | |||||
20 | 1828p | Kaines, George | bookbinder | ||
20 | 1830R-1833R | Kaines, Mary | bookbinder | ||
New Road. Whitechapel | |||||
1802P-1804P | Baron, Henry | newsagent | |||
New Round Court. Strand | |||||
5 | 1805H | Aldrich, Isaac | printseller | ||
7 | 1796 | Berridge, James | stationer | ||
8 | 1799H | Green, Joseph | printseller | ||
20 | 1799H | Wolters, Frederick | bookbinder | ||
? 25 | 1758 | Pratt, W | printer | ||
25 | 1785P-1794 | Pratt, W | printer | ||
25 | 1805H | Player, Nicholas [gilder] | bookbinder | ||
New Store Street. Bedford Street (?) | |||||
1785 | Edy, John William | engraver | |||
1790 | Young, John | engraver | |||
New Street. Covent Garden | |||||
1 | 1786 | Trent, S | printseller | ||
1 | 1802H | Browne, James D | engraver | ||
11 | 1782?-1795? | Campbell, William | music seller | ||
11 | 1795 | Dodd, T | music publisher | ||
16 | 1790U | Wise, William | engraver | ||
New Street. Golden Square (?) | |||||
1794 | Taylor, William | bookbinder | |||
New Street. Hanover Square | |||||
1767 -1775N | Hookham, Thomas | bookseller | |||
New Street. Horsleydown | |||||
3 | 1802H | Hartnell, Joseph | printer | ||
New Street. Knightsbridge | |||||
7 | 1800 -1802H | Milne, Thomas | map seller | ||
New Street. Marylebone to Piccadilly | |||||
Locke's Head | 1727 | Millan, John | bookseller | ||
New Street. See also Great New Street, Little New Street, Shoe Lane | |||||
New Street. Shoe Lane | |||||
1784 | Brewman, Thomas | printer | |||
at Strahan's | 1770 | Hay, William | printer | ||
1792 | Price, William | bookbinder | |||
New Street Hill. Shoe Lane | |||||
2 | 1823 | Lake, James Richardson | engraver | ||
New Street Square. Shoe Lane | |||||
6 | 1800 -1831 | Eyre & Strahan | printer | ||
7 | 1785P | Arding, James | printer's joiner | ||
7 | 1800 -1831 | Eyre & Strahan | printer | ||
13 | 1805H-1809H | Roper, John | engraver | ||
13 | 1809H-1830R | Roper, Mary | engraver | ||
20 | 1799 -1802H | Roper, John | engraver | ||
25 | 1790U | Bonney, John | bookbinder | ||
33 | 1790U | Gravel, James | copperplate printer | ||
33 | 1799 | Plymsell, John | printer | ||
New Union Street. Moorfields | |||||
2 | 1835R | Pownceby, James | bookbinder | ||
Newcastle Court. Butcher Row (?) | |||||
1788 | Bonney, John | bookbinder | |||
1777 | Saunders | library | |||
Newcastle Court. Fleet Street (?) | |||||
1769 | Spilsbury, Thomas | printer | |||
Newcastle Court. Temple Bar, Strand | |||||
5 | 1799H | Jackson, Thomas | bookbinder | ||
5 | 1805H | Jackson, John | bookbinder | ||
8 | 1811H | Orenden, T. & J | engraver | ||
8 | 1817U | Orenden, R.T.T. & J | engraver | ||
Newcastle Street. Fleet Street (?) | |||||
2 | 1799H | Banister, John | engraver | ||
2 | 1805H | Banister, Elizabeth | engraver | ||
8 | 1799H | Finney, Daniel | bookseller | ||
18 | 1811H | Banister, Elizabeth | engraver | ||
Newcastle Street. Strand | |||||
2 | 1817P | Bowen, George | paper-hanging maker | ||
6 | 1789 | Stuart, Peter | printer | ||
6 | 1790 | Ayre, Ralph | printer | ||
6 | 1790 -1791 | Warford | printer? | ||
11 | 1811H-1812P | Clement, W.J | bookseller | ||
20 | 1792 -1795K | Sael, George | bookseller | ||
24 | 1788 -1790 | Sael, George | bookseller | ||
1793 | Bunney, John Walton | printer | |||
1794B | Desmond, John | printer | |||
1799H-1807P | Marshall, Benjamin | stationer | |||
Newgate Street. Cheapside | |||||
4 | 1790U | Guyon, Samuel | stationer | ||
10 | 1781L-1792 | Curtis, Thomas | wholesale stationer | ||
10 | 1789L-1793L | Curtis, John | wholesale stationer | ||
? 20 | 1781 -1783 | Fenwick, Henry | printer | ||
20 | 1784B | Fenwick, Henry | printer | ||
26 | 1775L-1783K | Lepard, William | stationer | ||
26 | 1784B-1788K | Lepard, William & J.P | stationer | ||
26 | 1789L-1791L | Lepard, William | stationer | ||
26 | 1792K-1794L | Lepard Smith & Lepard | stationer | ||
26 | 1794B-1798K | Lepard & Smith | stationer | ||
26 | 1797L-1799H | Lepard, William | stationer | ||
31 | 1767K | Moore, Benjamin | stationer | ||
31 | 1768K-1770N | Marsh & Co | stationer | ||
31 | 1769K-1770K | Vernor, Thomas & Co | bookseller | ||
31 | 1769 -1772N | Bingley, William | bookseller | ||
31 | 1794? | Wheatstone, Charles | music seller | ||
31 | 1798K-1804P | Starkey, W. & T | stationer | ||
31 | 1802H | Starkey, Thomas | stationer | ||
31 | 1806P-1818P | Starkey, R. & Son | stationer | ||
31 | 1819P-1830P | Starkey & Cripps | stationer | ||
41 | 1784B-1785P | Elmes, George | bookseller | ||
44 | 1821P-1821+ | Offer, John | bookseller | ||
44 | 1834?-1850? | Peck, J | music engraver | ||
? 49 | 1765K | Bowles, James & Thomas | stationer | ||
49 | 1767K-1782K | Bowles, James & Thomas | stationer | ||
49 | 1783K-1788K | Bowles, Thomas | stationer | ||
49 | 1789L-1792K | Bowles & Wace | stationer | ||
49 | 1794B-1840P | Bowles & Gardiner | stationer | ||
55 | 1794B-1797L | Garrett, Alexander | stationer | ||
57 | 1785P | Harrison | printer | ||
61 | 1800?-1804? | Peck, James | music engraver | ||
63 | 1788L-1790U | Buncombe, Thomas | stationer | ||
? 70 | 1753 -1763M | Say, Charles Green | printer | ||
70 | 1769 -1775 | Say, Charles Green | printer | ||
70 | 1771 -1775 | Thompson, Robert | printer? | ||
? 74 | 1763K-1765K | Key, Jonathan | stationer | ||
74 | 1767K-1782K | Key, Jonathan | stationer | ||
74 | 1795 -1796 | Eaton, Daniel Isaac | bookseller | ||
? 77 | 1793 | Gamidge, William | bookseller | ||
77 | 1794B-1795K | Gamidge, William | bookseller | ||
81 | 1784B-1785P | White [scaleboard vendor] | cardmaker | ||
89 | 1772L | Fenwick, Henry | printer | ||
91 | 1789L-1791L | Lepard, William | stationer | ||
91 | 1792K-1794L | Lepard Smith & Lepard | stationer | ||
91 | 1794B-1796L | Smith & Lepard | stationer | ||
93 | 1769P | Bowles, J. & T | stationer | ||
98 | 1776 | Luffman, John | engraver | ||
100 | 1799H | Gouyn, John | engraver | ||
104 | 1794B | Tringham | engraver | ||
108 | 1802H-1805H | Harrison, James & Co | music seller | ||
109 | 1784B-1792 | Cole, William | engraver | ||
111 | 1784B-1785P | Carter, William | pocket-book maker | ||
111 | 1789A-1790U | Carter, Ann | pocket-book maker | ||
111 | 1797K-1799H | Carter, R | pocket-book maker | ||
115 | 1785B-1792 | Harrison, John | printer | ||
1781 -1784 | Boydell, John | printseller | |||
1754 -1762 | Fuller, John | bookseller | |||
King's Arms | 1745?-1753 | Hinton, John | bookseller | ||
1793?-1797? | Holland, Henry | music seller | |||
1792 | Johnson, Richard | stationer | |||
1767 | Marsh, Robert | stationer | |||
1764 | Oliver, Richard | bookbinder | |||
1784 -1786 | Wingfield, Thomas | bookbinder | |||
Newington Butts. See also Cross Lane, Meadow Road,Rockingham Ct, Thomas St | |||||
Newington Butts. Surrey | |||||
1790 | Farn, John | engraver | |||
1800P-1802 | Potts, John | bookseller | |||
1802H-1805H | Potts & Biddulph | bookseller | |||
1781 | Snagg, Richard | bookseller | |||
1794 | Wilkins, Robert | bookseller | |||
Newington Causeway. Blackman Street | |||||
3 | 1811H | Harmood, Joseph | bookseller | ||
? 5 | 1794 -1801 | Harmood, Joseph | bookseller | ||
5 | 1802H-1817U | Harmood, Joseph | bookseller | ||
60 | 1802H | Clark, John | stationer | ||
Newman Street. Oxford Street | |||||
6 | 1800 -1801 | Wards & Co | engraver | ||
6 | 1800 -1830 | Ward, James | engraver | ||
9 | 1817J-1835+ | Hering, John | bookbinder | ||
9 | 1817U-1831R | Hering, Charles | bookbinder | ||
9 | 1832R-1833R | Hering, James | bookbinder | ||
16 | 1785 | Young, John | engraver | ||
17 | 1775 -1778 | Sherlock, William | engraver | ||
26 | 1799H | Richter, John | engraver | ||
28 | 1786 -1788 | Young, John | engraver | ||
29 | 1778?-1789 | Green, Valentine | engraver | ||
29 | 1785 -1788 | Green, Rupert | engraver | ||
33 | 1809 -1811 | Smith, John Raphael | engraver | ||
36 | 1805H-1806P | Smith, John Thomas | engraver | ||
42 | 1795 -1798 | Heath, James | heraldic engraver | ||
54 | 1799H | Earle, C | printseller | ||
71 | 1802 -1809 | Cheesman, Thomas | engraver | ||
90 | 1830P-1831P | Middleton, John | pencil maker | ||
1787 -1790 | Livesay, Richard | engraver | |||
Newman's Row. Lincoln's Inn | |||||
2 | 1786 | Stewart, Robert | engraver | ||
Newport Street. See also Great & Little NewportStreets, St Martin's La | |||||
Newport Street. Saint Martin's Lane | |||||
1784 | Charnock, William | ||||
1785 | Stubbs, George Townley | engraver | |||
Newton Street. High Holborn | |||||
16 | 1868 -1869 | Roworth, C. & Sons | printer | ||
Nicholas Lane. Lombard Street | |||||
5 | 1824P | Vallance, Thomas & Sons | stationer | ||
5 | 1825P-1827P | Vallance, Edmund | stationer | ||
15 | 1790U | Spee, Richard | engraver | ||
1797 | Marsh, Robert | stationer | |||
1792U | Witherby, George | stationer | |||
Nicholl Square. Well Street, Cripplegate | |||||
1809 | Martin, Thomas | bookbinder | |||
Nightingale Lane. | |||||
50 | 1790U | Townsend, Richard | paper-hanging maker | ||
50 | 1790U | Townsend, Richard | paper-hanging maker | ||
Noble Street. Foster Lane | |||||
? 5 | 1763M-1784 | Rivington, Charles | printer | ||
5 | 1785P-1790U | Rivington, Charles | printer | ||
30 | 1785K-1788K | Warner, John | engraver | ||
30 | 1790U | Williamson, James | engraver | ||
32 | 1799H-1802H | Hennell, Robert | engraver | ||
32 | 1832?-1834? | Peck, J. & J | music engraver | ||
Noel Street. Berwick Street, Soho | |||||
? 11 | 1774 -1793 | Longmate, Barak | engraver | ||
11 | 1797L | Longmate, Barak | engraver | ||
nr | 1774 | Saunders, Joseph | engraver | ||
Norfolk Street. Borough | |||||
1807 | Axelby, William | bookbinder | |||
Norfolk Street. Oxford Street | |||||
25 nr Middlesex Hospital | 1802H-1810 | Goadby, James | engraver | ||
Norfolk Street. [unlocated] | |||||
8 | 1791 -1796 | Ireland, Samuel | engraver | ||
Norris Street. Haymarket | |||||
2 | 1799H-1811H | Callard, M | stationer | ||
14 | 1799 | Boyle, Patrick | printer | ||
North Audley Street. Grosvenor Square | |||||
30 | 1794B-1807P | Cliff, Samuel | bookseller | ||
34 | 1808P-1809P | Cliff, Samuel | bookseller | ||
34 | 1810P-1824P | Cliff, Barbara | bookseller | ||
38 | 1825P-1830P | Cliff, Barbara | bookseller | ||
1775 -1784 | Mitchell, Philip | bookseller | |||
North Crescent. Bedford Square (?) | |||||
10 | 1834 -1836 | Daniell, William | engraver | ||
North End. Fulham | |||||
1792 -1799 | Bartolozzi, Francesco | engraver | |||
1802H | Cummins, George | copperplate printer | |||
1802H-1840 | Dleattre, Jean Marie | engraver | |||
North Green. Worship Street | |||||
1793 | Paramore, G | music printer | |||
1799 -1808 | Storey, George | printer | |||
North Place. See also Upper North Place,Gray's Inn Lane | |||||
8 | 1799H | Kaines, George | stationer | ||
North Street. See New North Street,Redlion Square | |||||
North Street. Upper Charlotte Street | |||||
1 | 1790 -1791 | Emes, John | engraver | ||
1785 | Woollett, William | engraver | |||
Northampton Row. Brayne's Row, Clerkenwell | |||||
6 | 1805H | Farmer, John | compositor | ||
Northampton Street. St John's St, Clerkenwell | |||||
6 | 1790U | Lavoine, Mark Anthony | bookseller | ||
1792 | Jauncey, John | music engraver | |||
Northumberland Court. Strand | |||||
6 | 1784 -1801 | Clarke, Charles | printer | ||
10 | 1785P | Meen, Richard | copperplate printer | ||
Northumberland Street. Strand | |||||
23 | 1796 -1786 | Crump, Thomas | engraver | ||
1790U | Meen, Richard | copperplate printer | |||
Norton Falgate. Bishopsgate Street | |||||
9 | 1790U | Brown, Thomas | stationer | ||
25 | 1783B-1785P | Shaw, John | bookseller | ||
25 | 1792K-1830R | Holme, William | stationer | ||
27 | 1802H-1812 | Barfoot, Joseph | bookseller | ||
31 | 1799H-1800P | Barfoot, Joseph | bookseller | ||
1775N | Phillips, John | stationer | |||
Norton Street. See also Upper Norton Street,Porland Chapel | |||||
17 | 1794 -1803 | Malton, James | engraver | ||
25 | 1780 | Sherlock, William | engraver | ||
33 | 1782 | Daniell, Thomas | engraver | ||
92 | 1796 -1802 | Hardy, Thomas | engraver |
This page last updated 23 Sep 2003
© Ian Maxted, 2001.