The London book trades 1775-1800: a topographical guide.
Streets: M
| Macclesfield Street. Gerrard Street | |||||
| 9 | 1798 | Dagley, Richard | engraver | ||
| 12 | 1780? | Hall, W | music seller | ||
| 1784 | Nash, Solwey | engraver | |||
| Maddox Street. See also Great Maddox Street | |||||
| Maddox Street. George St, Hanover Square | |||||
| 1784 | Osborne, John | bookbinder | |||
| 1784 | Steward, John Charles | bookbinder | |||
| Maiden Lane. Covent Garden | |||||
| 2 | 1802H | Daniel, John | printer | ||
| 14 | 1790U-1817U | Birney, Colin | bookseller | ||
| 34 | 1778 | Pouncey, Benjamin Thomas | engraver | ||
| ? 37 | 1774 -1783 | Millidge, Joseph | printer | ||
| 37 | 1784B-1785P | Millidge, Joseph | printer | ||
| 37 | 1777 | Pouncey, Benjamin Thomas | engraver | ||
| 38 | 1802H | Bengo, Alexander | printseller | ||
| 48 | 1796 | Birnie, Colin | bookseller | ||
| 1784 | Forfeit, John | printseller | |||
| 1776?-1781? | Hodgson, Peter | music seller | |||
| 1779 | Ireland | printseller | |||
| at Maberly's | 1766 -1770 | Marchi, Jos Phil Liberati | engraver | ||
| 1759 -1764 | Miller, John | engraver | |||
| 1779 -1786 | Shove, Joseph | bookbinder | |||
| Maiden Lane. Wood Street, Cheapside | |||||
| 3 | 1784B-1796 | Allen, Michael | printer | ||
| 4 | 1784B | Rivington, Charles | printer | ||
| 1789 | Black, James | bookbinder | |||
| Main Street. Saint Martins [le Grand?] | |||||
| 1784 | Ford, George | bookbinder | |||
| 1796 | Ford, James | bookbinder | |||
| 1784 | Mariteau, John | engraver | |||
| Manchester Buildings. Cannon Row, Westminster | |||||
| 1792 -1795L | Barry, Walter Edward | bookbinder | |||
| Manchester Street. Manchester Square | |||||
| 21 | 1808?-1822? | Hoffman, John Andrew | music seller | ||
| Manor Row. Little Tower Hill | |||||
| 3 | 1793 -1827? | Phillips, William | music seller | ||
| 14 | 1809H-1817U | Kaines, George | bookbinder | ||
| Manor Row. Chelsea | |||||
| 6 | 1793 -1795 | Bromley, William | engraver | ||
| Mansell Street. Chelsea | |||||
| 41 | 1791K-1805H | Asser, Asher | stationer | ||
| 45 | 1799H-1830P | Nathan & Son(s) | pen and quill dealer | ||
| Mansfield Place. Kentish Town | |||||
| 1805H | Bluck, J | engraver | |||
| Mansion House. Bank | |||||
| 1754 -1755K | Janssen, Stephen Theodore | cit. & stationer | |||
| Mansion House Street. Bank | |||||
| ? 6 | 1759 -1765K | Greenhill, Thomas | stationer | ||
| 6 | 1767K-1773L | Greenhill, Thomas | stationer | ||
| 6 | 1790U | Lukyn, Paul | stationer | ||
| Mardom, Street. [?] | |||||
| at Lafond's | 1775 | Sibelius, Gerrard | engraver | ||
| Margaret Street. Cavendish Square | |||||
| 5 | 1830R-1833R | Longmate, Barak | engraver | ||
| ? 14 | 1786N-1798 | Meaden, John | bookseller | ||
| 14 | 1799H-1802H | Meaden, John | bookseller | ||
| 15 | 1805H | Meaden, John | bookseller | ||
| 24 at Hall's | 1773 | Malpas, Edward | engraver | ||
| 61 | 1804 | Mogg, Edward | map seller | ||
| 74 | 1779 -1781 | Killingbeck, Benjamin | engraver | ||
| 79 | 1780 | Middiman, Samuel | engraver | ||
| 80 | 1799H | Swaine, John | engraver | ||
| 81 | 1809H-1814 | Longmate, Barak | engraver | ||
| 81 | 1816U | Longmate, Henry | engraver | ||
| 1784B-1785P | Gibson & Gisborne | pencil maker | |||
| Margaret Street. Westminster | |||||
| 4 | 1788 -1789 | Park, Thomas | engraver | ||
| 9 | 1782 -1783 | Middleton, Charles | engraver | ||
| Mark Lane. Fenchurch Street | |||||
| 36 | 1813 -1819 | Corcoran & Grigg | stationer | ||
| 36 | 1820 -1825 | Corcoran, Bryan & Son | stationer | ||
| 36 | 1826 -1832 | Corcoran, Bryan | stationer | ||
| 36 | 1836 -1838 | Corcoran, Bryan & Co | stationer | ||
| 36 | 1841 | Corcoran, Bryan | stationer | ||
| 39 | 1781K | Corcoran, Bryan | stationer | ||
| 47 | 1782K-1807 | Corcoran, Bryan | stationer | ||
| 47 | 1808 -1812 | Corcoran & Grigg | stationer | ||
| 51 | 1799 | Plummer, Thomas & Barry | printer | ||
| 81 | 1820P-1824P | Hogg & Co | bookseller | ||
| 1787 | Wheeler, Robert | stationer | |||
| Market Lane. Saint James's | |||||
| 44 Golden Head | 1767 -1786 | Torre, Antonio | printseller | ||
| 44 Golden Head | 1767 -1780 | Torre, Giovanni Battista | printseller | ||
| Market Row. East St, St James's Markt | |||||
| 4 | 1802?-1815? | Campbell, William | music seller | ||
| Market Street. Saint George's Fields | |||||
| 1800 | Hutchings, George | bookbinder | |||
| Market Street. Newport Market | |||||
| 1769 | Dunkarton, Robert | engraver | |||
| Market Street. Oxford Street | |||||
| 4 | 1785B | Stafford, William | printer | ||
| 1799H | Joyce, John | bookseller | |||
| Market Street. Saint James's Market | |||||
| 16 | 1794B | Philpot, Mary | paper-stainer | ||
| 16 | 1796L-1803P | Knott, Robert | stationer | ||
| Marlborough Street. See Great Marlborough Street,Little Marlborough Street | |||||
| Marquis Court. Drury Lane | |||||
| 17 | 1806 -1808 | Lowndes, Charles | printer | ||
| 17 | 1808 -1811 | Lowndes & Hobbes | printer | ||
| 17 | 1817 -1824 | Lowndes, Charles | printer | ||
| Marsh Street. Lambeth [?=Lambeth Marsh] | |||||
| 29 | 1787 -1797 | Howard, Francis | engraver | ||
| Marshall Street. Carnaby Market | |||||
| 48 | 1809H | Reynell Sons & Wales | printer | ||
| Marsham Street. Horseferry Road | |||||
| op | 1780 | Medland, Thomas | engraver | ||
| 1770?-1792 | Payne, John | bookseller | |||
| Marson Place. Somers Town (?) | |||||
| 1 | 1811H | Wigzell, George | engraver | ||
| Martlett Court. Bow Street, Covent Garden | |||||
| 2 | 1785P | Stuart & Stevenson | printer | ||
| Marylebne Lane. Oxford Street | |||||
| ? 9 | 1799H | Fiske, Jonathan | bookseller | ||
| 9 | 1802H | Fiske, Jonathan | bookseller | ||
| 9 | 1805H | Fiske, Robert | bookseller | ||
| Marylebne Street. See also Great, Little and UpperMarylebone Streets | |||||
| Marylebne Street. Golden Square | |||||
| ? 6 | 1789L-1793 | Hodgson, Edward | bookseller | ||
| 6 | 1794B | Hodgson, Edward | bookseller | ||
| 9 | 1786?-1790U | Hawthorn, Peter | music seller | ||
| 10 | 1785B-1795K | Grellier, Peter | stationer | ||
| 14 | 1785 -1787 | Jackson, Elizabeth | printseller | ||
| 15 | 1790U | Jackson, Elizabeth | printseller | ||
| 32 | 1799H | Hooper, Thomas | stationer | ||
| 41 | 1800 | Burrison, Herbert | registered press | ||
| 41 | 1800 | Gibbons, George | registered press | ||
| 1798 | Janson, Lewis | music seller | |||
| Mayfair. Piccadilly | |||||
| 1786 | Brown, J | printseller | |||
| May's Buildings. See also Great May's Buildings,Little May's Buildings | |||||
| May's Buildings. Saint Martin's Lane | |||||
| 1779 | Wickstead, James | engraver | |||
| Maze Pond. Southwark | |||||
| 3 | 1771K-1783K | Ledger, Robert | buckram maker | ||
| ? 3 | 1784B-1798L | Ledger, H. & E [buckram] | BL | ||
| ? 3 | 1784B-1798L | Ledger, Henry | printer | ||
| Meadow Road. Newington Butts (?) | |||||
| 1792 -1796 | Passall, Robert Appleyard | stationer | |||
| Mead's Row. York Place, Lambeth | |||||
| 1799H | Donovon, Elias | engraver | |||
| Meard's Street (Court?). Wardour Street, Soho | |||||
| ? 7 | 1796 | Richards, Craven William | copperplate printer | ||
| 7 | 1799H-1805H | Richards, Craven William | copperplate printer | ||
| 8 | 1802H | Richards, Craven William | copperplate printer | ||
| Melior Street. Southwark | |||||
| 16 | 1802H | Clarke, John | paper-stainer | ||
| Mercer Street. Long Acre | |||||
| 3 | 1796 | Aldrich, Isaac | printseller | ||
| 5 | 1796 | Wilthew, Joseph | printer | ||
| 6 | 1799H | Hall, William | engraver | ||
| Michael's Place. Brompton | |||||
| 12 | 1799H-1805H | Schiavonetti, J | engraver | ||
| 12 | 1809H | Schiavonetti, Luigi & Nic | engraver | ||
| 12 | 1811H | Schiavonetti, Niccolo | engraver | ||
| Middle Row. Saint Giles | |||||
| 1773 -1775 | Gorgo, Anthony | bookseller | |||
| Middle Row. Holborn | |||||
| 2 | 1793L | Wayland, Levi | bookseller | ||
| 4 | 1775 | Scott, John | printseller | ||
| 4 | 1785L-1823R | Cuthell, John | bookseller | ||
| ? 5 | 1770?-1783 | Carr, Jospeh | music seller | ||
| 5 | 1784B-1790U | Carr, Jospeh | music seller | ||
| 5 | 1811H-1823R | Cuthell, John | bookseller | ||
| 6 | 1790L-1799H | Dennis, John | bookseller | ||
| 7 | 1787 -1788 | Crawford, J | printseller | ||
| ? 10 | 1795 | Arrowsmith, Thomas | bookseller | ||
| 10 | 1798 -1800P | Arrowsmith, Thomas | bookseller | ||
| 12 | 1784B-1785P | Grubb, George | bookseller | ||
| 12 | 1785? | Pake | map engraver | ||
| 22 | 1784B-1805H | Floyer, Peter | bookseller | ||
| 24 | 1784B-1794L | Cuthell, John | bookseller | ||
| 24 | 1795?-1815? | Gladman, T | music seller | ||
| 28 | 1791 -1805H | Roberts, Piercy | printseller | ||
| 29 | 1792L-1804K | Cavell, William | bookseller | ||
| 31 | 1789A | Cavell, William | bookseller | ||
| 32 | 1783B-1786 | Ogilvy, David | bookseller | ||
| 32 | 1787 -1797L | Ogilvy & Speare | bookseller | ||
| 1781 | Burn, Thomas | bookseller | |||
| 1790U | Rushton, John | bookseller | |||
| Middle Row. Cloth Fair, W Smithfield | |||||
| 23 | 1799 -1800 | Ritchie, Millar | printer | ||
| 23 | 1800 -1810P | Knight & Compton | printer | ||
| 23 | 1809 -1828 | Compton, James | printer | ||
| 23 | 1829 -1839 | Compton & Ritchie | printer | ||
| 23 | 1840 -1852 | Compton, James | printer | ||
| Middle Temple Lane. Fleet Street | |||||
| 1799H-1823P | Abram, John | law stationer | |||
| 1824P-1840+ | Abram, John & Sons | law stationer | |||
| 1774 -1783L | Jones, Richard | stationer | |||
| 1791L-1797L | Pheney, Richard | law stationer | |||
| Mile End. See also Redman's Row | |||||
| Mile End. Whitechapel | |||||
| 1796 | Thomas, Thomas | stationer | |||
| Mile End New Town. See Green Street | |||||
| Mile End Old Town. Whitechapel | |||||
| 20 | 1799H | Taylor, Daniel | bookseller | ||
| Milford Lane. Strand | |||||
| 1774 | Newberry, Robert | printer | |||
| 1865 -1887 | Woodfall & Kinder | printer | |||
| Milk Street. Cheapside | |||||
| ? 33 | 1759K-1765K | Harford, Samuel | stationer | ||
| 33 | 1767K-1772K | Harford, Samuel | stationer | ||
| 1792 | Gardiner, Joseph | stationer | |||
| Mill Hill. Hendon | |||||
| 1781< | Bonnor, Thomas | engraver | |||
| Millpond Street. Southwark | |||||
| 1799H | Marshall, S | printer | |||
| Mill Street. Hanover Square | |||||
| 1791? | Field | paper-hanging maker | |||
| at Laverock's, Mrs | 1769 -1770 | Martin, Elias | engraver | ||
| Millman Street. Bedford Row | |||||
| 15 | 1776 -1777 | Stewart, Robert | engraver | ||
| Minories. See also Little Minories | |||||
| Minories. Aldgate | |||||
| 4 | 1772N-1784L | Champante, William | wholesale stationer | ||
| 4 | 1785P | Champante & Whitrow | wholesale stationer | ||
| 24 | 1773L-1789A | Thurley, Robert | stationer | ||
| 24 | 1790U | Thurley, Richard | stationer | ||
| 50 | 1790U-1799H | Gyde, John | engraver | ||
| 76 | 1799 -1805H | Cooper, William | printer | ||
| 106 | 1804P-1811P | Barry, Richard | map seller | ||
| 110 | 1820 -1843 | Fairburn, John | bookseller | ||
| 110 | 1843+ | Fairburn, John Butler | bookseller | ||
| 117 | 1778K-1779L | Smerdon, Elias | stationer | ||
| 117 | 1780K-1783K | Preston, Lewis | bookseller | ||
| 139 | 1784B-1825P | Rogers, William Joseph | stationer | ||
| 146 | 1793 -1810 | Fairburn, John | map seller | ||
| 147 | 1772L-1781L | Shepherd, Thomas | stationer | ||
| 1770N-1777N | Middleton, Daniel | stationer | |||
| 1792 | Wright, Robert | engraver | |||
| 1792 | Wright, Samuel | engraver | |||
| Mint. Tower | |||||
| 1788 -1791 | Milton, John | engraver | |||
| Mitcham. Surrey | |||||
| 1782 | Huntingdon, William | engraver | |||
| Mitre Court. Aldgate | |||||
| 1810P | Cooper, Joseph | stationer | |||
| Mitre Court. Fleet Street | |||||
| 4 | 1790U-1799H | Barnard, S | law stationer | ||
| 4 | 1802H | Barnard & Stevenson | law stationer | ||
| ? 6 | 1779L-1789L | Farlow & Pigott | law stationer | ||
| 6 | 1790U-1795L | Farlow & Pigott | law stationer | ||
| 6 | 1796L-1798L | Farlow, Thomas | law stationer | ||
| 6 | 1799H | Farlow, William | law stationer | ||
| 6 | 1802H-1815P | Farlow & Sons | law stationer | ||
| 6 | 1816P-1830P | Farlow, William | law stationer | ||
| 1790U | Gellibran | writing stationer | |||
| Molemaker Row. See Mouldmaker Row | |||||
| Monmouth Court. Whitcomb Street | |||||
| 2 | 1796 | Hatchard, John | bookseller | ||
| 1774 | Fielding, John | engraver | |||
| Montague Close. Southwark | |||||
| 1790U | Stower, Stephen | stationer | |||
| Montague Court. Spital Square | |||||
| 1785B | Worrall, Thomas | printer | |||
| Montague Place. Southwark | |||||
| at Plate Glass Manufactory | 1772 | Browne, John | engraver | ||
| Monument Yard. Fish Street Hill | |||||
| ? 3 | 1759K-1765K | Herbert, Robert | stationer | ||
| 3 | 1767K-1775L | Herbert & Durnford | stationer | ||
| Moor Lane. Fore Street, Cripplegate | |||||
| ? 1 | 1785B | Gilpin, George | press maker | ||
| 1 | 1789A | Gilpin, George | press maker | ||
| 1 | 1792U | Robinson, James | press maker | ||
| ? 1 | 1809 -1839 | Maplestone, Austin | press maker | ||
| Moor Place. See Great Moor Place | |||||
| Moor Street. Seven Dials | |||||
| 8 | 1805H | Norris, J | printer | ||
| 9 | 1802 | Warburton, Francis | engraver | ||
| Moorfields. See also Little Moorfields,Lower Moorfields | |||||
| Moorfields. Finsbury Square | |||||
| ? 29 nr Bethlem | 1768 | King, Thomas | bookseller | ||
| 29 | 1779L-1781L | King, Thomas | bookseller | ||
| 1793 | Drew, John | bookbinder | |||
| 1775 -1780 | Hawes, Robert | typefounder | |||
| op New Broad Street | 1760?-1775? | Lewer, James | music printer | ||
| 1794B | Paramore | printer | |||
| 1785P | Webb | bookseller | |||
| Moorgate. See also Little Moorgate | |||||
| 1758 | Westerman, George | inkmaker | |||
| Mortimer Street. Cavendish Square | |||||
| 30 | 1806P-1822R | Tindall, James | bookseller | ||
| 49 | 1783 -1787 | Hincks, William | engraver | ||
| 51 | 1779L-1781L | Arnold, George | bookseller | ||
| 53 | 1778K | Blanchard & Johnson | stationer | ||
| 56 | 1799H-1811H | Arnold, George | bookseller | ||
| 56 | 1817U | Arnold, A | bookseller | ||
| 57 | 1776K-1777N | Blanchard & Johnson | stationer | ||
| ? 58 | 1786K | Gibson & Gisborne | playing-card maker | ||
| 58 | 1792K-1798K | Gibson & Gisborne | playing-card maker | ||
| 58 | 1797L-1798L | Gibson, Charles | playing-card maker | ||
| 58 | 1799H-1802H | Gibson, Matthew | playing-card maker | ||
| 58 | 1801P-1803P | Gibson & Hunt | playing-card maker | ||
| 58 | 1804P-1825P | Hunt, Joseph | playing-card maker | ||
| 1799H | Henshall, J | stationer [or statuary?] | |||
| Mortlake. | |||||
| 1784 -1790 | Lysons, Daniel | engraver | |||
| Mouldmaker's Row. Saint Martin le Grand | |||||
| 1774 | Joynson, Richard | copperplate printer | |||
| 1790 -1794 | Southworth, John | bookbinder | |||
| 1774 | Wilder, William | pocket-book maker | |||
| Moulton Street. See South Moulton Street | |||||
| Mount Pleasant. Elm Street | |||||
| 1792 | Lodge, John | engraver | |||
| Mount Row. City Road (?) | |||||
| 1799H | Egginton, John | pocket-book maker | |||
| Mount Street. Grosvenor Square | |||||
| 11 | 1829 | Clarke, William | bookseller | ||
| 16 | 1784?-1785B | Ladley, John | stationer | ||
| 16 | 1795? | Watts, I | music seller | ||
| ? 92 | 1790U-1793 | Uphill, Benjamin | bookseller | ||
| 92 | 1794B | Uphill, Benjamin | bookseller | ||
| 99 | 1794B-1795B | Ladley, John | stationer | ||
| 123 | 1775? | Rice, C | bookseller | ||
| 128 | 1823K-1831R | Clare, G. & W | paper-hanger | ||
| 1799H-1801P | Horton, J.C | stationer | |||
| at Totton's, Mrs | 1773 -1776 | Killingbeck, Benjamin | engraver | ||
| at Ryle's | 1776 | Killingbeck, Benjamin | engraver | ||
| at Barnard's | 1777 -1778 | Killingbeck, Benjamin | engraver | ||
| Mount Street. Lambeth | |||||
| 22 nr Asylum | 1796 | Cope, W.P.R | music seller | ||
| Mount Terrace. New Road, Whitechapel | |||||
| 1826R | Vallance, W.B | stationer | |||
| Mugwell Street. ? | |||||
| 1775 | Hellier, Joseph | vellum binder | |||
| Myrtle Street. Hoxton | |||||
| 1808 | Paramore | printer | |||
This page last updated 21 Sep 2003
© Ian Maxted, 2001.