The London book trades 1775-1800: a topographical guide.
Streets: H
| Haberdasher's Walk. Hoxton | |||||
| 7 | 1802H | Swan, James | printer | ||
| Hackney. See also Church Street | |||||
| Hackney. Middlesex | |||||
| 1785 | Marshall, William | bookbinder | |||
| 1796 -1797 | Welles, Richard | stationer | |||
| Half Moon Street. Piccadilly | |||||
| 1770 -1772 | Holland, Richard | engraver | |||
| Half Paved Court. Dorset St, Salisbury Sq | |||||
| at Cozens (Mrs) | 1763M | Davies, Thomas | wood engraver | ||
| Hallon Street. [Hatton Street?] | |||||
| 19 | 1784 | Moore, J | printseller | ||
| Ham Lane. Stratford | |||||
| 1799H | Wright, James | stationer | |||
| Hamilton Street. Piccadilly | |||||
| 5 | 1796 -1798 | Monzani, Tebaldo | music seller | ||
| 10 | 1798 -1802 | Lane, William | engraver | ||
| 16 | 1803 -1806 | Lane, William | engraver | ||
| Hammersmith. See also Angel Row, Brook Green,Fulham Lane, King's Mews | |||||
| Vale Place | |||||
| Hammersmith. Middlesex | |||||
| 1798 | Bromley, William | engraver | |||
| 1799H | Carpenter, William | paper-hanger | |||
| 1816 -1826 | Knight, C | engraver | |||
| 1799H-1800 | Roberts, William | library | |||
| nr Hammersmith Turnpike | 1773 | Ryland, William Wynne | engraver | ||
| Hampstead. See Church Row, DelaneyPlace, West End | |||||
| Hampstead Road. Tottenham Court Road | |||||
| nr Saint James's Chapel | 1796 -1798 | Bluck, J | engraver | ||
| op Mother Red Cap | 1770 -1776 | Canot, Peter Charles | engraver | ||
| at Revenet's | 1769 | Picot, Victor Marie | engraver | ||
| Hand and pen Court. Leadenhall Street | |||||
| 1822R | Senior George | inkmaker | |||
| Hand Court. Holborn | |||||
| 10 | 1809H-1815P | Paas & Co | engraver | ||
| Hand Court. Upper Thames Street | |||||
| 1 | 1788L-1794B | Thompson, Adam | stationer | ||
| 1 | 1794K-1801K | Thompson, William | stationer | ||
| 1 | 1802H | Thompson, William & John | stationer | ||
| 1 | 1803P-1804P | Thompson, William | stationer | ||
| 1 | 1805H-1807P | Thompson, John | stationer | ||
| 1 | 1808P-1813P | Thompson, Robert | stationer | ||
| Hanging Sword Alley. Water Lane, Fleet Street | |||||
| 8 | 1825 | Richardson, Edmund | printer | ||
| 1785P | Harrison & Brooke | printer | |||
| 1799 | Gillet, Thomas | printer | |||
| Hanover Court. Grub Street | |||||
| 1 | 1799H | Nind, John | paper-hanger | ||
| Hanover Court. Houndsditch? | |||||
| 1796 -1805H | Cooper, Joseph | stationer | |||
| Hanover Square. Bond Street | |||||
| 1779 | Haywood, James | printseller | |||
| Hanover Street. Hanover Square | |||||
| 8 | 1800P-1806P | Carter, T | paper-hanger | ||
| 1799H | Bone, Henry | printer | |||
| 1774 -1779 | Hookham, Thomas | bookseller | |||
| Hanover Street. Long Acre | |||||
| ? 1 Fan and Ball | 1769 | Miller, Tobias | engraver | ||
| 1 | 1790 | Miller, Tobias | engraver | ||
| 4 | 1800 -1801 | Warburton, Francis | engraver | ||
| 1780? | Reed, Richard | engraver | |||
| Hans Place. Chelsea | |||||
| 1797 -1798 | Eckhardt, Anthony George | paper-stainer | |||
| 1811H | Nutley, George | library | |||
| Harding Street. See East Harding Street,West Harding Street | |||||
| Harley Street. Cavendish Square | |||||
| 23 cr New Cavendish St | 1810P-1820P | Lloyd, Edmund | bookseller | ||
| 24 | 1799H-1809H | Lloyd, Edmund | bookseller | ||
| 50 | 1821P-1827P | Lloyd and Son | bookseller | ||
| 57 | 1828P-1830P | Lloyd and Son | bookseller | ||
| Harp Alley. Fleet Market | |||||
| 4 | 1826P-1833P | Harris, George | engraver | ||
| 4 | 1833R-1840P | Eastwood, William | engraver | ||
| 13 | 1818 -1822R | Palser, Thomas | printseller | ||
| Hart Court. Bridgewater Gardens? | |||||
| 1801 | Sculthorpe, John | engraver | |||
| Hart Row Street. Newgate? | |||||
| 9 | 1785B | Anderson, John | bookseller | ||
| Hart Street. Bloomsbury | |||||
| 44 | 1816 -1817 | Clint, George | engraver | ||
| 1792U | Thompson, George | paper-hanger | |||
| Hart Street. Duke Street, Grosvenor Sq | |||||
| 7 | 1799 -1821 | Woods,Edmund | printer | ||
| 10 | 1821 | Woods,Edmund | printer | ||
| Hart Street. Knightsbridge | |||||
| 24 | 1799H-1805H | Murdoch, John | stationer | ||
| Hartshorn Court. Basing Lane? | |||||
| 1800 | Marshall, John & Co | printer | |||
| Harvey's Buildings. Strand? | |||||
| ? 1 | 1801 -1811H | Collins, Thomas | printer | ||
| 1 | 1802H | Collins, Thomas | printer | ||
| 3 | 1785P | Shove & Son | bookseller | ||
| Hassell's Row. Tottenham Court Road? | |||||
| 1769 | Mazell, Peter | engraver | |||
| Hatton Garden. Holborn Hill | |||||
| 22 | 1802H | Cole, Miss | printer | ||
| 25 | 1800 -1842 | Glendenning, William | printer | ||
| 34 | 1799H | Saunders, Joseph | engraver | ||
| 52 | 1802 -1847 | Bird, John | bookbinder | ||
| 68 | 1799H-1804P | Lee, John | woodcutter | ||
| 68 | 1805H | Lee, Joseph | woodcutter | ||
| 68 | 1806P-1809H | Lee, R | woodcutter | ||
| 68 | 1810P-1816P | Lee, J | woodcutter | ||
| 68 | 1817U | Lee, Rebecca | woodcutter | ||
| 85 | 1810 | Stuart, Peter | printer | ||
| 105 | 1797L-1799H | Taylor, Charles | engraver | ||
| 108 | 1801 | London Library | library | ||
| 108 | 1801P-1823R | Taylor, Charles | engraver | ||
| 1801< | Hitchcock, James | printseller | |||
| Hatton Street. See also Hallon Street,Holborn | |||||
| 44 | 1804 -1805H | Watkins, Rev. Henry Geo | printer | ||
| 88 | 1777 -1777 | Johnston, Edward | bookseller | ||
| Hayes Court. Gerrard Street, Soho | |||||
| 1781 | Assen & Jones | printseller | |||
| 1781 | Jones, John | engraver | |||
| Haymarket. Saint James's | |||||
| 6 | 1797K | Barnett, William | engraver | ||
| ? 9 op Opera House | 1765 -1774 | Macklew, Edward | bookseller | ||
| 9 | 1784B-1791L | Macklew, Edward | bookseller | ||
| 9 | 1775 -1777 | Welcker, John | music seller | ||
| 9 | 1796 -1799H | Burrowes, John F | bookseller | ||
| 10 | 1777 -1780 | Welcker, John | music seller | ||
| 10 Handel's Head | 1780 -1783 | Blundell, James | music seller | ||
| 11 | 1787L | Skelton, William | stationer | ||
| 11 | 1790L-1792 | Bew & Stace | stationer | ||
| 13 Apollo | 1782 -1795K | Longman & Broderip | music seller | ||
| 13 | 1798 -1808 | Broderip & Wilkinson | music seller | ||
| 13 | 1808 -1810 | Wilkinson & Co | music seller | ||
| 18 | 1773L | Molini, Peter | bookseller | ||
| 23 | 1788L-1798K | Skelton, William | stationer | ||
| 23 | 1799H | Skelton, A | printseller | ||
| 28 | 1779 | Walker, John | printseller | ||
| 28 | 1781 -1782 | Torre, Anthony | printseller | ||
| 28 | 1795K | Molini & Co | bookseller | ||
| 28 | 1796?-1806 | Corri & Co | music seller | ||
| 28 | 1803P | Daponte, Lorenzo | bookseller | ||
| 41 | 1800 -1805 | Cahusac, Thomas | music seller | ||
| 44 | 1802H-1822R | Heffer & Son | stationer | ||
| 44 | 1823R-1828R | Heffer, W | stationer | ||
| 44 | 1830R-1838R | Heffer, F | stationer | ||
| 47 | 1780?-1801 | Sherer, J.B | music engraver | ||
| 53 | 1800P | Read, Joseph | engraver | ||
| 58 | 1784B-1785P | Stocken, Joseph | printer | ||
| 78 | 1779 | Tomkins, Charles | engraver | ||
| 80 | 1780 -1784 | Welcker, John | music seller | ||
| 1776 | Ford | printseller | |||
| 1792K-1793 | Stace, Machell | bookseller | |||
| Hedge Lane. Charing Cross | |||||
| Mews Gate | 1755 -1779 | Cipriani, Giovanni Bat | engraver | ||
| Helmet Court. Somerset Place, Strand | |||||
| 1794 | Fearman, William | bookbinder | |||
| Helmet Row. Old Street | |||||
| 18 | 1818P-1830P | Taylor, James | cardmaker | ||
| 1720 | Caslon, William | typefounder | |||
| 1799H | Kirk, John | engraver | |||
| Hemlock Court. Carey Street | |||||
| 1793U | Battiscombe, D | bookseller | |||
| 1774 | Fowler, Christopher | bookbinder | |||
| Hemming's Row. Saint Martin's Lane | |||||
| 7 | 1795B | Cohen, H | pencil maker | ||
| 11 | 1778 | Phillips, Charles | engraver | ||
| 12 | 1820? | Straight, S | music engraver | ||
| Hendon. See also Mill Hill | |||||
| Hendon. Middlesex | |||||
| 1785 | Dighton, Robert | engraver | |||
| 1799H-1802H | Ryder, Thomas | engraver | |||
| Henrietta Street. Covent Garden | |||||
| 8 | 1782 | Wickstead, James | engraver | ||
| 8 | 1826R | Hayes, Samuel | bookseller | ||
| 10 | 1791 | Dagley, Richard | engraver | ||
| ? 20 at Sledge's | 1774 -1776 | Dickinson, William | printseller | ||
| 20 | 1777 -1778 | Dickinson, William | printseller | ||
| 20 | 1778 -1779 | Saunders, Joseph | engraver | ||
| 22 | 1788 | Freeman, Tristram Bampf | printseller | ||
| 25 | 1798 | Girtin, Thomas | engraver | ||
| 30 | 1785 | Parry, J | printseller | ||
| 30 | 1787 | Wickstead, James | engraver | ||
| 35 | 1784B-1786 | Millan, Buchanan | printer | ||
| 1790? | Conrad, John | music seller | |||
| 1785 | Dighton, Robert | engraver | |||
| 1784B-1785P | Forbes, John | stationer | |||
| 1763 | Hall, John | engraver | |||
| ? 20 at Mrs Sledge's | 1779 | Jacobe, John | engraver | ||
| ? 20 | 1771 -1777 | Sledge, Mrs | printseller | ||
| 1778 | Playter, Charles Gauthier | engraver | |||
| Henry Street. Pentonville | |||||
| 21 | 1805H | Law, Henry | printer | ||
| 26 | 1811H | Law, Henry | printer | ||
| 35 | 1805H-1811H | Brookes, Charles James | law stationer | ||
| Herbert's Passage. Beaufort Buildings | |||||
| ? 6 | 1801 -1813 | Bell, John | bookbinder | ||
| 6 | 1802H | Bell, John | bookbinder | ||
| Hercules Buildings. Lambeth | |||||
| 10 | 1799H | Perryman, William | printer | ||
| 13 | 1790 -1800 | Blake, William | engraver | ||
| Hermitage Bridge. Wapping | |||||
| 336 | 1787K-1788K | Watson, Michael | bookseller | ||
| 340 | 1804 -1820 | Watson, Michael | bookseller | ||
| 350 | 1778K | Frazer, William | bookseller | ||
| 366 | 1773L-1782K | Denham, John | bookseller | ||
| ? 366 | 1785P | Hunt, John | stationer | ||
| 366 | 1786K | Hunt, John | stationer | ||
| 366 | 1790U-1803 | Watson, Michael | bookseller | ||
| Herne Hill. Dulwich | |||||
| 1802H | Davis, John | paper-stainer | |||
| High Holborn. See also Holborn Hill | |||||
| High Holborn. Holborn | |||||
| 6 | 1805H | Dickonson, John | law stationer | ||
| 7 | 1820 | Major, J | music engraver | ||
| 12 | 1790U | Grubb, George | bookseller | ||
| 17 | 1799H-1802H | Duncan, William | bookseller | ||
| 18 nr Gray's Inn Gate | 1793L-1795? | Hamilton, Alexander | bookseller | ||
| 26 | 1799H-1805H | Anone, Francis | printseller | ||
| 26 | 1818P-1832 | Paas & Co | engraver | ||
| 32 | 1796 | Fenwick, T | publisher | ||
| 34 | 1789A-1822R | Woodham, Thomas | stationer | ||
| 40 | 1773L | Ridgway & Simmons | stationer | ||
| 40 | 1775L-1795K | Simmons, Humphrey | stationer | ||
| 44 | 1833P | Paas & Co | engraver | ||
| 45 | 1778 -1795 | Bland, John | music seller | ||
| 45 | 1795 -1797 | Lewis Houston & Hyde | music seller | ||
| 45 | 1797L-1798 | Linley, Francis | music seller | ||
| 45 | 1798 -1831 | Hodsoll, William | music seller | ||
| 45 | 1832+ | Purday, Z.T | music seller | ||
| 46 | 1795? | Bond, John | music seller | ||
| 52 | 1785B | Woodham, Thomas | stationer | ||
| 53 op Great Turnstile | 1760?-1783 | Duke, Richard | music seller | ||
| 53 | 1783 | Paris, Mrs A | music seller | ||
| 53 | 1788 -1793 | Paas, C. & A | engraver | ||
| 53 | 1801P-1809P | Paas & Co | engraver | ||
| 56 op Turnstile | 1781L-1787 | Taylor, Isaac | bookseller | ||
| 59 | 1799 -1834 | Taylor, Josiah | bookseller | ||
| 63 | 1833 -1841 | Warr, William | stationer | ||
| 63 | 1849 -1865 | Warr, William & Henry | stationer | ||
| 64 | 1789A-1790U | Collins, Richard | stationer | ||
| 68 | 1778 -1782 | Richardson, William | bookseller | ||
| 70 | 1783 -1786 | Thompson, William | engraver | ||
| 73 | 1799H | Darcey, John | bookseller | ||
| 79 | 1779 | Smith, John | publisher | ||
| 79 | 1811?-1816 | Cahusac, W.M | music seller | ||
| 81 | 1821P | Kent, William | stationer | ||
| 85 | 1793K-1797K | Burn, Thomas | bookseller | ||
| 85 | 1798K-1799H | Smith, Henry | stationer | ||
| 89 | 1809H | Garbanetti, Joseph | printseller | ||
| 90 | 1800?-1810 | Davies, John | music engraver | ||
| 102 | 1776 -1786? | Evans, Peter | music seller | ||
| 102 | 1789A-1790U | Williams, John | engraver | ||
| 109 | 1771K-1804P | Cannon, Edward | paperhanging maker | ||
| 109 | 1802H | Cannon & Buzzard | paperhanging maker | ||
| 109 | 1805P-1828P | Buzzard, J | paperhanging maker | ||
| 116 cr Kingsgate Street | 1772 -1800P | Kent, William | stationer | ||
| 116 | 1799H-1806P | Kent, Elizabeth & Son | stationer | ||
| 116 | 1807P-1821P | Kent, William | stationer | ||
| 125 | 1814 -1817U | King, Thomas jun | bookseller | ||
| 143 | 1798L-1802H | Priestley, John & Richard | bookseller | ||
| 143 | 1803K-1805H | Priestley, John Ric & Geo | bookseller | ||
| 143 | 1808K-1830R | Priestley, Richard | bookseller | ||
| 153 | 1799H | Norborn, John | printseller | ||
| 176 | 1799H-1805H | Lowe, William | bookseller | ||
| 180 | 1790U | Manson, John | bookseller | ||
| 183 | 1816P-1823P | Hampson, J | pressmaker | ||
| 187 | 1784B-1804P | Marsom, John | bookseller | ||
| 187 | 1792U | Reed, Henry | bookseller | ||
| 188 | 1798K-1800P | Walker, David | bookseller | ||
| 190 | 1799H-1813K | Christie, James | bookseller | ||
| 197 | 1814K-1826R | Christie, James | bookseller | ||
| 202 | 1805H | Garbaneti, Joseph | printseller | ||
| 203 | 1792 | Cruickshank, Isaac | engraver | ||
| 206 | 1799H-1817U | Pearmain, John | bookseller | ||
| 212 | 1784B-1800P | Hooper, Samuel | bookseller | ||
| 237 | 1770U-1791 | Durand, George | printseller | ||
| 237 | 1795B | Wells, John | aquatint engraver | ||
| 239 | 1795K-1799H | Remnant, James | bookseller | ||
| 250 | 1779 -1783K | Hayes, John | bookseller | ||
| 252 | 1784B-1812P | Hayes, John | bookseller | ||
| 266 | 1777 | Dighton, Robert | engraver | ||
| 273 | 1808K-1810K | Priestley, John | bookseller | ||
| 273 | 1811H | Priestley, George | bookseller | ||
| ? 274 op Red Lion Street | 1759 -1769K | Cater, William | bookseller | ||
| 274 | 1770K-1787K | Cater, William | bookseller | ||
| 274 | 1786L-1791L | Deighton, John | bookseller | ||
| 278 nr Turnstile | 1778 -1783 | Stewart, Robert | engraver | ||
| 279 | 1789A-1790U | Baldrey, Joshua K | engraver | ||
| 288 | 1785B | Stewart, Robert | engraver | ||
| 288 nr Great Trnstile | 1789A-1790U | Cribb, Robert | printseller | ||
| 288 | 1792K-1795K | Walker, David | bookseller | ||
| 289 | 1798 | Barrett, G | engraver | ||
| 290 Great Turnstile | 1785P | Timbury, James | bookbinder's toolcutter | ||
| ? 290 | 1792U | Godwin, J | pocketbook maker | ||
| 290 | 1797K-1811H | Godwin, J | pocketbook maker | ||
| 304 | 1798K-1800P | Heptinstall, Thomas | bookseller | ||
| 304 | 1810P-1830P | Godwin, J | pocketbook maker | ||
| ? 306 Bible & Crown | 1762 -1763 | Webley, A | bookseller | ||
| 306 Bible & Crown | 1768K-1770K | Webley, Henry | bookseller | ||
| 306 Bible & Crown | 1771K-1780 | Taylor, Isaac | engraver | ||
| 312 | 1790U | Boyne, John | bookseller | ||
| 312 | 1793K-1795K | Flexney, William | bookseller | ||
| 315 | 1797 -1807P | Ogilvy & Son | bookseller | ||
| ? 318 | 1771K-1773L | Tempest, Pierce | stationer | ||
| 318 | 1775L | Tempest, Pierce | stationer | ||
| 318 | 1779L-1786L | Ball, John | stationer | ||
| 318 | 1787L-1802H | Flight & Williams | stationer | ||
| 318 | 1803P-1805P | Flight Williams & Cooper | stationer | ||
| 319 cr Southampton Builds | 1760?-1792L | Flexney, William | bookseller | ||
| ? 324/325 op Grays Inn Gate | 1760 -1770N | Noble Francis | bookseller | ||
| 324/325 | 1770K-1790U | Noble Francis | bookseller | ||
| 325 | 1792 | Davis, Charles | bookseller | ||
| 325 | 1792L-1795K | Deighton, John | bookseller | ||
| ? 326 oa Gray's Inn Gate | 1753 -1770 | Davis, Lockyer | bookseller | ||
| ? 326 nr Middle Row | 1769K-1770N | Davis, Lockyer | bookseller | ||
| 326 | 1770K-1771K | Davis, Lockyer | bookseller | ||
| 327 | 1780 -1799H | Cavell, William | bookseller | ||
| 1781 | Colley, Thomas | printseller | |||
| nr Turnstile | 1791 | Dowse, Jacon | printseller | ||
| op Bedford Row, nr Grays Inn | 1782 -1789 | Holland, Henry | music seller | ||
| nr Chancery Lane | 1743 -1770 | Owen, Edward | printer | ||
| 1784 | Reilly, F | printseller | |||
| 1777 -1778 | Taylor, Isaac | engraver | |||
| 1771K-1777N | Tempest, Pierce | stationer | |||
| High Street. Camberwell | |||||
| 8 | 1826 | Morley, James | printer | ||
| High Street. Croydon | |||||
| 1805H-1822U | Harding, Timothy | printer | |||
| 1826p | Harding, William Groom | printer | |||
| 1832p | Harding, Ann | printer | |||
| High Street. Islington | |||||
| 12 | 1799H | Wilson, William | printer | ||
| 1832 -1847 | Wallis, Edward | bookseller | |||
| High Street. Kensington | |||||
| 1799H-1805H | Martin, James | stationer | |||
| 1793U-1799H | Nutley, George | library | |||
| 1802H-1805H | Passmore, George | bookseller | |||
| High Street. Lambeth | |||||
| 1799H | Browne, Thomas | stationer | |||
| High Street. Saint Giles, Bloomsbury | |||||
| 1 | 1812P-1822P | Abbott, Thomas | stationer | ||
| 3 | 1791K-1793K | Armstrong, William | stationer | ||
| 3 | 1794B-1799L | Abbott, Thomas | stationer | ||
| 3 | 1799H-1806P | Abbott & Armstrong | stationer | ||
| 3 | 1807P-1811H | Abbott, Thomas | stationer | ||
| 5 | 1789A-1805H | Winstanley, Edmund | bookseller | ||
| 5 | 1802H | Winstanley, Henry | bookseller | ||
| 5 | 1808K-1818K | Priestley, George | bookseller | ||
| 5 | 1817U-1819K | Priestley, Mary | bookseller | ||
| 5 | 1820K-1830R | Priestley & Weale | bookseller | ||
| 22 | 1800P-1801P | Remnant, James | bookseller | ||
| 26 | 1809H | Seago, John | printseller | ||
| ? 27 | 1777 -1804? | Seago, John | printseller | ||
| 27 | 1805H | Seago, John | printseller | ||
| 1805H | Seago, John | printseller | |||
| High Street. Saint Marylebone | |||||
| 28 | 1802H | Park, Thomas | engraver | ||
| 1784 | Harris, T | printseller | |||
| High Timber Street. Bread Street Hill | |||||
| 7 | 1797L | Noble, Mary | rag merchant | ||
| 11 | 1785B-1787K | Noble, Richard | rag merchant | ||
| 11 | 1788K-1798K | Noble, Mary | rag merchant | ||
| ? 11 | 1789H-1799H | Noble, Mary | rag merchant | ||
| Highgate to Finchley Road. Highgate | |||||
| 1780?-1790? | Hamilton, Archibald | printer | |||
| Hill Street. Richmond | |||||
| 1832p-1832+ | Wall, Frederick H | printer | |||
| 1799H-1809H | Wall, George | printer | |||
| Hind Court. Fleet Street | |||||
| 2 | 1799H | Hood, William Taylor | bookbinder | ||
| ? 4 | 1785B | Bardin, William | globe maker | ||
| 4 | 1790U | Bardin, William | globe maker | ||
| 4 | 1802 -1805 | Clint, George | engraver | ||
| 1792 | Bardin, Thomas | globe maker | |||
| Hog Lane. Saint Ann Westminster? | |||||
| 1784 | Cooke, John | rag merchant | |||
| Holborn. See also High Holborn,Saint Andrew Holborn | |||||
| Holborn Bars. See Holborn Hill (lowest andhighest numbers) | |||||
| Holborn Bridge. See also Holborn Hill | |||||
| Holborn Bridge. Fleet Market | |||||
| 38 (i.e. 83?) | 1794B | Parbury, Edward | stationer | ||
| 71 | 1769K-1771K | Fry, William | stationer | ||
| 82 | 1783B-1793L | Quested, Ralph | stationer | ||
| 82 | 1795K-1797L | Parbury, Edward | stationer | ||
| 82 | 1798K-1799H | Parbury & Gowing | stationer | ||
| 82 | 1800P-1819R | Gowing, George | stationer | ||
| 83 | 1785 | Ashby, Harry | engraver | ||
| Holborn Court. Gray's Inn | |||||
| 8 | 1799H-1802H | Dickonson, John | law stationer | ||
| ? 8 | 1799H | Mabatt, Thomas | law stationer | ||
| 8 | 1802H-1805H | Mabatt, Thomas | law stationer | ||
| 14 | 1799H-1811H | Dickonson, John | law stationer | ||
| Holborn Hill. See also Holborn Bridge,High Holborn | |||||
| Holborn Hill. Holborn | |||||
| ? 2 cr Staple Inn Gate | 1763M-1792K | Druce, Thomas | law stationer | ||
| 2 | 1784B-1799H | Druce, Thomas | law stationer | ||
| 6 | 1768N-1773L | Roach, William | stationer | ||
| 6 nr Staples Inn | 1779L-1812 | Smith, Samuel | stationer | ||
| 7 | 1802H | Smith, Samuel | stationer | ||
| 10 | 1785P-1790U | Taylor, Charles | engraver | ||
| 19 | 1788 | Baldrey, Joshua K | engraver | ||
| 19 | 1799 | Doughty, S. or J | printseller | ||
| 21 | 1797K-1807P | Cording, Thomas | pocketbook maker | ||
| 21 | 1808P-1827P | Cording, Joseph | pocketbook maker | ||
| 22 | 1797K-1807P | Cording, Thomas | pocketbook maker | ||
| 22 | 1808P-1827P | Cording, Joseph | pocketbook maker | ||
| 23 nx Barnard's Inn | 1768K-1772N | Smith, Robert | bookseller | ||
| 30 | 1801K-1830P | Jones, W. & S | bookseller | ||
| 40 | 1801P-1803P | Cumming, J | bookseller | ||
| 43 | 1779L-1790U | White, Joseph | bookseller | ||
| 43 | 1783?-1785B | Williams, Thomas | engraver | ||
| 43 | 1794B-1795K | White, R | bookseller | ||
| 44 | 1773L-1774L | Richards, Robert | bookseller | ||
| 47 op Hatton Garden | 1775?-1778 | French, John | bookseller | ||
| 54 | 1769P-1772L | Gurney, Joseph | bookseller | ||
| ? 58 nr St Andrew's Church | 1749C-1765K | Partington, Richard | stationer | ||
| 58 | 1767K-1783B | Partington, Richard | stationer | ||
| ? 59 Star, op Ely House | 1738?-1765 | Kitchin, Thomas | map seller | ||
| 59 | 1767 -1778K | Kitchin, Thomas | map seller | ||
| 59 | 1776 | Hawkes, W | map seller | ||
| 59 | 1792K-1794B | Holmes, Edward | wholesale stationer | ||
| ? 60 | 1740?-1802 | Richards, Daniel | stationer | ||
| 60 | 1776K-1790U | Richards, Daniel | stationer | ||
| 60 | 1791L-1800 | Wilkins, William | stationer | ||
| 60 | 1800 -1803 | Wilkins, William & Samuel | stationer | ||
| 60 | 1802H-1804 | Wilkins & Williams | stationer | ||
| 60 | 1805 | Wilkins, William | stationer | ||
| 60 | 1805H-1828 | Wilkins, Samuel | stationer | ||
| 61 | 1760?-1780 | Bennett, Thomas | stationer | ||
| 62 | 1787 -1799H | Anderson, John | bookseller | ||
| 63 | 1784B-1785P | MacKay & Co. [stamped] | papermaker | ||
| 71 | 1767K-1770K | Jones, William & Thomas | paperhanging maker | ||
| 71 | 1771K-1772L | Jones, Thomas | paperhanging maker | ||
| 99 | 1800P | Smith & Co | paperhanging maker | ||
| 99 | 1802H-1827P | Franklin, Arthur | stationer | ||
| 106 | 1783B-1785P | Allen, William | bookseller | ||
| 112 | 1789A-1816P | Stratford, James | printer | ||
| 112 | 1789A-1792 | Stratford, William | printer | ||
| 116 | 1789 | Hudson, Henry | engraver | ||
| 118 | 1802P-1807P | Wheeler, Thomas | playing-card maker | ||
| 127 | 1808P-1821P | Wheeler, Thomas | playing-card maker | ||
| 128 | 1773 -1783B | Fox, William | bookseller | ||
| 128 | 1785B-1807P | Walker, David | bookseller | ||
| 128 | 1790U-1805H | Gurney, M | bookseller | ||
| 128 | 1808P | Walker, David & William | bookseller | ||
| 128 | 1809H-1825P | Walker, William | bookseller | ||
| 129 | 1791L | Walker, David | bookseller | ||
| 135 | 1790U | Jones, William | bookseller | ||
| 135 | 1792K-1800P | Jones, W. & S | bookseller | ||
| 136 | 1784B-1785P | Brookbank, Thomas | law stationer | ||
| 136 nr Furnivals Inn Gate | 1790U-1804P | Dancer, James | law stationer | ||
| 137 Holborn Bars | 1789A | Brookbank, C | law stationer | ||
| 137 | 1792U | Brookbank, A | law stationer | ||
| 137 | 1805H-1821P | Dancer, James | law stationer | ||
| 143 | 1779L-1783L | Jones, Thomas | stationer | ||
| 1788 | Brown, J | printseller | |||
| nr Fetter Lane | 1763M | Cole, Benjamin | engraver | ||
| 1781 | Corbett, Sir Charles | bookseller | |||
| 1804?-1867 | Darton & Co | printer | |||
| cr Brooke Street | 1765 | Dell, Henry | bookseller | ||
| 1785? | Denton, Thomas | bookseller | |||
| 1776 -1778 | Hayes, Samuel | bookseller | |||
| 1798 | Herbert, Isaac | bookseller | |||
| 1781 | Jullion, Francis | bookseller | |||
| 1792< | Kitchin, Thomas Bowen | engraver | |||
| 1776 | Payne, John | bookseller | |||
| Mitre op Furnivals Inn | 1760? | Shove, John | bookbinder | ||
| op Hatton Garden | 1779 | Stevens, J | printseller | ||
| 1783B-1792K | Trott, Thomas [pinmaker?] | pen and quill dealer | |||
| 1791 | Turpin | bookseller | |||
| Holder Street. Soho ? | |||||
| 8 | 1832p | Taylor, Sarah | bookbinder | ||
| Holiday Yard. Creed Lane | |||||
| 2 | 1775 | Venable, Francis | bookbinder | ||
| 1764 -1796 | Berresford, William | bookbinder | |||
| 1765 -1775 | Demonseau, Joseph | bookbinder | |||
| 1787 -1798 | Hayes, John | bookbinder | |||
| 1804 -1809 | Lane, John | bookbinder | |||
| 1776 | Sweeting, Rebecca | bookbinder | |||
| Holland Street. | |||||
| 41 | 1831 | Tomkins, Peltro William | engraver | ||
| Holles Street. Cavendish Square | |||||
| 23 | 1797 -1800 | Orme, Daniel | engraver | ||
| 28 | 1816 -1874 | Boosey, Thomas | music seller | ||
| 29 [=132 Oxford Street] | 1786 -1817 | Dale, Joseph | music seller | ||
| 1786 | Morgan, C | printseller | |||
| Holles Street. Clare Market | |||||
| 5 | 1799 | Le Boussonier, Phil Fras | registered press | ||
| 24 | 1802H | Cosgrove, Edward | engraver | ||
| 1794 | Lacey, John | bookbinder | |||
| 1765 -1770 | Taylor, Isaac | engraver | |||
| Holloway. | |||||
| 1821 -1826+ | Southworth, John | bookbinder | |||
| Holywell Lane. Shoreditch | |||||
| 28 | 1799H | Mann, George | seal engraver | ||
| Holywell Row. Worship St, Shoreditch | |||||
| 11 | 1805H | Ashby, Robert | engraver | ||
| 11 | 1806 -1807 | Ashby & Son | engraver | ||
| Holywell Street. Shoreditch ? | |||||
| 78 | 1784B-1785P | Champain, Francis | paperhanging maker | ||
| 163 | 1801 | Fry, Henry | typefounder | ||
| Holywell Street. Strand | |||||
| 17 | 1791K-1792U | Duffin, Richard | stationer | ||
| 17 | 1792K | Duffin, James | stationer | ||
| 27 | 1800P | Lake & Burton | pocketbook maker | ||
| 32 | 1799 -1810 | Morton, John | printer | ||
| 33 | 1802H | Clarke, Nathaniel | bookseller | ||
| 44 | 1829 -1831R | Paris, Alexander | printer | ||
| 47 | 1810 -1811 | Stuart, Peter | printer | ||
| 49 | 1832R-1833R | Paris, Alexander | printer | ||
| 55 | 1798K-1801P | Williams, John & Joseph | stationer | ||
| Homer Place. Lisson Green | |||||
| 5 | 1811H | Hunt, Samuel | bookseller | ||
| Homerton. Middlesex | |||||
| 1804 -1817 | Tiffin, Wilford | bookbinder | |||
| Honey Lane Market. Cheapside | |||||
| 6 | 1779L-1791K | Forsyth, Thomas | stationer | ||
| Hornton Street. Kensington | |||||
