The London book trades 1775-1800: a topographical guide.
Streets: G
| Gardener's Lane. King Street, Westminster | |||||
| 1774 | Rimell, John | bookseller | |||
| 1774 | Wood, William | paper-stainer | |||
| Garlick Hill. Upper Thames Street | |||||
| 2 | 1784B | Boyle, David | paper-stainer | ||
| 2 | 1789A-1792U | Bottleman | paper-stainer | ||
| 22 | 1804P-1805H | Elsee & Fellows | wholesale stationer | ||
| 26 | 1789A-1790U | Street, James | stationer | ||
| 1781 | Starkey, Richard | stationer | |||
| Gee Street. Goswell Street | |||||
| 9 | 1799H | May, Jonathan | engraver | ||
| 27 | 1802H-1822U | Collins, R | engraver | ||
| George Court. Cross Street, Carnaby Mkt | |||||
| 1774 -1784 | Robertson, William | paper-hanger | |||
| George Court. Red Lion St, St John's La | |||||
| 6 | 1800 -1802H | Davenport, Joshua | printer | ||
| 10 | 1807 | Richardson, Edmund | printer | ||
| 11 | 1800 | Richardson, Edmund | printer | ||
| 14 | 1802H | Barnard, J.G | printer | ||
| 18 | 1785? | Gibson, John | engraver | ||
| 18 | 1785P | Hodgson | printer | ||
| George Court. Adelphi, Strand | |||||
| 1811H | Faulkner, Henry | bookbinder | |||
| George Court. West Smithfield [?] | |||||
| 1800 | Strupar, George | printer | |||
| George Row. City Road | |||||
| 5 | 1802H | Collett, Richard | engraver | ||
| George Street. Foster Lane | |||||
| 1797L | Treppass, William | bookseller | |||
| George Street. Great Surrey Street | |||||
| 13 | 1800 | Bennett, Thomas | registered press | ||
| George Street. Hanover Square | |||||
| 1815P | Ryland, Mary | printseller | |||
| 1778 | Watts, John | printseller | |||
| George Street. Mansion House | |||||
| 10 | 1815P-1830P | Jones, J | pen and quill dealer | ||
| George Street. Portman Square | |||||
| 20 | 1799H-1802H | Gill, Lawrence | stationer | ||
| 70 | 1801P-1804P | Gill, Lawrence | stationer | ||
| George Street. Richmond | |||||
| 1802H-1822U | Ansell, William | library | |||
| 1809H-1811H | Wall, James | stationer | |||
| George Street. Saint Martin (Foster La?) | |||||
| 1774 | Pepper, John | pocket-book maker | |||
| George Street. Shoredirch | |||||
| 1813 -1819 | Sherwin, Thomas | bookbinder | |||
| George Street. Tower Hill | |||||
| 17 | 1790U | March, John | printer | ||
| 17 | 1792U-1798 | March, John & Son | printer | ||
| 17 | 1802H | Black, James | bookbinder | ||
| 18 | 1800P-1804 | March & Teape | printer | ||
| 20 | 1847 -1885 | Smith & Ebbs | stationer | ||
| 22 | 1847 -1885 | Smith & Ebbs | stationer | ||
| 1800 -1809 | Black, Alexander | stationer | |||
| 1790 -1809 | Black, James | stationer | |||
| George Street. Westminster | |||||
| 1774 | Burton, Benjamin | stationer | |||
| George Yard. Bow Lane, Cheapside | |||||
| 10 | 1790U | Heath, William | stationer | ||
| George Yard. Lombard Street | |||||
| 2 | 1775 -1797? | Phillips, James | bookseller | ||
| 2 | 1798K-1800P | Phillips, J. & Son | bookseller | ||
| 2 | 1799 -1829 | Phillips, William | bookseller | ||
| ? 2 | 1792 | Phillips, Benjamin | stationer | ||
| George Yard. Tower Hill | |||||
| 8 | 1800P-1804 | March & Teape | printer | ||
| 8 | 1804 -1823 | Teape, Henry | printer | ||
| 8 | 1824 -1838 | Teape & Son | printer | ||
| 8 | 1839 -1841 | Teape, Tobias & Son | printer | ||
| 8 | 1842 -1849 | Teape, Henry & Son | printer | ||
| 1751 -1775? | Black, Alexander | bookbinder | |||
| 1764 -1789 | Black, Robert | bookbinder | |||
| 1802 | Gyfford, Robert | bookbinder | |||
| 1785P | March, John | printer | |||
| 1782 | Palmer, Thomas | bookbinder | |||
| George's Place. Camberwell Green | |||||
| 2 | 1810 | Fentum, John | music seller | ||
| Gerrard Street. Soho | |||||
| 7 | 1787?-1795? | Cooper, James | music engraver | ||
| 7 | 1792U-1807P | De Boffe, Joseph | bookseller | ||
| 9 | 1802H | Escher, Henry | bookseller | ||
| 10 | 1805H-1811H | Manson, John | bookseller | ||
| 10 | 1817U-1824P | Manson, E | bookseller | ||
| 16 | 1802H | Cares | stationer | ||
| 17 | 1762 -1765 | Walker, Peter | music seller | ||
| 17 | 1775 -1778 | Walker, Mary | music seller | ||
| 18 | 1787 | Smith, John Thomas | engraver | ||
| 28 | 1792 | Harris, John | mapseller | ||
| 29 | 1800 -1805 | Harris, John | mapseller | ||
| ? 30 | 1770K-1772L | Gibson, Charles | playing-card maker | ||
| ? 30 | 1774K-1783B | Gibson & Gisborne | playing-card maker | ||
| 30 | 1778K-1782K | Gibson & Gisborne | playing-card maker | ||
| 31 | 1790 | Mazell, Peter | engraver | ||
| 1772K-1780K | Hall, William | stationer | |||
| 1784B-1785P | Howard, Anne | paper-stainer | |||
| 1774 -1777 | Humphrey, William | engraver | |||
| 1777 | Jones, John | engraver | |||
| 1794U | Norman, James | pencil maker | |||
| cr Macclesfield St, Welker's | 1763M-1764 | Sherlock, William | engraver | ||
| 1772K-1777N | Spinnage & Howard | paper hanging maker | |||
| 1773 -1775 | Thane, John | bookseller | |||
| Giltspur Street. West Smithfield | |||||
| 8 | 1826R-1830R | Ross, Thomas | engraver | ||
| 15 | 1784B-1792U | Large, Thomas | copperplate printer | ||
| 1793 | Harvey, John Dickinson | pocket-book maker | |||
| 1724 | Jenour, Matthew | printer | |||
| Glanville Street. Rathbone Place | |||||
| 15 | 1772 -1773 | Daniell, Thomas | engraver | ||
| 17 | 1773 | Saunders, Joseph | engraver | ||
| 19 | 1773 | Farington, Joseph | engraver | ||
| Glasshouse Street. Swallow Street, Golden Sq | |||||
| 5 | 1799H | Handford, Thomas | pocket-book maker | ||
| 7 | 1794B | Tombs, Bartholomew | paper-stainer | ||
| 8 | 1784B-1816P | Gray, John | bookseller | ||
| 1777?-1785? | Vogler, John & Gerrard | music seller | |||
| 1772?-1777? | Wornum, Robert | music seller | |||
| Glasshouse Yard. Blackfriars | |||||
| 1830 | Martin, Thomas | bookbinder | |||
| Globe Court. Shoe Lane (?) | |||||
| 1774 -1776 | Randall, Henry | printer | |||
| Gloucester Court. Saint James's | |||||
| 1774 | Hassell, George | stationer | |||
| Gloucester Place. Marylebone | |||||
| 8 | 1789 | Robinson, J.S | engraver | ||
| Gloucester Street. Queen Square, Bloomsbury | |||||
| 34 | 1791 -1809 | Boyne, John | printseller | ||
| at Burgess's | 1770 -1773 | Brown, William | engraver | ||
| Gloucester Street. Saint James's (=Court?) | |||||
| 1774 | Garrett, Robert | stationer | |||
| Gloucester Street. Saint John's Wood Road | |||||
| 23 | 1823 | Roach, J | bookseller | ||
| Gloucester Terrace. Hoxton | |||||
| 1802H | Hall & Co | papermaker | |||
| Golden Lane. Barbican | |||||
| 1790U | Baddelly, John | rag merchant | |||
| Golden Lane. Saint Luke's | |||||
| 1777 | Marshall, William | bookbinder | |||
| Golden Lion Court. Aldersgate | |||||
| 1803 -1804 | Dewick, Joseph Dalton | printer | |||
| Golden Square. Piccadilly | |||||
| 22 | 1799H-1811H | Philipe, Thomas | bookseller | ||
| 22 | 1834 | Bowyer, Robert | bookseller | ||
| 24 | 1837P | Hinchliffe & Matthews | paper-stainer | ||
| 24 | 1838 -1840P | Hinchliffe, Nath. & Co | paper-stainer | ||
| 31 | 1817U | Lewis, William | bookbinder | ||
| 1799 | Simco, John | bookseller | |||
| Golders Green. Hendon | |||||
| 1792 | Hamilton, Archibald | printer | |||
| Goldsmith Street. Gough Square | |||||
| 4 | 1798 -1811H | Flavell, Mary | bookbinder | ||
| 4 | 1819R-1820R | Flavell, Sarah | bookbinder | ||
| 1808 -1810 | Axelby, William | bookbinder | |||
| ? 4 | 1792? | Flavell, William | bookbinder | ||
| Goodge Street. Tottenham Court Road | |||||
| 4 | 1773 | Dawe, Philip | engraver | ||
| 15 | 1782 | Dawe, Philip | engraver | ||
| 15 | 1783 | Hodges, Charles Howard | engraver | ||
| 16 | 1785P | Bate | printer | ||
| 18 | 1799H-1806P | Stevens, Thomas | stationer | ||
| 34 | 1799 | Seale, Arthur | printer | ||
| ? 37 | 1790 | Thistleton, William | printer | ||
| 37 | 1801 -1825 | Thistleton, William | printer | ||
| 1799H | Dixon, John | copperplate printer | |||
| 1779 | Lion, P | printseller | |||
| Goodman's Fields. Swan Street, Minories | |||||
| 1776 | Hood, Luke | bookbinder | |||
| Goswell Street. Aldersgate Street | |||||
| 35 | 1779U-1811H | Silby, M | bookseller | ||
| 103 | 1807 -1810 | Whittingham, Charles | printer | ||
| 103 | 1810 -1819 | Whittingham & Rowland | printer | ||
| [Goswell Road] | 1799H | Angus, William | engraver | ||
| nr Turnpike | 1799 | Hughes, Benjamin | printer | ||
| 1792D-1792U | Sibly, Job | bookseller | |||
| Gough Square. Fleet Street | |||||
| ? 108 | 1772 | Goldar, Jabez | engraver | ||
| 1794 | Richards, Alexander | bookbinder | |||
| Goulston Street. Whitechapel | |||||
| 3 | 1799H | Rawlinson, Richard | paper-hanger | ||
| 31 | 1799H | Slann, John | law stationer | ||
| 1799 | Friedberg, S | printseller | |||
| 1791 | Truman, Isaac | pocket-book maker | |||
| Gower Street. Bedford Square | |||||
| 83 | 1817 -1845 | Clint, George | engraver | ||
| Gracechurch Street. Cornhill | |||||
| 1 | 1784B-1808 | Innes, William | engraver | ||
| ? 6 | 1754K-1765K | Grape, Thomas | stationer | ||
| 6 | 1767K-1772K | Grape, Thomas | stationer | ||
| 6 | 1773 -1822 | Gough, Joseph | stationer | ||
| 6 | 1792 | Gough, Richard | stationer | ||
| 12 cr Bell Yard | 1779 | Hinton, William | engraver | ||
| 13 | 1794B | Stewart, William | stationer | ||
| 14 | 1774K-1779K | Greenhill, Thomas | stationer | ||
| 14 | 1780K-1785P | Greenhill & Darby | stationer | ||
| 14 | 1786K-1790U | Greenhill, Thomas & Son | stationer | ||
| 14 | 1791L-1798L | Greenhill & Parker | stationer | ||
| 14 | 1799H-1818P | Greenhill, Thomas | stationer | ||
| 14 | 1819P-1824P | Greenhill & So | stationer | ||
| 14 | 1825 -1830P | Greenhill, Frederick | stationer | ||
| 18 | 1799H-1830R | Hoare, Richard | printseller | ||
| 22 | 1787K-1788K | Kidgell, John | engraver | ||
| 23 | 1794L-1804P | Arch, John & Arthur | bookseller | ||
| 32 | 1798K-1822R | Kidgell, John | bookseller | ||
| ? 38 Bible & Crown | 1753K-1765K | Keith, George | bookseller | ||
| 38 | 1767K-1770N | Keith, George | bookseller | ||
| ? 38 | 1808 -1830 | Gye & Balne | printer | ||
| 38 | 1830 -1838 | Balne, Giles | printer | ||
| 38 | 1839 -1843 | Balne, G. & W | printer | ||
| 38 | 1844 | Balne, George | printer | ||
| 45 | 1803 -1817 | Dutton, Robert | bookseller | ||
| 49 | 1790U | Chalken, William | bookseller | ||
| 49 | 1801K | Hall, H | stationer | ||
| 51 | 1815P-1830R | Harper Pearce & Co | stationer | ||
| 55 | 1788?-1838 | Darton & Co | printer | ||
| 60 | 1777K-1790L | Street, George | stationer | ||
| 60 | 1784B-1790U | Street, Thomas | stationer | ||
| 68 | 1793K-1794B | Towes, William | stationer | ||
| 72 | 1768K-1794B | Clarke, Henry | stationer | ||
| 72 | 1792K-1831R | Clarke & Yellowley | stationer | ||
| 84 | 1797L | Gough, Joseph | stationer | ||
| 94 | 1779L-1781L | Turner, Daniel | stationer | ||
| 94 | 1782L-1784L | Thomas, William | stationer | ||
| 94 | 1785P | Gay, William | advertising agent | ||
| 96 | 1785 | Marshall, J | printseller | ||
| Grace's Alley. Wellclose Square | |||||
| 10 | 1799H | Jackson, Samuel | pocket-book maker | ||
| Grafton Street. Fitzroy Sq. Totten. Ct Rd | |||||
| 17 | 1793 -1797 | Dupont, Gainsborough | engraver | ||
| Grafton Street. Seven Dials, Soho | |||||
| 2 | 1781 -1783 | Hall, Charles | engraver | ||
| 29 | 1802H | Brown, John | newsagent | ||
| 30 | 1802H-1805H | Stewardson, Joseph | copperplate printer | ||
| ? 39 | 1796 -1798 | Stewardson, Joseph | copperplate printer | ||
| 39 | 1799H | Stewardson, Joseph | copperplate printer | ||
| Grange Court. Carey St, Covent Garden | |||||
| 1 | 1801 -1802H | Stower, Caleb | printer | ||
| Grange Road. Bermondsey | |||||
| 1797K-1801P | Cope, Thomas | papermaker | |||
| 1775 | Kilburn, William | engraver | |||
| Grange Walk. Bermondsey | |||||
| 27 | 1796L-1798L | Nicholls, William Thomas | pen and quill dealer | ||
| 1792 | Stamp, James | printer | |||
| Gravel Lane. See also Old Gravel LaneNew Gravel Lane | |||||
| Gravel Lane. Houndsditch | |||||
| 4 | 1792U | Lazarus, Henry | pencil maker | ||
| Gravel Lane. Southwark | |||||
| 1770N-1775N | Turner, Edward | parchment maker | |||
| Grays Inn. Holborn | |||||
| 1775 -1781 | Mabbatt, Jacob | stationer | |||
| nr Grays Inn | 1786 | Wade, J | bookseller | ||
| Grays Inn Lane. Holborn | |||||
| 48 | 1779 | Laurie, Robert | mapseller | ||
| 51 | 1802H | Murray, David | bookbinder | ||
| 62 | 1794 | Murray, David | bookbinder | ||
| 74 | 1775 | Roberts, John L | engraver | ||
| 1797 | Crew, Thomas | stationer | |||
| 1798 | Jones, B | printseller | |||
| Grays Inn Passage. Red Lion Square | |||||
| 1 | 1811H-1828R | Low, John | bookseller | ||
| 1784B-1785P | Warr, William | stationer | |||
| Grays Inn Place. Holborn | |||||
| 1799H-1800P | Brook, Richard | bookbinder's toolcutter | |||
| Grays Inn Terrace. Holborn | |||||
| 7 | 1802H-1826R | Moule, Thomas | pocket-book maker | ||
| Grays Walk. Lambeth | |||||
| 3 | 1789 -1793 | Medland, Thomas | engraver | ||
| 9 | 1788 -1789 | Pouncey, Benjamin Thomas | engraver | ||
| Great Alie Street. Goodman's Fields | |||||
| 29 | 1799H | Dowling, J | stationer | ||
| 29 | 1805H-1830R | Dowling, George | bookseller | ||
| Great Bandy Leg Walk. Borough [?] | |||||
| 1784 | Hannell, C.L | printseller | |||
| Great Bell Alley. Coleman Street | |||||
| 7 | 1783B-1785P | Gough, William & Moore &c | paper hanging maker | ||
| 11 | 1771K-1782K | Gough & Moore | paper hanging maker | ||
| 15 | 1796L-1798L | Jones, William George | inkmaker | ||
| Great Brooke Street. Grosvenor Square | |||||
| 1763M | Vandergucht, Gerard | engraver | |||
| Great Bush Lane. Cannon Street | |||||
| 6 | 1795K | Harrison, William | stationer | ||
| Great Carter Lane. Saint Paul's | |||||
| 27 | 1767K-1769K | Taylor & Haydon | stationer | ||
| 27 | 1770K-1789K | Haydon, Thomas | stationer | ||
| 27 | 1790U-1781L | Haydon & Aldersey | stationer | ||
| 27 | 1792K-1806P | Aldersey, Joseph | stationer | ||
| 1767 | Okey, Samuel | engraver | |||
| 1782K | Passall, Robery Appleyard | stationer | |||
| Great Castle Street. Oxford Street | |||||
| 1780 | Johnson, Henry | typefounder | |||
| Great Charles Street. Westminster | |||||
| 1799H | Doughty, Henry | paper-hanger | |||
| Great Cheyne Walk. Chelsea | |||||
| 1769 -1776 | Hall, John | engraver | |||
| Great Deans Court. Saint Martin [?] | |||||
| 6 | 1799H | Russell, Alexander | bookbinder | ||
| Great Earl Street. Seven Dials | |||||
| 1770? | Phillips, Sarah | music engraver | |||
| Great Kirby Street. Hatton Garden | |||||
| 11 | 1775? | Williams, A | music engraver | ||
| Crown | 1765 | Cole, William | engraver | ||
| Great Knightrider Street. Doctors' Commons | |||||
| 9 | 1789A | Venables, William | stationer | ||
| ? 11 | 1784B-1785P | Moore, Philip | stationer | ||
| 11 | 1789A-1793K | Moore, Philip | stationer | ||
| ? 11 | 1799H | Holderness, Lazarus | law stationer | ||
| 11 | 1802H-1809H | Holderness, Lazarus | law stationer | ||
| ? 14 | 1784B-1791 | Crickitt, John | law stationer | ||
| 14 | 1792U-1811H | Crickitt, John | law stationer | ||
| 15 | 1799H | Silk, George | BT | ||
| Great Maddox Street. Hanover Square | |||||
| 34 | 1785 -1797 | Saunders, Joseph | engraver | ||
| Great Marlborough Street. Poland Street | |||||
| 4 | 1788 -1794 | Hardy, Thomas | engraver | ||
| 6 | 1793 | Monzani, Tebaldo | music seller | ||
| 10 | 1790 | Martyn, T | printseller | ||
| 10 | 1790 | Wells, M | printseller | ||
| 16 | 1794B | Conant, Nathaniel | bookseller | ||
| 21 | 1796B-1805H | Conant, Nathaniel | bookseller | ||
| 22 | 1793 -1794 | Thomson | printseller | ||
| 27 | 1784?-1787 | Geary, Charles | library | ||
| 27 | 1790U-1811H | Row, Walter | stationer | ||
| 28 | 1815P-1830R | Row, Walter | stationer | ||
| 29 | 1789 | Bromley, William | engraver | ||
| 31 | 1815?-1823? | Gow, J | music seller | ||
| 38 | 1786 -1793 | Bestland, C | engraver | ||
| 51 | 1797K-1801P | Sheringham, John | paper-stainer | ||
| 60 | 1820P | Row, Walter | stationer | ||
| 1797 | Dumitan, Lewis | bookseller | |||
| Great Marylebone Street. Welbeck Street | |||||
| 6 | 1801 -1830 | Hodgson, H.T | bookseller | ||
| 6 | 1831 -1836 | Hodgsons | bookseller | ||
| 6 | 1837 -1857 | Hodgson, Samuel | bookseller | ||
| 9 | 1815 -1830 | Hodgson, H.T | bookseller | ||
| 9 | 1831 -1836 | Hodgsons | bookseller | ||
| 9 | 1837 -1857 | Hodgson, Samuel | bookseller | ||
| Great Mays Buildings. Saint Martin's Lane | |||||
| 2 | 1806P-1809H | Uphill, Benjamin | bookseller | ||
| 3 | 1795?-1799H | Verey, George | bookseller | ||
| 4 | 1802H | Verey, George | bookseller | ||
| 13 | 1773 | Pouncey, Benjamin Thomas | engraver | ||
| 18 | 1788 | Smith, John Thomas | engraver | ||
| 18 Rembrandt's Head | 1790U-1802H | Smith, Nathaniel | printseller | ||
| 1770 | Taylor, James | engraver | |||
| Great Moore Place. Lambeth | |||||
| 2 | 1812 | Cope, W.P.R | music seller | ||
| Great New Street. Shoe Lane | |||||
| 13 | 1784 | Phillips, J | printseller | ||
| 14 | 1795? | Flavell, Mary | bookbinder | ||
| Great Newport Street. Saint Martin's Lane | |||||
| 2 at Buscardet's | 1788 | Vivares, Thomas | engraver | ||
| 2 | 1799 | Harraden, Richard | engraver | ||
| ? 3 | 1771 -1789 | Darling, William | engraver | ||
| 3 | 1790U | Darling, William | engraver | ||
| 4 | 1797L | Darling & Thompson | engraver | ||
| ? 4 | 1799H | Darling & Thompson | engraver | ||
| 4 | 1781?-1794? | Cahusac, Thomas | music seller | ||
| 5 | 1788 -1792 | Cornman, Philip | engraver | ||
| 5 | 1791 | Darling & Thompson | engraver | ||
| 9 | 1790U | Robinson, John | engraver | ||
| ? 9 | 1794B-1812P | Robinson, John | engraver | ||
| ? 13 | 1750 -1780 | Vivares, Francis | engraver | ||
| ? 13 | 1764 -1782 | Vivares, Thomas | engraver | ||
| 13 | 1784B-1794B | Vivares, Susannah | printseller | ||
| 15 | 1786 -1787 | Lewis, William | printseller | ||
| ? 15 | 1788 -1799H | Lewis, William | printseller | ||
| 1785B-1792L | Bishop, Roby | stationer | |||
| 1793 -1802P | Bishop, Samuel | stationer | |||
| 1790? | Pether, William | engraver | |||
| 1792 -1813 | Thompson, John Peter | engraver | |||
| Great Ormond Street. Lamb's Conduit Street | |||||
| 6 | 1782 | Sanders, John | engraver | ||
| 28 | 1776 -1777 | Spilsbury, Jonathan | engraver | ||
| 33 | 1771 -1781 | Sanders, John | engraver | ||
| Great Piazza. Covent Garden | |||||
| 4 | 1802H | Aldrich, Isaac | printseller | ||
| 1776 -1777 | Delegal, James | engraver | |||
| 1748 -1749 | Cock & Langford | auctioneer | |||
| 1760 -1766 | Langford, Abraham | auctioneer | |||
| 1773 -1774 | Langford Messrs | auctioneer | |||
| 1783 | Langham, J | printseller | |||
| Great Portland Street. Marylebone | |||||
| 1 | 1797K-1850 | Kirton, J | stationer | ||
| 5 | 1790 | Jones, John | engraver | ||
| 11 | 1775 | Jukes, J | engraver | ||
| 24 | 1784B-1785P | Knowles, Charles | library | ||
| 51 | 1780 -1782 | Walker, James | engraver | ||
| 58 | 1802H-1811H | Ogborne, John | engraver | ||
| 59 | 1805H | Ogborne, John | engraver | ||
| 63 | 1783 -1786 | Jones, John | engraver | ||
| 74 | 1790 -1794 | Jones, John | engraver | ||
| ? 74 | 1797 | Jones, John | engraver | ||
| 75 | 1788 -1793 | Jones, John | engraver | ||
| 81 | 1784B-1785P | Hornsblow, Richard | stationer | ||
| 81 | 1800P | Walker, John | bookseller | ||
| 87 | 1800 -1805H | Exton, Richard | printer | ||
| 105 | 1812?-1821? | Walker, George | bookseller | ||
| 106 | 1795?-1821 | Walker, George | bookseller | ||
| 112 | 1788L-1805H | Tindall, James | bookseller | ||
| 113 | 1790U | Barford, Morris | music publisher | ||
| 118 | 1802H | Collins, William | bookseller | ||
| 119 | 1794 -1796 | Bell, Edward | engraver | ||
| 1791 -1792 | Newton, Richard | printseller | |||
| 1765 | Watson, James | engraver | |||
| Great Prescott Street. Goodman's Fields | |||||
| 5 | 1790U | Clark, Joseph | stationer | ||
| Great Pulteney Street. Golden Square | |||||
| 1 | 1811H | Venables, William | stationer | ||
| ? 8 | 1784 -1799 | Burton, Christopher | printer | ||
| 8 | 1785P | Burton, Christopher | printer | ||
| 23 | 1786 -1787 | Hardy, Thomas | engraver | ||
| 30 | 1800 -1826P | Lewis, William | bookbinder | ||
| ? 32 | 1809 | Wilson, John | bookbinder | ||
| 32 | 1820R-1823R | Wilson, John | bookbinder | ||
| 1784 | Arnold, Samuel | music printer | |||
| Great Queen Street. Lincoln's Inn Fields | |||||
| ? 11 | 1788 -1795 | Simco, John | bookseller | ||
| 11 | 1790U | Simco, John | bookseller | ||
| 14 | 1792U | Since, John [?=Simcoe] | bookseller | ||
| 34 | 1822R-1830R | Mead, William | engraver | ||
| 37 | 1805H-1821P | Mead & Arundell | engraver | ||
| ? 39 | 1768K-1769K | Brookes, John | paper hanging maker | ||
| 39 | 1770K-1773L | Brookes, John | paper hanging maker | ||
| 40 | 1787 | Milton, Thomas | engraver | ||
| 41 | 1812P-1817U | Nunn, James | bookseller | ||
| 48 | 1785P-1830R | Nunn, James | bookseller | ||
| 49 | 1791 -1800? | Napier, William | music seller | ||
| 49 | 1805H-1830R | Nunn, James | bookseller | ||
| 52 | 1772 | Farington, Joseph | engraver | ||
| 52 | 1792 | Strange, Robert | engraver | ||
| 59 | 1791 -1792 | Barrow, J.C | bookseller | ||
| 61 | 1779L-1781L | Brookes, John Boover | paper-stainer | ||
| ? 61 | 1783B-1785 | Brookes, John Boover | paper-stainer | ||
| 66 | 1783 -1787 | Sanders, John | engraver | ||
| 67 | 1824 -1830R | Sherwin, Thomas | bookbinder | ||
| 73 | 1777 -1794B | Cox & Co | printer | ||
| 74 | 1774L-1775L | Brooks, John | paper hanging maker | ||
| 74 | 1844 -1866 | Cox & Co | printer | ||
| 74 | 1867 -1888 | Wyman & Co | printer | ||
| 75 | 1799H-1866 | Cox & Co | printer | ||
| 75 | 1867 -1888 | Wyman & Co | printer | ||
| 76 | 1883 -1888 | Wyman & Co | printer | ||
| 1771 -1802 | Basire, James | engraver | |||
| 1763 -1767 | Rooker, Michael Angelo | engraver | |||
| at Basire's | 1766 -1767 | Ryder, Thomas | engraver | ||
| Great Russell Street. Bloomsbury | |||||
| 2 | 1798 -1799H | Tomkins, J.F | printseller | ||
| 4 | 1800?-1802H | Garbaneti, Joseph | printseller | ||
| 13 | 1782 -1786 | Hudson, Henry | engraver | ||
| ? 21 | 1784B-1785P | Evans & Offerd | bookseller | ||
| 21 | 1785B-1804P | Offerd, Daniel | bookseller | ||
| 28 | 1797K-1832P | Brookman & Langdon | pencil maker | ||
| 29 | 1795 -1796 | Herbert, Isaac | bookseller | ||
| 29 | 1797L-1798K | Graves & Fricker | paper hanging maker | ||
| 29 | 1799H | Fricker, J. [or T.] | paper hanging maker | ||
| 38 | 1896 -1924 | Seeley | bookseller | ||
| 51 | 1792B-1798B | Chamberlin, Mason | publisher | ||
| 52 | 1800 | Agar, John Samuel | engraver | ||
| 56 | 1802H-1837 | Audinet, Philip | heraldic engraver | ||
| 59 | 1799H-1802H | Hayes, Samuel | bookseller | ||
| 101 | 1788 -1790 | Sandars, John | engraver | ||
| 1813P-1822U | Beaumont, Edward | bookseller | |||
| 1799H | Martin, John | bookseller | |||
| op Museum | 1774 -1786 | Rooker, Michael Angelo | engraver | ||
| op Tom's Coffee House | 1766 -1769 | Straight & Skillern | music seller | ||
| Great Russell Street. Covent Garden | |||||
| ? 16 | 1750?-1784 | Lewis, Thomas | bookseller | ||
| 16 | 1785B-1802H | Lewis, Thomas | bookseller | ||
| 19 | 1800P-1818 | Barker, James | printer | ||
| 19 | 1820 | Gold, Joyce | printer | ||
| Great Saint Andrew Street. Seven Dials | |||||
| 1 | 1802 | Gibbons, George | registered press | ||
| 41 | 1798 -1799H | Warburton, Francis | engraver | ||
| Great Saint Helens. Bishopsgate | |||||
| 3 | 1794L-1799L | Mackie, Francis | cardmaker | ||
| 19 | 1818 -1826R | Thompson, Lawrence | printer | ||
| 19 | 1828 | Thompson & Gill | printer | ||
| 19 | 1829 -1839 | Thompson, Lawrence | printer | ||
| 19 | 1841 | Thompson & M'Kewan | printer | ||
| 19 | 1843 | Thompson & Nias | printer | ||
| 19 | 1844 -1847 | Thompson, Lawrence & Co | printer | ||
| 19 | 1848 -1849 | Thompson & Davidson | printer | ||
| Great Saint Martins Lane. St Martins La, Charing X? | |||||
| 1791 | Harraden, Richard | engraver | |||
| Great Saint Thos Apostle. Queen Street | |||||
| 11 | 1789L-1799L | Anderson, John | stationer | ||
| Great Scotland Yard. Whitehall | |||||
| 1767 | Martin, David | engraver | |||
| Great Shire Lane. Temple Bar | |||||
| 1 cr Lancaster Court | 1791 -1821 | Lambert, John | printer | ||
| 1 | 1802H | Chapman, John | stationer | ||
| 4 | 1790U-1800 | Noble, Richard | printer | ||
| 4 | 1800 | Noble, Robert | registered press | ||
| 5 | 1802H | Walmsley, John | law stationer | ||
| 24 | 1802H | Calvert, William | printer | ||
| 25 | 1799H | Boyle, Charles | law stationer | ||
| Great Suffolk Street. Charing Cross | |||||
| 22 | 1805H | Cook, Thomas | engraver | ||
| Great Surrey Street. Blackfriars Road | |||||
| 13 | 1800 -1816P | Burslem, James | stationer | ||
| 18 | 1790U | Young, John | paper hanging maker | ||
| 44 | 1817P-1837P | Burslem, James | stationer | ||
| 44 | 1838P-1840P | Burslem, Jane | stationer | ||
| 49 | 1789L-1791L | Wooding, John | engraver | ||
| 73 | 1818P-1827P | Harvey, Henry | pen and quill dealer | ||
| 1792K | Parsley, Thomas | bookseller | |||
| 1809H | Stower, Caleb | printer | |||
| Great Sutton Street. Clerkenwell | |||||
| 57 | 1816U-1817J | Austin, Richard T | engraver | ||
| Great Titchfield Street. Oxford Street | |||||
| 29 | 1776 | Stubbs, George Townley | engraver | ||
| 62 | 1784B-1785P | Waters, Edmund | engraver | ||
| 95 | 1767 -1775 | Richardson, George | engraver | ||
| 105 | 1768 -1816 | Richardson, George | engraver | ||
| 105 | 1780 | Malpas, Edward | engraver | ||
| 105 | 1802H-1809H | Richardson, John | engraver | ||
| 1791 | Malton, Thomas | engraver | |||
| Great Tower Hill. Tower Street | |||||
| 22 | 1788K-1790U | Hampton, William | stationer | ||
| 32 | 1795K-1817U | Hampton, William | stationer | ||
| Great Tower Street. Tower Hill | |||||
