The London book trades 1775-1800: a topographical guide.
Streets: B
Baches Row. Charles Street, Hoxton | |||||
2 | 1805H | Fry Steele & Co | typefounder | ||
11 | 1784 -1792 | Holloway, Thomas | engraver | ||
Badger Yard. Saint John's Square | |||||
2 | 1825 -1826 | Gilbert, Richard | printer | ||
3 | 1799 -1800 | Bye & Law | printer | ||
? 5 | 1757 -1780 | Emonson, James | printer | ||
5 | 1780 -1785 | Rivington, John | printer | ||
5 | 1785 -1790 | Rivington Marshall & Co | printer | ||
5 | 1791L | Marshall & Bye | printer | ||
5 | 1793L-1809P | Bye & Law | printer | ||
5 | 1810P-1815P | Law & Gilbert | printer | ||
5 | 1815 -1819 | Gilbert, Robert | printer | ||
5 | 1820 -1824 | Gilbert, Richard & Robert | printer | ||
Bagnio Court. Newgate Street | |||||
5 | 1784B-1785P | Dawson, Richard | engraver | ||
16 | 1802H | Askew, George | bookbinder | ||
1790 | Carter, Thomas | pocketbook maker | |||
1792 -1798 | Westley, George | bookbinder | |||
Baker Street. See Portman Square | |||||
Upper Baker Street | |||||
24 | 1791 | Morris, Thomas | engraver | ||
77 | 1794 | Morris, Thomas | engraver | ||
Baldwin's Gardens. Leather Lane | |||||
1785P-1788 | White, Thomas | stationer | |||
Baldwin's Place. Hatton Garden | |||||
10 | 1799H-1819P | Plater, John | papermaker | ||
Balham Hill. Surrey | |||||
1838 | Hartnell, Joseph | printer | |||
Ball Alley. Lombard Street | |||||
3 | 1794B | Worship, William | printseller | ||
3 | 1826?-1832 | Peck, James | music engraver | ||
11 | 1786K-1790U | Raymond, John | engraver | ||
11 | 1791K-1793K | Raymond, Jane | engraver | ||
11 | 1802H | Burchett, Susunnah | engraver | ||
1777 | Dent, Thomas | engraver | |||
Ball Court. Giltspur Street | |||||
1790U-1792U | Harvey, John Dickinson | pocketbook maker | |||
Banbury Court. Long Acre | |||||
9 | 1774?-1775 | Preston, John | music printer | ||
Bandy Leg Walk. See Great Bandy Leg Walk | |||||
Bangor Court. Shoe Lane | |||||
1 | 1772 | Large, Thomas | copperplate printer | ||
Barbican. Aldersgate Street | |||||
6 | 1785P | Thorne, Robert | typefounder | ||
10 | 1826 | Fisher, Simon | printer | ||
11 | 1794 -1808 | Thorne, Robert | typefounder | ||
29 | 1799H | Herbert, Andrew | press maker | ||
29 | 1810P-1801P | Herbert, M | press maker | ||
43 | 1784B-1790U | Crockett, Daniel | stationer | ||
43 | 1799H | Roe, Charles | stationer | ||
44 | 1790U | Pitcher, Thomas | library | ||
46 | 1808 -1898 | Dewick, Joseph Dalton &c | printer | ||
48 | 1790U | Baggally, William | stationer | ||
59 | 1785B | Simmons, George | bookseller | ||
61 | 1799 -1802H | Hancock, John | printer | ||
63 | 1790U | Robins, William | printer | ||
67 | 1784B-1790U | Wright, Richard | quill dealer | ||
Barnet. See Wood Street, Barnet | |||||
Baron's Buildings. Webber's St, St Geo Flds | |||||
1795 | Williams | music engraver | |||
Bartholomew Close. See Little Britain | |||||
Little Bartholomew Close | |||||
14 | 1838 -1900+ | Rider, John &c | printer | ||
16 | 1805H | Graham, James | bookbinder | ||
18 | 1777N | Stark, John | paper hanging maker | ||
19 | 1790U | Rumney & Gillett | printer | ||
19 | 1802H | Cullum, William Knight | bookbinder | ||
19 | 1809H-1811H | Graham, James | bookbinder | ||
22 | 1817 | Adlard, James | printer | ||
22.5 | 1825 -1900+ | Adlard, James William &c | printer | ||
23 | 1817 | Adlard, James | printer | ||
23 | 1818 | Adlard, James & Sons | printer | ||
23 | 1819 | Adlard, James Wm & Chas | printer | ||
23 | 1820 -1824 | Adlard, James William | printer | ||
31 | 1817U-1832p | Graham, James | bookbinder | ||
86 | 1799 -1821 | Sorrell, Thomas | printer | ||
87 | 1822R-1823R | Sorrell, Thomas | printer | ||
1794B | Gillett | printer | |||
1740?-1745 | Oliver, John | printer | |||
Bartholomew Lane. Royal Exchange | |||||
2 | 1770K | Stephens, John & Son | stationer | ||
2 | 1771K-1801K | Stephens, William | stationer | ||
? 5 | 1755K-1765K | Smith, Sarah | stationer | ||
5 | 1767K-1770K | Smith, Sarah | stationer | ||
5 | 1802H | Stephens, William | stationer | ||
5 | 1803P-1809H | Stephens & Son | stationer | ||
9 | 1784P-1790U | Lake, John | engraver | ||
1760?-1782 | Sharp, William | engraver | |||
Bartlett's Buildings. Holborn | |||||
? 4 | 1800 -1815 | Hayes, John | bookbinder | ||
4 | 1802H-1811H | Hayes, John | bookbinder | ||
4 | 1817U | Hayes, Mrs | bookbinder | ||
4 | 1824 -1830R | Kitkat, George | bookbinder | ||
Barton Street. College St, Westminster | |||||
3 | 1802H | Smith, John Rapatent medicine sellerel | engraver | ||
Basing Lane. Bread Street | |||||
10 | 1792L-1797L | Creswick, James | wholesale stationer | ||
11 | 1808P | Sandell, David | wholesale stationer | ||
17 | 1788K-1790U | Elsee & Cotton | wholesale stationer | ||
25 | 1796L-1797L | Creswick, James | wholesale stationer | ||
25 | 1798K-1812P | Creswick, Thomas | wholesale stationer | ||
Basinghall Street. Cateaton Street | |||||
49 | 1805 -1808 | Fry, Henry | typefounder | ||
53 | 1784 -1785B | Bailey, William | printer | ||
87 | 1799H-1830P | Weguelin, William Andrew | wholesale stationer | ||
88 | 1784B | Ewsters, Samuel | stationer | ||
Basket Alley. Golden Lane | |||||
1799H | Baddelly, John | rag merchant | |||
Bateman's Buildings. Soho Square | |||||
10 | 1775 -1780 | Smith, John Rapatent medicine sellerel | engraver | ||
10 | 1790U-1799H | Vincent, Francis | engraver | ||
11 | 1780 | Kingsbury, Henry | engraver | ||
12 | 1785 | Dagley, Richard | engraver | ||
Bath Place. New Road, Fitzroy Square | |||||
7 | 1802 | Heideloff, N | publisher | ||
Battersea. Surrey | |||||
1788 -1808 | Gardner, John | engraver | |||
Battle Bridge. Tooley Street | |||||
Hand and Bible | 1758 | Lepard, William | stationer | ||
Baynes Row. Coldbath Square, Spa Flds | |||||
5 | 1802H-1809H | Earlom, Richard | engraver | ||
Bayswater. See Middlesex | |||||
Craven Place | |||||
1819 -1821 | Reynolds, Samuel William | engraver | |||
Bear Alley. Fleet Market | |||||
17 | 1785P | Vernon | copperplate printer | ||
Bear Lane. George St, Blackfriars Rd | |||||
1 | 1815P-1823 | Halson, James | press maker | ||
10 | 1799H | Bumstead, John | printseller | ||
12 | 1800P-1811H | Halson, James | press maker | ||
20 | 1823 | Halson, James | press maker | ||
1790U | Mullins, Edward | press maker | |||
Bear Street. Leicester Square | |||||
1788 -1790 | Aitken, James | printseller | |||
1806 | Atkins, William | bookbinder | |||
1777 | Jehner, Isaac | engraver | |||
1798 | McQuire, J | printseller | |||
Bearbinder Lane. Saint Swithins Lane? | |||||
1801P-1804P | Jones, James | pen and quill dealer | |||
Beaufort Buildings. Strand | |||||
5 | 1822 -1825 | Whiting & Branston | printer | ||
9 | 1825 -1855 | Whiting & Branston &c | printer | ||
1804 | Collins, Thomas | printer | |||
Beaumont Place. Devonshire Pl, Marylebone | |||||
7 | 1797 -1811 | Wood, J.J | engraver | ||
43 | 1799H-1812P | Beaumont, Edward | bookseller | ||
Beckenham. Kent | |||||
1796 | Simmons, Humphrey | stationer | |||
Bedford Court. | |||||
1766?-1775 | Phillips, Sarah | music engraver | |||
Bedford Court. Covent Garden | |||||
? 3 | 1785B | Humphreys, H | printseller | ||
3 | 1786 | Humphreys, H | printseller | ||
3 | 1795? | Wheatstone, Charles | music seller | ||
1782 | Satchell, J | music seller | |||
1775 -1777 | Sherwin, John Keyse | engraver | |||
1774 | Street, Richard | printseller | |||
Bedford Row. Red Lion Street, Holborn | |||||
1792 | Hughs, Henry | printer | |||
Bedford Street. Covent Garden | |||||
18 | 1806P-1815P | Joseph, Joseph | stationer | ||
28 | 1811H | Lowndes, William | bookseller | ||
35 | 1794B-1798K | Southey, John | stationer | ||
38 | 1806P-1822P | Lowndes, William | bookseller | ||
43 | 1800?-1818 | Major, R | music engraver | ||
51 | 1802H | Devau, John | engraver | ||
58 | 1813P-1816P | Lowndes, William | bookseller | ||
1781< | Bonnor, Thomas | engraver | |||
Bedfordbury. New Street, St Martins La | |||||
28 | 1808 -1810 | Savage & Easingwood | printer | ||
Beech Lane. Whitecross Street | |||||
14 | 1785P | Andrews | printer | ||
Beech Lane. Barbican | |||||
4 | 1794L-1797L | Hamilton, John & Co | bookseller | ||
10 | 1802H-1830P | Nind, John | paper-hanger | ||
12 | 1799H-1820P | Wicke, Thomas | bookseller | ||
Belgrave Place. See | |||||
Upper Belgrave Place | |||||
Bell Alley. See | |||||
Great & Little Bell Alley | |||||
Bell Sauvage Yard. Ludgate Hill | |||||
9 | 1816P | Morgan, John & Sons | stationer | ||
9 | 1817U-1819P | Morgan & Brothers | stationer | ||
9 | 1820P-1828R | Morgan, John Minter | stationer | ||
1805 | Griffiths, Vaughan | printer | |||
1805 | Holloway, Robert | registered press | |||
Bell Square. Saint martin le Grand | |||||
1786 | Cook, Bethia | bookbinder | |||
Bell Square. Saint Martin le Grand | |||||
1784 | Gibbs, John | bookbinder | |||
Bell Street. Paddington | |||||
47 | 1793 -1796 | Ibbetson, Julius Caesar | engraver | ||
Bell Yard. Doctors' Commons | |||||
2 | 1788K-1789K | Moore, Philip | stationer | ||
2 | 1790U | Carter, James | bookbinder | ||
1788 | Gardiner, Richard | bookbinder | |||
Bell Yard. Temple Bar | |||||
? 7 | 1788L-1802H | Banister, Richard | bookseller | ||
7 | 1790U | Banister, Richard | bookseller | ||
8 | 1805H-1815K | Banister, Richard | bookseller | ||
9 | 1785P | Pearce | pamphlet seller | ||
11 | 1764 | James, Anthony | stationer | ||
24 | 1802H-1805H | Brookes & Monro | law stationer | ||
24 | 1806P-1822P | Brookes & Harper | law stationer | ||
26 | 1775 | Bell, T | bookseller | ||
28 | 1799H | Rosser, William | law stationer | ||
28 | 1802H | Bush, John | law stationer | ||
29 | 1809H-1822U | Cantwell, Ralph | printer | ||
? 32 | 1776 -1791 | Freer, George | bookbinder | ||
32 | 1785P | Freer, George | bookbinder | ||
33 | 1804 -1808 | Cantwell, Ralph | printer | ||
36 | 1790U | Swann, Samuel | stationer | ||
37 | 1799H | Ramsey, William | bookseller | ||
37 | 1802 -1832 | Roworth, Charles | printer | ||
38 | 1802 -1832 | Roworth, Charles | printer | ||
? 39 | 1778K-1809H | Brooke & Co | law stationer | ||
39 | 1791L-1802H | Brooke & Co | law stationer | ||
39 | 1832 -1867 | Roworth, Charles & Co | printer | ||
46 | 1799H-1805H | Latty, William | stationer | ||
49 | 1805H | Brooke & Clarke | law bookseller | ||
1777N | Brooke, Joseph | bookseller | |||
1802H | Brooke, E & R & Rider, J | law bookseller | |||
1794 -1796 | Hodson, Edward | printer | |||
1792 -1796 | Hodson, James | printer | |||
Dove (1765?) | 1765?-1777N | Tovey, Barnes | bookseller | ||
Bell's Buildings. Chancery Lane ? | |||||
1790U | Leykauff, William | engraver | |||
Bell's Buildings. Salisbury Square | |||||
10 | 1799H | Bryer, Henry | printer | ||
1794 | Millar, J | bookbinder | |||
Belton Street. See Long Acre | |||||
Old Belton Street | |||||
19 | 1784 | Benson, E | printseller | ||
Bennet's Hill. Upper Thames Street | |||||
11 | 1799H | Wickwar, William | papermaker | ||
Bentinck Street. Berwick Street | |||||
1 | 1817U | Taylor, William | bookbinder | ||
11 | 1806? | Riley, Edward | music engraver | ||
12 | 1786 -1791 | Dean, John | engraver | ||
1776 -1780 | Bartolozzi, Francesco | engraver | |||
1784 | Clarke, Hugh | engraver | |||
Berkeley Square. Piccadilly | |||||
26 | 1784 -1794B | Dangerfield, Thomas | bookseller | ||
28 | 1799H-1810P | Dangerfield, William | bookseller | ||
28 | 1811H-1814P | Dangerfield, Thomas | bookseller | ||
1774 -1778 | Piguenit, Caesar Danby | stationer | |||
1775? | Rice, C | bookseller | |||
Berkeley Street. See Clerkenwell | |||||
Upper Berkeley Street | |||||
1 | 1801 -1808 | Richardson, Edmund | printer | ||
5 | 1799 | Richardson, Edmund | printer | ||
13 | 1795L | Bourne, George | bookseller | ||
1814 | Axelby, William | bookbinder | |||
Bermondsey. See Surrey | |||||
Grange Rd, Neckinger &c | |||||
1792 | Campbell, Hector, chemist | ||||
1795 -1802H | Carpenter, Elias | papermaker | |||
Bermondsey Street. Borough | |||||
2 op Spa Gardens | 1801 -1825 | Buckler, John | engraver | ||
12 nr Jamaica House | 1796 -1800 | Buckler, John | engraver | ||
12 | 1805 -1808 | Hartnell, Joseph | printer | ||
22 | 1799H-1802H | Merritt, William | stationer | ||
107 | 1789L-1800P | Britton, George | paper hanging maker | ||
231 | 1799H-1816P | Britton, George | paper hanging maker | ||
274 | 1799H-1810P | Gregory, Thomas | wholesale stationer | ||
1799H | Swaine, Thomas | stationer | |||
Berner's Street. Oxford Road | |||||
13 | 1790 -1797L | Green, Valentine & Rupert | engraver | ||
42 | 1798 | Green, Rupert | engraver | ||
68 | 1785 -1792 | Bowyer, Robert | bookseller | ||
Berwick Street. Soho | |||||
2 | 1772 | Pether, T | printseller | ||
7 | 1794B-1799H | Low, Sampson | printer | ||
11 | 1811H | Tappy, Michael | bookbinder | ||
11 | 1817U-1830R | Tappy, S | bookbinder | ||
17 | 1792 | Dagley, Richard | engraver | ||
25 | 1791 | Malcolm, James Peller | engraver | ||
27 | 1779 -1780 | Dean, John | engraver | ||
27 | 1793 -1794 | Dagley, Richard | engraver | ||
30 | 1799H | Bailey, Richard | copperplate printer | ||
40 | 1827? | Hamilton, Alexander | bookseller | ||
41 | 1802H-1805H | Longmate, Barak II | engraver | ||
50 | 1785 -1787 | Kirk, Thomas | engraver | ||
74 | 1811H-1833R | Longmate, Henry | engraver | ||
77 | 1817U | Longmate, Henry | engraver | ||
78 | 1799H | Taylor, William | bookbinder | ||
83 | 1805?-1816 | Platts, James | music seller | ||
93 | 1778?-1782 | Campbell, William | music seller | ||
98 Brit. Tree of Liberty | 1793 -1795? | Lee, Citizen | bookseller | ||
101 | 1784?-1786 | McKenzie, Alexander | printseller | ||
101 | 1788 | Ibbetson, Julius Caesar | engraver | ||
1784 | Clarke, John | printseller | |||
cr Bentinck Buildings | 1763 -1768 | Hall, John | engraver | ||
1784 -1797 | Hall, John | engraver | |||
1781 | Knight, C | engraver | |||
1773 | Pether, J | printseller | |||
1790U | Phillips, Charles | engraver | |||
1784 | Ridgway, Charles | bookseller | |||
Bethlem. See | |||||
Old Bethlem | |||||
Bethnal Green. See Middlesex | |||||
Dog Row, Wilmot Square | |||||
7 | 1799H | Hughes, Edward | stationer | ||
1799H | Wadham, John | copperplate printer | |||
1800? | Wilks, Matthew | wholesale stationer | |||
Bethnal Green Road. Middlesex | |||||
2 | 1802H | Bresson, James | bookseller | ||
1802H | Bastings, William | pen and quill dealer | |||
Birchin Lane. Cornhill | |||||
5 | 1777 -1783 | Hitchcock, William | printseller | ||
5 | 1782L-1783B | Parker, Henry | bookseller | ||
5 | 1785K-1787K | Gardner, Frederick | stationer | ||
7 | 1767K-1782K | Bate, James | stationer | ||
8 | 1804P-1806P | Harrison Cooke & Melburne | stationer | ||
? 9 | 1759K-1765K | Witherby, Thomas | stationer | ||
9 | 1767K-1778K | Witherby, Thomas | stationer | ||
9 | 1779K-1788K | Witherby, Thomas & Son | stationer | ||
9 | 1789L-1800P | Witherby, Thomas & Sons | stationer | ||
9 | 1801P-1814P | Witherby, Wm & Geo Hen | stationer | ||
9 | 1815P-1830P | Witherby, W.G. & W.H | stationer | ||
10 | 1786L-1794B | Vernor, Thomas | bookseller | ||
10 | 1794 -1797 | Vernor & Hood | bookseller | ||
10 | 1797 -1802H | Dutton, Robert | bookseller | ||
14 | 1804 -1846 | Causton, Henry Kent | printer | ||
24 | 1788K-1798K | Gardner, Frederick | stationer | ||
24 | 1799H-1800P | Hall, H | stationer | ||
Bishop's Court. Chancery Lane | |||||
? 1 | 1790U-1803P | Combe, Thomas | law stationer | ||
1 | 1802H | Combe, Thomas | law stationer | ||
Bishop's Court. Old Bailey | |||||
1790 | Blewitt, John | bookbinder | |||
1841 -1842 | Wilson, Andrew & Co | printer | |||
Bishopsgate Street. [unassigned] | |||||
23 | 1799 -1800 | Hassch, John | engraver | ||
113 | 1826R | Kennedy, T | newsagent | ||
1796 | Tombs, Bartholomew | paper-stainer | |||
Bishopsgate Street Within. | |||||
8 | 1790U | Descarriers & Co | bookseller | ||
10 | 1799H-1807 | Gardner & Tomlin | stationer | ||
10 | 1808 -1819 | Gardner, Samuel | stationer | ||
23 | 1797?-1800 | Holland & Jones | music seller | ||
23 | 1800?-1804P | Jones, Thomas | music seller | ||
23 | 1805?-1805> | Halliday & Co | music seller | ||
25 | 1774K-1783K | Frome, Henry | stationer | ||
25 | 1785B-1793K | Payne, Richard | stationer | ||
36 | 1801P-1818 | Ashton, Joseph | music seller | ||
41 | 1779K-1792K | Stephenson, Robert & Son | stationer | ||
41 | 1793L-1795K | Worth, Michael | stationer | ||
41 | 1796L-1798K | Spendlove, George | stationer | ||
42 Little a | 1785P-1790U | Bailey, William | printer | ||
50 | 1799 | Bailey, John | printer | ||
50 | 1799H-1804 | Bailey, Susan. Mrs | printer | ||
55 | 1774K-1777N | Hodgson, William | paper-stainer | ||
? 63 | 1765K | Armitage & Roper | stationer | ||
63 | 1767K-1786L | Armitage & Roper | stationer | ||
63 | 1787L-1798L | Armitage & Moore | stationer | ||
63 | 1794B-1810P | Moore, Rickman | stationer | ||
63 | 1811H-1812P | Moore & Son | stationer | ||
63 | 1813P-1819P | Moore, Rickman | stationer | ||
63 | 1820P-1827P | Moore & Son | stationer | ||
63 | 1828P-1830P | Moore, William | stationer | ||
73 | 1792K | Worth, Michael | stationer | ||
86 | 1770 | Vernor, Thomas & Co | bookseller | ||
108 | 1797L-1810P | Evans, B.P | stationer | ||
113 | 1787?-1793 | Bury, Samuel & Co | music seller | ||
? 122 nr Cornhill | 1768N-1770N | Merry, John | stationer | ||
122 | 1770K-1781L | Merry, John | stationer | ||
122 | 1782K-1795L | Merry & Ogborn | stationer | ||
122 | 1790L-1820P | Ogborn, Richard | stationer | ||
1792 | Delegal, James | engraver | |||
Bishopsgate Without. | |||||
36 | 1805H | Viven, John | bookseller | ||
37 | 1799H-1802H | Viven, John | bookseller | ||
63 | 1785K-1830P | Good, Richard | stationer | ||
86 | 1799H | Hayes, James | stationer | ||
110 | 1785B-1801P | Nash, Samuel | stationer | ||
110 | 1799H | Fuller, John | stationer | ||
110 | 1800 -1804 | Fuller, George | printer | ||
122 | 1790U | Lancaster | bookseller | ||
133 | 1784B-1794B | Batterby, William | stationer | ||
158 | 1769K-1779K | Vere, John | stationer | ||
158 | 1780K-1784B | Good, Richard | stationer | ||
166 | 1792 | Worth, Michael | stationer | ||
201 | 1801P | Eames, Thomas | printer | ||
Black Horse Court. Fleet Street | |||||
1 | 1800 | Daniel, Robert | engraver | ||
1 | 1800 | Howard & Evans | printer | ||
1794B | Davison, Thomas | printer | |||
1790 | Downes, Joseph | printer | |||
Black Lion Yard. Whitechapel Road | |||||
1785P-1808 | Alexander, Alexander | printer | |||
Black Raven Court. Seething Lane | |||||
9 | 1799 | Corcoran, Bryan | stationer | ||
9 | 1800 | Galton, John | printer | ||
9 | 1800 | Hamblin, Thomas | printer | ||
9 | 1799 | Jones, Hannah | printer | ||
9 | 1799 | Norris, William Phillips | engraver | ||
9 | 1800 | Patrick, George | printer? | ||
9 | 1799H-1815 | Plummer, Thomas | printer | ||
9 | 1802 | Potts, John | bookseller | ||
9 | 1799 | Spear, Richard | engraver | ||
9 | 1800 | Watson, Michael | bookseller | ||
9 | 1817 -1820 | Spear, Richard | engraver | ||
9 | 1822R | Spear, J | engraver | ||
9 | 1823 -1830 | Spear, Elizabeth | engraver | ||
1800 | Innes, William | engraver | |||
Black Swan Alley. London Wall | |||||
? 2 | 1763M | Westerman, George | inkmaker | ||
2 | 1774L-1783B | Westerman, George | inkmaker | ||
2 at Westerman's | 1780 | May, Richard | inkmaker | ||
2 | 1784B | Westerman, John | inkmaker | ||
2 | 1786L-1801P | May, Joseph | inkmaker | ||
? 2 | 1799H | May, A | inkmaker | ||
? 2 | 1802H-1826R | May & Ames | inkmaker | ||
? 2 | 1827P-1830R | May & Co | inkmaker | ||
? 2 | 1831R-1831> | May, Joseph | inkmaker | ||
Black Swan Alley. Upper Thames Street | |||||
1799H | Cox, Robert | wholesale stationer | |||
Blackfriars. | |||||
1781 | Barker, John | printer | |||
1738 -1777 | Jefferies, Abraham | bookbinder | |||
1775 | Martin, Henry | bookbinder | |||
1770 | Old, James | bookbinder | |||
1772L-1783 | Pasham, John William | printer | |||
Blackfriars Bridge. | |||||
1791 | Parsley, Robert | bookseller | |||
Blackfriars Churchyard. See | |||||
Addle Hill, Up. Thames St | |||||
Blackfriars Road. Great Surrey Street | |||||
? 13 | 1794B | Burslem, James | stationer | ||
13 | 1799H | Burslem, James | stationer | ||
47 | 1799 -1812 | Page, Theodore Dixon | printer | ||
62 | 1817 -1837 | Page, Theodore Dixon | printer | ||
1792 | Archer, Samuel | pencil maker | |||
op Royal Circus | 1797? | Bates, E | music seller | ||
Blackheath. Kent | |||||
1787 | Divey, W | printseller | |||
Blackman Street. Borough | |||||
9 | 1806P-1815P | Biddulph, T.H | bookseller | ||
18 | 1785B-1794B | Pugh, John | stationer | ||
18 | 1799H-1814P | Pugh, William | stationer | ||
25 | 1815P-1818P | Pugh, William | stationer | ||
32 | 1795K-1802H | Haydon, William | bookseller | ||
37 | 1802H | Crawford, James | bookseller | ||
87 | 1788 -1799? | May, Charles | music seller | ||
87 | 1794B | May, Mary | music seller | ||
87 | 1799?-1836 | Watts, Richard | music seller | ||
90 | 1767K-1773L | Smith, William | paper hanging maker | ||
90 | 1785K-1800P | Davies, Evan | paper-stainer | ||
90 | 1802H- | Davis, Samuel | paper-stainer | ||
101 | 1792K-1794K | Vowell, Benjamin | wholesale stationer | ||
101 | 1799H-1813P | Spragg & Bond | rag merchant | ||
101 | 1815P-1822R | Bond, Benjamin | rag merchant | ||
Blackmoor Street. Drury Lane | |||||
7 | 1798K-1834P | Browne, Samuel | stationer | ||
19 | 1802H-1811H | Wilson, John | bookbinder | ||
1790U | Voyez, John | music seller | |||
1790 | Waterhouse, William | music seller | |||
Blake Court. Catherine Street | |||||
1776 -1777 | Burd, J | printer | |||
1784 | Etherington, Christopher | bookseller | |||
1775 -1780 | Haswell, Robert | printer | |||
1780 -1782 | Macleish, Hector | printer | |||
1792 | Norris, J | printer | |||
1782 -1783 | Stuart, Charles | printer | |||
1782 -1789 | Stuart, Daniel | printer | |||
1784 -1788 | Stuart, Peter | printer | |||
1792 | Tattersall | newspaper proprietor | |||
1789 -1794 | Vint, John | printer | |||
1789 -1792 | Williams, William | printer | |||
Blandford Street. Manchester Square | |||||
17 | 1799H | Rees, J | paper-hanger | ||
20 | 1802H | Booth, Samuel | stationer | ||
1799H | Smith, John | stationer | |||
Bloomfield Street. Finsbury Crescent | |||||
15 | 1825 -1836 | Norris, William Phillips | engraver | ||
Bloomsbury Market. Bloomsbury Square | |||||
1763M | Cock, Henry | engraver | |||
Blowbladder Street. Cheapside | |||||
1749 -1765K | Fuller, John II | bookseller | |||
Blue Anchor Alley. Bishopsgate Street (?) | |||||
23 | 1799H | Boyce, John | engraver | ||
Bluecoat Buildings. West Smithfield | |||||
? 1 | 1799H | Platts, Martin | printseller | ||
1 | 1802H-1811H | Platts, Martin | printseller | ||
3 | 1819R | Platts, Henry | printseller | ||
5 | 1817U | Platts, Martin | printseller | ||
Boar's Head Court. Smithfield (?) | |||||
1794B | Harrison | printer | |||
Bolsover Street. Oxford Street | |||||
19 | 1799H | Collins, William | bookseller | ||
1799H | Hardie, Thomas | bookseller | |||
Bolt Court. Fleet Street | |||||
6 | 1785P | Walker | printer | ||
6 | 1785 -1825 | Bensley, Thomas | printer | ||
1726 -1780 | Allen, Edmund | printer | |||
17-- | Jones, Griffith | printer | |||
Bolton Row. Piccadilly | |||||
10 | 1796 -1798 | Agar, John Samuel | engraver | ||
10 | 1802B-1804B | Angelo, Henry | printseller | ||
Bond Street. See | |||||
New Bond St, Old Bond St | |||||
1774 | Hughes, John | stationer | |||
Booth Street. Spitalfields | |||||
3 | 1802H | Bartell, Edward | engraver | ||
35 | 1802H | Butterfield, William | engraver | ||
Booth's Court. Oxford Street (?) | |||||
2 | 1800?-1806? | Tilley, S | engraver | ||
Borough. Southwark | |||||
7 Bell | 1768K-1772N | Walkden, John | stationer | ||
7 | 1800 | Townley, Charles | engraver | ||
39 | 1772K-1782K | Street, Thomas | stationer | ||
39 | 1782K-1814P | Hawkins, Thomas Wallis | stationer | ||
39 | 1784B-1785P | Hawkins, William | stationer | ||
39 | 1815P-1824P | Cox, E. & Son | bookseller | ||
50 | 1768K-1770N | Peyton, John | stationer | ||
50 | 1771K-1772N | Peyton, Sarah | stationer | ||
50 | 1772K-1794B | Peyton & Greene | stationer | ||
50 | 1781 -1797L | Greene, Francis | stationer | ||
50 | 1799H-1800P | Willmott, James | stationer | ||
50 | 1801P-1812P | Willmott & Hill | stationer | ||
50 | 1813P-1818P | Willmott, James | stationer | ||
56 | 1785P-1794 | Pace | printer | ||
58 | 1771K-1773L | Peyton, Sarah | stationer | ||
68 | 1804K | Willmott, William | stationer | ||
69 | 1793L-1799H | Willmott, William & James | stationer | ||
69 | 1798L-1804K | Willmott, William | stationer | ||
146 | 1786?-1790? | Williams, Thomas | engraver | ||
153 | 1818P-1826P | Pugh, William | stationer | ||
154 | 1785B-1797L | Harrison, William | bookseller | ||
154 | 1798K-1799H | Harrison, Jane | bookseller | ||
236 | 1810P-1812P | Muggeridge, N. & J | stationer | ||
236 | 1813P-1826R | Muggeridge, John | stationer | ||
236 | 1827P-1830P | Muggeridge, Nathaniel | stationer | ||
262 | 1795K-1802H | Grant, Henry | stationer | ||
316 Bridge Foot | 1763K-1767K | West, Peter | stationer | ||
316 | 1768K-1775N | West, Samuel | stationer | ||
316 | 1776K-1789L | Neatby, James | stationer | ||
316 | 1790U | Stower, Stephen | stationer | ||
Borough Road. Saint George's Fields | |||||
6 | 1790?-1795? | Dixon, William | music engraver | ||
Boswell Court. Devonshire St, Queen's Sq | |||||
21 | 1799H-1799K | Bateman, Joseph P | bookseller | ||
Boswell Court. [unidentified] | |||||
1792 | Walker, William | vellum binder | |||
Boswell Court. See | |||||
Old Boswell Court | |||||
Bow. Middlesex | |||||
1799H | Jackson, William | printer | |||
Bow Bridge. Bow, Middlesex | |||||
1792 -1796 | Fuller, John II | bookseller | |||
Bow Churchyard. Cheapside | |||||
1774K-1799H | Dicey, Cluer & Co | patent medicine seller | |||
Bow Lane. Cheapside | |||||
39 | 1791 -1793 | Duppa, James | paper hanging maker | ||
41 | 1799H-1803P | Dickie, Thomas | bookseller | ||
Bow Street. Bloomsbury | |||||
7 | 1799H | Roache, David | map engraver | ||
Bow Street. Covent Garden | |||||
2 | 1799 -1823 | Macleish, Elizabeth | printer | ||
6 | 1800 -1834 | Millan, Buchanan | printer | ||
? 8 | 1774 -1798 | Mackinlay, John | bookbinder | ||
8 | 1799H-1808 | Mackinlay, John | bookbinder | ||
10 | 1794 | Ward, James | stationer | ||
27 | 1799H-1800P | Bagshaw, Richard | stationer | ||
27 | 1804 -1824 | Spragg, Edward | printer | ||
31 | 1788L-1797L | Cooper, Joseph | printer | ||
31 | 1801P-1807P | Bagshaw, Richard | stationer | ||
1739? | Hinton, John | bookseller | |||
1788 | Rickaby, Thomas | printer | |||
1794 | Whitaker, Leonard | bookbinder | |||
1790U-1791U | Wright, Sir Sampson | publisher | |||
Bowling Green Lane. Clerkenwell | |||||
15 | 1802H | Austin, William | engraver | ||
16 | 1811H | Austin, Richard T | engraver | ||
