Content

Biographical and bibliographical information on the book trades
Home - key to pages | References and abbreviations | Data format | About this website | Freshest advices | Contact

31 January 2007

Luminary table 3

Exeter Working Papers in British Book Trade History; 9
Newspaper readership in south west England:
an analysis of the Flindell's Western Luminary subscribers list of 1815.
Table 3. Market penetration of Flindell's Western Luminary

N.B. An allowance of 4.64 people per household is made in these calculations.
1.By registration district
No. District Pop 1811 Subs Penetration
279 Axminster 15931 10 0.3%
280 Honiton 17212 47 1.3%
281 St Thomas 27193 147 2.5%
282 Exeter 22558 264 5.4%
283 Newton Abbot 29719 165 2.6%
284 Totnes 27484 54 0.9%
285 Kingsbridge 16774 27 0.7%
286 Plympton S Mary 14381 8 0.3%
287 Plymouth 20825 57 1.3%
288 East Stonehouse 5174 8 0.7%
289 Stoke Damerel 30083 12 0.2%
287-289 Three Towns 56082 77 0.6%
290 Tavistock 16011 42 1.2%
291 Okehampton 15845 28 0.8%
292 Crediton 18812 34 0.8%
293 Tiverton 28844 54 0.9%
294 South Molton 5070 25 0.8%
295 Barnstaple 22730 82 1.7%
296 Torrington 12804 23 0.8%
297 Bideford 13619 37 1.2%
298 Holsworthy 8466 5 0.3%
299 Stratton 7153 5 0.3%
300 Camelford 5229 0 0.0%
301 Launceston 11608 25 1.0% (0.99)
302 St Germans 15092 9 0.3%
303 Liskeard 19175 30 0.7%
304 Bodmin 13781 21 0.7%
305 St Columb 11177 25 1.0% (1.03)
306 St Austell 15943 29 0.8%
307 Truro 23193 60 1.2%
308 Falmouth 15369 63 1.9%
309 Helston 20385 18 0.4%
310 Redruth 25835 17 0.3%
311 Penzance 28164 45 0.7%
312 Scilly Isles 2465 2 0.3%
2. By town
Name of town Pop 1811 SubsPenetration
Exeter 22558 264 5.4%
Plymouth 20803 57 1.3%
Falmouth 5307 47 4.1%
Truro 2482 45 8.4%
Barnstaple 4019 45 5.2%
Teignmouth 2893 43 6.9%
Dawlish 1882 31 10.1%
Bideford 3244 31 4.4%
Exmouth 3160 30 4.4%
Penzance 4022 28 3.2%
Tavistock 4723 28 2.7%
Newton Abbot 1627 23 6.6%
Tiverton 6732 22 1.5%
Starcross & Kenton 1793 21 5.4%
Topsham 2871 21 3.4%
Kingsbridge 1242 19 7.1%
Launceston 1758 19 5.0%
Crediton 5178 19 1.7%
Sidmouth 1688 18 4.9%
Totnes 2773 18 3.1%
Bodmin 2383 15 2.9%
Dartmouth 3595 15 1.7%
Chudleigh 1832 14 3.5%
Ilfracombe 1934 14 3.4%
[Great] Torrington 2151 14 3.0%
Helston 2297 14 2.8%
St Austell 3686 13 1.6%
Torquay 1350 12 4.1%
Dock 30083 12 0.2%
St Columb 2070 11 2.4%
Honiton 2735 11 1.8%
Cullompton 2917 11 1.7%
Ashburton 3053 11 1.7%
Redruth 5903 11 0.8%
Callington 938 10 5.0%
Fowey 1319 10 3.5%
South Molton 2739 10 1.7%
Lympstone 963 9 4.3%
Marazion 1022 9 4.1%
Okehampton 1554 9 2.7%
Penryn 2713 9 1.5%
Liskeard 2884 9 1.4%
Alphington 911 8 4.1%
Padstow 1498 8 2.5%
Ottery St Mary 2880 8 1.3%
Stonehouse 5174 8 0.7%
Budleigh Salterton1190 7 2.7%
Bradninch 1321 7 2.5%
Chulmleigh 1340 6 2.1%
Brixham 4341 6 0.6%
3.Main towns outside Devon and Cornwall
Name of town Subs
London 36
Oxford 15
Dorchester 5
Bristol 3
Bath 3
Taunton 3

Page last updated 29 Jan 2007
© Ian Maxted, 2001