Newspaper readership in south west England: an analysis of the Flindell's Western Luminary subscribers list of 1815.
Subscribers R-S
Details as in subscribers list - number in list (assigned) | Name. Place (COUNTY) Address Trade. Notes & references. |
Radford, Mr. Chumleigh - 1288 | Radford, Benj. Tucker ?, Mr. Chulmleigh (DEV) Surgeon ?. Partnership dissolved EFP 7/11/1811. |
Radford, -, esq. Circus, ditto - 1280 | Radford, Peter, Esq. Exeter (DEV) Bedford Circus, 8 Surgeon. Died EFP 20/5/1815. |
Rainforth, Major, Alphington - 1307 | Rainforth, Major. Alphington, Exeter (DEV) EFP nil. Anne w. of Wm R. bur. aged 44 19/5/1814. |
Randle, Mr John, ditto - 1304 | Randle, John, Mr. Teignmouth (DEV) Builder ?. 1823P John Rendle. |
Ranney, Mr. Topsham - 1309 | Ranney, William, Mr. Topsham (DEV) Broker. 1811H agent for Lloyds. Comm for Exeter port 1816. |
Rapson, Mr Broomhill, near Stratton - 1269 | Rapson, Mr. Pancrasweek ? (DEV) Broomhill EFP nil. |
Rasheligh, Mrs. Crescent-row, ditto - 1277 | Rashleigh, Mrs. Exeter (DEV) Crescent Row Woman. 1816T nil. |
Rasheligh, Charles esq. Duporth - 1311 | Rashleigh, Charles, Esq. Saint Austell (COR) Duporth Attorney. Lysons. Gregor: St Austell. D. EFP 20/3/1823. Subscriptions: G ? |
Rashleigh, W. esq. M. P. Menabilly, Fowey - 1243 | Rashleigh, William, Esq. Tywardreath (COR) Menabilly M P. M P for Fowey 1816T. Lysons. Sheriff EFP 17/2/1820. |
Rawlings, Thomas, esq. Padstow - 1266 | Rawlings, Thomas, Esq. Padstow (COR) Banker ?. 1811H and/or magistrate. Sheriff 1803. D. 3/8/1820. Subscriptions: G |
Reed, Mrs. High-street, ditto - 1292 | Reed, Mrs. Barnstaple (DEV) High Street Woman. EFP, 1811H nil. |
Reed, Mr Teignmouth - 1303 | Reed, Mr. Teignmouth (DEV) EFP nil. |
Reeves, Mr. Hotel, Penzance - 1246 | Reeves, Mr. Penzance (COR) Hotel Hotelier. |
Reeves, Mr. Ilfracombe - 1295 | Reeves, Mr. Ilfracombe (DEV) EFP, 1811H nil. |
Reeves, Mr. ditto - 1278 | Reeves, George, Mr. Exeter (DEV) John Street Pawnbroker. 1816T. Polled for Courtenay & Newman 1818. Freeman. |
Rendell, Mr E. Aller Barton, near Newton - 1306 | Rendell, E, Mr. Kingskerswell, Newton Abt (DEV) Aller Barton EFP nil. |
Retallack, Mr. Illogan, near Redruth - 1250 | Retallack, Esq. Illogan, Redruth (COR) |
Retallick, Mr John, Manackan - 1258 | Retallick, John, Mr. Manaccan (COR) Married Elizabeth Williams, Manaccan 20/2/1800. |
Rex, Mr. Rock - 1275 | Rex, Charles ?, Mr. Exeter (DEV) Rocks Lane Sawyer ?. EFP 1772, 1796. 1816T,1818P nil. |
Reynolds, Mr. Perranzabulo - 1262 | Reynolds, Mr. Perranzabuloe (COR) |
Reynolds, Mr Falmouth - 1256 | Reynolds, John, Mr. Falmouth (COR) Quay master. 1811H. |
Reynolds, Wm. esq. Trevenson - 1249 | Reynolds, William, Esq. Penzance/Redruth (COR) Trevenson Subscribed £2/2/-. Subscriptions: G |
Rhodes, Mrs. Southernhay, ditto - 1281 | Rhodes, Mrs. Exeter (DEV) Southernhay Woman. EFP, 1816T nil. |
Rhodes, Rev. Mr. Church-yard, ditto - 1284 | Rhodes, Ambrose ?, Rev Mr. Exeter (DEV) Churchyard Clergy. Foster several. 1816T nil. Ambrose d.EFP 19/2/1818. |
Rice, -, esq. Barnfield Crescent, ditto - 1282 | Rice, Esq. Exeter (DEV) Barnfield Crescent EFP, 1816T nil. |
Rice, Mrs. Southgate-street, ditto - 1283 | Rice, Mrs. Exeter (DEV) Southgate Street Linen draper. 1816T. |
Richards, Mr P. chandler, Penryn - 1255 | Richards, Mr. Penryn (COR) Chandler. 1811H nil. |
Richards, Rev. John, East Budleigh - 1310 | Richards, John, Rev. East Budleigh (DEV) Clergy. Foster & Venn several. Not vicar of East Budleigh. |
Rickard, Mr. Union Inn, Dock - 1300 | Rickard, George ?, Mr. Dock (DEV) Union Inn Innkeeper ?. 1812P George Rickard, Ordnance Arms, Fore Street. |
Ridge, Mr St. Eval, near St. Columb - 1265 | Ridge, Mr. Saint Eval, St Columb (COR) EFP nil. |
Risdon, Mr ditto - 1276 | Risdon, John, Mr. Exeter (DEV) High Street Bookseller. 1816T. Also possible: Richard, hairdresser. |
Rivers, Mrs. ditto - 1298 | Rivers, Mary, Mrs. Plymouth (DEV) Lower Broad Street Post office. 1812P. |
Robarts, Mr R. St. Mawes - 1264 | Robarts, R, Mr. Saint Mawes (COR) EFP nil. |
Robarts, Mr. William, ditto - 1248 | Robarts, William, Mr. Marazion (COR) EFP, 1823P nil. |
Roberts, Mr. Tregothnan, near ditto - 1260 | Roberts, Mr. Truro (COR) Tregothnan 1811H nil. Lysons: John Roberts, Truthan, St Erme. |
Roberts, Charles, esq. Barnstaple - 1290 | Roberts, Charles, Esq. Barnstaple (DEV) Solicitor. 1811H. |
Roberts, Mr. Edmund, Upton Pyne - 1287 | Roberts, Edmund, Mr. Upton Pyne (DEV) EFP nil. |
Roberts, Mr H. Penzance - 1244 | Roberts, H, Mr. Penzance (COR) EFP nil. |
Roberts, Mr Richard, Truro - 1259 | Roberts, Richard, Mr. Truro (COR) Tailor. 1811H Robarts. |
Roberts, Sir Walter, bart. - 1242 | Roberts, Sir Walter, Bart. Exmouth (DEV) Banker. Gregor: Courtland. Sheriff of Devon EFP 21/11/1816. |
Roberts, Mr Thomas, ditto - 1251 | Roberts, Thomas, Mr. Redruth (COR) EFP nil. |
Roberts, Wm. esq. Southernhay, ditto - 1279 | Roberts, William, Esq. Exeter (DEV) Southernhay Barrister ?. 1816T nil. Died EFP 2/1/1817. Subscriptions: G |
Robins, Thomas, esq. Liskeard - 1268 | Robins, Thomas, Esq. Liskeard (COR) Lux Street Attorney. 1823P, also stamp distributor, insurance agent. Subscriptions: G |
Robinson, Mr Jas. White Horse Court, London - 1312 | Robinson, James, Mr. London (LON) White Horse Court |
Robinson, V. esq. 4, Stanhope-street, ditto - 1313 | Robinson, V, Esq. London (LON) Stanhope Street 4 |
Rodd, Miss, Totnes - 1302 | Rodd, Miss. Totnes (DEV) Woman. EFP, 1811H nil. |
Rodd, Miss, Baker-street, Portman-sq, do. - 1314 | Rodd, Miss. London (LON) Baker Street Woman. |
Rodd, Rev. E. St. Just, near Tregony - 1263 | Rodd, Edward, Rev. Saint Just in Roseland (COR) Rector. Rector of St. Just in Roseland 1804-36. Subscriptions: G |
Rodd, F.H. esq. Trebartha Hall, ditto - 1272 | Rodd, Francis Hearle, Esq. Launceston (COR) Trebartha Hall Gentry. Lysons. Sheriff 1818. Devonshire Advent: Miss Rodd. Subscriptions: DGP |
Rodd, John, esq. Plymouth - 1297 | Rodd, John, Esq. Plymouth (DEV) Broad Street Merchant. 1812P. |
Rodd, Mr T. Golden Lion, ditto - 1296 | Rodd, T, Mr. Ilfracombe (DEV) Golden Lion Innkeeper. 1811H nil. |
Rodda, Mr B. Marazion - 1247 | Rodda, Benjamin, Mr. Marazion (COR) Joiner. 1823P. |
Roe, John, esq. ditto - 1271 | Roe, John, Esq. Launceston (COR) Tallowchandler?. 1811H. |
Roebuck, D. esq. Stokehill, near Exeter - 1285 | Roebuck, D, Esq. Exeter (DEV) Stoke Hill 1816T, 1818P nil. |
Rogers, Capt. - 1257 | Rogers, Capt. Falmouth ? (COR) Army officer. 1811H nil. |
Rogers, Edward, esq. Helston - 1252 | Rogers, Edward, Esq. Helston (COR) EFP, 1811H nil. |
Rogers, Pearse, esq. ditto - 1253 | Rogers, Pearse, Esq. Helston (COR) Attorney. 1811H. Subscriptions: G |
Roice, Rev. Mr. Launceston - 1270 | Roice, Rev Mr. Launceston (COR) Clergy. EFP, Foster & Venn nil. 1811H nil. |
Rolle, Right Hon. Lord - 1241 | Rolle, Lord. Saint Giles in the Wood (DEV) Stevenstone Nobility. Subscriptions: GP |
Rosdew, Richard, esq. Beachwood, Plympton - 1299 | Rosdew, Richard, Esq. Plympton (DEV) Beachwood Gentry. Lysons. 1811H nil. Nom. sheriff EFP 19/11/1807. Subscriptions: GP |
Ross, Mr H. Beerferris, Tavistock - 1301 | Ross, H, Mr. Bere Ferrers, Tavistock (DEV) Dev. Adv: --- Ross, Esq, ditto [Beeralston]. Subscriptions: D? |
Ross, James, esq. Summerland Place, ditto - 1274 | Ross, James, Esq. Exeter (DEV) Summerland Place EFP, 1816T,1818P nil. |
Rothwell, John, esq. Castle House, ditto - 1291 | Rothwell, John, Esq. Barnstaple (DEV) Castle House EFP, 1811H nil. |
Rothwell, John, esq. Barnstaple - 1305 | Rothwell, John, Esq. Barnstaple (DEV) EFP, 1811H nil. |
Rouse, John, esq. Dantchannick - 1245 | Rouse, John, Esq. Penzance ? (COR) Dantchannick EFP nil. |
Row, John, esq. Tiverton - 1294 | Row, John, Esq. Tiverton (DEV) 1811H nil. |
Rowe, Mr Treluswell, near Penryn - 1254 | Rowe, Mr. Penryn (COR) Treluswell EFP, 1811H nil. |
Rowe, Mr. Blue Hills, St. Agnes - 1261 | Rowe, Mr. Saint Agnes (COR) Blue Hills |
Rowe, Mr. Mamhead - 1286 | Rowe, Mr. Mamhead, Exeter (DEV) EFP nil. |
Rowe, Mr Joseph, Exminster - 1308 | Rowe, Joseph, Mr. Exminster (DEV) EFP nil. |
Rundell, Thomas, esq. solicitor, Tiverton - 1293 | Rundell, Thomas, Esq. Tiverton (DEV) Solicitor. 1811H nil. |
Russell, Rev. John, Crediton - 1289 | Russell, John, Rev. Crediton (DEV) Vicar. John Rudall vicar of Crediton 1793-1835. Subscriptions: D |
Russell, Robert, esq. Exeter - 1273 | Russell, Robert, Esq. Exeter (DEV) South street Waggon master. 1816T. Subscribed £1/1/-. Freeman. 1818P: Co Ne. Subscriptions: G |
Ryan, Mr John, mercer, ditto - 1267 | Ryan, John, Mr. Padstow (COR) Mercer. 1811H nil. |
Salmon, Mr R. Tehidy Park, Redruth - 1319 | Salmon, R, Mr. Illogan, Redruth (COR) Tehidy Park EFP nil. |
Salter, Mr. Dartmouth, 4 copies - 1400 | Salter, James, Mr. Dartmouth (DEV) Bookseller. Bankrupt EFP 18/4/1816. |
Salter, James, esq. Heavitree - 1439 | Salter, James, Esq. Exeter (DEV) Heavitree EFP, 1816T nil. |
Salter, Rev. M. ditto - 1404 | Salter, M, Rev. Teignmouth (DEV) Clergy. EFP, Foster & Venn nil. Guide to wat. pl: Rev J. |
Salter, Mr N. Honiton Clyst - 1363 | Salter, N, Mr. Honiton Clyst (DEV) EFP nil. |
Salter, Mr Tiverton, 4 copies - 1351 | Salter, William, Mr. Tiverton (DEV) Printer. Maxted EWP7 also auctoneer 1811H. |
Saltrem, Mr ditto - 1437 | Saltrem, Mr. Exeter (DEV) EFP, 1816T, 1818P nil. |
Sampson, Mr B. Perranwharf, near Truro - 1334 | Sampson, B, Mr. Truro (COR) Perranwharf EFP, 1811H nil. |
Samthall, Mr. Gittisham, near ditto - 1419 | Samthall, Mr. Gittisham, Ottery (DEV) EFP nil. |
Samuel, Rev. Richard, South Zeal - 1366 | Samuel, Richard, Rev. South Zeal (DEV) Clergy. EFP, Foster & Venn nil. Excluded from Hennessy. |
Sanders, Mr ditto - 1357 | Sanders, Mr. Exeter (DEV) EFP, 1816T various possibilities. |
Sanders, Mr ditto - 1328 | Sanders, C ?, Mr. Falmouth (COR) Innkeeper ?. 1811H nil. Kings Arms, Market Strand 1823P. |
Sanders, Mr P. - 1353 | Sanders, P, Mr. Exeter ? (DEV) Saint Sidwell ? Baker ?. Wife died EFP 10/7/1817. |
Sanders, Mr Wm. St. Thomas, ditto - 1345 | Sanders, William, Mr. Exeter (DEV) Saint Thomas Cordwainer ?. 1816T nil. Cordwainer 1818P: Co. |
Sandry, Mr. White Water, near St. Columb - 1433 | Sandry, Mr. Saint Columb (COR) White Water 1823P nil. |
Sandys Colonel, Lanarth, near Helston - 1323 | Sandys, William, Col. Saint Keverne (COR) Lanarth Army officer. Lysons: Lieut-Col. William Sandys. |
Sarell, Robert, Bideford - 1446 | Sarell, Robert Dallam, . Bideford (DEV) Globe Inn Innkeeper. Bankrupt EFP 23/8/1827. 1811H nil. |
Savage, James, esq. Taunton - 1421 | Savage, James, Esq. Taunton (DEV) Printer. Printer of Taunton Journal. Debtor EFP 25/9/1817. |
Saverland, C. esq. Falmouth - 1326 | Saverland, C, Esq. Falmouth (COR) Postmaster. Died EFP 22/2/1821. 1811H nil. |
Savery, John, esq. Venn, near Woodbury - 1396 | Savery, John, Esq. Woodbury, Topsham (DEV) Venn |
Schank, Admiral, Dawlish - 1387 | Schank, John, Admrl. Dawlish (DEV) Naval officer. V/Ad of Red Com.31/7/10 NL. D.EFP 13/2/23. Sub £2. |
Schuyler, Captain, Flushing - 1332 | Schuyler, Francis William, Capt. Mylor, Falmouth (COR) Flushing, Falmouth Army officer. EFP nil. 41st Regiment of Foot, half pay. |
Scott, Sir Joseph, bart - 1315 | Scott, Sir Joseph, Bart. [no place] (---) Gentry. EFP nil. |
Searle, J. esq. Hampstead, Middlesex - 1431 | Searle, J, Esq. Hampstead, Middlesex (MID) |
Searle, Mr. Barnstaple - 1445 | Searle, William, Mr. Barnstaple (DEV) Printer. EFP 30/1/1806, 1823P. |
Seldon, Mr James, ditto - 1331 | Seldon, James, Mr. Falmouth (COR) EFP, 1811H nil. |
Selley, Mr ditto - 1329 | Selley, Mr. Falmouth (COR) EFP, 1811H nil. |
Sellifant, John, esq. Coombe, near ditto - 1371 | Sellifant, John, Esq. Crediton (DEV) Coombe EFP nil. |
Sentleger, Hon. General, Starcross - 1316 | Sentleger, Gen. Starcross (DEV) Army officer. EFP nil. |
Sercombe, Mr ditto - 1347 | Sercombe, Richard ?, Mr. Exeter (DEV) Quay ? Slate merchant. 1816T. Also possible: Sercombe, tailor. |
Sharland, G. esq. Morchard-house, Tiverton - 1382 | Sharland, G, Esq. Tiverton (DEV) Morchard House 1811H nil. Lysons: Mrs Sharland, Cruwys Morchard. |
Shearm, Edward, esq. Moorwinstow, Stratton - 1342 | Shearm, Edward, Esq. Morwenstow, Stratton (COR) Attorney. EFP 1828-36. |
Sheepshanks, Rev. J. ditto - 1409 | Sheepshanks, J, Rev. Torquay (DEV) Clergy. Venn: Trinity 1782. Presn from Torquay EFP 10/3/25. |
Shepherd, Mr J. Dorchester - 1423 | Shepherd, J, Mr. Dorchester (DOR) |
Sherry, Mr John ditto - 1348 | Sherry, John, Mr. Exeter (DEV) Alphington Street Slater, hellier. 1816T. Died aged 75 EFP 19/12/1816. |
Sherwell, Mr Richard, Teignmouth - 1403 | Sherwell, Richard, Mr. Teignmouth (DEV) EFP nil. Guide to watering pl: Shimmell, Richard. Subscriptions: W? |
Shobrook, Mr Joseph, ditto - 1378 | Shobrook, Joseph, Mr. Barnstaple (DEV) EFP, 1811H nil. |
Short, Mrs Bickham-house, near ditto - 1438 | Short, Mrs. Kenn, Exeter (DEV) Bickham House Gentry. Lysons. EFP, 1816T nil. |
Short, Mr. Chagford - 1401 | Short, William, Mr. Chagford (DEV) Schoolmaster. Son Wm. bap 18/5/1816. EFP nil. |
Show, Mr ditto - 1448 | Show, Mr. Lynton (DEV) EFP nil. |
Shute, John, esq. Crediton - 1370 | Shute, John, Esq. Crediton (DEV) EFP nil. |
Silly, R. esq. Galmpton, near Newton - 1352 | Silly, R, Esq. Galmpton, Newton (DEV) EFP nil. |
Silver, Mr. - 1354 | Silver, Mr. Exeter ? (DEV) EFP nil. |
Silvester, Mrs E. St Agnes - 1336 | Silvester, E, Mrs. Saint Agnes (COR) Woman. EFP nil. |
Silvester, Mr. Helston - 1322 | Silvester, J, Mr. Helston (COR) Star Inn Innkeeper. 1811H. |
Simmons, -, St. Austell - 1338 | Simmons, . Saint Austell (COR) EFP nil. |
Simpson, Mr. Truro - 1333 | Simpson, George, Mr. Truro (COR) Staffs wareho. 1811H. |
Skinner, John, esq. North Tawton - 1372 | Skinner, John, Esq. North Tawton (DEV) Draper. Shop for sale EFP 26/3/1812. |
Skinner, Mr ditto - 1379 | Skinner, John ?, Mr. Barnstaple (DEV) Draper ?. 1811H nil. John, draper, died EFP 9/5/1833. |
Skynner, Mrs. ditto - 1359 | Skynner, S ?, Mrs. Exeter (DEV) Duke of York PH ? Innkeeper ?. 1816T Rocks Lane. |
Slade, James, esq. Plymouth - 1385 | Slade, James, Esq. Plymouth (DEV) Frankfort Place Merchant. 1812P. |
Slade, Mr S. Torquay - 1408 | Slade, S, Mr. Torquay (DEV) EFP, 1823P nil. |
Sleeman, Capt. East Langstone, Tavistock - 1391 | Sleeman, Capt. Tavistock (DEV) East Langstone Army officer. Poss Ensign Geo S. 36th Reg Foot comm 12/5/13. |
Sleeman, Mr John, Stratton - 1340 | Sleeman, John, Mr. Stratton (COR) EFP nil. |
Sleeman, Mr O. Hallaze, near St. Austell - 1337 | Sleeman, O, Mr. Saint Austell (COR) Hallaze EFP nil. |
Sleeman, Rev. P. Whitchurch, near Tavistock - 1393 | Sleeman, Peter, Rev. Whitchurch, Tavistock (DEV) Vicar. Vicar of Whitchurch 1823-48. Subscriptions: D |
Slogget, Mr, Linton - 1447 | Sloggett, Mr. Lynton (DEV) EFP nil. |
Smith, Mrs ditto - 1358 | Smith, Mrs. Exeter (DEV) Woman. 1816T nil. |
Smith, Miss, Hatton Garden, ditto - 1429 | Smith, Miss. London (LON) Hatton Garden Woman. |
Smith, Rev. Mr Ottery - 1420 | Smith, George, Rev Mr. Ottery (DEV) Vicar. Vicar of Ottery 1794-1841. |
Smith, Messrs. J. and J. ditto - 1390 | Smith, J & J, Messrs. Dock (DEV) Merchants ?. 1812P several possibilities. Prince: Smith, John. Subscriptions: P? |
Smith, Mr T. ditto - 1414 | Smith, T, Mr. Topsham (DEV) EFP, 1811H nil. |
Smith, W. H. esq. Dock - 1389 | Smith, W H, Esq. Dock (DEV) Phoenix Inn ? Innkeeper ?. 1812P William Smith, Fore Street. |
Smyth, P. esq. Stonehouse - 1350 | Smyth, P, Esq. Stonehouse (DEV) EFP, 1812P nil. |
Smyth, P. esq. Stonehouse - 1441 | Smyth, P, Esq. Stonehouse (DEV) |
Snell, Miss, Library, Budleigh - 1367 | Snell, Miss. Budleigh Salterton (DEV) Library Librarian. |
Snell, Mr. Callington - 1435 | Snell, Hugh, Mr. Callington (COR) Fore Street Conveyancer. 1823P. |
Snell, Mr Thomas, Great Torrington - 1374 | Snell, Thomas, Mr. Great Torrington (DEV) EFP, 1823P nil. |
Sommerville, H. esq. R. N. Plymouth - 1343 | Somerville, H, Esq. Plymouth (DEV) Naval officer. EFP, 1812P nil. |
South Devon, Officers of - 1386 | South Devon, . [no place] (---) Army officers. |
Southwood, Mr Kingsbridge - 1349 | Southwood, Richard, Mr. Kingsbridge (DEV) Fore Street Bookseller. 1823P. Selling carriage EFP 18/3/1813. |
Sowell, Captain, Penryn - 1324 | Sowell, Capt. Penryn (COR) Army officer. No trace Army list, Navy list. 1811H nil. |
Sparkes and Bearton, Messrs. Penzance - 1432 | Sparkes, & Bearton, Messrs. Penzance (COR) Bankers ?. |
Sparkes, Mr. Peter, ditto - 1395 | Sparkes, Peter, Mr. Ashburton (DEV) Serge merchant. 1811H (Sparke). |
Sparkes, Mr T. Exeter - 1436 | Sparkes, Thomas, Mr. Exeter (DEV) High Street Haberdasher. 1816T. |
Spence, Mr J. 33, Great St. Helens - 1425 | Spence, Isaac, Mr. London (LON) Great St. Helen 33 Merchant. Critchett 1815. |
Spencer, Mrs. Heavitree - 1362 | Spencer, Mrs. Exeter (DEV) Heavitree Woman. 1816T nil. |
Spinluff, Major G. L. - 1398 | Spinluff, G L, Major. [no place] (---) Army officer. EFP nil. |
Spittegue, Mr Edward, Bishopsteignton - 1402 | Spittegue, Edward, Mr. Bishopsteignton (DEV) EFP nil. |
Sprague, Mr A. ditto - 1415 | Sprague, A, Mr. Topsham (DEV) 1811H Gilbert, ropemaker. |
Spry, Miss, ditto - 1360 | Spry, Miss. Exeter (DEV) Woman. 1816T nil. |
Spry, Mrs. Tiverton - 1383 | Spry, Mrs. Tiverton (DEV) Woman. 1811H nil. |
Spry, Lieut. F. Ugborough, near Modbury - 1442 | Spry, F, Lieut. Ugborough, Modbury (DEV) Army officer. EFP nil. |
Spurway, Mr. Honiton - 1418 | Spurway, James, Mr. Honiton (DEV) Bookseller. 1823P also printer. |
Stacey, Mr James, Redruth - 1320 | Stacey, James, Mr. Redruth (COR) EFP nil. |
Stackhouse, Rev. M. ditto - 1397 | Stackhouse, M, Rev. Woodbury, Topsham (DEV) Clergy. EFP, Foster & Venn nil. |
Stacpoole, W. esq. Instow-House - 1380 | Stacpoole, W, Esq. Instow (DEV) Instow House EFP nil. |
Stapleton, Rev. A. East Budleigh - 1364 | Stapleton, Ambrose, Rev. East Budleigh (DEV) Vicar. Foster: Exeter 1788. Vicar of Budleigh 1794-1852. |
Starr, Rev. John, Zeal Monachorum - 1373 | Starr, John, Rev. Zeal Monachorum, Crediton (DEV) Rector ?. Foster: Oriel 1781. Rector N.Tawton. Sub £1/1/-. |
Stavely, Mr George, ditto - 1376 | Stavely, George, Mr. Bideford (DEV) Sadler &c. 1811H. |
Stawell, Rev. W. M. - 1450 | Stawell, W M, Rev. Broadclyst, Exeter ? (DEV) Teacher ?. Rector High Bickington 1788-1808? Adv EFP 5/6/1817. |
Steer, Rev. Mr Axminster - 1443 | Steer, Charles, Rev Mr. Axminster (DEV) Vicar. Vicar of Axminster 1782-1836. |
Stephens, Captain, ditto - 1330 | Stephens, Capt. Falmouth (COR) Army officer. 1811H. |
Stephens, Mr Westerland, near Exeter - 1369 | Stephens, Mr. Exeter (DEV) Westerland 1816T nil. |
Stephens, Rev. John, Ludgvan, Penzance - 1318 | Stephens, John, Rev. Ludgvan, Penzance (COR) Rector. Rector of Ludgvan 1791-1835. Sub £5/5/-. |
Stephens, S. esq. Tregenna Castle, St. Ives - 1317 | Stephens, Samuel, Esq. Saint Ives (COR) Tregenna Castle Gentry. Lysons. Sub £5/-/-. MP St Ives 1818. Sheriff 1805. Subscriptions: G |
Stephens, Samuel, esq. Beerferris - 1392 | Stephens, Samuel, Esq. Bere Ferrers, Tavistock (DEV) |
Stevens, Mr John, Plymouth - 1440 | Stevens, John, Mr. Plymouth (DEV) New Quay Coal factor. 1812P. |
Stevenson, John, esq. Kenton Hall, nr Exeter - 1368 | Stevenson, John, Esq. Kenton (DEV) Kenton Hall EFP nil. |
Stocker, Mr ditto - 1417 | Stocker, Mr. Exmouth (DEV) EFP nil. |
Stockford - 1405 | Stockford, J, . Teignmouth (DEV) Public rooms. Advert WL 3/1/1815 1b. Subscriptions: W |
Stoke, Mr. Canterbury Arms, Bow, London - 1426 | Stoke, Mr. London (LON) Canterbury Arms, Bow Innkeeper. |
Stokes, Mr Joseph, ditto - 1321 | Stokes, Joseph, Mr. Redruth (COR) EFP nil. |
Stone, Mr. Frampton, near Dorchester - 1422 | Stone, Mr. Frampton, Dorchester (DOR) EFP nil. |
Stone, Mr J. Nether Stowey, nr Bridgewater - 1430 | Stone, J, Mr. Nether Stowey, Bridgwater (SOM) EFP nil. |
Stoodley, Mrs. ditto - 1407 | Stoodley, Mrs. Dawlish (DEV) Woman. EFP nil. |
Stooke, Mr James, Dawlish - 1406 | Stooke, James, Mr. Dawlish (DEV) EFP nil. |
Strane, Mr. Exeter - 1355 | Strane, Mr. Exeter (DEV) EFP, 1818P nil. |
Street, Mr. Island, Exeter - 1344 | Street, Mr. Exeter (DEV) Island EFP, 1816T nil. |
Street, Mr Wm. South Molton - 1381 | Street, William, Mr. South Molton (DEV) George Inn Innkeeper. Moved to London Hotel Sidmouth EFP 19/5/1815. |
Strode, Rev. R. Newnham Park, Plympton - 1388 | Strode, Richard, Rev. Plympton (DEV) Newnham Park Curate. Lysons: Geo S.Esq. Foster: Ex.Col. Cur Rockbeare. |
Strong, Richard, esq. ditto - 1384 | Strong, Richard, Esq. Tiverton (DEV) Attorney ?. 1811H nil. Richard Henry Strong died EFP 24/1/1822. |
Studdy, H. esq. Watton Court, Newton - 1411 | Studdy, Henry, Esq. Stoke Gabriel (DEV) Watton Court Gentry. EFP nil, Lysons. |
Sturm, Mr P. ditto - 1413 | Sturm, P, Mr. Topsham (DEV) EFP, 1811H nil. |
Sullock, Rev. G. Bigbury - 1399 | Sullock, George, Rev. Bigbury (DEV) Clergy. Foster matric Oriel 1780. D. EFP 12/2/1824. |
Summers, Mr John, Cullompton - 1424 | Summers, John, Mr. Cullompton (DEV) EFP nil. |
Sunter, Joseph, esq. Ashburton - 1394 | Sunter, Joseph, Esq. Ashburton (DEV) Serge merchant. 1811H (Stunter). |
Swaine, Mr S. Topsham - 1412 | Swaine, Samuel, Mr. Topsham (DEV) Shoemaker. 1811H. |
Swale, Mr. Topsham-road, near ditto - 1361 | Swale, William ?, Mr. Exeter (DEV) Topsham Road Pawnbroker ?. 1816T Poss Wm, pawnbroker Gandy St. 1818P: Co Ne. |
Swan, Miss, St. Columb - 1434 | Swan, Miss. Saint Columb (COR) Woman. EFP, 1823P nil. |
Swanborough, R. esq Cornhill, London - 1444 | Swanborough, R, Esq. London (LON) Cornhill |
Sweet, Rev. Mr Barnstaple - 1449 | Sweet, Charles ?, Rev Mr. Barnstaple (DEV) Rector ?. Foster Rector Kentisbury 1776-1833? D. EFP 8/8/33. |
Sweetland, Miss, Exeter - 1346 | Sweetland, Miss. Exeter (DEV) Cathedral Yard Teacher. 1816T ladies academy. |
Sweetland, Mr D. Bishop-gate-without, ditto - 1428 | Sweetland, D, Esq. London (LON) Bishopsgate Without |
Sweetland, J. esq. Spring Gardens, ditto - 1427 | Sweetland, J, Esq. London (LON) Spring Gardens |
Sweetland, -, esq. ditto - 1356 | Sweetland, John ?, Esq. Exeter (DEV) 1816T nil. 1818P John S. Esq: Co Ne. Sub £2/2/-?. |
Swete, Rev. John, Oxton-house - 1365 | Swete, John Beaumont, Rev. Kenton (DEV) Oxton House Gentry. Lysons. Foster: Univ Col 1770 (as Tripe). Sub £5/5. Subscriptions: P |
Sykes, James, esq. ditto - 1410 | Sykes, James, Esq. Torquay (DEV) EFP, 1823P nil. |
Syle, Mr. Barnstaple, 8 copies - 1377 | Syle, William, Mr. Barnstaple (DEV) Printer. 1811H. Subscriptions: P |
Symonds, J. esq. Falmouth - 1325 | Symonds, J, Esq. Falmouth (COR) Shipwrights ?. 1811H Jno & Robert Symons. Sub £1/1/-. |
Symonds, Rev. John, Feock, near ditto - 1335 | Symonds, John, Rev. Feock, Truro (COR) Vicar. John Symons vicar of Feock 1799-1828. |
Symonds, S. esq. Exmouth - 1416 | Symonds, S, Esq. Exmouth (DEV) EFP nil. |
Symons, Mr A. Bideford - 1375 | Symons, A, Mr. Bideford (DEV) EFP, 1811H nil. |
Symons, N. B. esq. Canorchard, near Stratton - 1341 | Symons, N B, Esq. Stratton (COR) Canorchard EFP nil. |
Symons, Richard, esq. Wadebridge - 1339 | Symons, Richard, Esq. Wadebridge (COR) Attorney ?. EFP 1808-34. |
Symons, Mr S. F. ditto - 1327 | Symons, S Francis, Mr. Falmouth (COR) Broker. 1811H also agent. |
This page last updated 20 Mar 2001
© Ian Maxted, 2001.