The London book trades 1775-1800: a topographical guide.
Streets: C
| Camberwell. See | |||||
| Coldharbour, High St &c | |||||
| 1796 | Hooke, Thomas | stationer | |||
| 1796 | Kirkman, Abraham | stationer | |||
| Camden Town. See Saint Pancras | |||||
| Pleasant Row, Pratt Place | |||||
| 11 | 1796 | Legat, Francis | engraver | ||
| 1812 -1821 | Wilson, Andrew | printer | |||
| Cannon Street. Watling Street | |||||
| 3 | 1823 | Collins, James | printer | ||
| ? 34 | 1781 | Reepe, Raham | stationer | ||
| 34 | 1784B-1803P | Reepe, Raham | stationer | ||
| ? 47 | 1761K-1765K | Flower, George | stationer | ||
| 47 | 1767K-1775N | Flower, George | stationer | ||
| 47 | 1776K-1777N | Flower, George & Son | stationer | ||
| 47 | 1778K-1783B | Flower, William & Benj | stationer | ||
| 47 | 1784B-1802H | Flower, William | stationer | ||
| 45 | 1818 -1814 | Kemmish, William | printer | ||
| 52 | 1790U | Potter, Rachel | bookseller | ||
| 52 | 1799H | Wilkins, Joseph | bookseller | ||
| 52 | 1802H | Wilkins, John | bookseller | ||
| 52 | 1806P-1817U | Wilkins, J | bookseller | ||
| 52 | 1822R | Wilkins, Joseph | bookseller | ||
| 82 | 1784B-1785P | Middleton, Thomas | stationer | ||
| 82 | 1788K | Carter, J | stationer | ||
| 82 | 1789A-1790U | Curlewis, William Lupton | stationer | ||
| 82 | 1790U | Moore, Thomas | stationer | ||
| Canterbury Place. See Lambeth | |||||
| Little Canterbury Place | |||||
| 1 | 1792U | Dalton, John | bookseller | ||
| 1799 | Kent, Level | printer | |||
| Capel Court. Bartholomew Lane | |||||
| 3 | 1798K-1804P | Burrup, John | stationer | ||
| 7 | 1799H | Chappell, John | stationer | ||
| 8 | 1800P-1811H | Arch, John | newspaper proprietor | ||
| 1785B | Harrison, George & Co | publisher | |||
| Carey Street. Chancery Lane | |||||
| 1 | 1799 | Daniel, John | printer | ||
| 1 | 1804 | Kent, Level | printer | ||
| 5 | 1786L | Ball, Charles | stationer | ||
| 20 | 1790U | Finney, David | bookbinder | ||
| 28 | 1785 | Woodward, George Moutard | engraver | ||
| 49 | 1785 | Phillips, J | printseller | ||
| 98 | 1782 | Hincks, William | engraver | ||
| 98 | 1785 | Hodges, Charles Edward | engraver | ||
| 1790U | Bottam, William | writing stationer | |||
| 1790U-1799H | Buckley, William | law stationer | |||
| 1784B-1785P | Bull, John | stationer | |||
| 1775 | East, Edward | bookbinder | |||
| 1790U | Jennings, Thomas | law stationer | |||
| Carlisle Street. Soho Square | |||||
| 8 | 1781 -1796 | Malton, Thomas | engraver | ||
| 14 | 1803 -1805 | Raimbach, Abraham | engraver | ||
| Carnaby Market. Carnaby Street | |||||
| 30 | 1784B-1789A | Hayes, John | stationer | ||
| cr Tyler Street | 1794 | Andrews, G | printseller | ||
| Carnaby Street. Golden Square | |||||
| 31 | 1803?-1815? | Gow, J | music seller | ||
| 32 | 1812P-1824P | Row, Walter | stationer | ||
| 1784 | Farrier, James | printer | |||
| Pope's Head | 1766 -1774 | Noble, Samuel | bookseller | ||
| Carshalton. Surrey | |||||
| 1792 | Patch, Christopher | papermaker | |||
| Carter Lane. See Doctor's Commons | |||||
| Great & Little Carter La | |||||
| 1781 | Wilson, Jacob | stationer | |||
| Carthusian Street. Charterhouse Square | |||||
| 1 | 1785P | Harper | copperplate printer | ||
| 4 | 1817U | Sibley, Mary | bookseller | ||
| Castle Alley. Royal Exchange, Cornhill | |||||
| ? 3 | 1738I | Glass & Co | stationer | ||
| ? 3 | 1742K-1752C | Glass, Philip | stationer | ||
| ? 3 | 1753K | Glass & Lyon | stationer | ||
| ? 3 | 1754K-1763K | Glass, Philip | stationer | ||
| ? 3 | 1765K | Glass, Philip & Son | stationer | ||
| 3 | 1767K-1773L | Glass, Philip & Son | stationer | ||
| 3 | 1774L-1817U | Glass, William | stationer | ||
| 4 | 1771K-1773L | Glass, Philip & Son | stationer | ||
| 4 | 1774L-1788K | Glass, William | stationer | ||
| 5 | 1779K-1780K | Standish, William | stationer | ||
| Castle Court. Fulwood's Rents | |||||
| 1766 | Phillips, Charles | engraver | |||
| Castle Court. Birchin Lane | |||||
| 4 | 1799 -1828R | Inville, John | printer | ||
| 4 | 1801 | Hamblin, Thomas | printer | ||
| Castle Street. Artillery Place, City Rd | |||||
| 8 | 1799H-1832P | Lench, J | typefounder | ||
| Castle Street. Chapel Street, Westmin | |||||
| 1784 | Rendoll, Joseph | paper-stainer | |||
| Castle Street. Fleet Market | |||||
| 1815 -1823 | Sharp, John Thomas | bookbinder | |||
| Castle Street. Holborn | |||||
| 15 | 1790U | Jefferson, John | law stationer | ||
| 15 | 1806 | Fricker, James | typefounder | ||
| Castle Street. Howard Street, Strand | |||||
| 1799H | Wathen, Henry | bookbinder | |||
| Castle Street. See Leicester Square | |||||
| Upper Castle Street | |||||
| 2 | 1795 -1797 | Richardson, William | bookseller | ||
| 8 | 1786 -1796 | Grozer, Joseph | engraver | ||
| 10 | 1799H | Sheldon, William | bookseller | ||
| 12 | 1787 | Stadler, Jos. Constantine | engraver | ||
| 14 | 1789 -1802H | Aitken, James | printseller | ||
| Bible, op Gt Newport St | 1768? | Bishop, Roby | stationer | ||
| 1784 | Bishop, Samuel | stationer | |||
| 1793L | Bishop, Samuel Matthew | stationer | |||
| 1788?-1795? | Caulfield, James | bookseller | |||
| 1766 | Darley, Matthew | paper-hanging maker | |||
| 1774 | Fraser, James | bookbinder | |||
| 1794B | Grozon, William | engraver | |||
| 1784B-1785P | Hackett, Joseph | paper-stainer | |||
| Mews Gate | 1750 -1806 | Payne, Thomas | bookbinder | ||
| Mews Gate | 17-- | Sancho | bookseller | ||
| 1765 -1775 | Strange, Robert | engraver | |||
| 1774? | Wier, Richard | bookbinder | |||
| Castle Street. Long Acre | |||||
| 1790 | Arrowsmith, Aaron | mapseller | |||
| 1794 -1796 | Walker, William | vellum binder | |||
| Castle Street. See Oxford Market | |||||
| Great Castle Street | |||||
| 1785P | Smith, William | printer | |||
| Castle Street. Wood Street | |||||
| ? = Castle Inn nr 23 | 1790U | Lecuyer, Isaac | engraver | ||
| Cateaton Street. Cheapside | |||||
| 2 | 1778 -1781L | Brooke, R.V | bookseller | ||
| 4 | 1802H-1805P | Redwood, Polter Jeremiah | stationer | ||
| 4 | 1803P-1805P | Redwood, Polter Jeremiah | stationer | ||
| Catherine Street. See Strand | |||||
| Little Catherine Street | |||||
| 1 | 1777?-1780? | Duckworth, John | music engraver | ||
| 1 | 1785P | Johnson | newsagent | ||
| 1 | 1802H | Graves, Robert | printseller | ||
| 3 | 1799 -1802H | Radcliffe, William | printer | ||
| 5 | 1789 -1793 | Perry, Sampson | newspaper proprietor | ||
| 5 | 1790 -1791 | Roaf, H | printer | ||
| 5 | 1791 -1792 | Powell, J | printer | ||
| 5 | 1793 -1794 | Wilson, Andrew | printer | ||
| 5 | 1794 -1804 | Harris, R | newspaper proprietor | ||
| 5 | 1822R | Meaden, John | bookseller | ||
| 6 | 1775 | Haswell, Robert | printer | ||
| 6 | 1775 -1776 | Corral, George | publisher | ||
| 6 | 1776 -1777 | Bell, Richard | newspaper proprietor | ||
| 6 | 1779? | Barr, James Smith | printer | ||
| 11 | 1799 | Heriot, John | registered press | ||
| 11 | 1807 | Bell, John Browne | registered press | ||
| 12 | 1784L | Wright & Wilkinson | music printer | ||
| 12 | 1798 -1810 | Fellowes, John | printer | ||
| 12 | 1805 -1810 | Perryman, William | printer | ||
| ? 13 | 1766 -1768 | Randall & Abell | music seller | ||
| ? 13 | 1768 -1776 | Randall, William | music seller | ||
| ? 13 | 1776 -1780 | Randall, Elizabeth | music seller | ||
| 13 | 1781 -1783 | Randall, Elizabeth | music seller | ||
| 13 | 1783 -1801 | Wright, Harman | music seller | ||
| 13 | 1799 | Cantwell, Ralph | printer | ||
| 18 | 1799 | Barr, James Smith | printer | ||
| 18 | 1786 -1789 | Perryman, William | printer | ||
| 18 | 1789 -1790 | Luxford, J | printer | ||
| ? 18 | 1790 | Byrne, Nicholas | printer | ||
| 18 | 1794B-1795B | Byrne, Nicholas | printer | ||
| 18 | 1791 -1792 | Roaf, H | printer | ||
| 18 | 1799 -1811 | Brown, Hugh W | printer | ||
| 1779L | Browne, Daniel | bookseller | |||
| 1810 | Fearman, William | bookbinder | |||
| Garrick's Head | 1767 -1776 | Griffin, William | printer | ||
| Catherine Wheel Alley. Whitechapel | |||||
| 1770 -1775N | Smith, Richard | paper-hanging maker | |||
| Cavendish Square. See | |||||
| Old Cavendish Square | |||||
| Cavendish Street. See Cavendish Square | |||||
| Old Cavendish Street | |||||
| 1800 | Weller, William | copperplate maker | |||
| Cavendish Street. Portman Sq (Portland PL?) | |||||
| 1797K-1801P | Lloyd & Betham | stationer | |||
| Cecil Court. Saint Martin's Lane | |||||
| 1774 | Barnes, John | engraver | |||
| Cecil Street. Strand | |||||
| 23 | 1793 | Middleton, Charles | engraver | ||
| 1784B-1785P | Hixon, Henry | copperplate printer | |||
| Chad's Row. Gray's Inn Road | |||||
| 20 | 1802H-1805H | Neagle, James | engraver | ||
| 1772 -1773 | Taylor, James | engraver | |||
| Chancery Lane. Fleet Street | |||||
| 2 | 1790U | Leavers, Benjamin | pocket-book maker | ||
| ? 6 | 1784B | Turner, Orlibar | law stationer | ||
| ? 6 | 1787K-1792K | Turner, Orlibar | law stationer | ||
| ? 9 | 1799H-1809H | Peacock, Lewis | law stationer | ||
| ? 9 | 1810P-1830P | Peacock & Thomson | law stationer | ||
| ? 12 | 1800P-1830P | Steel, Thomas | stationer | ||
| ? 15 nr the Rolls | 1775 | Critchett, Richard | bookseller | ||
| 15 | 1779L-1785L | Critchett, Richard | bookseller | ||
| 15 | 1785L-1799L | Richards, Stephen | bookseller | ||
| 16 | 1807 | Bailey, John | printer | ||
| 18 | 1799H-1830P | Rushton, Joseph | law stationer | ||
| 19 op Six Clerks Office | 1783 -1786 | Dale, Jospeh | music seller | ||
| 20 | 1790U | Totten, John | law stationer | ||
| ? 21 | 1790U | Howe, Joseph | law stationer | ||
| 21 | 1800P-1808P | Howe, Joseph | law stationer | ||
| 22 | 1817 | Bailey, John | printer | ||
| ? 23 | 1774K-1788K | Druce, Thomas | law stationer | ||
| 23 | 1789L-1801P | Druce, Thomas | law stationer | ||
| 24 | 1805H | Buckley, William | law stationer | ||
| ? 35 | 1784B-1796 | Walmsley, John | law stationer | ||
| 35 | 1790U | Walmsley, John | law stationer | ||
| 35 | 1799 -1805H | Williams, William | printer | ||
| 36 | 1782L-1797L | Parker, James | stationer | ||
| 36 | 1796L-1798L | Peacock, Lewis | law stationer | ||
| 36 | 1799H-1802H | Cookesley, William | law stationer | ||
| 36 | 1805H | Cookesley & Windsor | law stationer | ||
| 48 | 1802H-1814P | Druce, Thomas | law stationer | ||
| 48 | 1815P-1830R | Druce & Crosier | law stationer | ||
| ? 53 | 1784B-1789A | Toten, Henry | law stationer | ||
| 53 | 1799H | Toten, Henry | law stationer | ||
| 53 | 1800P-1806P | Toten & Crispe | law stationer | ||
| 53 | 1808P-1818P | Crispe, Thomas | law stationer | ||
| 61 | 1785P | Davis, Jonas | printer | ||
| 67 | 1825P | Turner, Orlibar | law stationer | ||
| 68 | 1793K-1824P | Turner, Orlibar | law stationer | ||
| 71 | 1794B | Duncan, William | bookseller | ||
| 71 | 1797?-1801P | Logan, Charles | bookseller | ||
| 88 | 1797L-1798L | Wilkes, John | pen and quill dealer | ||
| 89 | 1794 -1801P | Davis, Jonas | printer | ||
| 91 | 1790U | Davies, J | printseller | ||
| 94 | 1790U | Simpson, David | bookseller | ||
| ? 98 | 1790U-1800P | Fryer, George | law stationer | ||
| 98 | 1802H-1810P | Fryer, George & John | law stationer | ||
| 98 | 1811H | Fryer, G & Northcroft, A | law stationer | ||
| 100 | 1802H | Flexney, William | bookseller | ||
| 101 | 1799H-1800P | Barton, Robert | stationer | ||
| 114 | 1802 | Heydinger, John | printer | ||
| 114 | 1802 -1808 | Fricker, James | typefounder | ||
| 116 | 1808 -1827P | Bailey, John | printer | ||
| 127 | 17-- | Scarr, William | law stationer | ||
| 1788< | Anthony, David | stationer | |||
| 1790U | Axtell, John | printer | |||
| 1767 | Carrisk, William | stationer | |||
| 1792U | Collinge, David | law stationer | |||
| 1784 | Egerton, Thomas & John | bookseller | |||
| 1792 -1796 | Hindley, Philip | writing stationer | |||
| 1792U | Langley, William | stationer | |||
| 1792U | Mackintosh, James | printer | |||
| 1794B-1799H | Moulton & Rushton | law stationer | |||
| 1790U | Moulton, Stephen | law stationer | |||
| 1784B-1795 | Peacock, Lewis | law stationer | |||
| 1796 | Slann, John | law stationer | |||
| 1773 | Taylor, Isaac | engraver | |||
| 1781 | Warren, John | printer | |||
| 1766? | Wright, Thomas | printer | |||
| Chandler Street. Grosvenor Square | |||||
| 15 | 1790U | Jones, R | bookseller | ||
| 15 | 1794B-1799H | Milley, Edward | bookseller | ||
| 1784 | Smith, Richard | newsagent | |||
| Chandos Street. Saint Martin's Lane | |||||
| 1 | 1763C-1797L | Bellamy & Robarts | bookseller | ||
| 17 | 1790U | Skillers, Thomas | music seller | ||
| 36 | 1791?-1793? | Wheatstone, Charles | music seller | ||
| 46 | 1773 -1799H | Ballard, Thomas | bookseller | ||
| 57 | 1799H | Cordeval, Louis | bookbinder | ||
| 60 | 1789? | Wood, B | music engraver | ||
| 62 | 1817 -1820 | Brown, Richard | printer | ||
| 65 | 1788 -1795 | Chapman, Henry | bookseller | ||
| 67 | 1802H | Pitkeathley, Robert | bookseller | ||
| Guitar and Flute | 1763?-1784? | Rauche, Michael | music seller | ||
| Change Alley. Cornhill | |||||
| 16 | 1802H | Blake, W.S | engraver | ||
| 20 | 1779 -1801 | Collins, William | bookseller | ||
| 20 | 1802H-1815P | Collins, Anne | bookseller | ||
| 22 | 1799 | Foot, Peter | newspaper proprietor | ||
| 22 | 1819P-1822P | Arch Smith & Co | newspaper proprietor | ||
| Change Court. Strand | |||||
| ? 8 | 1794 | Elliott, William | bookbinder | ||
| 8 | 1805H | Elliott, William | bookbinder | ||
| Change Court / Alley. Castle Street, Long Acre | |||||
| 1 | 1785P | Spiers | printer | ||
| Chapel Place. Pentonville | |||||
| 1796 | Wigzell, George | engraver | |||
| Chapel Street. Grub Street, Cripplegate | |||||
| 1803 -1824 | Sculthorpe, John | engraver | |||
| Chapel Street. Holywell Mount | |||||
| 19 | 1799H | Evans, Robert | paper-stainer | ||
| Chapel Street. Pentonville | |||||
| 4 | 1799H-1805H | Pass, John | copperplate engraver | ||
| 12 | 1811H | Robinson, George | bookseller | ||
| ? 19 | 1793U | Smith, T.B | paper-hanging maker | ||
| 19 | 1799H-1811H | Smith, T.B | paper-hanging maker | ||
| 25 | 1799H | Storer, James Sargent | engraver | ||
| 25 | 1805H-1809H | Wigzell, George | engraver | ||
| 50 | 1802H | Noble, Richard | printer | ||
| 71 | 1805H | Hawksworth, Joseph | engraver | ||
| 71 | 1811H | Hawksworth, John | engraver | ||
| 1794B | Chapman, James | engraver | |||
| Chapel Street. Westminster | |||||
| 1774 | Holmes, William | copperplate printer | |||
| Chapel Street. See | |||||
| Little Chapel Street | |||||
| Chapman Street. See | |||||
| Lower Chapman Street | |||||
| Chapter House Court. Saint Paul's Churchyard | |||||
| 1 | 1776K-1805H | Jones, Richard | stationer | ||
| 4 | 1803 -1842 | Langley, John | bookbinder | ||
| 1800 -1802 | Boys, John | bookbinder | |||
| 1792 | Norris | bookbinder | |||
| 1781 -1784 | Pearson, Thomas Squire | bookbinder | |||
| 1823P-1830P | Robinson, Samuel | bookseller | |||
| Charing Cross. Strand | |||||
| 4 | 1802P-1804P | Brydon, John | printseller | ||
| ? 5 | 17-- -1771 | Jeffries, Thomas | mapseller | ||
| 5 | 1771 -1823 | Faden, William | mapseller | ||
| 5 | 1823 -18-- | Wylde, James | mapseller | ||
| 5 | 1790? | Tilley, Thomas | music seller | ||
| 7 op Northumberland Ho | 1780> | Brydon, Charlotte | printseller | ||
| 7 | 1783 -1810 | Brydon, John | printseller | ||
| 7 | 1784?-1792? | Brydon, F | printseller | ||
| 7 at Mr Brydon | 1790 | Hincks, William | engraver | ||
| 9 | 1800P-1801P | Pickering, L | stationer | ||
| 12 | 1794 -1799 | Dighton, Robert | engraver | ||
| 20 | 1785P-1803P | Fourdrinier, Charles | stationer | ||
| 20 | 1804P | Fourdrinier & Withy | stationer | ||
| 20 | 1805H-1811H | Fourdrinier & Co | stationer | ||
| ? 21 | 1774L-1780L | Byfield & Hawkesworth | bookseller | ||
| 21 | 1781L-1805H | Byfield & Hawkesworth | bookseller | ||
| 21 | 1806P-1827P | Byfield & Son | bookseller | ||
| 21 | 1828P-1837P | Byfield, Robert & Charles | bookseller | ||
| 21 | 1838P-1840P | Byfield, Robert | bookseller | ||
| 22 | 1784B | Fourdrinier, Charles | stationer | ||
| 22 | 1785 -1787 | Wells, J | engraver | ||
| 30 | 1810P-1830P | Egerton, Thomas | bookseller | ||
| ? 32 | 1774K-1781K | Millan John | bookseller | ||
| 32 op Admiralty | 1784 -1809H | Egerton, Thomas | bookseller | ||
| 32 | 1792 | Harris, R | newspaper proprietor | ||
| 38 | 1799H-1830 | Corrall, Charles | printer | ||
| 38 | 1802 | Fourdrinier, Charles | registered press | ||
| 38 | 1803 | Fourdrinier, Charles K | registered press | ||
| 40 nr Admiralty | 1784B-1799L | Cooper, Joseph | stationer | ||
| 40 | 1799H | Cooper, William | bookseller | ||
| 40 | 1800 | Howitt, Samuel | engraver | ||
| 40 | 1800 -1803P | Wigstead, William | stationer | ||
| 41 | 1799H-1816 | Dodd, Robert | engraver | ||
| 43 | 1800P | Wigstead, William | stationer | ||
| 51 | 1814P-1824P | Mogg, Edward | mapseller | ||
| 52 Homer's Head | 1775 -1803P | Walter, John | bookseller | ||
| 62 | 1799H | Borchier & Co | paper-hanger | ||
| 82 | 1800P | Cooper, George | paper-hanger | ||
| 1802P-1811H | Andrews, George | printseller | |||
| 1788 | Cooper | bookbinder | |||
| 1767K | Durham, Thomas | bookseller | |||
| 1797 | Eckhardt, Anthony George | paper-stainer | |||
| Globe | 1771 -1778 | Leacroft, Samuel | bookseller | ||
| nr Northumberland House | 1767K-1772N | Marsh, Charles | bookseller | ||
| 1775N | Marshall, Charles | bookseller | |||
| Homer's Head | 1759 -1774 | Walter, John | bookseller | ||
| Charles Street. Middlesex Hospital | |||||
| 34 | 1788 | Malcho, Simon | engraver | ||
| Charles Street. Covent Garden | |||||
| 8 | 1794 | Dayes, Edward | engraver | ||
| 12 | 1817U | Joseph, Joseph | stationer | ||
| 19 | 1803 -1805H | Stower, Caleb | printer | ||
| Charles Street. Hatton Garden | |||||
| 3 | 1799H | Donlevy, T | engraver | ||
| 9 | 1794B | Badley, William | bookseller | ||
| 18 | 1799H | Leavers, Benjamin | pocket-book maker | ||
| 28 | 1802H | Leavers, Benjamin | pocket-book maker | ||
| 28 | 1805H-1830R | Leavers, Mary | pocket-book maker | ||
| 1784B-1785P | Taylor, Joseph | paper-stainer | |||
| Charles Street. Marylebone Manchester Sq? | |||||
| 1799H | Walker, John | engraver | |||
| Charles Street. Middlesex Hospital | |||||
| 23 | 1823P-1830P | Tindall, James | bookseller | ||
| 31 | 1784 | Wall, W | printseller | ||
| 34 | 1788 | Malcho, Simon | engraver | ||
| 1802 | Raimbach, Abraham | engraver | |||
| 1799H | Thisleton, William | printer | |||
| Charles Street. Saint James's Square | |||||
| 1782 -1792 | Robertson, Archibald | publisher | |||
| 1794B | Robinson, J | copperplate printer | |||
| 1774 -1788L | Swift, William | bookseller | |||
| Colonnade | 1822P | Westminster Library | library | ||
| Charles Street. Soho Square | |||||
| 5 | 1798 | Arrowsmith, Aaron | mapseller | ||
| Charles Street. See Westminster | |||||
| Great Charles Street | |||||
| 2 | 1799 -1809 | Legat, Francis | engraver | ||
| 3 | 1800 | Legat, Francis | engraver | ||
| 22 | 1780?-1790? | Legat, Francis | engraver | ||
| 36 | 1780 -1781 | Plaw, John | engraver | ||
| 1775 | Lewis, J | library | |||
| Charlotte Row. New Road, Lisson Green | |||||
| 12 | 1810 -1815 | Daniell, Thomas | engraver | ||
| Charlotte Row. Walbrook | |||||
| 4 | 1785B-1790U | Wakelin, William | stationer | ||
| Charlotte Street. [unlocated] | |||||
| 16 | 1789K-1795K | Goldar, Jabez | engraver | ||
| Charlotte Street. Bedford Square | |||||
| 24 | 1802H | Vandenberghe, Ignace Jos | engraver | ||
| 1796 | Lodge, John | engraver | |||
| Charlotte Street. Blackfriars Road | |||||
| 1 | 1797? | Riley & Willis | music engraver | ||
| 6 | 1800 | Ball, Henry | registered press | ||
| 16 | 1828P-1830R | Harvey, Henry | pen and quill dealer | ||
| Charlotte Street. Old Street Road | |||||
| 24 | 1797 -1805H | Payne, Thomas | bookbinder | ||
| Charlotte Street. Portland Place | |||||
| 24 nr Portland Chapel | 1777 -1795 | Burch, Edward | engraver | ||
| 31 | 1779 | Doughty, William | engraver | ||
| 50 | 1800P-1802H | Walker, John | engraver | ||
| 74 | 1797 -1798 | Green, William | engraver | ||
| 78 at Mr Say's | 1799 | Wards & Co | engraver | ||
| at Mr Hayne's | 1781 | Daniell, Thomas | engraver | ||
| Charlotte Street. See Rathbone Pl / Fitzroy Sq | |||||
| Upper Charlotte Street | |||||
| 3 | 1820P | Middleton, John | pencil maker | ||
| 9 | 1821P-1829P | Middleton, John | pencil maker | ||
| 26 | 1800P-1824 | Norton, Richard | printer | ||
| ? 89 | 1813P | Robinson, John | engraver | ||
| 89 | 1817U | Robinson, John | engraver | ||
| Charlotte Street. Whitechapel | |||||
| 53 | 1799H | Pownceby, James | bookbinder | ||
| Charlton Street. Marylebone | |||||
| 21 | 1783 -1784 | Strutt, Joseph | engraver | ||
| Charlton Street. Somers Town | |||||
| 34 | 1798 -1799 | Malcolm, James Peller | engraver | ||
| 1804 | Neale | printer | |||
| Charterhouse Lane. West Smithfield | |||||
| 9 | 1785P-1786 | Bowen, Thomas | map engraver | ||
| 1799H | Silvester, John | pocket-book maker | |||
| Charterhouse Street. Charterhouse Square | |||||
| 14 | 1788 -1802H | Basire, John | engraver | ||
| 14 | 1805H | Basire, E.M.C. & C | engraver | ||
| Chatham Place. Blackfriars Bridge | |||||
| 7 | 1790U-1796 | Brooke, Samuel | printer | ||
| Chatham Square. ? = Chatham Place | |||||
| 1784 -1796 | Brooke, Joshua | printer | |||
| 1781 | Brooke, Samuel | printer | |||
| Cheapside. Saint Paul's | |||||
| 12 | 1768K-1772K | Pearch, George | bookseller | ||
| 12 | 1798K-1809H | Farthing, William | pocket-book maker | ||
| 26 Harp and Crown | 1767?-1801? | Longman & Co | music seller | ||
| 26 | 1801 -1830 | Clementi & Co | music seller | ||
| 34 | 1772L-1772N | Smith, John | printseller | ||
| ? 35 Hogarth's Head | 1762 -1763M | Smith, John | printseller | ||
| 35 | 1769P-1792 | Smith, John | printseller | ||
| 37 | 1785B-1795K | Thompson, Thomas | engraver | ||
| 37 | 1797K-1831P | Thompson & Son | engraver | ||
| 45 | 1778K-1801P | Brown, John | stationer | ||
| 45 | 1802P-1803P | Bate & Sons | stationer | ||
| 45 | 1804P-1808P | Bate, I. & R | stationer | ||
| 45 | 1809P-1820P | Bate, James | stationer | ||
| 45 | 1840 | Battam Gaske & Coleby | paper-hanging maker | ||
| 49 | 1816 -1818 | Thorowgood, Edward | engraver | ||
| 49 | 1819 | Thorowgood, E. & J | engraver | ||
| 49 | 1819 -1820 | Thorowgood & Cope | engraver | ||
| 55 | 1799H-1822R | Carter, Ann | pocket-book maker | ||
| 61 | 1790U-1794B | Pickering, Robert | paper-hanging maker | ||
| 73 | 1824 -1832 | Tegg, Thomas | printer | ||
| 73 | 1833 -1834 | Tegg, Thomas & James | printer | ||
| 73 | 1834 -1838 | Tegg, Thomas & Son | printer | ||
| 73 | 1839 -1846 | Tegg, Thomas | printer | ||
| 84 | 1794B-1795K | Conder, Samuel | stationer | ||
| 85 | 1799H-1803P | Palmer, Ebenezer | stationer | ||
| 87 | 1767K | Bowles, John | printseller | ||
| ? 90 Unicorn cr Queen St | 1752 -1765C | Boydell, John | printseller | ||
| 90 | 1768K-1773 | Boydell, John | printseller | ||
| 90 | 1773 -1805P | Boydell, John & Josiah | printseller | ||
| 90 | 1806P | Boydell, Josiah | printseller | ||
| 90 | 1807P-1819P | Boydell & Harrison | printseller | ||
| 97 | 1770K-1785P | Powell, Charles | stationer | ||
| 97 | 1785K-1792K | Macklin, John | stationer | ||
| 98 | 1796L-1802H | Conder, Samuel | stationer | ||
| 98 | 1803P-1808P | Conder & Jones | stationer | ||
| 100 | 1808?-1814? | Monzani & Co | music seller | ||
| ? 103 | 1753K-1765K | Salt Baker & Co | paper-hanging maker | ||
| 103 | 1767K-1779L | Salt Baker & Co | paper-hanging maker | ||
| 103 | 1776 | Pickering, Robert | paper-hanging maker | ||
| 103 | 1779K-1785P | Pickering Boyle & Graves | paper-hanging maker | ||
| 103 | 1784L | Boyle & Graves | paper-hanging maker | ||
| 111 | 1805 -1824 | Tegg, Thomas | printer | ||
| 112 op Bow Church | 1795 -1797 | Culliford & Co | music seller | ||
| 112 | 1797 -1830P | Rolfe, William | music seller | ||
| ? 119 | 1758C-1765K | Powell, Charles | stationer | ||
| 119 | 1767K-1770N | Powell, Charles | stationer | ||
| 119 | 1790U-1798K | Towes, Christopher | engraver | ||
| 120 | 1771K-1773L | Vallance, Thomas | stationer | ||
| 120 | 1774K-1777N | Vallance & Simmons | stationer | ||
| 120 | 1778K-1781L | Vallance, Thomas | stationer | ||
| 120 | 1782K-1793L | Vallance & Conder | stationer | ||
| 120 | 1794B-1810P | Vallance, Thomas | stationer | ||
| 120 | 1811P-1824P | Vallance, Thomas & Son | stationer | ||
| 120 | 1825P-1827P | Vallance, Edmund | stationer | ||
| 131 | 1801?-1822? | Longman & Co | music seller | ||
| 133 | 1779K | Roson, John | bookseller | ||
| 139 | 1782 -1792K | Brooke, Robert Vaughan | bookseller | ||
| 139 | 1793L-1794B | Brooke & Macklin | bookseller | ||
| 139 | 1797L-1798K | Brooke Macklin & Redwood | bookseller | ||
| 139 | 1800P-1805H | Macklin, John | stationer | ||
| 141 Dr Arne's Head | 1788 -1790U | Harrison & Co | music seller | ||
| 144 | 1784B | Lukyn, Paul | stationer | ||
| 144 | 1785P-1830P | Miller, Thomas | pen and quill dealer | ||
| Mercers' Hall | 1728 | Bowles, John | printseller | ||
| 1788 | Carter, Thomas | pocket-book maker | |||
| 1773 | Keates, William | stationer | |||
| Mercers' Chapel | 1749 | Keith, George | bookseller | ||
| Violin & Guitar nr Mer Ch | 1763 -1764 | Thorowgood & Horne | music seller | ||
| Chelsea. See Middlesex | |||||
| Avery Farm Row &c &c &c | |||||
| 1793U | Bower | papermaker | |||
| 1771 | Browne, John | engraver | |||
| 1793U | Brownley, William | engraver | |||
| 1784 | Burke, Thomas | engraver | |||
| 1792 | Eckhardt, Anthony George | paper-stainer | |||
| nr Old Church | 1794 | Fiennes, Morrice | bookbinder | ||
| 1793U | Giffard, William | printer | |||
| 1792 | Gillray, James | engraver | |||
| 1770?-1817 | Harwood, William | paper-hanging maker | |||
| Whiteland Works | 1796 -1859 | Hinchliffe, Nathaniel | paper-stainer | ||
