British national directories 1781-1819: an index to places. P-S
Padstow | COR/E | 1791 UBD, v.4:255.1811 Holden, v.3 .1814 Holden, p.239.1816 Holden, p.195.1816 Underhill, p.209. |
Painswick | GLO/E | 1791 UBD, v.4:207. |
Paisley | REN/S | 1781 Bailey, p.195.1805 Holden, p.244.1809 Holden, p.347.1811 Holden, v.2 .1814 Holden, p.239.1816 Holden, p.195.1816 Underhill, p.209. |
Pakefield | SUF/E | 1791 UBD, v.3:574. |
Patching | SUS/E | 1791 UBD, v.4:579. |
Patrington | YOR/E | 1791 UBD, v.4:208. |
Pembridge | HER/E | 1791 UBD, v.5:150. |
Pembroke | PEM/W | 1791 UBD, v.4:209.1811 Holden, v.3 .1814 Holden, p.241.1816 Underhill, p.210. |
Penkridge | STA/E | 1791 UBD, v.5:151. |
Penrice | GLA/W | 1791 UBD, v.5:152. |
Penrith | CUM/E | 1784 Bailey, p.878.1791 UBD, v.4:212.1811 Holden, v.3 .1814 Holden, p.241.1816 Holden, p.196.1816 Underhill, p.210. |
Penryn | COR/E | 1783 Bailey, p.299.1784 Bailey, p.419.1791 UBD, v.4:258.1805 Holden, p.246.1809 Holden, p.355.1811 Holden, v.2 .1814 Holden, p.242.1816 Holden, p.196.1816 Underhill, p.210. |
Pensford | SOM/E | 1791 UBD, v.3:137. |
Pentonville | MID/E | 1791 UBD, v.4:218. |
Penzance | COR/E | 1783 Bailey, p.300.1784 Bailey, p.420.1791 UBD, v.4:282.1814 Holden, p.242.1816 Holden, p.196.1816 Underhill, p.211. |
Pershore | WOR/E | 1783 Bailey, p.360.1784 Bailey, p.489.1791 UBD, v.5:152.1811 Holden, v.3 .1814 Holden, p.242.1816 Holden, p.196.1816 Underhill, p.211. |
Perth | PER/S | 1809 Holden, p.356.1811 Holden, v.2 .1814 Holden, p.242.1816 Holden, p.196.1816 Underhill, p.211. |
Peterborough | NOH/E | 1784 Bailey, p.429.1791 UBD, v.4:187.1816 Holden, p.230.1816 Underhill, p.211. |
Peterhead | ABE/S | 1816 Holden, p.197. |
Petersfield | HAM/E | 1791 UBD, v.5:154. |
Petworth | SUS/E | 1784 Bailey, p.879.1791 UBD, v.4:224. |
Pickering | YOR/E | 1781 Bailey, p.283.1784 Bailey, p.891.1791 UBD, v.4:226.1811 Holden, v.3 .1814 Holden, p.242.1816 Holden, p.197.1816 Underhill, p.211. |
Plymouth | DEV/E | 1783 Bailey, p.301.1784 Bailey, p.421.1791 UBD, v.4:261.1805 Holden, p.247.1809 Holden, p.357.1811 Holden, v.2 .1814 Holden, p.242.1816 Holden, p.197.1816 Underhill, p.212. |
Plympton | DEV/E | 1791 UBD, v.4:280.1811 Holden, v.3 .1814 Holden, p.243.1816 Holden, p.198.1816 Underhill, p.213. |
Pocklington | YOR/E | 1791 UBD, v.4:228. |
Pollington | YOR/E | 1791 UBD, v.4:427. |
Pontefract | YOR/E | 1784 Bailey, p.650.1791 UBD, v.5:154.1811 Holden, v.3 .1814 Holden, p.243.1816 Holden, p.198.1816 Underhill, p.213. |
Pontypool | MON/W | 1791 UBD, v.5:158.1811 Holden, v.3 .1814 Holden, p.244.1816 Holden, p.198.1816 Underhill, p.213. |
Poole | DOR/E | 1783 Bailey, p.306.1784 Bailey, p.427.1791 UBD, v.4:230.1809 Holden, p.363.1811 Holden, v.2 .1814 Holden, p.244.1816 Holden, p.198.1816 Underhill, p.213. |
Porlock | SOM/E | 1791 UBD, v.3:924. |
Port Glasgow | REN/S | 1781 Bailey, p.198.1809 Holden, p.364.1811 Holden, v.2 .1814 Holden, p.244.1816 Holden, p.199.1816 Underhill, p.214. |
Port Gordon | BAN/S | 1816 Holden, p.199. |
Portaferry | DOW/I | 1811 Holden, v.3 .1814 Holden, p.244.1816 Holden, p.199.1816 Underhill, p.214. |
Portsea | HAM/E | 1783 Bailey, p.310.1784 Bailey, p.654.1791 UBD, v.4:202.1811 Holden, v.2 .1814 Holden, p.244.1816 Holden, p.199.1816 Underhill, p.214. |
Portslade | SUS/E | 1791 UBD, v.4:413. |
Portsmouth | HAM/E | 1783 Bailey, p.308.1784 Bailey, p.653.1791 UBD, v.4:193.1805 Holden, p.249.1809 Holden, p.364.1811 Holden, v.2 .1814 Holden, p.244.1816 Holden, p.200.1816 Underhill, p.214. |
Portsoy | BAN/S | 1816 Holden, p.200. |
Potteries | STA/E | 1783 Bailey, p.283.1784 Bailey, p.690.1791 UBD, v.4:104.1805 Holden, p.250.1809 Holden, p.367.1811 Holden, v.2 .1814 Holden, p.233.1816 Holden, p.200.1816 Underhill, p.215. |
Potton | BED/E | 1784 Bailey, p.880.1791 UBD, v.5:158. |
Poulton-le-Fylde | LAN/E | 1791 UBD, v.5:159.1811 Holden, v.3 .1814 Holden, p.245.1816 Holden, p.200.1816 Underhill, p.216. |
Powick | WOR/E | 1791 UBD, v.4:866. |
Prescot | LAN/E | 1781 Bailey, p.283.1783 Bailey, p.295.1784 Bailey, p.670.1791 UBD, v.4:247.1811 Holden, v.3 .1814 Holden, p.245.1814 Pigot, p.185.1816 Holden, p.200.1816 Underhill, p.216.1816 Pigot, p.278.1818 Pigot, p.385. |
Presteigne | RAD/W | 1791 UBD, v.5:160.1811 Holden, v.3 .1814 Holden, p.245.1816 Underhill, p.217. |
Preston | LAN/E | 1781 Bailey, p.284.1783 Bailey, p.295.1784 Bailey, p.738.1791 UBD, v.4:249.1805 Holden, p.252.1809 Holden, p.371.1811 Holden, v.2 .1814 Holden, p.245.1814 Pigot, p.187.1816 Holden, p.201.1816 Underhill, p.217.1816 Pigot, p.279.1818 Pigot, p.388. |
Putney | SUR/E | 1791 UBD, v.4:252. |
Pwllheli | CAE/W | 1791 UBD, v.5:160.1811 Holden, v.3 .1814 Holden, p.245.1816 Holden, p.201.1816 Underhill, p.217. |
Quarmby | YOR/E | 1791 UBD, v.3:300. |
Queenborough | KEN/E | 1791 UBD, v.4:289. |
Radnage | BUC/E | 1791 UBD, v.3:267. |
Radnor | RAD/W | 1791 UBD, v.5:160. |
Ramsbury | WIL/E | 1784 Bailey, p.716.1791 UBD, v.4:301. |
Ramsey | HUN/E | 1784 Bailey, p.671.1791 UBD, v.5:161. |
Ramsgate | KEN/E | 1784 Bailey, p.891.1791 UBD, v.5:161.1814 Holden, p.246.1816 Holden, p.201. |
Ravenfield | YOR/E | 1791 UBD, v.4:530. |
Ravenglass | CUM/E | 1791 UBD, v.5:162.1811 Holden, v.3 .1814 Holden, p.246.1816 Holden, p.201. |
Rawcliffe | YOR/E | 1791 UBD, v.4:427. |
Rawmarsh | YOR/E | 1791 UBD, v.4:528. |
Reading | BER/E | 1783 Bailey, p.311.1784 Bailey, p.430.1791 UBD, v.4:301.1811 Holden, v.3 .1814 Holden, p.246.1816 Holden, p.201.1816 Underhill, p.217. |
Redruth | COR/E | 1783 Bailey, p.317.1784 Bailey, p.435.1791 UBD, v.4:311. |
Reepham | NOF/E | 1784 Bailey, p.891. |
Reigate | SUR/E | 1784 Bailey, p.881.1791 UBD, v.5:170. |
Retford | NOT/E | 1791 UBD, v.4:354.1814 Holden, p.246.1816 Holden, p.202.1816 Underhill, p.218.1818 Pigot, p.548. |
Rhayader | RAD/W | 1791 UBD, v.5:162.1811 Holden, v.3 .1814 Holden, p.246.1816 Holden, p.202.1816 Underhill, p.218. |
Richmond | SUR/E | 1791 UBD, v.4:292. |
Richmond | YOR/E | 1784 Bailey, p.671.1791 UBD, v.5:163.1811 Holden, v.3 .1814 Holden, p.246.1816 Holden, p.202.1816 Underhill, p.218. |
Rickmansworth | HET/E | 1811 Holden, v.3 .1814 Holden, p.246.1816 Holden, p.202.1816 Underhill, p.218. |
Ringwood | HAM/E | 1783 Bailey, p.313.1784 Bailey, p.432.1791 UBD, v.5:167.1811 Holden, v.3 .1814 Holden, p.247.1816 Holden, p.202.1816 Underhill, p.218. |
Ripley | YOR/E | 1791 UBD, v.5:167. |
Ripon | YOR/E | 1784 Bailey, p.672.1791 UBD, v.4:312.1811 Holden, v.3 .1814 Holden, p.247.1816 Holden, p.202.1816 Underhill, p.219. |
Risborough | BUC/E | 1791 UBD, v.5:167. |
Rochdale | LAN/E | 1784 Bailey, p.675.1791 UBD, v.4:357.1805 Holden, p.255.1809 Holden, p.373.1811 Holden, v.2 .1814 Holden, p.247.1814 Pigot, p.192.1816 Holden, p.203.1816 Underhill, p.219.1816 Pigot, p.286.1818 Pigot, p.395. |
Rochester | KEN/E | 1784 Bailey, p.889.1791 UBD, v.4:319.1805 Holden, p.254.1809 Holden, p.376.1811 Holden, v.2 .1814 Holden, p.247.1816 Holden, p.203.1816 Underhill, p.219. |
Rochford | ESS/E | 1791 UBD, v.4:335. |
Rockingham | NOH/E | 1791 UBD, v.5:167. |
Romford | ESS/E | 1784 Bailey, p.881.1791 UBD, v.4:336.1811 Holden, v.3 .1814 Holden, p.248.1816 Holden, p.203.1816 Underhill, p.220. |
Romney | KEN/E | 1791 UBD, v.4:338. |
Romsey | HAM/E | 1783 Bailey, p.314.1784 Bailey, p.432.1791 UBD, v.4:353.1811 Holden, v.3 .1814 Holden, p.248.1816 Holden, p.203.1816 Underhill, p.220. |
Rosehearty | ABE/S | 1816 Holden, p.203. |
Ross | HER/E | 1783 Bailey, p.364.1784 Bailey, p.697.1791 UBD, v.5:168.1814 Holden, p.248.1816 Holden, p.204.1816 Underhill, p.220. |
Rossendale | LAN/E | 1784 Bailey, p.677. |
Rotherham | YOR/E | 1784 Bailey, p.673.1791 UBD, v.4:361.1814 Holden, p.248.1814 Pigot, p.198.1816 Holden, p.204.1816 Underhill, p.220.1816 Pigot, p.292.1818 Pigot, p.401. |
Rothwell | NOH/E | 1784 Bailey, p.383. |
Royston | HET/E | 1791 UBD, v.4:340.1811 Holden, v.3 .1814 Holden, p.248.1816 Underhill, p.221. |
Rugby | WAR/E | 1784 Bailey, p.921.1791 UBD, v.5:168.1811 Holden, v.3 .1814 Holden, p.248.1816 Underhill, p.221. |
Rugeley | STA/E | 1784 Bailey, p.360.1791 UBD, v.4:344. |
Ruthin | DEN/W | 1791 UBD, v.4:346.1811 Holden, v.3 .1814 Holden, p.248.1816 Holden, p.204.1816 Underhill, p.221. |
Rye | SUS/E | 1791 UBD, v.4:347. |
Ryton | SHR/E | 1791 UBD, v.4:408. |
Saddleworth | YOR/E | 1784 Bailey, p.540.1791 UBD, v.3:301.1811 Holden, v.3 .1814 Holden, p.248.1814 Pigot, p.201.1816 Holden, p.204.1816 Underhill, p.221.1816 Pigot, p.294.1818 Pigot, p.404. |
Saffron Walden | ESS/E | 1791 UBD, v.5:171.1811 Holden, v.3 .1814 Holden, p.249.1816 Holden, p.204.1816 Underhill, p.221. |
Saint Albans | HET/E | 1784 Bailey, p.926.1791 UBD, v.5:174. |
Saint Asaph | FLI/W | 1791 UBD, v.5:183.1811 Holden, v.3 *.1814 Holden, p.253.1816 Underhill, p.226. |
Saint Austell | COR/E | 1783 Bailey, p.315.1784 Bailey, p.433.1791 UBD, v.4:363. |
Saint Columb Major | COR/E | 1783 Bailey, p.315.1784 Bailey, p.434.1791 UBD, v.4:367. |
Saint Cross | HAM/E | 1791 UBD, v.4:928. |
Saint Davids | PEM/W | 1791 UBD, v.5:184.1811 Holden, v.3 *.1814 Holden, p.255. |
Saint Germans | COR/E | 1791 UBD, v.4:368. |
Saint Helens | LAN/E | 1818 Pigot, p.385. |
Saint Ives | COR/E | 1783 Bailey, p.316.1784 Bailey, p.434.1791 UBD, v.4:369. |
Saint Ives | HUN/E | 1791 UBD, v.4:371.1811 Holden, v.3 *.1814 Holden, p.201.1816 Holden, p.156.1816 Underhill, p.165. |
Saint John Bedwardn. | WOR/E | 1791 UBD, v.4:865. |
Saint Mary Bourne | HAM/E | 1791 UBD, v.4:940. |
Saint Neots | HUN/E | 1784 Bailey, p.873.1791 UBD, v.4:372. |
Saint Pancras | MID/E | 1791 UBD, v.5:150. |
Saint Peter Port | GUE/E | 1811 Holden, v.3 .1814 Holden, p.255. |
Saint Peter Ramsgate | KEN/E | 1784 Bailey, p.891. |
Saintfield | DOW/I | 1811 Holden, v.3 .1814 Holden, p.249.1816 Holden, p.204.1816 Underhill, p.222. |
Salisbury | WIL/E | 1783 Bailey, p.317.1784 Bailey, p.436.1791 UBD, v.4:543.1805 Holden, p.256.1809 Holden, p.377.1811 Holden, v.2 .1814 Holden, p.249.1816 Holden, p.205.1816 Underhill, p.222. |
Saltash | COR/E | 1791 UBD, v.4:373. |
Saltfleet | LIN/E | 1791 UBD, v.5:184. |
Sandbach | CHE/E | 1791 UBD, v.5:184. |
Sandwich | KEN/E | 1784 Bailey, p.882.1791 UBD, v.4:376.1811 Holden, v.3 .1814 Holden, p.250.1816 Holden, p.205.1816 Underhill, p.222. |
Sandyford | STA/E | 1816 Underhill, p.216. |
Saxmundham | SUF/E | 1784 Bailey, p.892.1791 UBD, v.5:185. |
Scarborough | YOR/E | 1781 Bailey, p.286.1784 Bailey, p.677.1791 UBD, v.4:381.1811 Holden, v.3 .1814 Holden, p.250.1816 Holden, p.205.1816 Underhill, p.222. |
Sedbergh | WES/E | 1784 Bailey, p.719. |
Seeching | NOF/E | 1791 UBD, v.5:185. |
Selby | YOR/E | 1791 UBD, v.4:532.1818 Pigot, p.407. |
Settle | YOR/E | 1784 Bailey, p.680.1791 UBD, v.4:388.1811 Holden, v.3 .1814 Holden, p.250.1816 Holden, p.205.1816 Underhill, p.223. |
Sevenoaks | KEN/E | 1784 Bailey, p.899.1791 UBD, v.5:185. |
Shaftesbury | DOR/E | 1783 Bailey, p.321.1784 Bailey, p.440.1791 UBD, v.4:390.1809 Holden, p.380.1811 Holden, v.2 .1814 Holden, p.250.1816 Holden, p.205.1816 Underhill, p.223. |
Shakerley | LAN/E | 1791 UBD, v.3:741. |
Shawford | HAM/E | 1791 UBD, v.4:929. |
Sheffield | YOR/E | 1781 Bailey, p.288.1784 Bailey, p.892.1791 UBD, v.4:395.1805 Holden, p.258.1809 Holden, p.381.1811 Holden, v.2 *.1814 Holden, p.250.1816 Holden, p.205.1816 Underhill, p.217.1816 Pigot, p.297.1818 Pigot, p.410. |
Shelford | BED/E | 1791 UBD, v.5:187. |
Shelton, Potteries | STA/E | 1781 Bailey, p.255.1783 Bailey, p.283.1784 Bailey, p.392.1791 UBD, v.4:109.1805 Holden, p.250.1809 Holden, p.367.1811 Holden, v.2 .1814 Holden, p.233.1816 Holden, p.200.1816 Underhill, p.215.1818 Pigot, p.357. |
Shepton Mallet | SOM/E | 1783 Bailey, p.323.1784 Bailey, p.444.1791 UBD, v.4:573.1814 Holden, p.251.1816 Holden, p.206.1816 Underhill, p.223. |
Sherborne | DOR/E | 1783 Bailey, p.232.1784 Bailey, p.443.1791 UBD, v.4:569.1805 Holden, p.265.1809 Holden, p.388.1811 Holden, v.2 .1814 Holden, p.251.1816 Holden, p.206.1816 Underhill, p.223. |
Sherington | BUC/E | 1791 UBD, v.4:406. |
Shifnal | SHR/E | 1784 Bailey, p.702.1791 UBD, v.4:406. |
Shipston on Stour | WOR/E | 1784 Bailey, p.915.1791 UBD, v.5:187. |
Shoreham | SUS/E | 1784 Bailey, p.890.1791 UBD, v.4:410. |
Shrewsbury | SHR/E | 1783 Bailey, p.361.1784 Bailey, p.700.1791 UBD, v.4:413.1809 Holden, p.389.1811 Holden, v.2 .1814 Holden, p.251.1816 Holden, p.207.1816 Underhill, p.224. |
Sible Hedingham | ESS/E | 1791 UBD, v.3:252. |
Sidmouth | DEV/E | 1791 UBD, v.4:533. |
Sittingbourne | KEN/E | 1791 UBD, v.5:188. |
Skipton | YOR/E | 1784 Bailey, p.679.1791 UBD, v.4:421. |
Slaithwaite | YOR/E | 1791 UBD, v.3:300. |
Sleaford | LIN/E | 1784 Bailey, p.694.1791 UBD, v.4:424.1811 Holden, v.3 .1814 Holden, p.252.1816 Holden, p.207.1816 Underhill, p.224.1818 Pigot, p.521. |
Sligo | SLI/I | 1814 Holden, p.252.1816 Holden, p.207.1816 Underhill, p.225. |
Slough | BUC/E | 1791 UBD, v.4:793. |
Smithfield, Potts | STA/E | 1791 UBD, v.4:105. |
Snaith | YOR/E | 1791 UBD, v.4:425.1811 Holden, v.3 .1814 Holden, p.252.1816 Underhill, p.225. |
Snettisham | NOF/E | 1791 UBD, v.4:428. |
Somerton | SOM/E | 1791 UBD, v.5:189. |
Sompting | SUS/E | 1791 UBD, v.4:580. |
South Brent | DEV/E | 1791 UBD, v.2:403. |
South Kilvington | YOR/E | 1791 UBD, v.4:599. |
South Molton | DEV/E | 1783 Bailey, p.327.1784 Bailey, p.447.1791 UBD, v.4:430.1811 Holden, v.3 *.1814 Holden, p.232.1816 Holden, p.188.1816 Underhill, p.199. |
South Petherton | SOM/E | 1791 UBD, v.4:222. |
South Shields | DUR/E | 1781 Bailey, p.254.1784 Bailey, p.737. |
South Witham | LIN/E | 1811 Holden, v.3 *. |
Southam | WAR/E | 1791 UBD, v.4:539. |
Southampton | HAM/E | 1783 Bailey, p.324.1784 Bailey, p.445.1791 UBD, v.4:452.1805 Holden, p.266.1809 Holden, p.391.1811 Holden, v.2 .1814 Holden, p.252.1816 Holden, p.207.1816 Underhill, p.225. |
Southwell | NOT/E | 1784 Bailey, p.452.1791 UBD, v.4:433.1811 Holden, v.3 .1814 Holden, p.252.1816 Underhill, p.225.1818 Pigot, p.551. |
Southwick | SUS/E | 1791 UBD, v.4:412. |
Southwold | SUF/E | 1791 UBD, v.5:189. |
Sowerby | YOR/E | 1791 UBD, v.4:599. |
Spalding | LIN/E | 1784 Bailey, p.693.1791 UBD, v.5:190.1818 Pigot, p.523. |
Spetchley | WOR/E | 1791 UBD, v.4:866. |
Spilsby | LIN/E | 1791 UBD, v.5:194.1811 Holden, v.3 .1814 Holden, p.252.1816 Underhill, p.225. |
Stafford | STA/E | 1781 Bailey, p.256.1783 Bailey, p.356.1784 Bailey, p.442.1791 UBD, v.4:436.1809 Holden, p.367.1811 Holden, v.2 .1814 Holden, p.252.1816 Holden, p.208.1816 Underhill, p.226. |
Staines | MID/E | 1791 UBD, v.4:440. |
Stalbridge | DOR/E | 1791 UBD, v.4:442. |
Stamford | LIN/E | 1784 Bailey, p.692.1791 UBD, v.4:442.1805 Holden, p.270.1809 Holden, p.395.1811 Holden, v.2 *.1814 Holden, p.252.1816 Holden, p.208.1816 Underhill, p.226.1818 Pigot, p.526. |
Standon | HET/E | 1791 UBD, v.5:194. |
Stanhope | DUR/E | 1791 UBD, v.5:195. |
Stanton | LIN/E | 1791 UBD, v.5:196. |
Staplehurst | KEN/E | 1791 UBD, v.2:584. |
Steen | SUS/E | 1791 UBD, v.4:581. |
Stepney | MID/E | 1791 UBD, v.5:196. |
Stevenage | HET/E | 1791 UBD, v.5:198. |
Steyning | SUS/E | 1784 Bailey, p.883.1791 UBD, v.4:448. |
Stilton | HUN/E | 1791 UBD, v.4:451. |
Stirling | STI/S | 1811 Holden, v.3 *.1814 Holden, p.253.1816 Holden, p.210.1816 Underhill, p.226. |
Stockbridge | HAM/E | 1791 UBD, v.5:199. |
Stockport | CHE/E | 1781 Bailey, p.295.1784 Bailey, p.705.1791 UBD, v.4:475.1805 Holden, p.272.1809 Holden, p.397.1811 Holden, v.2 .1814 Holden, p.253.1816 Holden, p.208.1816 Underhill, p.227.1816 Pigot, p.321.1818 Pigot, p.438. |
Stockton-on-Tees | DUR/E | 1781 Bailey, p.294.1784 Bailey, p.681.1791 UBD, v.4:482.1811 Holden, v.3 .1814 Holden, p.254.1816 Holden, p.209.1816 Underhill, p.227. |
Stoke Charity | HAM/E | 1791 UBD, v.4:939. |
Stoke Damerel | DEV/E | 1791 UBD, v.4:279. |
Stoke Ferry | NOF/E | 1784 Bailey, p.901. |
Stoke sub Hamden | SOM/E | 1791 UBD, v.4:487. |
Stoke-on-Trent | STA/E | 1781 Bailey, p.255.1783 Bailey, p.283.1784 Bailey, p.392.1791 UBD, v.4:109.1805 Holden, p.250.1809 Holden, p.367.1811 Holden, v.2 *.1816 Holden, p.200.1816 Underhill, p.215.1818 Pigot, p.356. |
Stokesley | YOR/E | 1791 UBD, v.4:540.1811 Holden, v.3 .1814 Holden, p.254.1816 Holden, p.209.1816 Underhill, p.227. |
Stone | STA/E | 1781 Bailey, p.256.1784 Bailey, p.393.1791 UBD, v.4:488.1809 Holden, p.399.1811 Holden, v.2 .1814 Holden, p.254.1816 Underhill, p.227. |
Stonehaven | KIN/S | 1816 Holden, p.209. |
Stoney Stratford | BUC/E | 1791 UBD, v.4:489.1811 Holden, v.3 .1814 Holden, p.255.1816 Holden, p.209.1816 Underhill, p.228. |
Storrington | SUS/E | 1791 UBD, v.5:202. |
Stourbridge | WOR/E | 1783 Bailey, p.327.1784 Bailey, p.448.1791 UBD, v.4:493.1809 Holden, p.400.1811 Holden, v.2 .1814 Holden, p.255.1816 Holden, p.209.1816 Underhill, p.228.1818 Pigot, p.445. |
Stourport | WOR/E | 1811 Holden, v.3 .1814 Holden, p.255.1816 Underhill, p.228. |
Stow on the Wold | GLO/E | 1784 Bailey, p.452.1791 UBD, v.4:498. |
Stowey | SOM/E | 1791 UBD, v.5:202. |
Stowmarket | SUF/E | 1784 Bailey, p.884.1791 UBD, v.4:497.1811 Holden, v.3 .1814 Holden, p.255.1816 Holden, p.210.1816 Underhill, p.229. |
Strabane | TYR/I | 1814 Holden, p.255.1816 Holden, p.210.1816 Underhill, p.229. |
Stratford | ESS/E | 1791 UBD, v.5:203. |
Stratford le Bow | MID/E | 1791 UBD, v.5:203. |
Stratford-upon-Avon | WAR/E | 1784 Bailey, p.901.1791 UBD, v.4:534.1811 Holden, v.3 .1814 Holden, p.255. |
Stratton | COR/E | 1791 UBD, v.4:499. |
Stromness | ORK/S | 1816 Holden, p.210. |
Strood | KEN/E | 1784 Bailey, p.886.1791 UBD, v.4:500.1805 Holden, p.274.1809 Holden, p.401.1811 Holden, v.2 .1816 Holden, p.210.1816 Underhill, p.229. |
Stroud | GLO/E | 1783 Bailey, p.328.1784 Bailey, p.449.1791 UBD, v.5:205.1811 Holden, v.3 *.1814 Holden, p.256.1816 Holden, p.210.1816 Underhill, p.229. |
Sturminster Newton | DOR/E | 1791 UBD, v.4:502. |
Sudbury | SUF/E | 1784 Bailey, p.885.1791 UBD, v.4:506. |
Sunderland | DUR/E | 1781 Bailey, p.296.1784 Bailey, p.666.1791 UBD, v.4:510.1805 Holden, p.274.1809 Holden, p.402.1811 Holden, v.2 .1814 Holden, p.256.1816 Holden, p.210.1816 Underhill, p.229. |
Sutton Coldfield | WAR/E | 1791 UBD, v.4:541. |
Sutton Scotney | HAM/E | 1791 UBD, v.4:939. |
Swaffham | NOF/E | 1784 Bailey, p.887.1791 UBD, v.4:517. |
Swanage | DOR/E | 1791 UBD, v.4:519. |
Swansea | GLA/W | 1791 UBD, v.4:520.1811 Holden, v.3 .1814 Holden, p.257.1816 Holden, p.211.1816 Underhill, p.230. |
Swindon | WIL/E | 1784 Bailey, p.459.1791 UBD, v.5:206.1814 Holden, p.257.1816 Holden, p.212.1816 Underhill, p.231. |
Swinton | YOR/E | 1791 UBD, v.4:526. |
This page last updated 30 Jan 2001
© Ian Maxted, 2001.