British national directories 1781-1819: an index to places. L-O
Lamborne | BER/E | 1791 UBD, v.5:103. |
Lampeter | CAG/W | 1791 UBD, v.3:566. |
Lampeter | CAG/W | 1791 UBD, v.3:566.1811 Holden, v.3 .1814 Holden, p.205.1816 Holden, p.163. |
Lancaster | LAN/E | 1781 Bailey, p.217.1783 Bailey, p.290.1784 Bailey, p.557.1791 UBD, v.3:618.1805 Holden, p.171.1809 Holden, p.248.1811 Holden, v.2 *.1814 Holden, p.205.1816 Holden, p.163.1816 Underhill, p.169.1816 Pigot, p.131.1818 Pigot, p.184. |
Lancing | SUS/E | 1791 UBD, v.4:412. |
Lane Delph, Potts | STA/E | 1781 Bailey, p.255.1783 Bailey, p.283.1791 UBD, v.4:110.1805 Holden, p.250.1809 Holden, p.367.1811 Holden, v.2 .1816 Underhill, p.215.1818 Pigot, p.357. |
Lane End, Potteries | STA/E | 1781 Bailey, p.256.1783 Bailey, p.284.1784 Bailey, p.392.1791 UBD, v.4:110.1805 Holden, p.250.1809 Holden, p.367.1811 Holden, v.2 *.1814 Holden, p.233.1816 Holden, p.220.1816 Underhill, p.215.1818 Pigot, p.357. |
Langport | SOM/E | 1791 UBD, v.3:522. |
Langport, Potteries | STA/E | 1783 Bailey, p.283.1791 UBD, v.4:105. |
Laugharne | CAR/W | 1811 Holden, v.3 *.1816 Holden, p.164. |
Launceston | COR/E | 1783 Bailey, p.243.1784 Bailey, p.384.1791 UBD, v.3:525.1811 Holden, v.3 .1814 Holden, p.205.1816 Holden, p.164.1816 Underhill, p.169. |
Lavenham | SUF/E | 1784 Bailey, p.835.1791 UBD, v.3:523. |
Lavington | WIL/E | 1791 UBD, v.5:103. |
Lawton | STA/E | 1809 Holden, p.368.1811 Holden, v.2 .1816 Holden, p.200. |
Leatherhead | SUR/E | 1791 UBD, v.3:528. |
Lechlade | GLO/E | 1784 Bailey, p.403.1791 UBD, v.3:531. |
Ledbury | HER/E | 1783 Bailey, p.243.1784 Bailey, p.696.1791 UBD, v.3:731.1811 Holden, v.3 .1814 Holden, p.205.1816 Holden, p.164.1816 Underhill, p.169. |
Leeds | YOR/E | 1781 Bailey, p.221.1784 Bailey, p.560.1791 UBD, v.3:532.1805 Holden, p.172.1809 Holden, p.251.1811 Holden, v.2 *.1814 Holden, p.206.1814 Pigot, p.072.1816 Holden, p.164.1816 Underhill, p.170.1816 Pigot, p.136.1818 Pigot, p.189. |
Leek | STA/E | 1784 Bailey, p.388.1791 UBD, v.5:103.1805 Holden, p.180.1809 Holden, p.258.1811 Holden, v.2 .1814 Holden, p.207.1816 Holden, p.167.1816 Underhill, p.171.1818 Pigot, p.219. |
Leicester | LEI/E | 1784 Bailey, p.385.1791 UBD, v.3:585.1805 Holden, p.181.1809 Holden, p.259.1811 Holden, v.2 *.1814 Holden, p.208.1814 Pigot, p.086.1816 Holden, p.168.1816 Underhill, p.171.1816 Pigot, p.161.1818 Pigot, p.222. |
Leigh | LAN/E | 1784 Bailey, p.599.1791 UBD, v.3:739.1811 Holden, v.3 .1814 Holden, p.209.1816 Holden, p.168.1816 Underhill, p.171. |
Leighton Buzzard | BED/E | 1784 Bailey, p.552.1791 UBD, v.5:106.1811 Holden, v.3 .1814 Holden, p.209.1816 Holden, p.168.1816 Underhill, p.171. |
Leith | MIL/S | 1781 Bailey, p.186.1805 Holden, p.183.1809 Holden, p.262.1811 Holden, v.2 .1814 Holden, p.209.1816 Holden, p.169.1816 Underhill, p.172. |
Leominster | HER/E | 1783 Bailey, p.244.1784 Bailey, p.401.1791 UBD, v.3:542.1811 Holden, v.3 .1814 Holden, p.209.1816 Holden, p.170.1816 Underhill, p.172. |
Leonard Stanley | GLO/E | 1791 UBD, v.4:447. |
Lewes | SUS/E | 1784 Bailey, p.836.1791 UBD, v.3:745. |
Leyburn | YOR/E | 1811 Holden, v.3 .1814 Holden, p.210.1816 Underhill, p.172. |
Lichfield | STA/E | 1783 Bailey, p.245.1784 Bailey, p.400.1791 UBD, v.3:606.1811 Holden, v.3 .1814 Holden, p.210.1816 Holden, p.170.1816 Underhill, p.173. |
Lifton | DEV/E | 1791 UBD, v.3:738. |
Limerick | LIM/I | 1809 Holden, p.267.1811 Holden, v.2 *.1814 Holden, p.210.1816 Holden, p.170.1816 Underhill, p.173. |
Lincoln | LIN/E | 1784 Bailey, p.682.1791 UBD, v.3:549.1805 Holden, p.185.1809 Holden, p.271.1811 Holden, v.2 .1814 Holden, p.210.1816 Holden, p.169.1816 Underhill, p.173.1818 Pigot, p.520. |
Linton | CAM/E | 1784 Bailey, p.838.1791 UBD, v.5:110. |
Lisburn | ANT/I | 1811 Holden, v.3 .1814 Holden, p.210.1816 Holden, p.169.1816 Underhill, p.174. |
Liskeard | COR/E | 1783 Bailey, p.248.1784 Bailey, p.401.1791 UBD, v.3:743. |
Little Gransden | CAM/E | 1791 UBD, v.2:652. |
Little Houghton | YOR/E | 1791 UBD, v.4:532. |
Liverpool | LAN/E | 1781 Bailey, p.226.1783 Bailey, p.249.1784 Bailey, p.565.1791 UBD, v.3:635.1805 Holden, p.186.1809 Holden, p.275.1811 Holden, v.2 *.1814 Holden, p.211.1814 Pigot, p.089.1816 Holden, p.170.1816 Underhill, p.174.1816 Pigot, p.162.1818 Pigot, p.235. |
Llandaff | GLA/W | 1791 UBD, v.3:568.1811 Holden, v.3 *.1814 Holden, p.205.1816 Holden, p.163. |
Llandilo | CAR/W | 1791 UBD, v.3:570.1811 Holden, v.3 .1814 Holden, p.214.1816 Underhill, p.183. |
Llandovery | CAR/W | 1791 UBD, v.5:110.1811 Holden, v.3 .1814 Holden, p.215.1816 Underhill, p.184. |
Llanelli | CAR/W | 1791 UBD, v.5:111.1811 Holden, v.3 .1814 Holden, p.214.1816 Holden, p.179.1816 Underhill, p.183. |
Llanerchymedd | ANG/W | 1791 UBD, v.5:111.1811 Holden, v.3 .1814 Holden, p.215.1816 Underhill, p.183. |
Llanfyllin | MOT/W | 1791 UBD, v.5:111.1811 Holden, v.3 .1814 Holden, p.215.1816 Underhill, p.184. |
Llangadock | CAR/W | 1791 UBD, v.3:571.1811 Holden, v.3 .1814 Holden, p.214.1816 Underhill, p.183. |
Llanharan | GLA/W | 1791 UBD, v.5:111. |
Llanidloes | MOT/W | 1811 Holden, v.3 .1814 Holden, p.214.1816 Underhill, p.183. |
Llanrwst | DEN/W | 1791 UBD, v.5:111.1811 Holden, v.3 .1814 Holden, p.215.1816 Holden, p.179.1816 Underhill, p.183. |
Llantrisant | GLA/W | 1791 UBD, v.3:733.1811 Holden, v.3 *.1814 Holden, p.205.1816 Holden, p.164. |
Lockwood | YOR/E | 1791 UBD, v.3:300. |
Loddon | NOF/E | 1784 Bailey, p.919.1791 UBD, v.5:111. |
Londonderry | LOY/I | 1814 Holden, p.215.1816 Holden, p.179.1816 Underhill, p.184. |
Long Melford | SUF/E | 1784 Bailey, p.870.1791 UBD, v.4:509.1811 Holden, v.3 *.1814 Holden, p.230.1816 Underhill, p.198. |
Longparish | HAM/E | 1791 UBD, v.4:939. |
Longport | STA/E | 1781 Bailey, p.255.1783 Bailey, p.283.1791 UBD, v.4:105.1805 Holden, p.250.1809 Holden, p.368.1811 Holden, v.2 .1816 Holden, p.200.1816 Underhill, p.215.1818 Pigot, p.356. |
Longtown | CUM/E | 1791 UBD, v.3:736. |
Lopen | SOM/E | 1791 UBD, v.4:223. |
Lossiemouth | MOR/S | 1816 Holden, p.180. |
Lostwithiel | COR/E | 1791 UBD, v.5:106. |
Loughborough | LEI/E | 1791 UBD, v.3:576.1811 Holden, v.3 .1814 Holden, p.215.1816 Holden, p.179.1816 Underhill, p.184. |
Louth | LIN/E | 1791 UBD, v.3:579.1811 Holden, v.3 .1814 Holden, p.215.1816 Holden, p.179.1816 Underhill, p.184.1818 Pigot, p.526. |
Lower Bullington | HAM/E | 1791 UBD, v.4:939. |
Lower Lane, Potts | STA/E | 1791 UBD, v.4:110. |
Lower Stratton | SOM/E | 1791 UBD, v.4:223. |
Lowestoft | SUF/E | 1784 Bailey, p.838.1791 UBD, v.3:572. |
Ludgershall | WIL/E | 1791 UBD, v.3:582. |
Ludlow | SHR/E | 1791 UBD, v.3:612.1814 Holden, p.215.1816 Holden, p.180.1816 Underhill, p.184. |
Luton | BED/E | 1784 Bailey, p.606.1791 UBD, v.5:111. |
Lutterworth | LEI/E | 1784 Bailey, p.403.1791 UBD, v.3:603. |
Lydd | KEN/E | 1791 UBD, v.3:583. |
Lydney | GLO/E | 1791 UBD, v.3:566. |
Lyme Regis | DOR/E | 1791 UBD, v.5:108.1811 Holden, v.3 .1814 Holden, p.215.1816 Holden, p.180.1816 Underhill, p.185. |
Lymington | HAM/E | 1783 Bailey, p.263.1784 Bailey, p.402.1791 UBD, v.3:734.1811 Holden, v.3 .1814 Holden, p.216.1816 Holden, p.180.1816 Underhill, p.185. |
Macclesfield | CHE/E | 1784 Bailey, p.607.1791 UBD, v.3:894.1805 Holden, p.204.1809 Holden, p.301.1811 Holden, v.2 .1814 Holden, p.216.1816 Holden, p.181.1816 Underhill, p.186.1816 Pigot, p.212.1818 Pigot, p.290. |
Machynlleth | MOT/W | 1791 UBD, v.3:866.1811 Holden, v.3 .1814 Holden, p.217.1816 Holden, p.181.1816 Underhill, p.186. |
Madeley | SHR/E | 1791 UBD, v.3:867. |
Maidenhead | BER/E | 1783 Bailey, p.313.1784 Bailey, p.406.1791 UBD, v.5:112. |
Maidstone | KEN/E | 1784 Bailey, p.864.1791 UBD, v.3:868.1805 Holden, p.205.1809 Holden, p.302.1811 Holden, v.2 .1814 Holden, p.217.1816 Holden, p.181.1816 Underhill, p.186. |
Maldon | ESS/E | 1784 Bailey, p.867.1791 UBD, v.3:877. |
Malmesbury | WIL/E | 1784 Bailey, p.868.1791 UBD, v.5:115. |
Malpas | CHE/E | 1784 Bailey, p.923.1791 UBD, v.5:115. |
Malton | YOR/E | 1781 Bailey, p.247.1784 Bailey, p.642.1791 UBD, v.5:116.1811 Holden, v.3 *.1814 Holden, p.217.1816 Holden, p.181.1816 Underhill, p.187. |
Manchester | LAN/E | 1781 Bailey, p.244.1783 Bailey, p.264.1784 Bailey, p.613.1791 UBD, v.3:766.1805 Holden, p.208.1809 Holden, p.305.1811 Holden, v.2 *.1814 Holden, p.217.1814 Pigot, p.137.1816 Holden, p.182.1816 Underhill, p.187.1816 Pigot, p.217.1818 Pigot, p.296. |
Manningtree | ESS/E | 1791 UBD, v.5:121. |
Mansfield | NOT/E | 1784 Bailey, p.406.1791 UBD, v.3:881.1811 Holden, v.3 *.1814 Holden, p.229.1816 Holden, p.185.1816 Underhill, p.196.1818 Pigot, p.540. |
Marazion | COR/E | 1783 Bailey, p.280.1784 Bailey, p.405.1791 UBD, v.5:128. |
March | CAM/E | 1791 UBD, v.3:886. |
Margate | KEN/E | 1791 UBD, v.3:900.1811 Holden, v.3 .1814 Holden, p.230.1816 Holden, p.185.1816 Underhill, p.196. |
Market Bosworth | LEI/E | 1791 UBD, v.3:887. |
Market Deeping | LIN/E | 1791 UBD, v.5:122. |
Market Drayton | SHR/E | 1784 Bailey, p.684.1791 UBD, v.3:887.1811 Holden, v.3 .1814 Holden, p.230.1816 Holden, p.186.1816 Underhill, p.196. |
Market Harborough | LEI/E | 1784 Bailey, p.712.1791 UBD, v.3:889.1811 Holden, v.3 .1814 Holden, p.230.1816 Holden, p.186.1816 Underhill, p.197. |
Market Raisen | LIN/E | 1784 Bailey, p.694.1791 UBD, v.5:123. |
Market Weighton | YOR/E | 1791 UBD, v.3:891. |
Marlborough | WIL/E | 1783 Bailey, p.279.1784 Bailey, p.404.1791 UBD, v.5:123.1811 Holden, v.3 *.1814 Holden, p.230.1816 Holden, p.186.1816 Underhill, p.197. |
Marlow | BUC/E | 1784 Bailey, p.414.1791 UBD, v.3:903. |
Marshfield | GLO/E | 1791 UBD, v.3:908.1811 Holden, v.3 .1814 Holden, p.230.1816 Holden, p.186.1816 Underhill, p.197. |
Marston | SOM/E | 1791 UBD, v.3:137. |
Marwood | DUR/E | 1791 UBD, v.5:127. |
Maryport | CUM/E | 1791 UBD, v.3:908.1811 Holden, v.3 .1814 Holden, p.230.1816 Holden, p.186.1816 Underhill, p.197. |
Masham | YOR/E | 1791 UBD, v.5:127.1811 Holden, v.3 .1814 Holden, p.230.1816 Holden, p.186.1816 Underhill, p.197. |
Massingham | NOF/E | 1791 UBD, v.5:128. |
Measham | LEI/E | 1811 Holden, v.3 .1814 Holden, p.230.1816 Underhill, p.197. |
Melksham | WIL/E | 1783 Bailey, p.340.1784 Bailey, p.463.1791 UBD, v.3:910.1809 Holden, p.323.1811 Holden, v.2 .1814 Holden, p.230.1816 Holden, p.186. |
Mells | SOM/E | 1791 UBD, v.3:138. |
Melton Mowbray | LEI/E | 1784 Bailey, p.404.1791 UBD, v.3:912. |
Mendlesham | SUF/E | 1791 UBD, v.5:128. |
Mere | WIL/E | 1791 UBD, v.3:913. |
Merthyr Tydfil | GLA/W | 1791 UBD, v.5:129.1814 Holden, p.231.1816 Holden, p.187.1816 Underhill, p.198. |
Methwold | NOF/E | 1791 UBD, v.5:131. |
Mevagissey | COR/E | 1791 UBD, v.5:131. |
Mexborough | YOR/E | 1791 UBD, v.4:529. |
Micheldever | HAM/E | 1791 UBD, v.4:932. |
Middle Wallop | HAM/E | 1791 UBD, v.5:202. |
Middleham | YOR/E | 1784 Bailey, p.646.1791 UBD, v.5:131. |
Middlewich | CHE/E | 1784 Bailey, p.608.1791 UBD, v.3:914. |
Midhurst | SUS/E | 1784 Bailey, p.871.1791 UBD, v.3:916. |
Milborne Port | SOM/E | 1791 UBD, v.5:132. |
Mildenhall | SUF/E | 1791 UBD, v.5:137. |
Milford Haven | PEM/W | 1811 Holden, v.3 .1814 Holden, p.231.1816 Holden, p.187.1816 Underhill, p.198. |
Millbrook | HAM/E | 1791 UBD, v.4:473. |
Millum | CUM/E | 1791 UBD, v.5:137. |
Milthorp | WES/E | 1791 UBD, v.5:137. |
Milton | DOR/E | 1791 UBD, v.5:137. |
Milton Regis | KEN/E | 1791 UBD, v.3:919. |
Milverton | SOM/E | 1811 Holden, v.3 .1814 Holden, p.231. |
Minchinhampton | GLO/E | 1791 UBD, v.3:921.1814 Holden, p.231. |
Minehead | SOM/E | 1784 Bailey, p.713.1791 UBD, v.3:922. |
Mirfield | YOR/E | 1791 UBD, v.3:299. |
Mistley | ESS/E | 1791 UBD, v.5:121. |
Mitcheldean | GLO/E | 1784 Bailey, p.713.1791 UBD, v.2:775. |
Modbury | DEV/E | 1783 Bailey, p.338.1784 Bailey, p.461.1791 UBD, v.5:138.1811 Holden, v.3 .1814 Holden, p.231.1816 Holden, p.187.1816 Underhill, p.198. |
Mold | FLI/W | 1811 Holden, v.3 .1814 Holden, p.231.1816 Underhill, p.198. |
Monks Soham | CAM/E | 1791 UBD, v.5:188. |
Monkwearmouth | DUR/E | 1784 Bailey, p.669.1791 UBD, v.4:515. |
Monmouth | MON/W | 1791 UBD, v.3:925.1811 Holden, v.3 .1814 Holden, p.231.1816 Holden, p.187.1816 Underhill, p.199. |
Montgomery | MOT/W | 1791 UBD, v.3:929.1811 Holden, v.3 .1814 Holden, p.231.1816 Holden, p.187.1816 Underhill, p.199. |
Montrose | ANS/S | 1811 Holden, v.3 .1814 Holden, p.231.1816 Holden, p.187.1816 Underhill, p.199. |
Moreton-in-Marsh | GLO/E | 1784 Bailey, p.922.1791 UBD, v.3:936. |
Moretonhampstead | DEV/E | 1791 UBD, v.3:934. |
Morpeth | NOL/E | 1781 Bailey, p.248.1784 Bailey, p.645.1791 UBD, v.3:930.1811 Holden, v.3 .1814 Holden, p.232.1816 Holden, p.188.1816 Underhill, p.199. |
Mount Sorrel | LEI/E | 1791 UBD, v.5:139. |
Nairn | NAI/S | 1816 Holden, p.188. |
Nantwich | CHE/E | 1781 Bailey, p.257.1783 Bailey, p.280.1784 Bailey, p.609.1791 UBD, v.4:090. |
Napton | WAR/E | 1791 UBD, v.5:140. |
Narberth | PEM/W | 1791 UBD, v.5:140.1811 Holden, v.3 .1814 Holden, p.232.1816 Underhill, p.200. |
Nayland | SUF/E | 1791 UBD, v.4:094. |
Neath | GLA/W | 1791 UBD, v.4:096.1811 Holden, v.3 .1814 Holden, p.232.1816 Underhill, p.200. |
Needham | SUF/E | 1784 Bailey, p.871.1791 UBD, v.5:140. |
Needham Market | SUF/E | 1784 Bailey, p.878. |
Neston | CHE/E | 1784 Bailey, p.924. |
Nether Wallop | HAM/E | 1791 UBD, v.5:202. |
Netherthong | YOR/E | 1791 UBD, v.3:299. |
Nevin | CAE/W | 1791 UBD, v.5:140. |
New Field, Potteries | STA/E | 1791 UBD, v.4:104.1816 Underhill, p.215. |
Newark upon Trent | NOT/E | 1784 Bailey, p.415.1791 UBD, v.4:056.1805 Holden, p.225.1809 Holden, p.324.1811 Holden, v.2 *.1814 Holden, p.232.1816 Holden, p.188.1816 Underhill, p.200.1818 Pigot, p.543. |
Newborough | ANG/W | 1791 UBD, v.5:140. |
Newbury | BER/E | 1783 Bailey, p.282.1784 Bailey, p.490.1791 UBD, v.4:077.1811 Holden, v.3 .1814 Holden, p.232.1816 Holden, p.188.1816 Underhill, p.200. |
Newcastle Emlyn | CAR/W | 1791 UBD, v.5:140.1811 Holden, v.3 .1814 Holden, p.233.1816 Underhill, p.201. |
Newcastle under Lyme | STA/E | 1781 Bailey, p.255.1783 Bailey, p.283.1784 Bailey, p.389.1791 UBD, v.4:100.1809 Holden, p.367.1811 Holden, v.2 *.1814 Holden, p.233.1816 Holden, p.200.1816 Underhill, p.215.1816 Pigot, p.353. |
Newcastle upon Tyne | NOL/E | 1781 Bailey, p.248.1784 Bailey, p.659.1791 UBD, v.4:020.1805 Holden, p.227.1809 Holden, p.327.1811 Holden, v.2 .1814 Holden, p.233.1816 Holden, p.189.1816 Underhill, p.201. |
Newent | GLO/E | 1784 Bailey, p.416.1791 UBD, v.4:061. |
Newmarket | CAM/E | 1784 Bailey, p.872.1791 UBD, v.4:063.1811 Holden, v.3 .1814 Holden, p.234.1816 Underhill, p.203. |
Newnham | GLO/E | 1791 UBD, v.4:065. |
Newport | IOW/E | 1791 UBD, v.3:403.1814 Holden, p.234.1816 Holden, p.190.1816 Underhill, p.204. |
Newport | MON/W | 1791 UBD, v.5:140.1811 Holden, v.3 .1814 Holden, p.234.1816 Holden, p.191.1816 Underhill, p.204. |
Newport | PEM/W | 1791 UBD, v.5:141.1811 Holden, v.3 .1814 Holden, p.234.1816 Holden, p.191. |
Newport | SHR/E | 1784 Bailey, p.685.1791 UBD, v.5:141.1811 Holden, v.3 .1814 Holden, p.234.1816 Holden, p.191.1816 Underhill, p.204. |
Newport | COR/E | 1811 Holden, v.3 *.1814 Holden, p.205.1816 Holden, p.164.1816 Underhill, p.169. |
Newport Pagnell | BUC/E | 1784 Bailey, p.355.1791 UBD, v.4:065. |
Newry | DOW/I | 1814 Holden, p.234.1816 Holden, p.191.1816 Underhill, p.204. |
Newton Abbot | DEV/E | 1784 Bailey, p.714.1791 UBD, v.5:146. |
Newton Bushel | DEV/E | 1784 Bailey, p.715.1791 UBD, v.5:145. |
Newton Stewart | WIG/S | 1811 Holden, v.3 .1814 Holden, p.234.1816 Holden, p.191.1816 Underhill, p.204. |
Newton le Willows | LAN/E | 1791 UBD, v.5:143. |
Newtown | IOW/E | 1791 UBD, v.3:412. |
Newtown | MOT/W | 1791 UBD, v.4:068.1811 Holden, v.3 .1814 Holden, p.235.1816 Underhill, p.205. |
North Curry | SOM/E | 1791 UBD, v.5:146. |
North Shields | NOL/E | 1781 Bailey, p.254.1784 Bailey, p.665. |
North Witham | LIN/E | 1811 Holden, v.3 *. |
Northallerton | YOR/E | 1784 Bailey, p.649.1791 UBD, v.4:070.1811 Holden, v.3 .1814 Holden, p.235.1816 Holden, p.191.1816 Underhill, p.205. |
Northampton | NOH/E | 1784 Bailey, p.407.1791 UBD, v.4:084.1814 Holden, p.sup.1816 Holden, p.192.1816 Underhill, p.205. |
Northleach | GLO/E | 1791 UBD, v.4:073. |
Northwich | CHE/E | 1783 Bailey, p.285.1784 Bailey, p.611.1791 UBD, v.4:074.1814 Holden, p.235.1816 Holden, p.192.1816 Underhill, p.205. |
Northwold | NOF/E | 1791 UBD, v.4:076. |
Norton Saint Philip | SOM/E | 1791 UBD, v.3:137. |
Norwich | NOF/E | 1784 Bailey, p.843.1791 UBD, v.4:003.1805 Holden, p.230.1809 Holden, p.235.1811 Holden, v.2 .1814 Holden, p.235.1816 Holden, p.192.1816 Underhill, p.205. |
Nottingham | NOT/E | 1783 Bailey, p.286.1784 Bailey, p.409.1791 UBD, v.4:044.1805 Holden, p.236.1809 Holden, p.339.1811 Holden, v.2 *.1814 Holden, p.235.1816 Holden, p.193.1816 Underhill, p.207. |
Nuneaton | WAR/E | 1784 Bailey, p.902.1791 UBD, v.5:146. |
Nunney | SOM/E | 1791 UBD, v.3:137. |
Oakham | RUT/E | 1791 UBD, v.4:162. |
Odiham | HAM/E | 1791 UBD, v.4:167. |
Okehampton | DEV/E | 1783 Bailey, p.297.1784 Bailey, p.416.1791 UBD, v.4:170.1811 Holden, v.3 .1814 Holden, p.237.1816 Holden, p.194.1816 Underhill, p.207. |
Old Buckenham | NOF/E | 1791 UBD, v.4:173. |
Old Shoreham | SUS/E | 1791 UBD, v.4:412. |
Old Stratford | BUC/E | 1791 UBD, v.4:492. |
Oldham | LAN/E | 1811 Holden, v.3 .1814 Holden, p.238.1814 Pigot, p.182.1816 Holden, p.194.1816 Underhill, p.207.1816 Pigot, p.275.1818 Pigot, p.381. |
Olney | BUC/E | 1784 Bailey, p.356.1791 UBD, v.5:149.1814 Holden, p.sup.1816 Underhill, p.208. |
Olveston | GLO/E | 1784 Bailey, p.715. |
Ongar | ESS/E | 1791 UBD, v.4:175. |
Orford | SUF/E | 1791 UBD, v.5:147. |
Ormskirk | LAN/E | 1784 Bailey, p.686.1791 UBD, v.4:177.1811 Holden, v.3 .1814 Holden, p.238.1816 Holden, p.194.1816 Underhill, p.208. |
Orton | WES/E | 1791 UBD, v.5:148. |
Oswestry | SHR/E | 1784 Bailey, p.698.1791 UBD, v.4:179.1811 Holden, v.3 *.1814 Holden, p.238.1816 Holden, p.194.1816 Underhill, p.208. |
Otley | YOR/E | 1791 UBD, v.4:183.1811 Holden, v.3 .1814 Holden, p.238.1816 Holden, p.194.1816 Underhill, p.208. |
Ottery Saint Mary | DEV/E | 1791 UBD, v.5:149. |
Oulton | SUF/E | 1791 UBD, v.3:575. |
Oundle | NOH/E | 1791 UBD, v.5:149.1816 Holden, p.230.1816 Underhill, p.209. |
Over Wallop | HAM/E | 1791 UBD, v.5:202. |
Overton | HAM/E | 1791 UBD, v.4:185. |
Oxford | OXF/E | 1783 Bailey, p.297.1784 Bailey, p.417.1791 UBD, v.4:112.1805 Holden, p.240.1809 Holden, p.343.1811 Holden, v.2 .1814 Holden, p.238.1816 Holden, p.194.1816 Underhill, p.209. |
This page last updated 30 Jan 2001
© Ian Maxted, 2001.