British national directories 1781-1819: an index to places. E-K
Earles Colne | ESS/E | 1791 UBD, v.3:252. |
Easingwold | YOR/E | 1784 Bailey, p.651.1791 UBD, v.3:029. |
East Cowes | IOW/E | 1791 UBD, v.3:411. |
East Dereham | NOF/E | 1791 UBD, v.3:068. |
East Dereham | NOF/E | 1784 Bailey, p.869. |
East Grinstead | SUS/E | 1791 UBD, v.3:060.1814 Holden, p.181.1816 Holden, p.127.1816 Underhill, p.140. |
East Looe | COR/E | 1783 Bailey, p.306.1784 Bailey, p.426.1791 UBD, v.3:033.1811 Holden, v.3 .1814 Holden, p.181.1816 Holden, p.127.1816 Underhill, p.140. |
East Stonehouse | DEV/E | 1791 UBD, v.4:278. |
Eastbourne | SUS/E | 1784 Bailey, p.923.1791 UBD, v.3:032. |
Eccleshall | STA/E | 1791 UBD, v.3:034. |
Edgware | MID/E | 1791 UBD, v.3:035. |
Edinburgh | MIL/S | 1781 Bailey, p.182.1805 Holden, p.123.1809 Holden, p.151.1811 Holden, v.2 .1814 Holden, p.181.1816 Holden, p.128.1816 Underhill, p.140. |
Edmonton | MID/E | 1791 UBD, v.3:078. |
Egham | SUR/E | 1791 UBD, v.3:064. |
Egremont | CUM/E | 1791 UBD, v.3:039.1811 Holden, v.3 .1814 Holden, p.183.1816 Holden, p.130.1816 Underhill, p.145. |
Elham | KEN/E | 1791 UBD, v.3:072. |
Ellesmere | SHR/E | 1791 UBD, v.5:057. |
Elsdon | NOL/E | 1791 UBD, v.5:059. |
Elstead | SUR/E | 1791 UBD, v.3:093. |
Eltham | KEN/E | 1791 UBD, v.5:059. |
Ely | CAM/E | 1784 Bailey, p.915.1791 UBD, v.3:041.1811 Holden, v.3 .1814 Holden, p.183.1816 Holden, p.131.1816 Underhill, p.145. |
Emsworth | HAM/E | 1784 Bailey, p.814.1791 UBD, v.3:080.1814 Holden, p.183.1816 Holden, p.131.1816 Underhill, p.145. |
Enfield | MID/E | 1791 UBD, v.3:080. |
Epping | ESS/E | 1784 Bailey, p.806.1791 UBD, v.3:042. |
Epsom | SUR/E | 1784 Bailey, p.806.1791 UBD, v.3:047. |
Epworth | LIN/E | 1791 UBD, v.3:050.1811 Holden, v.3 .1814 Holden, p.183.1816 Holden, p.131.1816 Underhill, p.145. |
Eton | BUC/E | 1784 Bailey, p.479.1791 UBD, v.4:792. |
Etruria, Potteries | STA/E | 1781 Bailey, p.257.1783 Bailey, p.285.1791 UBD, v.4:107.1805 Holden, p.251.1809 Holden, p.367.1811 Holden, v.2 .1814 Holden, p.228.1816 Holden, p.216.1816 Underhill, p.358. |
Evershot | DOR/E | 1791 UBD, v.3:050. |
Evesham | WOR/E | 1784 Bailey, p.395.1791 UBD, v.3:051.1811 Holden, v.3 .1814 Holden, p.183.1816 Holden, p.131.1816 Underhill, p.145. |
Ewell | SUR/E | 1791 UBD, v.3:058. |
Exeter | DEV/E | 1783 Bailey, p.228.1784 Bailey, p.367.1791 UBD, v.3:003.1805 Holden, p.134.1809 Holden, p.162.1811 Holden, v.2 .1814 Holden, p.183.1816 Holden, p.131.1816 Underhill, p.145. |
Eye | SUF/E | 1784 Bailey, p.806.1791 UBD, v.5:060. |
Eynsham | OXF/E | 1791 UBD, v.3:064. |
Fairford | GLO/E | 1791 UBD, v.3:094. |
Fakenham | NOF/E | 1784 Bailey, p.807.1791 UBD, v.3:095.1811 Holden, v.3 .1814 Holden, p.184.1816 Holden, p.132.1816 Underhill, p.147. |
Falkirk | STI/S | 1811 Holden, v.3 .1814 Holden, p.184.1816 Holden, p.132.1816 Underhill, p.147. |
Falmouth | COR/E | 1783 Bailey, p.233.1784 Bailey, p.372.1791 UBD, v.3:096.1805 Holden, p.136.1809 Holden, p.167.1811 Holden, v.2 .1814 Holden, p.184.1816 Holden, p.133.1816 Underhill, p.147. |
Fareham | HAM/E | 1784 Bailey, p.807.1791 UBD, v.3:122.1814 Holden, p.184.1816 Holden, p.133.1816 Underhill, p.147. |
Faringdon | BER/E | 1784 Bailey, p.376.1791 UBD, v.3:100. |
Farnborough | HAM/E | 1791 UBD, v.3:093. |
Farnham | SUR/E | 1784 Bailey, p.829.1791 UBD, v.3:087.1811 Holden, v.3 .1814 Holden, p.185.1816 Holden, p.133.1816 Underhill, p.148. |
Farningham | KEN/E | 1811 Holden, v.3 . |
Faversham | KEN/E | 1784 Bailey, p.808.1791 UBD, v.3:104.1811 Holden, v.3 *.1814 Holden, p.185.1816 Holden, p.133.1816 Underhill, p.148. |
Felton | NOL/E | 1791 UBD, v.3:103. |
Fenny Stratford | BUC/E | 1791 UBD, v.3:102. |
Fenton | STA/E | 1781 Bailey, p.255.1783 Bailey, p.283.1784 Bailey, p.391.1805 Holden, p.250.1809 Holden, p.368.1811 Holden, v.2 .1816 Underhill, p.215.1818 Pigot, p.357. |
Fermoy | COK/I | 1814 Holden, p.185.1816 Holden, p.133.1816 Underhill, p.148. |
Ferring | SUS/E | 1791 UBD, v.4:579. |
Findhorn | MOR/S | 1816 Holden, p.227.1816 Underhill, p.148. |
Findon | SUS/E | 1791 UBD, v.4:580. |
Fisherrow | MIL/S | 1816 Holden, p.227. |
Fishguard | PEM/W | 1791 UBD, v.5:061.1811 Holden, v.3 .1814 Holden, p.185.1816 Holden, p.134.1816 Underhill, p.148. |
Flint | FLI/W | 1791 UBD, v.3:113. |
Folkestone | KEN/E | 1791 UBD, v.3:116.1814 Holden, p.185.1816 Holden, p.134.1816 Underhill, p.148. |
Folkingham | LIN/E | 1791 UBD, v.3:114. |
Fordingbridge | HAM/E | 1783 Bailey, p.321.1784 Bailey, p.440.1791 UBD, v.3:120.1811 Holden, v.3 .1814 Holden, p.185.1816 Holden, p.134.1816 Underhill, p.148. |
Forfar | ANS/S | 1811 Holden, v.3 .1814 Holden, p.185.1816 Holden, p.134.1816 Underhill, p.149. |
Forres | MOR/S | 1816 Holden, p.227. |
Fortrose | ROS/S | 1816 Holden, p.228. |
Foulsham | NOF/E | 1784 Bailey, p.810. |
Fowey | COR/E | 1783 Bailey, p.306.1784 Bailey, p.427.1791 UBD, v.3:127.1811 Holden, v.3 .1814 Holden, p.185.1816 Holden, p.134.1816 Underhill, p.149. |
Framlingham | SUF/E | 1784 Bailey, p.811.1791 UBD, v.5:062. |
Frampton | DOR/E | 1791 UBD, v.5:065. |
Fraserburgh | ABE/S | 1816 Holden, p.228. |
Freckleton | LAN/E | 1811 Holden, v.3 *.1814 Holden, p.204.1816 Holden, p.162.1816 Underhill, p.168. |
Frensham | SUR/E | 1791 UBD, v.3:092. |
Frimley | SUR/E | 1791 UBD, v.3:093. |
Frittenden | KEN/E | 1791 UBD, v.2:584. |
Frodsham | CHE/E | 1784 Bailey, p.554.1791 UBD, v.3:124. |
Frome | SOM/E | 1783 Bailey, p.234.1784 Bailey, p.374.1791 UBD, v.3:131.1805 Holden, p.137.1809 Holden, p.167.1811 Holden, v.2 .1814 Holden, p.185.1816 Holden, p.134.1816 Underhill, p.149. |
Gainsborough | LIN/E | 1784 Bailey, p.688.1791 UBD, v.3:139.1805 Holden, p.138.1809 Holden, p.168.1811 Holden, v.2 .1814 Holden, p.186.1816 Holden, p.135.1816 Underhill, p.149.1818 Pigot, p.505. |
Galway | GAL/I | 1814 Holden, p.186.1816 Holden, p.135.1816 Underhill, p.149. |
Gardenstown | BAN/S | 1816 Holden, p.228. |
Garmouth | MOR/S | 1816 Holden, p.228. |
Garstang | LAN/E | 1791 UBD, v.3:144.1811 Holden, v.3 .1814 Holden, p.186.1816 Holden, p.135.1816 Underhill, p.149. |
Gateshead | DUR/E | 1791 UBD, v.4:042. |
Geddington | NOH/E | 1784 Bailey, p.382. |
Gilford | DOW/I | 1811 Holden, v.3 .1814 Holden, p.186.1816 Underhill, p.150. |
Gillingham | DOR/E | 1791 UBD, v.5:066. |
Gisburn | YOR/E | 1791 UBD, v.3:146. |
Glasgow | LAK/S | 1781 Bailey, p.188.1805 Holden, p.139.1809 Holden, p.200.1811 Holden, v.2 *.1814 Holden, p.186.1816 Holden, p.135.1816 Underhill, p.150. |
Glastonbury | SOM/E | 1791 UBD, v.3:150. |
Gloucester | GLO/E | 1783 Bailey, p.236.1784 Bailey, p.376.1791 UBD, v.3:186.1809 Holden, p.218.1811 Holden, v.2 *.1814 Holden, p.192.1816 Holden, p.140.1816 Underhill, p.153. |
Godalming | SUR/E | 1784 Bailey, p.815.1791 UBD, v.5:066.1811 Holden, v.3 .1814 Holden, p.192.1816 Underhill, p.153. |
Godmanchester | HUN/E | 1791 UBD, v.3:154. |
Golden Hill, Potts | STA/E | 1791 UBD, v.4:104.1805 Holden, p.251.1809 Holden, p.368.1811 Holden, v.2 .1816 Underhill, p.216.1818 Pigot, p.358. |
Goldthorp | YOR/E | 1791 UBD, v.4:529. |
Goring | SUS/E | 1791 UBD, v.4:579. |
Gosport | HAM/E | 1783 Bailey, p.311.1784 Bailey, p.655.1791 UBD, v.3:182.1811 Holden, v.3 *.1814 Holden, p.193.1816 Holden, p.140.1816 Underhill, p.154. |
Goudhurst | KEN/E | 1784 Bailey, p.815.1791 UBD, v.3:156. |
Gowdall | YOR/E | 1791 UBD, v.4:428. |
Grampound | COR/E | 1791 UBD, v.3:157. |
Grangemouth | STI/S | 1811 Holden, v.3 .1814 Holden, p.193.1816 Holden, p.140. |
Grantham | LIN/E | 1784 Bailey, p.690.1791 UBD, v.3:158.1811 Holden, v.3 *.1814 Holden, p.193.1816 Holden, p.141.1816 Underhill, p.154.1818 Pigot, p.511. |
Gravesend | KEN/E | 1784 Bailey, p.817.1791 UBD, v.3:203.1811 Holden, v.3 .1814 Holden, p.193.1816 Underhill, p.154. |
Grays Thurrock | ESS/E | 1791 UBD, v.3:163. |
Greasborough | YOR/E | 1791 UBD, v.4:528. |
Great Bedwyn | WIL/E | 1791 UBD, v.2:276. |
Great Gransden | HUN/E | 1791 UBD, v.2:652. |
Great Houghton | YOR/E | 1791 UBD, v.4:532. |
Great Torrington | DEV/E | 1783 Bailey, p.336.1784 Bailey, p.458.1791 UBD, v.5:210. |
Greenfield | STA/E | 1809 Holden, p.367.1811 Holden, v.2 . |
Greenock | REN/S | 1781 Bailey, p.197.1805 Holden, p.148.1809 Holden, p.220.1811 Holden, v.2 .1814 Holden, p.193.1816 Holden, p.141.1816 Underhill, p.154. |
Greenwich | KEN/E | 1791 UBD, v.3:165. |
Grimsby | LIN/E | 1784 Bailey, p.693.1791 UBD, v.3:180.1818 Pigot, p.514. |
Guernsey | GUE/E | 1791 UBD, v.5:069.1814 Holden, p.194.1816 Holden, p.142.1816 Underhill, p.155. |
Guildford | SUR/E | 1784 Bailey, p.817.1791 UBD, v.3:197.1814 Holden, p.194.1816 Holden, p.143.1816 Underhill, p.155. |
Guisborough | YOR/E | 1781 Bailey, p.199.1784 Bailey, p.888.1791 UBD, v.3:147. |
Hadleigh | SUF/E | 1791 UBD, v.3:226.1811 Holden, v.3 .1814 Holden, p.194.1816 Holden, p.143.1816 Underhill, p.155. |
Hadley | MID/E | 1791 UBD, v.2:273. |
Hailsham | SUS/E | 1811 Holden, v.3 .1814 Holden, p.194.1816 Holden, p.143. |
Halesworth | SUF/E | 1791 UBD, v.3:228.1811 Holden, v.3 .1814 Holden, p.194.1816 Holden, p.143.1816 Underhill, p.156. |
Halifax | YOR/E | 1781 Bailey, p.200.1784 Bailey, p.527.1791 UBD, v.3:319.1805 Holden, p.150.1809 Holden, p.226.1811 Holden, v.2 *.1814 Holden, p.194.1814 Pigot, p.037.1816 Holden, p.144.1816 Underhill, p.156.1816 Pigot, p.092.1818 Pigot, p.140. |
Hallaton | LEI/E | 1791 UBD, v.5:074. |
Halstead | ESS/E | 1791 UBD, v.3:231. |
Halton | CHE/E | 1791 UBD, v.3:229.1811 Holden, v.3 .1814 Holden, p.195.1816 Holden, p.145. |
Haltwhistle | NOL/E | 1791 UBD, v.5:074. |
Hambledon | HAM/E | 1791 UBD, v.3:232. |
Hampstead | MID/E | 1791 UBD, v.5:074. |
Hanley, Potteries | STA/E | 1781 Bailey, p.255.1783 Bailey, p.283.1784 Bailey, p.391.1791 UBD, v.4:107.1805 Holden, p.250.1809 Holden, p.367.1811 Holden, v.2 .1814 Holden, p.233.1816 Holden, p.228.1816 Underhill, p.215.1818 Pigot, p.356. |
Harlech | MER/W | 1791 UBD, v.5:076. |
Harleston | NOF/E | 1791 UBD, v.5:076. |
Harling | NOF/E | 1791 UBD, v.5:076. |
Harlington | YOR/E | 1791 UBD, v.4:529. |
Harlow | ESS/E | 1784 Bailey, p.821.1791 UBD, v.3:358. |
Hartland | DEV/E | 1791 UBD, v.5:076. |
Hartlepool | DUR/E | 1791 UBD, v.3:235.1811 Holden, v.3 .1814 Holden, p.195.1816 Holden, p.145. |
Hartley | NOL/E | 1791 UBD, v.3:234. |
Harwich | ESS/E | 1784 Bailey, p.875.1791 UBD, v.3:239.1811 Holden, v.3 .1814 Holden, p.195.1816 Holden, p.145. |
Haselmere | SUR/E | 1784 Bailey, p.822.1791 UBD, v.3:243. |
Haslingden | LAN/E | 1784 Bailey, p.539.1791 UBD, v.5:077.1811 Holden, v.3 *.1814 Holden, p.195.1816 Holden, p.145.1816 Underhill, p.156. |
Hastings | SUS/E | 1791 UBD, v.3:305.1811 Holden, v.3 .1814 Holden, p.196.1816 Holden, p.146.1816 Underhill, p.156. |
Hatfield | HET/E | 1791 UBD, v.3:359. |
Hatfield Broad Oak | ESS/E | 1791 UBD, v.5:078. |
Hatherleigh | DEV/E | 1791 UBD, v.3:362. |
Hatton | SHR/E | 1791 UBD, v.4:407. |
Haugh | YOR/E | 1791 UBD, v.4:529. |
Havant | HAM/E | 1784 Bailey, p.831.1791 UBD, v.3:364.1814 Holden, p.196.1816 Holden, p.146.1816 Underhill, p.157. |
Haverford West | PEM/W | 1791 UBD, v.3:245.1811 Holden, v.3 .1814 Holden, p.196.1816 Holden, p.146.1816 Underhill, p.157. |
Haverhill | SUF/E | 1784 Bailey, p.822.1791 UBD, v.5:078. |
Hawkshead | LAN/E | 1791 UBD, v.3:247. |
Hay | BRE/W | 1791 UBD, v.5:079.1811 Holden, v.3 .1814 Holden, p.196.1816 Holden, p.147.1816 Underhill, p.157. |
Haylesham | SUS/E | 1791 UBD, v.5:079. |
Headley | HAM/E | 1791 UBD, v.3:092. |
Heckmondwike | YOR/E | 1818 Pigot, p.130. |
Hedon | YOR/E | 1784 Bailey, p.549.1791 UBD, v.3:260. |
Helmsley | YOR/E | 1791 UBD, v.3:253.1811 Holden, v.3 .1814 Holden, p.196.1816 Holden, p.147.1816 Underhill, p.157. |
Helston | COR/E | 1783 Bailey, p.239.1784 Bailey, p.379.1791 UBD, v.5:079.1811 Holden, v.3 .1814 Holden, p.196.1816 Holden, p.147.1816 Underhill, p.158. |
Hemel Hempstead | HET/E | 1791 UBD, v.3:254.1816 Holden, p.147. |
Henley in Arden | WAR/E | 1784 Bailey, p.889.1791 UBD, v.5:082.1811 Holden, v.3 .1814 Holden, p.196.1816 Holden, p.147.1816 Underhill, p.158. |
Henley on Thames | OXF/E | 1784 Bailey, p.399.1791 UBD, v.3:365.1814 Holden, p.196.1816 Holden, p.147.1816 Underhill, p.158. |
Hereford | HER/E | 1783 Bailey, p.239.1784 Bailey, p.694.1791 UBD, v.3:220.1811 Holden, v.3 .1814 Holden, p.197.1816 Holden, p.148.1816 Underhill, p.158. |
Hertford | HET/E | 1784 Bailey, p.820.1791 UBD, v.3:369.1811 Holden, v.3 .1814 Holden, p.197.1816 Holden, p.148.1816 Underhill, p.158. |
Hexham | NOL/E | 1784 Bailey, p.537.1791 UBD, v.3:256. |
Heytesbury | WIL/E | 1791 UBD, v.3:262.1811 Holden, v.3 .1814 Holden, p.197.1816 Holden, p.148.1816 Underhill, p.159. |
High Melton | YOR/E | 1791 UBD, v.4:529. |
High Wycombe | BUC/E | 1784 Bailey, p.491.1791 UBD, v.3:263.1811 Holden, v.3 .1814 Holden, p.197.1816 Holden, p.148.1816 Underhill, p.159. |
Higham Ferrers | NOH/E | 1791 UBD, v.5:082. |
Highgate | MID/E | 1791 UBD, v.5:083. |
Highworth | WIL/E | 1784 Bailey, p.398.1791 UBD, v.5:084. |
Hillsborough | DOW/I | 1811 Holden, v.3 .1814 Holden, p.197.1816 Holden, p.148.1816 Underhill, p.159. |
Hinckley | LEI/E | 1784 Bailey, p.398.1791 UBD, v.3:268.1805 Holden, p.152.1809 Holden, p.228.1811 Holden, v.2 .1814 Holden, p.197.1816 Holden, p.149.1816 Underhill, p.159. |
Hindon | WIL/E | 1791 UBD, v.3:269. |
Hingham | NOF/E | 1791 UBD, v.3:373. |
Hitchin | HET/E | 1784 Bailey, p.876.1791 UBD, v.3:375.1811 Holden, v.3 *.1814 Holden, p.198.1816 Holden, p.149.1816 Underhill, p.160. |
Hockliffe | BED/E | 1791 UBD, v.3:278. |
Hoddesdon | HET/E | 1791 UBD, v.3:380. |
Holbeach | LIN/E | 1791 UBD, v.5:084.1811 Holden, v.3 *.1814 Holden, p.198.1816 Holden, p.149.1816 Underhill, p.160.1818 Pigot, p.516. |
Holmfirth | YOR/E | 1791 UBD, v.3:298. |
Holne Abbey | CUM/E | 1791 UBD, v.5:085. |
Holsworthy | DEV/E | 1791 UBD, v.5:084. |
Holt | NOF/E | 1784 Bailey, p.823.1791 UBD, v.3:279. |
Holyhead | ANG/W | 1791 UBD, v.3:385. |
Holywell | FLI/W | 1791 UBD, v.3:281.1811 Holden, v.3 .1814 Holden, p.198.1816 Holden, p.150.1816 Underhill, p.160. |
Honiton | DEV/E | 1783 Bailey, p.240.1784 Bailey, p.380.1791 UBD, v.3:388. |
Honley | YOR/E | 1791 UBD, v.3:299. |
Hooton Robert | YOR/E | 1791 UBD, v.4:530. |
Hornby | LAN/E | 1791 UBD, v.5:085. |
Horncastle | LIN/E | 1791 UBD, v.3:285.1811 Holden, v.3 *.1814 Holden, p.198.1816 Holden, p.150.1816 Underhill, p.160.1818 Pigot, p.518. |
Horndon | ESS/E | 1791 UBD, v.3:289. |
Horningsham | SOM/E | 1791 UBD, v.3:137. |
Horsham | SUS/E | 1784 Bailey, p.831.1791 UBD, v.3:289.1811 Holden, v.3 .1814 Holden, p.198.1816 Holden, p.150.1816 Underhill, p.160. |
Hounslow | MID/E | 1791 UBD, v.3:384. |
Howden | YOR/E | 1784 Bailey, p.604.1791 UBD, v.3:292. |
Hoyland | YOR/E | 1791 UBD, v.4:531. |
Hubberstone | PEM/W | 1791 UBD, v.3:319. |
Huddersfield | YOR/E | 1781 Bailey, p.204.1784 Bailey, p.600.1791 UBD, v.3:296.1805 Holden, p.153.1809 Holden, p.231.1811 Holden, v.2 *.1814 Holden, p.198.1814 Pigot, p.043.1816 Holden, p.150.1816 Underhill, p.161.1816 Pigot, p.100.1818 Pigot, p.148. |
Hughenden | BUC/E | 1791 UBD, v.3:268. |
Hull | YOR/E | 1781 Bailey, p.205.1784 Bailey, p.542.1791 UBD, v.3:325.1805 Holden, p.156.1809 Holden, p.233.1811 Holden, v.2 .1814 Holden, p.199.1816 Holden, p.151.1816 Underhill, p.161.1816 Pigot, p.107.1818 Pigot, p.157. |
Hungerford | BER/E | 1783 Bailey, p.241.1784 Bailey, p.381.1791 UBD, v.3:302. |
Hunmanby | YOR/E | 1791 UBD, v.3:312. |
Huntingdon | HUN/E | 1784 Bailey, p.920.1791 UBD, v.3:313.1811 Holden, v.3 *.1814 Holden, p.200.1816 Holden, p.154.1816 Underhill, p.163. |
Hursley | HAM/E | 1791 UBD, v.4:930. |
Hurstbourne Priors | HAM/E | 1791 UBD, v.4:938. |
Hythe | KEN/E | 1784 Bailey, p.832.1791 UBD, v.3:275.1814 Holden, p.200.1816 Holden, p.154.1816 Underhill, p.163. |
Ilchester | SOM/E | 1791 UBD, v.3:413.1811 Holden, v.3 .1814 Holden, p.200.1816 Holden, p.155.1816 Underhill, p.164. |
Ilfracombe | DEV/E | 1784 Bailey, p.347.1791 UBD, v.3:417.1811 Holden, v.3 .1814 Holden, p.200.1816 Holden, p.155.1816 Underhill, p.164. |
Ilminster | SOM/E | 1791 UBD, v.3:418.1811 Holden, v.3 .1814 Holden, p.201.1816 Holden, p.155.1816 Underhill, p.164. |
Ilsley | BER/E | 1791 UBD, v.5:090. |
Ingatestone | ESS/E | 1791 UBD, v.3:433. |
Inverness | INV/S | 1816 Holden, p.228. |
Ipswich | SUF/E | 1784 Bailey, p.833.1791 UBD, v.3:419.1805 Holden, p.164.1809 Holden, p.241.1811 Holden, v.2 .1814 Holden, p.201.1816 Holden, p.155.1816 Underhill, p.164. |
Ireby | CUM/E | 1791 UBD, v.5:090. |
Isle of Man | IOM/E | 1791 UBD, v.5:116.1811 Holden, v.3 *.1814 Holden, p.229.1816 Holden, p.185.1816 Underhill, p.165. |
Isle of Sheppey | KEN/E | 1791 UBD, v.5:187. |
Isle of Wight | IOW/E | 1791 UBD, v.3:393. |
Islington | MID/E | 1791 UBD, v.3:433. |
Islip | OXF/E | 1791 UBD, v.5:090. |
Itchenor | SUF/E | 1784 Bailey, p.814. |
Ivinghoe | BUC/E | 1791 UBD, v.3:445. |
Ixworth | SUF/E | 1791 UBD, v.4:605. |
Jedburgh | ROX/S | 1811 Holden, v.3 .1814 Holden, p.201.1816 Holden, p.156.1816 Underhill, p.165. |
Jersey | JER/E | 1791 UBD, v.5:086.1811 Holden, v.3 .1814 Holden, p.201.1816 Holden, p.156.1816 Underhill, p.165. |
Keighley | YOR/E | 1791 UBD, v.3:482.1811 Holden, v.3 *.1814 Holden, p.203.1816 Holden, p.160.1816 Underhill, p.167. |
Kelso | ROX/S | 1811 Holden, v.3 .1814 Holden, p.201.1816 Holden, p.157.1816 Underhill, p.166. |
Kempsey | WOR/E | 1791 UBD, v.4:867. |
Kendal | WES/E | 1781 Bailey, p.213.1784 Bailey, p.554.1791 UBD, v.3:469.1805 Holden, p.168.1809 Holden, p.245.1811 Holden, v.2 .1814 Holden, p.202.1816 Holden, p.157.1816 Underhill, p.166. |
Kennington | SUR/E | 1791 UBD, v.5:091. |
Kensington | MID/E | 1791 UBD, v.3:447. |
Keswick | CUM/E | 1791 UBD, v.3:456.1811 Holden, v.3 .1814 Holden, p.202.1816 Holden, p.158.1816 Underhill, p.166. |
Kettering | NOH/E | 1784 Bailey, p.381.1791 UBD, v.3:478.1811 Holden, v.3 .1814 Holden, p.202.1816 Holden, p.158.1816 Underhill, p.166. |
Keynsham | SOM/E | 1791 UBD, v.5:100. |
Kidderminster | WOR/E | 1783 Bailey, p.242.1784 Bailey, p.383.1791 UBD, v.3:501.1805 Holden, p.169.1809 Holden, p.247.1811 Holden, v.2 *.1814 Holden, p.203.1816 Holden, p.158.1816 Underhill, p.166.1818 Pigot, p.181. |
Kidwelly | CAR/W | 1791 UBD, v.3:481.1811 Holden, v.3 .1814 Holden, p.203.1816 Holden, p.159.1816 Underhill, p.167. |
Kilham | YOR/E | 1791 UBD, v.3:485. |
Killyleagh | DOW/I | 1811 Holden, v.3 .1814 Holden, p.203.1816 Holden, p.160.1816 Underhill, p.167. |
Kilmarnock | AYR/S | 1811 Holden, v.3 .1814 Holden, p.203.1816 Holden, p.160.1816 Underhill, p.167. |
Kilnhurst | YOR/E | 1791 UBD, v.4:531. |
Kincardine | FIF/S | 1816 Holden, p.229. |
Kineton | WAR/E | 1791 UBD, v.5:100. |
King | NOH/E | 1791 UBD, v.2:659. |
Kings Lynn | NOF/E | 1784 Bailey, p.839.1791 UBD, v.3:758.1805 Holden, p.202.1809 Holden, p.298.1811 Holden, v.2 .1814 Holden, p.216.1816 Holden, p.180.1816 Underhill, p.185. |
Kingsbridge | DEV/E | 1783 Bailey, p.338.1784 Bailey, p.462.1791 UBD, v.3:487. |
Kingsclere | HAM/E | 1791 UBD, v.3:488. |
Kingston | MOR/S | 1816 Holden, p.229. |
Kingston | SOM/E | 1784 Bailey, p.835. |
Kingston Russel | DOR/E | 1791 UBD, v.5:101. |
Kingston by Sea | SUS/E | 1791 UBD, v.4:412. |
Kingston upon Thames | SUR/E | 1784 Bailey, p.877.1791 UBD, v.3:490.1811 Holden, v.3 .1814 Holden, p.204.1816 Holden, p.160.1816 Underhill, p.167. |
Kington | HER/E | 1791 UBD, v.5:101. |
Kirkby Lonsdale | WES/E | 1791 UBD, v.3:510. |
Kirkby Moorside | YOR/E | 1784 Bailey, p.605.1791 UBD, v.3:512.1811 Holden, v.3 *.1814 Holden, p.204.1816 Holden, p.161.1816 Underhill, p.168. |
Kirkby Stephen | WES/E | 1784 Bailey, p.605.1791 UBD, v.3:514. |
Kirkcaldy | FIF/S | 1811 Holden, v.3 .1814 Holden, p.204.1816 Holden, p.161.1816 Underhill, p.168. |
Kirkcudbright | KIR/S | 1811 Holden, v.3 .1814 Holden, p.204.1816 Holden, p.162.1816 Underhill, p.168. |
Kirkham | LAN/E | 1791 UBD, v.5:101.1811 Holden, v.3 .1814 Holden, p.204.1816 Holden, p.162.1816 Underhill, p.168. |
Kirkley | SUF/E | 1791 UBD, v.3:574. |
Kirkoswald | CUM/E | 1791 UBD, v.3:515. |
Kirkwall | ORK/S | 1816 Holden, p.229. |
Kirton | LAN/E | 1791 UBD, v.5:103. |
Knaresborough | YOR/E | 1781 Bailey, p.216.1784 Bailey, p.550.1791 UBD, v.3:516.1811 Holden, v.3 .1814 Holden, p.204.1816 Holden, p.162.1816 Underhill, p.168. |
Knighton | RAD/W | 1791 UBD, v.5:103.1811 Holden, v.3 .1814 Holden, p.205.1816 Holden, p.163.1816 Underhill, p.169. |
Knottingley | YOR/E | 1784 Bailey, p.649. |
Knutsford | CHE/E | 1784 Bailey, p.552.1791 UBD, v.3:519. |
This page last updated 30 Jan 2001
© Ian Maxted, 2001.