British national directories 1781-1819: an index to places. A-B
Abbots Bromley | STA/E | 1791 UBD, v.3:382. |
Abbotsbury | DOR/E | 1791 UBD, v.2:003. |
Aberconway | CAE/W | 1791 UBD, v.5:001. |
Aberdeen | ABE/S | 1809 Holden, p.001.1811 Holden, v.2.1814 Holden, p.113.1816 Holden, p.067, 225.1816 Underhill, p.081. |
Aberffraw | ANG/W | 1791 UBD, v.2:006. |
Aberford | YOR/E | 1791 UBD, v.2:005. |
Abergavenny | MON/W | 1791 UBD, v.2:007.1811 Holden, v.3 .1814 Holden, p.114.1816 Holden, p.068.1816 Underhill, p.082. |
Abergele | DEN/W | 1811 Holden, v.3 *.1814 Holden, p.115.1816 Holden, p.068.1816 Underhill, p.082. |
Aberystwyth | CAG/W | 1791 UBD, v.5:001.1811 Holden, v.3 .1814 Holden, p.115, suppl., p.xi.1816 Holden, p.068.1816 Underhill, p.082. |
Abingdon | BER/E | 1783 Bailey, p.154.1784 Bailey, p.341.1791 UBD, v.2:010.1811 Holden, v.3 .1814 Holden, p.115.1816 Holden, p.069.1816 Underhill, p.082. |
Addington | SUR/E | 1791 UBD, v.5:002. |
Adwick upon Dearne | YOR/E | 1791 UBD, v.4:529. |
Albourne | WIL/E | See Aldbourne. |
Albrighton | SHR/E | 1791 UBD, v.4:408. |
Alcester | WAR/E | 1791 UBD, v.2:014. |
Aldborough | SUF/E | See Aldeburgh. |
Aldbourne | WIL/E | 1784 Bailey, p.716.1791 UBD, v.2:073. |
Aldeburgh | SUF/E | 1791 UBD, v.2:016. |
Alderley | GLO/E | 1791 UBD, v.5:002. |
Aldershot | HAM/E | 1791 UBD, v.3:093. |
Aldstone | CUM/E | See Alston. |
Alemouth | NOL/E | See Alnmouth. |
Alford | LIN/E | 1784 Bailey, p.698.1791 UBD, v.2:028. |
Alfreton | DER/E | 1791 UBD, v.2:029. |
Allandale | NOL/E | See Allendale Town |
Allendale Town | NOL/E | 1791 UBD, v.5:002. |
Alloa | CLA/S | 1816 Holden, p.225. |
Almondbury | YOR/E | 1784 Bailey, p.651. |
Alnmouth | NOL/E | 1791 UBD, v.2:017. |
Alnwick | NOL/E | 1781 Bailey, p.136.1784 Bailey, p.495.1791 UBD, v.2:018.1811 Holden, v.3 .1814 Holden, p.115.1816 Holden, p.069.1816 Underhill, p.082. |
Alresford | HAM/E | 1784 Bailey, p.657.1791 UBD, v.2:022. |
Alston | CUM/E | 1791 UBD, v.2:025.1811 Holden, v.3 .1814 Holden, p.115.1816 Holden, p.069.1816 Underhill, p.082. |
Alton | HAM/E | 1784 Bailey, p.656.1791 UBD, v.2:030, errata, v.2:086. |
Altrincham | CHE/E | 1784 Bailey, p.519.1791 UBD, v.2:033. |
Ambleside | WES/E | 1791 UBD, v.2:035. |
Amersham | BUC/E | 1791 UBD, v.2:045. |
Amesbury | WIL/E | 1791 UBD, v.2:045. |
Ampthill | BED/E | 1784 Bailey, p.747.1791 UBD, v.2:037.1811 Holden, v.3 .1814 Holden, p.116.1816 Holden, p.069.1816 Underhill, p.083. |
Ancaster | LIN/E | 1791 UBD, v.2:085. |
Andover | HAM/E | 1783 Bailey, p.155.1784 Bailey, p.342.1791 UBD, v.2:047. |
Anglesey | ANG/W | 1791 UBD, v.5:002. |
Appleby | WES/E | 1784 Bailey, p.811.1791 UBD, v.2:052.1811 Holden, v.3 .1814 Holden, p.116.1816 Holden, p.069. |
Appledore | KEN/E | 1791 UBD, v.2:054. |
Appledore | DEV/E | 1783 Bailey, p.203.1784 Bailey, p.346. |
Arbroath | ANS/S | 1811 Holden, v.3.1814 Holden, p.116.1816 Holden, p.069, 225.1816 Underhill, p.083. |
Armagh | ARM/I | 1814 Holden, p.116.1816 Holden, p.070.1816 Underhill, p.083. |
Arundel | SUS/E | 1784 Bailey, p.747.1791 UBD, v.2:055.1811 Holden, v.3 .1814 Holden, p.117.1816 Holden, p.070.1816 Underhill, p.083. |
Asenby | YOR/E | 1791 UBD, v.4:599. |
Ash | SUR/E | 1791 UBD, v.3:093. |
Ashborn | DER/E | See Ashbourne. |
Ashbourne | DER/E | 1784 Bailey, p.495.1791 UBD, v.2:057. |
Ashburton | DEV/E | 1783 Bailey, p.338.1784 Bailey, p.461.1791 UBD, v.2:061.1811 Holden, v.3 .1814 Holden, p.117.1816 Holden, p.070.1816 Underhill, p.083. |
Ashby de la Zouche | LEI/E | 1791 UBD, v.2:065.1811 Holden, v.3 .1814 Holden, p.117.1816 Holden, p.071.1816 Underhill, p.083. |
Ashford | KEN/E | 1784 Bailey, p.824.1791 UBD, v.2:063.1811 Holden, v.3 .1814 Holden, p.117.1816 Holden, p.071.1816 Underhill, p.084. |
Ashtead | SUR/E | 1791 UBD, v.3:049. |
Ashton under Lyne | LAN/E | 1814 Holden, p.118.1814 Pigot, p.001.1816 Underhill, p.084.1816 Pigot, p.001.1818 Pigot, p.009. |
Astley | LAN/E | 1791 UBD, v.3:741. |
Atherstone | WAR/E | 1784 Bailey, p.749.1791 UBD, v.2:068.1811 Holden, v.3.1814 Holden, p.118, suppl., p.xi.1816 Holden, p.071.1816 Underhill, p.084. |
Attleborough | NOF/E | 1791 UBD, v.2:071. |
Attleburgh | NOF/E | See Attleborough. |
Aubourne | WIL/E | See Aldbourne. |
Axbridge | SOM/E | 1791 UBD, v.2:075. |
Axminster | DEV/E | 1783 Bailey, p.155.1784 Bailey, p.343.1791 UBD, v.2:076. |
Aylesbury | BUC/E | 1784 Bailey, p.354.1791 UBD, v.2:079.1814 Holden, p.119.1816 Holden, p.071.1816 Underhill, p.084. |
Aylesford | KEN/E | 1791 UBD, v.5:009. |
Aylsham | NOF/E | 1791 UBD, v.2:083. |
Ayr | AYR/S | 1811 Holden, v.3 .1814 Holden, p.119.1816 Holden, p.071.1816 Underhill, p.084. |
Bacup | LAN/E | 1784 Bailey, p.676.1811 Holden, v.3 .1814 Holden, p.119.1816 Holden, p.072. |
Bagshot | SUR/E | 1791 UBD, v.2:290. |
Bakewell | DER/E | 1784 Bailey, p.824.1791 UBD, v.5:009. |
Bala | MER/W | 1791 UBD, v.2:264.1811 Holden, v.3 .1814 Holden, p.119.1816 Holden, p.072.1816 Underhill, p.085. |
Baldock | HET/E | 1784 Bailey, p.777.1791 UBD, v.2:251.1811 Holden, v.3 .1814 Holden, p.119.1816 Holden, p.072.1816 Underhill, p.085. |
Ballby | YOR/E | 1791 UBD, v.4:530. |
Ballingdon | ESS/E | 1791 UBD, v.4:509. |
Bambridge | HAM/E | 1791 UBD, v.4:929. |
Bamburgh | NOL/E | 1791 UBD, v.5:011. |
Bamff | BAN/S | See Banff. |
Bampton | OXF/E | 1791 UBD, v.2:252. |
Bampton | DEV/E | 1791 UBD, v.2:291. |
Banbridge | DOW/I | 1816 Holden, p.072. |
Banbury | OXF/E | 1784 Bailey, p.393.1791 UBD, v.2:253.1811 Holden, v.3 *.1814 Holden, p.120.1816 Holden, p.072.1816 Underhill, p.085. |
Banff | BAN/S | 1811 Holden, v.3 *.1814 Holden, p.120.1816 Holden, p.072.1816 Underhill, p.085. |
Bangor | CAE/W | 1791 UBD, v.2:258.1811 Holden, v.3 .1814 Holden, p.120.1816 Holden, p.073.1816 Underhill, p.085. |
Banstead | SUR/E | 1791 UBD, v.3:059. |
Bantry | COK/I | 1814 Holden, p.120.1816 Holden, p.073.1816 Underhill, p.085. |
Barking | ESS/E | 1791 UBD, v.5:012. |
Barmouth | MER/W | 1791 UBD, v.5:012. |
Barnard Castle | DUR/E | 1784 Bailey, p.922.1791 UBD, v.2:255. |
Barnburgh | YOR/E | 1791 UBD, v.4:529. |
Barnet | HET/E | 1784 Bailey, p.777.1791 UBD, v.2:271.1811 Holden, v.3 .1814 Holden, p.121.1816 Holden, p.073.1816 Underhill, p.085. |
Barnsley | YOR/E | 1784 Bailey, p.497.1791 UBD, v.2:259.1811 Holden, v.3 .1814 Holden, p.121.1814 Pigot, p.003.1816 Holden, p.073.1816 Underhill, p.086.1816 Pigot, p.004.1818 Pigot, p.012. |
Barnstaple | DEV/E | 1783 Bailey, p.201.1784 Bailey, p.343.1791 UBD, v.2:313.1811 Holden, v.3 .1814 Holden, p.121.1816 Holden, p.073.1816 Underhill, p.086. |
Barton Stacey | HAM/E | 1791 UBD, v.4:938. |
Barton-upon-Humber | LIN/E | 1791 UBD, v.2:265.1811 Holden, v.3 *.1814 Holden, p.121.1816 Holden, p.073.1816 Underhill, p.086.1818 Pigot, p.497. |
Basingstoke | HAM/E | 1783 Bailey, p.204.1784 Bailey, p.347.1791 UBD, v.3:315. |
Bath | SOM/E | 1783 Bailey, p.196.1784 Bailey, p.336.1791 UBD, v.2:086.1805 Holden, p.002.1809 Holden, p.002.1814 Holden, p.122.1816 Holden, p.074.1816 Underhill, p.086. |
Battle | SUS/E | 1784 Bailey, p.749.1791 UBD, v.2:268. |
Bawtry | YOR/E | 1791 UBD, v.2:270.1811 Holden, v.3 .1814 Holden, p.124.1816 Holden, p.074.1816 Underhill, p.087. |
Beaconsfield | BUC/E | 1791 UBD, v.5:013. |
Beaminster | DOR/E | 1784 Bailey, p.711.1791 UBD, v.2:273.1811 Holden, v.3 .1814 Holden, p.125.1816 Holden, p.074.1816 Underhill, p.088. |
Beaumaris | ANG/W | 1791 UBD, v.2:341.1811 Holden, v.3 .1814 Holden, p.125.1816 Holden, p.074.1816 Underhill, p.088. |
Beccles | SUF/E | 1784 Bailey, p.750.1791 UBD, v.5:015. |
Beckbury | SHR/E | 1791 UBD, v.4:408. |
Beckington | SOM/E | 1791 UBD, v.3:138. |
Bedale | YOR/E | 1784 Bailey, p.517.1791 UBD, v.2:275. |
Bedford | BED/E | 1784 Bailey, p.754.1791 UBD, v.2:319.1811 Holden, v.3 *.1814 Holden, p.125.1816 Holden, p.075.1816 Underhill, p.088. |
Bedford | LAN/E | 1791 UBD, v.3:740. |
Belfast | ANT/I | 1805 Holden, p.004.1809 Holden, p.011.1811 Holden, v.2 *.1814 Holden, p.125.1816 Holden, p.075.1816 Underhill, p.088. |
Belford | NOL/E | 1791 UBD, v.2:277. |
Bellingham | NOL/E | 1791 UBD, v.5:017. |
Belper | DER/E | 1811 Holden, v.3 .1814 Holden, p.127.1816 Holden, p.076.1816 Underhill, p.089. |
Benenden | KEN/E | 1791 UBD, v.2:584. |
Bengeworth | WOR/E | 1784 Bailey, p.397. |
Bentley | HAM/E | 1791 UBD, v.3:092. |
Bere Alston | DEV/E | 1791 UBD, v.2:457. |
Bere Regis | DOR/E | 1811 Holden, v.3 .1814 Holden, p.127.1816 Underhill, p.089. |
Berkeley | GLO/E | 1791 UBD, v.2:458. |
Berkhampstead | HET/E | 1791 UBD, v.2:278. |
Berkhampstead S.Mary | HET/E | 1791 UBD, v.2:281. |
Berkley | SOM/E | 1791 UBD, v.3:137. |
Berwick upon Tweed | NOL/E | 1781 Bailey, p.137.1784 Bailey, p.496.1791 UBD, v.2:281.1805 Holden, p.007.1809 Holden, p.017.1811 Holden, v.2 *.1814 Holden, p.127.1816 Holden, p.076.1816 Underhill, p.089. |
Betley | STA/E | 1791 UBD, v.2:343. |
Beverley | YOR/E | 1781 Bailey, p.139.1784 Bailey, p.498.1791 UBD, v.2:459.1811 Holden, v.3 .1814 Holden, p.128.1816 Holden, p.076.1816 Underhill, p.089.1818 Pigot, p.015. |
Bewdley | WOR/E | 1783 Bailey, p.205.1784 Bailey, p.348.1791 UBD, v.2:464.1811 Holden, v.3 .1814 Holden, p.128.1816 Holden, p.077.1816 Underhill, p.089. |
Bicester | OXF/E | 1791 UBD, v.2:476.1811 Holden, v.3 .1814 Holden, p.128.1816 Holden, p.077.1816 Underhill, p.089. |
Bideford | DEV/E | 1783 Bailey, p.203.1784 Bailey, p.346.1791 UBD, v.2:435.1811 Holden, v.3 .1814 Holden, p.128.1816 Holden, p.077.1816 Underhill, p.090. |
Bidford on Avon | WAR/E | 1791 UBD, v.2:449. |
Biggleswade | BED/E | 1784 Bailey, p.518.1791 UBD, v.2:377. |
Bildeston | SUF/E | 1791 UBD, v.2:438. |
Billericay | ESS/E | 1791 UBD, v.2:323. |
Billingley | YOR/E | 1791 UBD, v.4:532. |
Bilston | STA/E | 1791 UBD, v.2:292.1816 Holden, p.077.1816 Underhill, p.090.1818 Pigot, p.018. |
Binbrook | LIN/E | 1791 UBD, v.2:296. |
Bingham | NOT/E | 1784 Bailey, p.394.1791 UBD, v.2:297.1818 Pigot, p.539. |
Bingley | YOR/E | 1811 Holden, v.3 .1814 Holden, p.129.1816 Holden, p.077. |
Binsted | HAM/E | 1791 UBD, v.3:092. |
Birmingham | WAR/E | 1781 Bailey, p.142.1783 Bailey, p.156.1784 Bailey, p.760.1791 UBD, v.2:201.1805 Holden, p.009.1809 Holden, p.019.1811 Holden, v.2 *.1814 Holden, p.129.1816 Holden, p.077.1816 Underhill, p.090.1816 Pigot, p.006.1818 Pigot, p.024. |
Bishop | SHR/E | 1784 Bailey, p.750.1791 UBD, v.2:299. |
Bishop | HET/E | 1791 UBD, v.3:301.1811 Holden, v.3 .1814 Holden, p.134.1816 Holden, p.080.1816 Underhill, p.110. |
Bishop | HAM/E | 1791 UBD, v.2:398. |
Bishop | DUR/E | 1791 UBD, v.4:515. |
Bishop Auckland | DUR/E | 1791 UBD, v.2:073. |
Bisley | GLO/E | 1791 UBD, v.2:468. |
Blackburn | LAN/E | 1781 Bailey, p.166.1783 Bailey, p.293.1784 Bailey, p.501.1791 UBD, v.5:018.1805 Holden, p.031.1809 Holden, p.051.1811 Holden, v.2 *.1814 Holden, p.134.1814 Pigot, p.008.1816 Holden, p.080.1816 Underhill, p.110.1816 Pigot, p.053.1818 Pigot, p.074. |
Blandford Forum | DOR/E | 1783 Bailey, p.322.1784 Bailey, p.441.1791 UBD, v.3:304.1809 Holden, p.052.1811 Holden, v.2 .1814 Holden, p.135.1816 Holden, p.081.1816 Underhill, p.111. |
Blechingley | SUR/E | 1791 UBD, v.5:023. |
Blockley | WOR/E | 1791 UBD, v.5:023. |
Blyth | NOL/E | 1791 UBD, v.3:308. |
Blythburgh | SUF/E | 1791 UBD, v.2:309. |
Bocking | ESS/E | 1791 UBD, v.5:024. |
Bodmin | COR/E | 1783 Bailey, p.206.1784 Bailey, p.349.1791 UBD, v.2:310. |
Bolingbroke | LIN/E | 1791 UBD, v.2:325. |
Bolsover | DER/E | 1791 UBD, v.2:325. |
Bolton | LAN/E | 1781 Bailey, p.168.1783 Bailey, p.294.1784 Bailey, p.502.1791 UBD, v.2:327.1805 Holden, p.031.1809 Holden, p.053.1811 Holden, v.2 *.1814 Holden, p.135.1814 Pigot, p.010.1816 Holden, p.081.1816 Underhill, p.111.1816 Pigot, p.058.1818 Pigot, p.079. |
Bolton upon Dearne | YOR/E | 1791 UBD, v.4:529. |
Boness | WEL/S | 1816 Holden, p.226. |
Boscastle | COR/E | 1791 UBD, v.2:334. |
Bossiney | COR/E | 1791 UBD, v.2:335. |
Boston | LIN/E | 1784 Bailey, p.913.1791 UBD, v.2:335.1805 Holden, p.033.1809 Holden, p.441.1811 Holden, v.2 *.1814 Holden, p.137.1816 Holden, p.082.1816 Underhill, p.111.1818 Pigot, p.499. |
Botesdale | SUF/E | 1784 Bailey, p.752.1791 UBD, v.2:343. |
Botley | HAM/E | 1791 UBD, v.2:399. |
Bourn | CAM/E | 1791 UBD, v.2:652. |
Bourne | LIN/E | 1791 UBD, v.5:024.1818 Pigot, p.504. |
Bow | DEV/E | 1791 UBD, v.5:026. |
Bowes | YOR/E | 1791 UBD, v.2:344. |
Boxford | SUF/E | 1784 Bailey, p.751.1791 UBD, v.2:469. |
Brackley | NOH/E | 1791 UBD, v.2:348. |
Braddenham | BUC/E | 1791 UBD, v.3:267. |
Bradfield | ESS/E | 1791 UBD, v.5:121. |
Bradford | YOR/E | 1784 Bailey, p.505.1791 UBD, v.2:439.1805 Holden, p.035.1809 Holden, p.055.1811 Holden, v.2 *.1814 Holden, p.138.1814 Pigot, p.015.1816 Holden, p.083.1816 Underhill, p.112.1816 Pigot, p.065.1818 Pigot, p.086. |
Bradford on Avon | WIL/E | 1783 Bailey, p.206.1784 Bailey, p.350.1791 UBD, v.2:366.1805 Holden, p.035.1809 Holden, p.057.1811 Holden, v.2 *.1814 Holden, p.137.1816 Holden, p.082.1816 Underhill, p.111. |
Bradninch | DEV/E | 1791 UBD, v.2:349.1811 Holden, v.3 .1814 Holden, p.138.1816 Holden, p.083.1816 Underhill, p.112. |
Braintree | ESS/E | 1791 UBD, v.5:027.1811 Holden, v.3 .1814 Holden, p.139.1816 Holden, p.083.1816 Underhill, p.112. |
Bramley | YOR/E | 1791 UBD, v.4:530. |
Brampton | CUM/E | 1791 UBD, v.5:027.1811 Holden, v.3 .1814 Holden, p.139.1816 Holden, p.083.1816 Underhill, p.112. |
Brandon | SUF/E | 1784 Bailey, p.752.1791 UBD, v.2:353. |
Brecknock | BRE/W | 1791 UBD, v.2:404.1811 Holden, v.3 .1814 Holden, p.139.1816 Holden, p.083.1816 Underhill, p.112. |
Brentford | MID/E | 1791 UBD, v.2:424. |
Brentwood | ESS/E | 1791 UBD, v.2:355. |
Brereton | STA/E | 1784 Bailey, p.360. |
Brewood | STA/E | 1791 UBD, v.2:380. |
Bridgend | GLA/W | 1791 UBD, v.2:471.1811 Holden, v.3 .1814 Holden, p.139.1816 Underhill, p.112. |
Bridgnorth | SHR/E | 1783 Bailey, p.365.1784 Bailey, p.704.1791 UBD, v.5:030.1811 Holden, v.3 *.1814 Holden, p.139.1816 Holden, p.084.1816 Underhill, p.113. |
Bridgwater | SOM/E | 1783 Bailey, p.207.1784 Bailey, p.350.1791 UBD, v.2:356.1805 Holden, p.037.1809 Holden, p.058.1811 Holden, v.2 *.1814 Holden, p.140.1816 Holden, p.084.1816 Underhill, p.113. |
Bridlington | YOR/E | 1784 Bailey, p.523.1791 UBD, v.2:361.1811 Holden, v.3 .1814 Holden, p.140.1816 Holden, p.084.1816 Underhill, p.113. |
Bridport | DOR/E | 1783 Bailey, p.208.1784 Bailey, p.351.1791 UBD, v.2:364.1809 Holden, p.060.1811 Holden, v.2 *.1814 Holden, p.140.1816 Holden, p.084.1816 Underhill, p.113. |
Brigg | LIN/E | 1784 Bailey, p.690.1791 UBD, v.3:148.1816 Holden, p.226.1818 Pigot, p.509. |
Brighton | SUS/E | 1784 Bailey, p.778.1791 UBD, v.2:369.1811 Holden, v.3 .1816 Holden, p.085. |
Brigstock | NOH/E | 1784 Bailey, p.383. |
Bristol | GLO/E | 1783 Bailey, p.177.1784 Bailey, p.315.1791 UBD, v.2:117.1805 Holden, p.038.1809 Holden, p.061.1811 Holden, v.2 .1814 Holden, p.141.1816 Holden, p.085.1816 Underhill, p.113. |
Brixham | DEV/E | 1791 UBD, v.2:376. |
Broadwater | SUS/E | 1791 UBD, v.4:580. |
Bromley | KEN/E | 1784 Bailey, p.779.1791 UBD, v.2:380. |
Brompton | KEN/E | 1791 UBD, v.2:407.1809 Holden, p.097. |
Bromsgrove | WOR/E | 1783 Bailey, p.209.1784 Bailey, p.353.1791 UBD, v.3:383.1814 Holden, p.149.1816 Holden, p.092.1816 Underhill, p.119. |
Bromyard | HER/E | 1783 Bailey, p.209.1784 Bailey, p.353.1791 UBD, v.2:442. |
Broseley | SHR/E | 1783 Bailey, p.365.1784 Bailey, p.703.1791 UBD, v.3:868. |
Brough | WES/E | 1784 Bailey, p.549.1791 UBD, v.2:386. |
Broughton | LAN/E | 1784 Bailey, p.643. |
Broughton | HAM/E | 1791 UBD, v.5:202. |
Brownhills | STA/E | 1805 Holden, p.252.1809 Holden, p.369.1811 Holden, v.2 .1816 Holden, p.215.1816 Underhill, p.358. |
Bruton | SOM/E | 1791 UBD, v.2:390.1811 Holden, v.3 .1814 Holden, p.149.1816 Holden, p.092.1816 Underhill, p.119. |
Buckie | BAN/S | 1816 Holden, p.226. |
Buckingham | BUC/E | 1784 Bailey, p.354.1791 UBD, v.2:393.1811 Holden, v.3 *.1814 Holden, p.150.1816 Holden, p.092.1816 Underhill, p.120. |
Buckland Denham | SOM/E | 1791 UBD, v.3:137. |
Budleigh Salterton | DEV/E | 1791 UBD, v.5:034. |
Builth | BRE/W | 1791 UBD, v.5:034.1811 Holden, v.3 .1814 Holden, p.150.1816 Holden, p.093.1816 Underhill, p.120. |
Bullock Smithey | CHE/E | 1784 Bailey, p.521. |
Bungay | SUF/E | 1784 Bailey, p.753.1791 UBD, v.2:473.1811 Holden, v.3 .1814 Holden, p.150.1816 Holden, p.093.1816 Underhill, p.120. |
Buntingford | HET/E | 1791 UBD, v.2:391. |
Burbage | WIL/E | 1791 UBD, v.2:277. |
Burford | OXF/E | 1783 Bailey, p.210.1784 Bailey, p.353.1791 UBD, v.2:411. |
Burgh le Marsh | LIN/E | 1791 UBD, v.2:401. |
Burghead | MOR/S | 1816 Holden, p.226. |
Burnham | NOF/E | 1791 UBD, v.5:036. |
Burnley | LAN/E | 1784 Bailey, p.503.1791 UBD, v.2:408.1811 Holden, v.3 *.1814 Holden, p.150.1814 Pigot, p.019.1816 Holden, p.093.1816 Underhill, p.120.1816 Pigot, p.070.1818 Pigot, p.092. |
Burseldon | HAM/E | 1791 UBD, v.2:400. |
Burslem, Potteries | STA/E | 1781 Bailey, p.255.1783 Bailey, p.283.1784 Bailey, p.390.1791 UBD, v.4:105.1805 Holden, p.250.1809 Holden, p.367.1811 Holden, v.2 *.1814 Holden, p.233.1816 Holden, p.200.1816 Underhill, p.215.1818 Pigot, p.356. |
Burton in Lonsdale | WES/E | 1791 UBD, v.2:476. |
Burton on Trent | STA/E | 1783 Bailey, p.245.1784 Bailey, p.489.1791 UBD, v.2:413.1811 Holden, v.3 .1814 Holden, p.150.1816 Holden, p.093.1816 Underhill, p.120. |
Burwash | SUS/E | 1791 UBD, v.2:243. |
Bury | LAN/E | 1781 Bailey, p.169.1783 Bailey, p.294.1784 Bailey, p.504.1791 UBD, v.2:443.1809 Holden, p.085.1811 Holden, v.2 .1814 Holden, p.151.1814 Pigot, p.021.1816 Holden, p.093.1816 Underhill, p.120.1816 Pigot, p.074.1818 Pigot, p.095. |
Bury St. Edmunds | SUF/E | 1784 Bailey, p.756.1791 UBD, v.2:450.1811 Holden, v.3 .1814 Holden, p.151.1816 Holden, p.094.1816 Underhill, p.121. |
Buxton | DER/E | 1791 UBD, v.2:446.1811 Holden, v.3 .1814 Holden, p.152.1816 Holden, p.094.1816 Underhill, p.121. |
This page last updated 30 Jan 2001
© Ian Maxted, 2001.